table.menutop , table.menubottom {display: none;}
| Club | Team Name | GP | W | L | T | GF | GA | GD | Points |
| U13A Boys - Metro Select Boys League |
| Group is linked with U13B Boys.<---NOTE |
| 1 | BBY | Bby Selects | Burnaby Selects | 19 | 13 | 1 | 5 | 68 | 22 | 46 | 44 | ||
| 2 | DEL | Delta District Selects | Delta District Selects | 19 | 11 | 7 | 1 | 52 | 38 | 14 | 34 | ||
| 3 | WV | West Vancouver SC | WVSC Rangers | 19 | 8 | 7 | 4 | 45 | 45 | 0 | 28 | ||
| 4 | NVF | North Van FC | NVFC Selects | 19 | 7 | 8 | 4 | 36 | 36 | 0 | 25 | ||
| 5 | CFC | Chilliwack FC | Chilliwack FC | 19 | 7 | 8 | 4 | 32 | 42 | -10 | 25 | ||
| 6 | CMF | Coquitlam Metro-Ford | Coq Metro-Ford United | 19 | 3 | 13 | 3 | 26 | 50 | -24 | 12 | ||
| 7 | PC | Port Coq FC | Port Coq FC | 19 | 1 | 16 | 2 | 12 | 81 | -69 | 5 |
| Club | Team Name | GP | W | L | T | GF | GA | GD | Points |
| U13B Boys - Metro Select Boys League |
| Group is linked with U13A Boys.<---NOTE |
| 1 | CMF | Coquitlam Metro-Ford | Coq Metro-Ford Millennium | 19 | 14 | 2 | 3 | 44 | 20 | 24 | 45 | ||
| 2 | CCB | Central City Brakers | CCB Pegasus | 19 | 14 | 4 | 1 | 66 | 21 | 45 | 43 | ||
| 3 | VFC | Vancouver FC | Vancouver FC U13B | 19 | 11 | 5 | 3 | 44 | 27 | 17 | 36 | ||
| 4 | RIC | Richmond United | Richmond United | 19 | 10 | 6 | 3 | 42 | 22 | 20 | 33 | ||
| 5 | SGU | Surrey Guildford United | Surrey Guildford United | 19 | 7 | 9 | 3 | 35 | 24 | 11 | 24 | ||
| 6 | NFS | North Fraser Selects | NFS Selects | 19 | 6 | 9 | 4 | 27 | 40 | -13 | 22 | ||
| 7 | LUY | LUYSA | Langley United | 19 | 0 | 17 | 2 | 9 | 70 | -61 | 2 |
| Club | Team Name | GP | W | L | T | GF | GA | GD | Points |
| U14 Boys - Metro Select Boys League |
| 1 | PM | Port Moody SC | Port Moody (98) AC Select | 18 | 11 | 4 | 3 | 35 | 14 | 21 | 36 | ||
| 2 | CMF | Coquitlam Metro-Ford | Coq Metro-Ford Crew | 18 | 10 | 4 | 4 | 39 | 21 | 18 | 34 | ||
| 3 | BBY | Bby Selects | Burnaby Selects | 18 | 9 | 6 | 3 | 34 | 23 | 11 | 30 | ||
| 4 | RIC | Richmond United | Richmond United | 18 | 7 | 3 | 8 | 21 | 12 | 9 | 29 | ||
| 5 | DEL | Delta District Selects | Delta District Selects | 18 | 7 | 5 | 6 | 24 | 22 | 2 | 27 | ||
| 6 | VFC | Vancouver FC | Vancouver FC U14B | 18 | 5 | 5 | 8 | 33 | 30 | 3 | 23 | ||
| 7 | WV | West Vancouver SC | WVSC Rangers | 18 | 6 | 10 | 2 | 24 | 30 | -6 | 20 | ||
| 8 | CCB | Central City Brakers | CCB Pegasus | 18 | 4 | 8 | 6 | 15 | 31 | -16 | 18 | ||
| 9 | NFS | North Fraser Selects | NFS Selects | 18 | 5 | 11 | 2 | 16 | 43 | -27 | 17 | ||
| 10 | SGU | Surrey Guildford United | Surrey Guildford United | 18 | 4 | 12 | 2 | 15 | 30 | -15 | 14 |
| Club | Team Name | GP | W | L | T | GF | GA | GD | Points |
| U15 Boys - Metro Select Boys League |
| 1 | CCB | Central City Brakers | CCB Pegasus | 22 | 15 | 4 | 3 | 68 | 18 | 50 | 48 | ||
| 2 | RIC | Richmond United | Richmond United | 22 | 13 | 3 | 6 | 70 | 20 | 50 | 45 | ||
| 3 | SGU | Surrey Guildford United | Surrey Guildford United | 22 | 14 | 7 | 1 | 74 | 26 | 48 | 43 | ||
| 4 | NVF | North Van FC | NVFC Selects | 22 | 10 | 6 | 6 | 34 | 22 | 12 | 36 | ||
| 5 | BBY | Bby Selects | Burnaby Selects | 22 | 15 | 4 | 3 | 63 | 25 | 38 | 34 | ||
| 6 | VFC | Vancouver FC | Vancouver FC U15B | 22 | 10 | 9 | 3 | 48 | 38 | 10 | 33 | ||
| 7 | DEL | Delta District Selects | Delta District Selects | 22 | 10 | 9 | 3 | 35 | 41 | -6 | 33 | ||
| 8 | WV | West Vancouver SC | WVSC Rangers | 22 | 9 | 9 | 4 | 44 | 41 | 3 | 31 | ||
| 9 | CMF | Coquitlam Metro-Ford | Coq Metro-Ford Milan | 22 | 8 | 11 | 3 | 30 | 45 | -15 | 27 | ||
| 10 | PM | Port Moody SC | 97 AC Selects | 22 | 5 | 15 | 2 | 38 | 64 | -26 | 17 | ||
| 11 | NFS | North Fraser Selects | NFS Selects | 22 | 4 | 14 | 4 | 32 | 65 | -33 | 16 | ||
| 12 | UVI | Upper Vancouver Island | UVI United U15 | 22 | 0 | 22 | 0 | 16 | 147 | -131 | -- |
| Club | Team Name | GP | W | L | T | GF | GA | GD | Points |
| U16A Boys - Metro Select Boys League |
| Group is linked with U16B Boys.<---NOTE |
| 1 | CMF | Coquitlam Metro-Ford | Coq Metro-Ford Bayern | 19 | 13 | 3 | 3 | 40 | 16 | 24 | 42 | ||
| 2 | DEL | Delta District Selects | Delta District Selects | 19 | 11 | 3 | 5 | 34 | 17 | 17 | 38 | ||
| 3 | NCU | North Coquitlam USC | North Coquitlam Selects | 19 | 9 | 5 | 5 | 42 | 27 | 15 | 32 | ||
| 4 | NVF | North Van FC | NVFC Selects | 19 | 8 | 6 | 5 | 33 | 35 | -2 | 29 | ||
| 5 | BBY | Bby Selects | Burnaby Selects | 19 | 8 | 7 | 4 | 22 | 18 | 4 | 28 | ||
| 6 | UVI | Upper Vancouver Island | UVI United U16 | 19 | 3 | 13 | 3 | 14 | 40 | -26 | 12 | ||
| 7 | MF | Magnuson-Ford Mariners FC | MF-MFC Storm | 19 | 1 | 17 | 1 | 14 | 53 | -39 | 4 |
| Club | Team Name | GP | W | L | T | GF | GA | GD | Points |
| U16B Boys - Metro Select Boys League |
| Group is linked with U16A Boys.<---NOTE |
| 1 | VFC | Vancouver FC | Vancouver FC U16B | 19 | 10 | 4 | 5 | 36 | 20 | 16 | 35 | ||
| 2 | RIC | Richmond United | Richmond United | 19 | 10 | 4 | 5 | 40 | 24 | 16 | 35 | ||
| 3 | NFS | North Fraser Selects | NFS Selects | 19 | 8 | 3 | 8 | 38 | 24 | 14 | 32 | ||
| 4 | SGU | Surrey Guildford United | Surrey Guildford United | 19 | 9 | 6 | 4 | 38 | 24 | 14 | 31 | ||
| 5 | CCB | Central City Brakers | CCB Pegasus | 19 | 7 | 9 | 3 | 36 | 42 | -6 | 24 | ||
| 6 | LUY | LUYSA | Langley United | 19 | 5 | 9 | 5 | 17 | 36 | -19 | 20 | ||
| 7 | CFC | Chilliwack FC | Chilliwack FC | 19 | 2 | 15 | 2 | 14 | 42 | -28 | 8 |
| Club | Team Name | GP | W | L | T | GF | GA | GD | Points |
| U18A Boys - Metro Select Boys League |
| Group is linked with U18B Boys.<---NOTE |
| 1 | RIC | Richmond United | Richmond United | 19 | 18 | 1 | 0 | 83 | 15 | 68 | 54 | ||
| 2 | UVI | Upper Vancouver Island | UVI United U18 | 19 | 10 | 5 | 4 | 41 | 26 | 15 | 34 | ||
| 3 | VFC | Vancouver FC | Vancouver FC U18B | 19 | 7 | 5 | 7 | 34 | 29 | 5 | 28 | ||
| 4 | WV | West Vancouver SC | WVSC Rangers | 19 | 6 | 9 | 4 | 27 | 34 | -7 | 22 | ||
| 5 | LUY | LUYSA | Langley United | 19 | 5 | 10 | 4 | 23 | 48 | -25 | 19 | ||
| 6 | BBY | Bby Selects | Burnaby Royals | 19 | 5 | 11 | 3 | 26 | 42 | -16 | 18 | ||
| 7 | NVF | North Van FC | NVFC Selects | 19 | 3 | 13 | 3 | 30 | 50 | -20 | 12 |
| Club | Team Name | GP | W | L | T | GF | GA | GD | Points |
| U18B Boys - Metro Select Boys League |
| Group is linked with U18A Boys.<---NOTE |
| 1 | CCB | Central City Brakers | CCB Pegasus | 19 | 17 | 1 | 1 | 72 | 20 | 52 | 52 | ||
| 2 | BBY | Bby Selects | Burnaby Selects | 19 | 12 | 5 | 2 | 58 | 27 | 31 | 38 | ||
| 3 | NCU | North Coquitlam USC | North Coq SC | 19 | 10 | 7 | 2 | 39 | 28 | 11 | 32 | ||
| 4 | SGU | Surrey Guildford United | Surrey Guildford United | 19 | 8 | 5 | 6 | 43 | 29 | 14 | 30 | ||
| 5 | MF | Magnuson-Ford Mariners FC | MF-MFC Storm | 19 | 5 | 10 | 4 | 31 | 50 | -19 | 19 | ||
| 6 | CMF | Coquitlam Metro-Ford | CMF Liverpool | 19 | 5 | 12 | 2 | 35 | 50 | -15 | 17 | ||
| 7 | NFS | North Fraser Selects | NFS Selects | 19 | 1 | 18 | 0 | 11 | 105 | -94 | 3 |
| TAGS © 2012, George Riddell | Updated : 13 MAR 2012- 4:12PM | Go Top |