| Usage | Map | Field Name | Address |
| Usage | Map | Aldergrove Athletic Park - North | 26770 29 Ave Aldergrove | |
| Usage | Map | Alice Brown | 20011 44 Ave, Langley | |
| Usage | Map | Evans Elem. School | 7600 Evans Rd, Sardis | |
| Usage | Map | Hatzic Park | 8400 Draper St Mission | |
| Usage | Map | Michael J. Smith Field | 21625 56 Ave Langley | |
| Usage | Map | Promontory Heights Community School | 5379 Teskey Rd, Sardis | |
| Usage | Map | Steele Park | 5490 248 St Langley | |
| Usage | Map | Uplands Elementary School | 4471 - 207A Street, Langley | |
| Usage | Map | Vedder 1 | 45560 S Sumas Rd, Sardis | |
| Usage | Map | Walnut Grove - Centre | 8899 Walnut Grove Dr Langley | |
| Usage | Map | Watson Elementary | 45305 Watson Rd, Chilliwack |
Printed : March 15, 2011 12:17PM CFVG 56 TAGS © 2009, George Riddell.