| Club | Team | JAN 22 | JAN 29 | FEB 12 | FEB 26 | MAR 5 | |
|---|---|---|---|---|---|---|---|
| 1 | LYS | Rangers | A2 | --- | A4 | H5 | A6 |
| 2-0 | 1-2 | 2-0 | 5-0 | ||||
| 2 | ABB | Heat | H1 | A6 | --- | H4 | A5 |
| 0-2 | NR | NR | NR | ||||
| 3 | BYE | BYE | --- | --- | --- | --- | --- |
| 4 | LYS | 99 Rage | H6 | A5 | H1 | A2 | --- |
| 4-0 | 9-0 | 2-1 | NR | ||||
| 5 | ABB | Tiger Sharks | --- | H4 | H6 | A1 | H2 |
| 0-9 | 3-3 | 0-2 | NR | ||||
| 6 | ABB | Panthers | A4 | H2 | A5 | --- | H1 |
| 0-4 | NR | 3-3 | 0-5 |
Printed : March 15, 2011 8:10PM CFVB 57 TAGS © 2009, George Riddell.