| Club | Team | SEP 18 | SEP 25 | OCT 2 | OCT 16 | OCT 23 | OCT 30 | NOV 6 | NOV 27 | DEC 4 | DEC 11 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LYS | LYS U11 LglyUntd Guiseppi | A2 | H3 | A4 | H5 | --- | H2 | A3 | A5 | --- | H4 |
| 1-4 | 0-4 | 5-4 | 3-0 | 2-2 | 1-1 | NP | 1-1 | |||||
| 2 | ABB | Mariners | H1 | --- | A3 | H4 | A5 | A1 | --- | A4 | H5 | H3 |
| 4-1 | 0-0 | 1-2 | NR | 2-2 | NP | NP | NP | |||||
| 3 | CWK | Attack | H5 | A1 | H2 | --- | A4 | A5 | H1 | --- | H4 | A2 |
| 6-0 | 4-0 | 0-0 | 4-1 | 5-0 | 1-1 | 0-2 | NP | |||||
| 4 | LYS | LYS U11 LglyUtd Olszewski | --- | A5 | H1 | A2 | H3 | --- | H5 | H2 | A3 | A1 |
| 3-2 | 4-5 | 2-1 | 1-4 | 4-0 | NP | 2-0 | 1-1 | |||||
| 5 | ABB | Storm | A3 | H4 | --- | A1 | H2 | H3 | A4 | H1 | A2 | --- |
| 0-6 | 2-3 | 0-3 | NR | 0-5 | 0-4 | NP | NP | |||||
| 6 | BYE | BYE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Printed : March 15, 2011 8:10PM CFVB 57 TAGS © 2009, George Riddell.