| Club | Team | SEP 18 | SEP 25 | OCT 2 | OCT 16 | OCT 23 | OCT 30 | NOV 6 | NOV 27 | DEC 4 | DEC 11 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CWK | Snipers | A2 | H3 | A4 | H5 | A6 | H7 | A8 | --- | H2 | H9 |
| 6-6 | 2-4 | 5-0 | 3-1 | 7-1 | 1-6 | 8-3 | 6-1 | 6-4 | ||||
| 2 | LYS | LYSLangleyUnited Spartans | H1 | --- | A3 | H4 | A5 | H6 | A7 | A9 | A1 | H8 |
| 6-6 | 1-2 | 10-5 | 0-4 | 1-3 | 2-4 | NP | 1-6 | NR | ||||
| 3 | ABB | Orange Tornados | H9 | A1 | H2 | --- | A4 | H5 | A6 | A8 | A9 | H7 |
| NR | 4-2 | 2-1 | 5-0 | 1-0 | NR | NP | NP | 0-0 | ||||
| 4 | CWK | Cougars | H8 | A9 | H1 | A2 | H3 | --- | A5 | A7 | A8 | H6 |
| 3-7 | NR | 0-5 | 5-10 | 0-5 | 0-11 | NP | NP | 1-0 | ||||
| 5 | ALD | Lightning | H7 | A8 | H9 | A1 | H2 | A3 | H4 | A6 | A7 | --- |
| 3-4 | 1-4 | 7-1 | 1-3 | 4-0 | 0-1 | 11-0 | NP | 0-4 | ||||
| 6 | CWK | Wolves | --- | A7 | H8 | A9 | H1 | A2 | H3 | H5 | --- | A4 |
| 0-4 | 1-2 | NR | 1-7 | 3-1 | NR | NP | 0-1 | |||||
| 7 | ALD | Fury | A5 | H6 | --- | A8 | H9 | A1 | H2 | H4 | H5 | A3 |
| 4-3 | 4-0 | 9-3 | 11-0 | 6-1 | 4-2 | NP | 4-0 | 0-0 | ||||
| 8 | LYS | LYS LangleyUnited Thunder | A4 | H5 | A6 | H7 | --- | A9 | H1 | H3 | H4 | A2 |
| 7-3 | 4-1 | 2-1 | 3-9 | NR | 3-8 | NP | NP | NR | ||||
| 9 | ABB | Heat | A3 | H4 | A5 | H6 | A7 | H8 | --- | H2 | H3 | A1 |
| NR | NR | 1-7 | NR | 0-11 | NR | NP | NP | 4-6 | ||||
| 10 | BYE | BYE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Printed : March 15, 2011 8:10PM CFVB 57 TAGS © 2009, George Riddell.