| Club | Team | JAN 22 | JAN 29 | FEB 12 | FEB 26 | MAR 5 | |
|---|---|---|---|---|---|---|---|
| 1 | ABB | Heat | A2 | H3 | --- | H5 | A6 |
| 2 | LYS | Renegades | H1 | A6 | A3 | --- | A5 |
| 3 | CWK | Cougars | H5 | A1 | H2 | A6 | --- |
| 4 | BYE | BYE | --- | --- | --- | --- | --- |
| 5 | LYS | Predators | A3 | --- | H6 | A1 | H2 |
| 6 | CWK | Bears | --- | H2 | A5 | H3 | H1 |
| No. | Club | Team | Time | Field | Coach | Phone |
| 1 | ABB | Heat | Brad Nicholl | 604-614-1090 | |||
| 2 | LYS | Renegades | Sat 10:00AM | Walnut Grove NE | Lauren Steinart | 604-999-3536 | |
| 3 | CWK | Cougars | Sat 1:00PM | Watson Elementary | Clint Laffin | 604-798-4076 | |
| 5 | LYS | Predators | Sat 2:00PM | James Kennedy School | Gerhard Griep | 604-534-7397 | |
| 6 | CWK | Bears | Sat 9:00AM | Watson Elementary | Dustin Johnson | 604-701-2036 |
| Wk# | Date | Notes | ||
|---|---|---|---|---|
| 1 | 15 JAN 11 | |||
| 4 | 5 FEB 11 | |||
| 6 | 19 FEB 11 |
Printed : March 15, 2011 8:10PM CFVB 57 TAGS © 2009, George Riddell.