| Division | Team | Coach | Phone | Other | Phone |
| U11 Red 1 | Snipers | James Steeves | 604 858 0631 | ||
| U11 Red 1 | Cougars | Clint Laffin | 604 798-4076 | ||
| U11 Red 1 | Wolves | Ken Fast | 604 703 9543 | ||
| U11 Red 2 | Outlaws | Jon Freeman | 604-858-7648 | ||
| U11 Red 2 | Bears | Dustin Johnson | 604-701-2036 | ||
| U11 Red 2 | Lazers | Doug Harder | 604 823-2311 | ||
| U11 Select 2 | Strikers | George Brodie | 604 823-7189 | ||
| U11 Select 2 | Crush | Jeff Whitehead | 604 858-7299 | ||
| U12 Bronze | Razorbacks | John Wright | 604 823 2304 | ||
| U12 Group B | Lions | Frank Kozel | 604-556-8003 | ||
| U12 Group B | Razorbacks | John Wright | 604-823-2304 | ||
| U12 Group C | Rush | Mike Skalicky | 604-799-0382 | ||
| U12 Group C | Blasters | Allan Johnsrude | 604-793-9799 | ||
| U11 Group A | Attack | Cal Dyck | 604-823-6116 | ||
| U11 Group A | Crush | Jeff Whitehead | 604-858-7299 | ||
| U11 Group A | Strikers | George Brodie | 604-823-7189 | ||
| U11 Group C | Lazers | Doug Harder | 604-823-2311 | ||
| U11 Group C | Outlaws | John Freeman | 604-858-7648 | ||
| U11 Group D | Snipers | James Steeves | 604-858-0631 | ||
| U11 Group E | Wolves | Ken Fast | 604-703-9543 | ||
| U11 Select 1 | Attack | Cal Dyck | 604 823-6116 | ||
| U12 Gold District Cup | Attack | Keith Lownie | 604-824-8279 | ||
| U12 Silver District Cup | Strikers | Jacob Kubanski | 604-824-1428 | ||
| U12 Red | Lions | Frank Kozel | 604-556-8003 | ||
| U12 Red | Rush | Mike Skalicky | 604 799-0382 | ||
| U12 Red | Blasters | Allan Johnsrude | 604-793-9799 | ||
| U11 Group F | Cougars | Clint Laffin | 604-798-4076 | ||
| U11 Group F | Bears | Dustin Johnson | 604-701-2036 |
Printed : March 15, 2011 8:11PM CFVB 57 TAGS © 2009, George Riddell.