| Usage | Map | Field Name | Address |
| Usage | Map | Andy Livingstone Park | 89 Expo Boulevard, Vancouver | |
| Usage | Map | Brookswood Secondary School | 20902 37A Ave, Langley | |
| Usage | Map | Burnaby Lake West #4 | Sprott St & Sperling Ave, Burnaby | |
| Usage | Map | Charles Best Turf | 2525 Como Lake Ave, Coquitlam | |
| Usage | Map | Dorothy Peacock East | 20292 - 91A Avenue Langley | |
| Usage | Map | Exhibition Park | MacLure Rd & Trethewey St Abbotsford | |
| Usage | Map | Exhibition Park # 2 | MacLure Rd & Trethewey St Abbotsford | |
| Usage | Map | Exhibition Park # 3 | MacLure & Trethewey, Abbotsford | |
| Usage | Map | Hjorth Road - S | 10275 148 St, Surrey | |
| Usage | Map | Hugh Boyd Red AT | 9551 Pendleton Road Richmond | |
| Usage | Map | Morgan Creek Park | 3302 156 A St Surrey | |
| Usage | Map | Newton Athletic 01 | 7395 128 St, Newton | |
| Usage | Map | Newton Athletic 02 | 7395 128 St, Newton | |
| Usage | Map | Pacific Institute (PISE) | 4371 Interurban Rd, Saanich | |
| Usage | Map | Pebble Hill Park | 399 Murphy Dr W, Tsawwassen | |
| Usage | Map | Percy Perry Stadium | Pinetree Way & Pinewood Ave Coquitlam | |
| Usage | Map | Pitt Athl Park 07 | Joyner Place & Bonson Road Pitt Meadows | |
| Usage | Map | Sutherland AT | 1860 Sutherland Ave North Vancouver | |
| Usage | Map | Tom Binnie Park | 135 St & 107 Ave, Whalley | |
| Usage | Map | Topham Park | 21555 91 Ave Langley | |
| Usage | Map | Town Centre West | Pinetree Way & Pinewood Ave Coquitlam |
Printed : March 8, 2010 11:34AM BCYSSL 1857 TAGS © 2009, George Riddell.