| Field Name | Used by | Address | Usage |
| Top^ | ||||
| Map Ambleside E | 1306 Argyle Ave, West Vancouver (Marker is close) | Field Usage | ||
| Top^ | ||||
| Map Brookswood Secondary School | 20902 37A Ave, Langley | Field Usage | ||
| Map Burnaby Lake West #1 | Sprott St & Sperling Ave, Burnaby | Field Usage | ||
| Map Burnaby North Sec Sch Turf | 751 Hammarskjold Drive, Burnaby | Field Usage | ||
| Top^ | ||||
| Map Charles Best School | 2525 Como Lake Ave, Coquitlam | Field Usage | ||
| Contact Coach - LYS # 1 | Field Usage | |||
| Contact Coach - SUS 1 | Field Usage | |||
| Top^ | ||||
| Map Delsom Turf | 8490 112 St., Delta | Field Usage | ||
| Top^ | ||||
| Map Exhibition Park | MacLure Rd & Trethewey St Abbotsford | Field Usage | ||
| Top^ | ||||
| Map Hillcrest Park | East 29 Ave & Ontario St Vancouver | Field Usage | ||
| Map Holly Park Upper | 4630 62 St Ladner | Field Usage | ||
| Map Hugh Boyd Red AT | 9551 Pendleton Road Richmond | Field Usage | ||
| Top^ | ||||
| Map Mackie Turf | Wadham Dr & 82 Ave Delta | Field Usage | ||
| Top^ | ||||
| Map Newton Athletic 01 | 7395 128 St, Newton | Field Usage | ||
| Top^ | ||||
| Map Parkland East | 1563 Regan Ave Coquitlam | Field Usage | ||
| Map Percy Perry Stadium | Pinetree Way & Pinewood Ave Coquitlam | Field Usage | ||
| Map Pinewood Elementary | 11777 Pinewood Dr Delta | Field Usage | ||
| Map Pitt Athl Park 07 | Joyner Place & Bonson Road Pitt Meadows | Field Usage | ||
| Map Port Moody Town Ctr | 300 Ioco Rd Port Moody (behind the Ice Rink) | Field Usage | ||
| Top^ | ||||
| Map South Surrey Athl 10-South | 1925 148 St Surrey | Field Usage | ||
| Top^ | ||||
| TBA #1 | Field Usage | |||
| TBA #2 | Field Usage | |||
| Map Tom Binnie Park | 135 St & 107 Ave, Whalley | Field Usage | ||
| Map Topaz Park Lower | Finlayson St & Blanshard St., Victoria | Field Usage | ||
| Map Townsend Park C | 45130 Wolfe Road, Chilliwack | Field Usage | ||
| Top^ | ||||
| Map William Griffin Park Turf | 851 W Queens Rd North Vancouver | Field Usage |
Printed : November 30, 2008 8:02PM TAGS © 2008, George Riddell.