Metro Select Boys League - Standings

Schedules  Teams-Flights  Clubs-Refs-Score  Conflicts  Fields-Games  Admin

    Club   Team Name GP W L T GF GA GD Points  
  U13A Boys - Metro Select Boys League  
  Group is linked with  U13B Boys.<---NOTE  
  1 BBY Bby Selects Burnaby Selects  3  2  0  1  11  3  8   7  
  2 WV West Vancouver SC WVSC Rangers  3  2  1  0  6  5  1   6  
  3 NVF North Van FC NVFC Selects  3  2  1  0  5  2  3   6  
  4 CFC Chilliwack FC Chilliwack FC  3  2  1  0  6  5  1   6  
  5 DEL Delta District Selects Delta District Selects  3  1  2  0  9  6  3   3  
  6 PC Port Coq FC Port Coq FC  3  0  2  1  1  11  -10   1  
  7 CMF Coquitlam Metro-Ford Coq Metro-Ford United  3  0  2  1  1  7  -6   1  
    Club   Team Name GP W L T GF GA GD Points  
  U13B Boys - Metro Select Boys League  
  Group is linked with  U13A Boys.<---NOTE  
  1 CMF Coquitlam Metro-Ford Coq Metro-Ford Millennium  3  3  0  0  9  --  9   9  
  2 CCB Central City Brakers CCB Pegasus  3  3  0  0  13  --  13   9  
  3 VFC Vancouver FC Vancouver FC U13B  3  2  1  0  2  1  1   6  
  4 RIC Richmond United Richmond United  3  1  1  1  6  3  3   4  
  5 NFS North Fraser Selects NFS Selects  3  1  2  0  1  7  -6   3  
  6 SGU Surrey Guildford United Surrey Guildford United  3  0  3  0  --  5  -5   --  
  7 LUY LUYSA Langley United  3  0  3  0  2  17  -15   --  
    Club   Team Name GP W L T GF GA GD Points  
  U14 Boys - Metro Select Boys League  
  1 CMF Coquitlam Metro-Ford Coq Metro-Ford Crew  3  3  0  0  7  1  6   9  
  2 VFC Vancouver FC Vancouver FC U14B  3  2  1  0  10  2  8   6  
  3 BBY Bby Selects Burnaby Selects  3  2  1  0  6  4  2   6  
  4 CCB Central City Brakers CCB Pegasus  3  2  1  0  4  4  0   6  
  5 PM Port Moody SC Port Moody (98) AC Select  3  2  1  0  6  5  1   6  
  6 DEL Delta District Selects Delta District Selects  3  1  1  1  4  5  -1   4  
  7 SGU Surrey Guildford United Surrey Guildford United  3  1  1  1  2  1  1   4  
  8 RIC Richmond United Richmond United  3  0  1  2  2  5  -3   2  
  9 NFS North Fraser Selects NFS Selects  3  0  3  0  1  10  -9   --  
  10 WV West Vancouver SC WVSC Rangers  3  0  3  0  2  7  -5   --  
    Club   Team Name GP W L T GF GA GD Points  
  U15 Boys - Metro Select Boys League  
  1 BBY Bby Selects Burnaby Selects  3  3  0  0  11  1  10   9  
  2 CCB Central City Brakers CCB Pegasus  3  2  0  1  13  2  11   7  
  3 SGU Surrey Guildford United Surrey Guildford United  2  2  0  0  10  1  9   6  
  4 VFC Vancouver FC Vancouver FC U15B  3  2  1  0  12  7  5   6  
  5 WV West Vancouver SC WVSC Rangers  3  2  1  0  6  5  1   6  
  6 NVF North Van FC NVFC Selects  3  1  1  1  4  4  0   4  
  7 PM Port Moody SC 97 AC Selects  3  1  1  1  4  4  0   4  
  8 RIC Richmond United Richmond United  3  1  1  1  7  4  3   4  
  9 DEL Delta District Selects Delta District Selects  3  1  2  0  6  6  0   3  
  10 CMF Coquitlam Metro-Ford Coq Metro-Ford Milan  2  0  2  0  1  6  -5   --  
  11 NFS North Fraser Selects NFS Selects  3  0  3  0  1  15  -14   --  
  12 UVI Upper Vancouver Island UVI United U15  3  0  3  0  2  22  -20   --  
    Club   Team Name GP W L T GF GA GD Points  
  U16A Boys - Metro Select Boys League  
  Group is linked with  U16B Boys.<---NOTE  
  1 DEL Delta District Selects Delta District Selects  3  2  0  1  9  4  5   7  
  2 NCU North Coquitlam USC North Coquitlam Selects  3  2  0  1  7  1  6   7  
  3 NVF North Van FC NVFC Selects  3  2  1  0  8  7  1   6  
  4 BBY Bby Selects Burnaby Selects  3  2  1  0  5  3  2   6  
  5 CMF Coquitlam Metro-Ford Coq Metro-Ford Bayern  3  1  2  0  2  4  -2   3  
  6 UVI Upper Vancouver Island UVI United U16  3  0  3  0  1  8  -7   --  
  7 MF Magnuson-Ford Mariners FC MF-MFC Storm  3  0  3  0  --  9  -9   --  
    Club   Team Name GP W L T GF GA GD Points  
  U16B Boys - Metro Select Boys League  
  Group is linked with  U16A Boys.<---NOTE  
  1 RIC Richmond United Richmond United  3  3  0  0  11  4  7   9  
  2 VFC Vancouver FC Vancouver FC U16B  3  2  0  1  10  5  5   7  
  3 NFS North Fraser Selects NFS Selects  3  2  0  1  11  2  9   7  
  4 SGU Surrey Guildford United Surrey Guildford United  3  0  0  3  4  4  0   3  
  5 LUY LUYSA Langley United  2  0  1  1  1  6  -5   1  
  6 CFC Chilliwack FC Chilliwack FC  3  0  3  0  3  11  -8   --  
  7 CCB Central City Brakers CCB Pegasus  2  0  2  0  3  7  -4   --  
    Club   Team Name GP W L T GF GA GD Points  
  U18A Boys - Metro Select Boys League  
  Group is linked with  U18B Boys.<---NOTE  
  1 RIC Richmond United Richmond United  3  3  0  0  16  2  14   9  
  2 WV West Vancouver SC WVSC Rangers  3  2  1  0  2  3  -1   6  
  3 VFC Vancouver FC Vancouver FC U18B  3  1  1  1  4  3  1   4  
  4 BBY Bby Selects Burnaby Royals  3  1  2  0  4  4  0   3  
  5 LUY LUYSA Langley United  3  1  2  0  2  12  -10   3  
  6 NVF North Van FC NVFC Selects  3  1  2  0  3  7  -4   3  
  7 UVI Upper Vancouver Island UVI United U18  3  0  2  1  3  7  -4   1  
    Club   Team Name GP W L T GF GA GD Points  
  U18B Boys - Metro Select Boys League  
  Group is linked with  U18A Boys.<---NOTE  
  1 CCB Central City Brakers CCB Pegasus  3  3  0  0  12  2  10   9  
  2 CMF Coquitlam Metro-Ford CMF Liverpool  3  2  0  1  9  2  7   7  
  3 BBY Bby Selects Burnaby Selects  3  2  1  0  9  1  8   6  
  4 SGU Surrey Guildford United Surrey Guildford United  3  1  0  2  3  2  1   5  
  5 MF Magnuson-Ford Mariners FC MF-MFC Storm  3  0  1  2  3  8  -5   2  
  6 NCU North Coquitlam USC North Coq SC  3  0  2  1  2  8  -6   1  
  7 NFS North Fraser Selects NFS Selects  3  0  3  0  2  13  -11   --  

Schedules  Teams-Flights  Clubs-Refs-Score  Conflicts  Fields-Games  Admin

 TAGS © 2011, George Riddell  Updated : 26 SEP 2011- 6:16PM   Go Top