| Club | Team Name | GP | W | L | T | GF | GA | Points | GD |
| U14 DIV 1 - BCYSSL |
| 1 | WES | COQ M-F | CM-F Euro | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 2 | FV | ABBY MARINERS | Abby Mariners | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 3 | BBY | BURNABY SELECTS | Burnaby Royals | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 4 | FV | LANGLEY UNITED | Langley United | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 5 | LVI | VICTORIA CAPITOLS | Victoria Capitols 97 | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 6 | SM | SURREY GUILDFORD UNITED | Surrey Guildford Untid | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 7 | NS | NORTH SHORE SELECTS | North Shore Selects | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 8 | DYSA | DELTA SELECTS | Delta Selects | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 9 | RIC | RICHMOND UNITED | Richmond United | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 10 | SM | SURREY YOUTH WHALLY | Surrey Youth Whally | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 11 | VAN | VANCOUVER SELECTS | Vancouver FC | -- | -- | -- | -- | -- | -- | -- | -- |
| Club | Team Name | GP | W | L | T | GF | GA | Points | GD |
| U14 DIV 2 - BCYSSL |
| 1 | WES | COQ M-F | C M-F Spartans | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 2 | NS | NORTH SHORE SELECTS | North Shore United | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 3 | FV | ABBY MARINERS | Abby Mariners "B" | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 4 | BBY | BURNABY SELECTS | Burnaby Selects | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 5 | ALO | ALOUETTE UNITED | North Fraser Selects | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 6 | VAN | VANCOUVER SELECTS | Vancouver FC | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 7 | UVI | UVI UNITED | UVI United | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 8 | SM | SURREY GUILDFORD UNITED | Surrey Guildford United | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 9 | DYSA | DELTA SELECTS | Delta Selects | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 10 | RIC | RICHMOND UNITED | Richmond United | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 11 | SM | SURREY YOUTH WHALLY | Surrey Youth Whally | -- | -- | -- | -- | -- | -- | -- | -- |
| Club | Team Name | GP | W | L | T | GF | GA | Points | GD |
| U16 DIV 1 - BCYSSL |
| 1 | LVI | VICTORIA CAPITOLS | Victoria Capitals 95 | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 2 | FV | LANGLEY UNITED | Langley United | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 3 | DYSA | DELTA SELECTS | Delta Selects | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 4 | RIC | RICHMOND UNITED | Richmond United | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 5 | WES | COQ M-F | C M-F Sparta | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 6 | VAN | VANCOUVER SELECTS | Vancouver FC | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 7 | UVI | UVI UNITED | UVI United | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 8 | SM | SURREY YOUTH WHALLY | Surrey Youth Whally | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 9 | SM | SURREY GUILDFORD UNITED | Surrey Guildford United | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 10 | BBY | BURNABY SELECTS | Burnaby Royals | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 11 | ALO | ALOUETTE UNITED | North Fraser Selects | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 12 | NS | NORTH SHORE SELECTS | North Shore Selects | -- | -- | -- | -- | -- | -- | -- | -- |
| Club | Team Name | GP | W | L | T | GF | GA | Points | GD |
| U16 DIV 2 - BCYSSL |
| 1 | LVI | VICTORIA CAPITOLS | Victoria Capitals 96 | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 2 | FV | ABBY MARINERS | Abby Mariners | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 3 | DYSA | DELTA SELECTS | Delta Selects | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 4 | RIC | RICHMOND UNITED | Richmond United | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 5 | WES | COQ M-F | C M-F Barca | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 6 | NS | NORTH SHORE SELECTS | North Shore United | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 7 | UVI | UVI UNITED | UVI United | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 8 | SM | SURREY YOUTH WHALLY | Surrey Youth Whally | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 9 | SM | SURREY GUILDFORD UNITED | Surrey Guildford | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 10 | BBY | BURNABY SELECTS | Burnaby Selects | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 11 | ALO | ALOUETTE UNITED | North Fraser Selects | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 12 | VAN | VANCOUVER SELECTS | Vancouver FC | -- | -- | -- | -- | -- | -- | -- | -- |
| Club | Team Name | GP | W | L | T | GF | GA | Points | GD |
| U18 DIV 1 - BCYSSL |
| 1 | SM | SURREY YOUTH WHALLY | Surrey Youth Whally | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 2 | VAN | VANCOUVER SELECTS | Vancouver FC | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 3 | DYSA | DELTA SELECTS | Delta Selects | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 4 | RIC | RICHMOND UNITED | Richmond United | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 5 | UVI | UVI UNITED | UVI United | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 6 | NS | NORTH SHORE SELECTS | North Shore Selects | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 7 | SM | SURREY GUILDFORD UNITED | Surrey Guildford United | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 8 | FV | ABBY MARINERS | Abby Mariners "A" | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 9 | LVI | VICTORIA CAPITOLS | Victoria Capitols 93 | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 10 | WES | COQ M-F | C M-F Atletico | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 11 | BBY | BURNABY SELECTS | Burnaby Royals | -- | -- | -- | -- | -- | -- | -- | -- |
| Club | Team Name | GP | W | L | T | GF | GA | Points | GD |
| U18 DIV 2 - BCYSSL |
| 1 | SM | SURREY YOUTH WHALLY | Surrey Youth Whally | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 2 | FV | LANGLEY UNITED | Langley United | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 3 | RIC | RICHMOND UNITED | Richmond United | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 4 | UVI | UVI UNITED | UVI United | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 5 | BBY | BURNABY SELECTS | Burnaby Selects | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 6 | SM | SURREY GUILDFORD UNITED | Surrey Guildford United | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 7 | VAN | VANCOUVER SELECTS | Vancouver Fc | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 8 | FV | ABBY MARINERS | Abby Mariners | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 9 | ALO | ALOUETTE UNITED | North Fraser Selects | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 10 | WES | COQ M-F | C M-F Ajax | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 11 | NS | NORTH SHORE SELECTS | North Shore United | -- | -- | -- | -- | -- | -- | -- | -- |
| TAGS © 2010, George Riddell | Updated : 30 AUG 2010- 9:48AM | Go Top |