| Club | Team Name | GP | W | L | T | GF | GA | Points | GD |
| U14 DIV 1 - BCYSSL |
| 1 | CMF | COQ M-F | CM-F Barca | 22 | 18 | 1 | 3 | 58 | 9 | 57 | 49 | ||
| 2 | NS | NORTH SHORE SELECTS | North Shore Selects | 22 | 15 | 4 | 3 | 73 | 19 | 48 | 54 | ||
| 3 | SYW | SURREY YOUTH WHALLY | Surrey Youth Whally | 22 | 14 | 5 | 3 | 66 | 29 | 45 | 37 | ||
| 4 | GSU | SURREY GUILDFORD UNITED | Surrey Guildford Untid | 22 | 13 | 4 | 5 | 54 | 25 | 44 | 29 | ||
| 5 | RICH | RICHMOND UNITED | Richmond United | 22 | 12 | 6 | 4 | 43 | 34 | 40 | 9 | ||
| 6 | NDU | NORTH DELTA SELECTS | Delta Selects | 22 | 11 | 7 | 4 | 55 | 35 | 37 | 20 | ||
| 7 | VAN | VANCOUVER SELECTS | Vancouver FC | 22 | 8 | 10 | 4 | 39 | 38 | 28 | 1 | ||
| 8 | ALO | ALOUETTE UNITED | Alouette United | 22 | 7 | 12 | 3 | 33 | 47 | 24 | -14 | ||
| 9 | VIC | VICTORIA CAPITOLS | Victoria Capitols "96" | 22 | 6 | 15 | 1 | 44 | 70 | 19 | -26 | ||
| 10 | LYS | LANGLEY UNITED | Langley United | 22 | 5 | 14 | 3 | 21 | 54 | 18 | -33 | ||
| 11 | BBY | BURNABY SELECTS | Burnaby Selects | 22 | 4 | 14 | 4 | 28 | 61 | 16 | -33 | ||
| 12 | UVI | UVI UNITED | UVI United | 22 | 0 | 21 | 1 | 6 | 99 | 1 | -93 |
| Club | Team Name | GP | W | L | T | GF | GA | Points | GD |
| U14 DIV 2 - BCYSSL |
| 1 | ABB | ABBY MARINERS | Abby Mariners "A" | 20 | 19 | 1 | 0 | 118 | 3 | 57 | 115 | ||
| 2 | CMF | COQ M-F | C M-F Roma | 20 | 12 | 4 | 4 | 57 | 22 | 40 | 35 | ||
| 3 | SYW | SURREY YOUTH WHALLY | Surrey Youth Whally | 20 | 12 | 6 | 2 | 61 | 29 | 38 | 32 | ||
| 4 | NS | NORTH SHORE SELECTS | North Shore United | 20 | 9 | 8 | 3 | 44 | 40 | 30 | 4 | ||
| 5 | ALO | ALOUETTE UNITED | Alouette United | 20 | 8 | 6 | 6 | 43 | 31 | 30 | 12 | ||
| 6 | RICH | RICHMOND UNITED | Richmond United | 20 | 8 | 8 | 4 | 37 | 36 | 28 | 1 | ||
| 7 | GSU | SURREY GUILDFORD UNITED | Surrey Guildford United | 20 | 7 | 9 | 4 | 35 | 33 | 25 | 2 | ||
| 8 | NDU | NORTH DELTA SELECTS | Delta Selects | 20 | 6 | 8 | 6 | 28 | 33 | 24 | -5 | ||
| 9 | LYS | LANGLEY UNITED | Langley United | 20 | 6 | 9 | 5 | 34 | 38 | 23 | -4 | ||
| 10 | ABB | ABBY MARINERS | Abby Mariners "B" | 20 | 5 | 13 | 2 | 32 | 54 | 17 | -22 | ||
| 11 | UVI | UVI UNITED | UVI United | 20 | 0 | 20 | 0 | 7 | 177 | -- | -170 |
| Club | Team Name | GP | W | L | T | GF | GA | Points | GD |
| U16 DIV 1 - BCYSSL |
| 1 | BBY | BURNABY SELECTS | Burnaby Selects | 22 | 15 | 2 | 5 | 58 | 28 | 50 | 30 | ||
| 2 | GSU | SURREY GUILDFORD UNITED | Surrey Guildford United | 22 | 14 | 5 | 3 | 47 | 23 | 45 | 24 | ||
| 3 | RICH | RICHMOND UNITED | Richmond United | 21 | 13 | 4 | 4 | 60 | 25 | 43 | 35 | ||
| 4 | SYW | SURREY YOUTH WHALLY | Surrey Youth Whally | 22 | 11 | 6 | 5 | 30 | 28 | 38 | 2 | ||
| 5 | CMF | COQ M-F | C M-F Ajax | 22 | 11 | 7 | 4 | 39 | 25 | 37 | 14 | ||
| 6 | VIC | VICTORIA CAPITOLS | Victoria Capitals "94" | 21 | 8 | 8 | 5 | 39 | 33 | 29 | 6 | ||
| 7 | ABB | ABBY MARINERS | Abby Mariners "A" | 21 | 8 | 8 | 5 | 36 | 39 | 29 | -3 | ||
| 8 | ALO | ALOUETTE UNITED | Alouette United | 22 | 6 | 10 | 6 | 39 | 41 | 24 | -2 | ||
| 9 | NS | NORTH SHORE SELECTS | North Shore Selects | 22 | 6 | 13 | 3 | 26 | 56 | 21 | -30 | ||
| 10 | VAN | VANCOUVER SELECTS | Vancouver FC | 20 | 6 | 11 | 3 | 35 | 40 | 21 | -5 | ||
| 11 | UVI | UVI UNITED | UVI United | 22 | 3 | 13 | 6 | 19 | 50 | 15 | -31 | ||
| 12 | NDU | NORTH DELTA SELECTS | Delta Selects | 21 | 2 | 16 | 3 | 20 | 60 | 9 | -40 |
| Club | Team Name | GP | W | L | T | GF | GA | Points | GD |
| U16 DIV 2 - BCYSSL |
| 1 | BBY | BURNABY SELECTS | Burnaby Royals | 22 | 18 | 2 | 2 | 67 | 17 | 56 | 50 | ||
| 2 | LYS | LANGLEY UNITED | Langley United | 22 | 12 | 3 | 7 | 44 | 18 | 43 | 26 | ||
| 3 | CMF | COQ M-F | C M-F Sparta | 22 | 12 | 6 | 4 | 43 | 27 | 40 | 16 | ||
| 4 | NS | NORTH SHORE SELECTS | North Shore United | 22 | 11 | 5 | 6 | 39 | 25 | 39 | 14 | ||
| 5 | GSU | SURREY GUILDFORD UNITED | Surrey Guildford | 22 | 11 | 8 | 3 | 40 | 31 | 36 | 9 | ||
| 6 | VIC | VICTORIA CAPITOLS | Victoria Capitals "95" | 22 | 10 | 10 | 2 | 40 | 35 | 32 | 5 | ||
| 7 | VAN | VANCOUVER SELECTS | Vancouver FC | 22 | 9 | 8 | 5 | 41 | 54 | 32 | -13 | ||
| 8 | RICH | RICHMOND UNITED | Richmond United | 22 | 7 | 10 | 5 | 40 | 40 | 26 | 0 | ||
| 9 | SYW | SURREY YOUTH WHALLY | Surrey Youth Whally | 22 | 7 | 10 | 5 | 22 | 30 | 26 | -8 | ||
| 10 | UVI | UVI UNITED | UVI United | 22 | 6 | 13 | 3 | 23 | 50 | 21 | -27 | ||
| 11 | NDU | NORTH DELTA SELECTS | Delta Selects | 22 | 3 | 16 | 3 | 25 | 60 | 12 | -35 | ||
| 12 | ALO | ALOUETTE UNITED | Alouette United | 22 | 1 | 16 | 5 | 11 | 48 | 8 | -37 |
| Club | Team Name | GP | W | L | T | GF | GA | Points | GD |
| U18 DIV 1 - BCYSSL |
| 1 | VAN | VANCOUVER SELECTS | Vancouver FC | 18 | 15 | 1 | 2 | 74 | 20 | 47 | 54 | ||
| 2 | CMF | COQ M-F | C M-F Dynnamo | 18 | 14 | 2 | 2 | 62 | 17 | 44 | 45 | ||
| 3 | BBY | BURNABY SELECTS | Burnaby Selects | 18 | 10 | 6 | 2 | 37 | 21 | 32 | 16 | ||
| 4 | ABB | ABBY MARINERS | Abby Mariners "A" | 18 | 7 | 6 | 5 | 30 | 34 | 26 | -4 | ||
| 5 | RICH | RICHMOND UNITED | Richmond United | 18 | 7 | 9 | 2 | 33 | 33 | 23 | 0 | ||
| 6 | GSU | SURREY GUILDFORD UNITED | Surrey Guildford United | 18 | 5 | 8 | 5 | 25 | 33 | 20 | -8 | ||
| 7 | NDU | NORTH DELTA SELECTS | Delta Selects | 18 | 5 | 9 | 4 | 21 | 32 | 19 | -11 | ||
| 8 | VIC | VICTORIA CAPITOLS | Victoria Capitols "92" | 18 | 5 | 9 | 4 | 19 | 37 | 19 | -18 | ||
| 9 | SYW | SURREY YOUTH WHALLY | Surrey Youth Whally | 18 | 5 | 10 | 3 | 15 | 47 | 18 | -32 | ||
| 10 | NS | NORTH SHORE SELECTS | North Shore Selects | 18 | 2 | 15 | 1 | 16 | 58 | 7 | -42 |
| Club | Team Name | GP | W | L | T | GF | GA | Points | GD |
| U18 DIV 2 - BCYSSL |
| 1 | ABB | ABBY MARINERS | Abby Mariners "B" | 18 | 13 | 1 | 4 | 53 | 15 | 43 | 38 | ||
| 2 | BBY | BURNABY SELECTS | Burnaby Royals | 18 | 13 | 2 | 3 | 44 | 9 | 42 | 35 | ||
| 3 | VAN | VANCOUVER SELECTS | Vancouver Fc | 18 | 13 | 5 | 0 | 48 | 21 | 39 | 27 | ||
| 4 | GSU | SURREY GUILDFORD UNITED | Surrey Guildford United | 18 | 11 | 4 | 3 | 41 | 27 | 36 | 14 | ||
| 5 | CMF | COQ M-F | C M-F Juventus | 18 | 9 | 7 | 2 | 30 | 31 | 29 | -1 | ||
| 6 | UVI | UVI UNITED | UVI United | 18 | 8 | 6 | 4 | 26 | 28 | 28 | -2 | ||
| 7 | NS | NORTH SHORE SELECTS | North Shore United | 18 | 5 | 13 | 0 | 16 | 46 | 15 | -30 | ||
| 8 | VIC | VICTORIA CAPITOLS | Victoria Capitols | 18 | 4 | 12 | 2 | 12 | 24 | 14 | -12 | ||
| 9 | RICH | RICHMOND UNITED | Richmond United | 18 | 3 | 13 | 2 | 23 | 43 | 11 | -20 | ||
| 10 | NDU | NORTH DELTA SELECTS | Delta Selects | 18 | 1 | 17 | 0 | 16 | 65 | 3 | -49 |
| TAGS © 2010, George Riddell | Updated : 8 MAR 2010-11:34AM | Go Top |