table.menutop , table.menubottom {display: none;}
| This Division is Crossed with U18A Boys |
Schedules Teams-Flights Clubs-Refs-Score Conflicts Fields-Games Admin
Schedules: Standings and Results Contacts Grid Long Schedule
| Club | Team | SEP 10 | SEP 17 | SEP 24 | OCT 1 | OCT 8 | OCT 15 | OCT 22 | OCT 29 | NOV 5 | NOV 12 | NOV 19 | NOV 26 | DEC 3 | DEC 10 | JAN 7 | JAN 14 | JAN 21 | JAN 28 | FEB 4 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NCU | North Coq SC | A2 | H3 | A4 | H5 | A6 | H7 | H1* | A3 | H4 | A5 | H6 | H6 | A4* | H2 | H2* | A6* | A5* | H3* | A7* |
| 0-5 | 1-1 | 1-2 | |||||||||||||||||||
| 2 | BBY | Burnaby Selects | H1 | H2* | A3 | H4 | A5 | H6 | A7 | H5* | H3 | A4 | H5 | H5 | H7 | A1 | A3* | A7* | A6* | H4* | A1* |
| 5-0 | 4-0 | 0-1 | |||||||||||||||||||
| 3 | SGU | Surrey Guildford United | H7 | A1 | H2 | H3* | A4 | H5 | A6 | H1 | A2 | H6* | H4 | H4 | H6 | A7 | A4* | A1* | H7* | H5* | A2* |
| 1-1 | 1-1 | 1-0 | |||||||||||||||||||
| 4 | CCB | CCB Pegasus | H6 | A7 | H1 | A2 | H3 | H4* | A5 | H7 | A1 | H2 | A3 | A3 | H5 | A6 | A5* | H2* | H1* | H6* | H3* |
| 4-0 | 6-1 | 2-1 | |||||||||||||||||||
| 5 | CMF | CMF Liverpool | A5* | A6 | H7 | A1 | H2 | A3 | H4 | H6 | A7 | H1 | A2 | A2 | A4 | A1* | A6* | H3* | H2* | A7* | H4* |
| 3-0 | 5-1 | 1-1 | |||||||||||||||||||
| 6 | NFS | NFS Selects | A4 | H5 | A6* | A7 | H1 | A2 | H3 | A5 | A2* | H7 | A1 | A1 | A3 | H4 | H7* | H4* | A3* | A1* | H5* |
| 0-4 | 1-5 | 1-4 | |||||||||||||||||||
| 7 | MF | MF-MFC Storm | A3 | H4 | A5 | H6 | A7* | A1 | H2 | A4 | H5 | A6 | A3* | H7* | A2 | H3 | H1* | H5* | A4* | A2* | H6* |
| 1-1 | 1-6 | 1-1 | |||||||||||||||||||
| 8 | Bye | Bye | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Printed : September 26, 2011 6:16PM TAGS © 2011, George Riddell.