table.menutop , table.menubottom {display: none;}
| This Division is Crossed with U18B Boys |
Schedules Teams-Flights Clubs-Refs-Score Conflicts Fields-Games Admin
Schedules: Standings and Results Contacts Grid Long Schedule
| Club | Team | SEP 10 | SEP 17 | SEP 24 | OCT 1 | OCT 8 | OCT 15 | OCT 22 | OCT 29 | NOV 5 | NOV 12 | NOV 19 | NOV 26 | DEC 3 | DEC 10 | JAN 7 | JAN 14 | JAN 21 | JAN 28 | FEB 4 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NVF | NVFC Selects | A2 | H3 | A4 | H5 | A6 | H7 | A1* | H2 | A3 | H4 | A5 | H6 | A7 | H5* | A7* | H3* | A4* | H6* | H2* |
| 1-2 | 0-4 | 2-1 | |||||||||||||||||||
| 2 | LUY | Langley United | H1 | A2* | A3 | H4 | A5 | H6 | A7 | A1 | H6* | H3 | A4 | H5 | A6 | H7 | A1* | A4* | A5* | H7* | H3* |
| 2-1 | 0-4 | 0-7 | |||||||||||||||||||
| 3 | RIC | Richmond United | H7 | A1 | H2 | A3* | A4 | H5 | A6 | A7 | H1 | A2 | H7* | H4 | A5 | H6 | H2* | A5* | H6* | A1* | A4* |
| 5-2 | 4-0 | 7-0 | |||||||||||||||||||
| 4 | VFC | Vancouver FC U18B | H6 | A7 | H1 | A2 | H3 | A4* | A5 | A6 | H7 | A1 | H2 | A3 | H1* | H5 | H3* | A6* | H7* | A2* | A5* |
| 2-0 | 1-1 | 1-2 | |||||||||||||||||||
| 5 | WV | WVSC Rangers | H5* | A6 | H7 | A1 | H2 | A3 | H4 | A2* | H6 | A7 | H1 | A2 | H3 | A4 | H4* | A7* | H1* | A3* | A6* |
| 0-3 | 1-0 | 1-0 | |||||||||||||||||||
| 6 | BBY | Burnaby Royals | A4 | H5 | H6* | A7 | H1 | A2 | H3 | H4 | A5 | A3* | H7 | A1 | H2 | A3 | H5* | H1* | H2* | A4* | A7* |
| 0-2 | 0-1 | 4-1 | |||||||||||||||||||
| 7 | UVI | UVI United U18 | A3 | H4 | A5 | H6 | H7* | A1 | H2 | H3 | A4 | H5 | A6 | A7* | H1 | A2 | A6* | H2* | A3* | H5* | H1* |
| 2-5 | 1-1 | 0-1 | |||||||||||||||||||
| 8 | Bye | Bye | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Printed : September 26, 2011 6:16PM TAGS © 2011, George Riddell.