BCYSSL U14 DIV 1 Division Contacts

  Club Team SEP 11 SEP 18 SEP 25 OCT 2 OCT 9 OCT 16 OCT 23 OCT 30 NOV 6 NOV 13 NOV 20 NOV 27 DEC 4 DEC 11 JAN 8 JAN 15 JAN 22 JAN 29 FEB 5 FEB 12 FEB 19 FEB 26
1 VAN Vancouver FC A2 H3 A4 H5 A6 H7 A8 H9 A10 H11 A12 H2 A3 H4 A5 H6 A7 H8 A9 H10 A11 H12
2 SM Surrey Youth Whally H1 A12 A3 H4 A5 H6 A7 H8 A9 H10 A11 A1 H12 H3 A4 H5 A6 H7 A8 H9 A10 H11
3 RIC Richmond United H11 A1 H2 A12 A4 H5 A6 H7 A8 H9 A10 A11 H1 A2 H12 H4 A5 H6 A7 H8 A9 H10
4 DYSA Delta Selects H10 A11 H1 A2 H3 A12 A5 H6 A7 H8 A9 A10 H11 A1 H2 A3 H12 H5 A6 H7 A8 H9
5 NS North Shore Selects H9 A10 H11 A1 H2 A3 H4 A12 A6 H7 A8 A9 H10 A11 H1 A2 H3 A4 H12 H6 A7 H8
6 SM Surrey Guildford Untid H8 A9 H10 A11 H1 A2 H3 A4 H5 A12 A7 A8 H9 A10 H11 A1 H2 A3 H4 A5 H12 H7
7 LVI Victoria Capitols 97 H12 A8 H9 A10 H11 A1 H2 A3 H4 A5 H6 A12 H8 A9 H10 A11 H1 A2 H3 A4 H5 A6
8 FV Langley United A6 H7 H12 A9 H10 A11 H1 A2 H3 A4 H5 H6 A7 A12 H9 A10 H11 A1 H2 A3 H4 A5
9 BBY Burnaby Royals A5 H6 A7 H8 H12 A10 H11 A1 H2 A3 H4 H5 A6 H7 A8 A12 H10 A11 H1 A2 H3 A4
10 FV Abby Mariners A4 H5 A6 H7 A8 H9 H12 A11 H1 A2 H3 H4 A5 H6 A7 H8 A9 A12 H11 A1 H2 A3
11 Bye BYE A3 H4 A5 H6 A7 H8 A9 H10 H12 A1 H2 H3 A4 H5 A6 H7 A8 H9 A10 A12 H1 A2
12 WES CM-F Euro A7 H2 A8 H3 A9 H4 A10 H5 A11 H6 H1 H7 A2 H8 A3 H9 A4 H10 A5 H11 A6 A1
No. Club Team Time Field Email Coach Phone
1 VAN Vancouver FC Sat 3:30PM Andy Livingstone Park West      
2 SM Surrey Youth Whally Sat 12:00PM Newton Athletic 01      
3 RIC Richmond United Sat 2:15PM Hugh Boyd Red AT      
4 DYSA Delta Selects Sat 2:30PM South Surrey Athletic Park      
5 NS North Shore Selects Sat 10:30AM Sutherland AT      
6 SM Surrey Guildford Untid Sat 10:00AM Contact Coach - SUS 1      
7 LVI Victoria Capitols 97 Sat 12:00PM Pacific Institute (PISE)     
8 FV Langley United Sat 10:00AM Topham Park      
9 BBY Burnaby Royals Sat 12:00PM Burnaby Lake West #4      
10 FV Abby Mariners Sat 10:00AM Exhibition Park      
11   BYE          
12 WES CM-F Euro Sat 11:00AM Town Centre West      
  Wk#   Date Notes  
  15 18 DEC 10 Christmas Break  
  16 25 DEC 10 Christmas Break  
  17 1 JAN 11 Christmas Break  
 Go to Top^ of page 

Printed : August 30, 2010    9:48AM      BCYSSL 1857      TAGS © 2009, George Riddell.