BCYSSL U14 DIV 2 Division Contacts

  Club Team SEP 11 SEP 18 SEP 25 OCT 2 OCT 9 OCT 16 OCT 23 OCT 30 NOV 6 NOV 13 NOV 20 NOV 27 DEC 4 DEC 11 JAN 8 JAN 15 JAN 22 JAN 29 FEB 5 FEB 12 FEB 19 FEB 26
1 Bye BYE A2 H3 A4 H5 A6 H7 A8 H9 A10 H11 A12 H2 A3 H4 A5 H6 A7 H8 A9 H10 A11 H12
2 SM Surrey Youth Whally H1 A12 A3 H4 A5 H6 A7 H8 A9 H10 A11 A1 H12 H3 A4 H5 A6 H7 A8 H9 A10 H11
3 RIC Richmond United H11 A1 H2 A12 A4 H5 A6 H7 A8 H9 A10 A11 H1 A2 H12 H4 A5 H6 A7 H8 A9 H10
4 DYSA Delta Selects H10 A11 H1 A2 H3 A12 A5 H6 A7 H8 A9 A10 H11 A1 H2 A3 H12 H5 A6 H7 A8 H9
5 SM Surrey Guildford United H9 A10 H11 A1 H2 A3 H4 A12 A6 H7 A8 A9 H10 A11 H1 A2 H3 A4 H12 H6 A7 H8
6 UVI UVI United H8 A9 H10 A11 H1 A2 H3 A4 H5 A12 A7 A8 H9 A10 H11 A1 H2 A3 H4 A5 H12 H7
7 VAN Vancouver FC H12 A8 H9 A10 H11 A1 H2 A3 H4 A5 H6 A12 H8 A9 H10 A11 H1 A2 H3 A4 H5 A6
8 ALO North Fraser Selects A6 H7 H12 A9 H10 A11 H1 A2 H3 A4 H5 H6 A7 A12 H9 A10 H11 A1 H2 A3 H4 A5
9 BBY Burnaby Selects A5 H6 A7 H8 H12 A10 H11 A1 H2 A3 H4 H5 A6 H7 A8 A12 H10 A11 H1 A2 H3 A4
10 FV Abby Mariners "B" A4 H5 A6 H7 A8 H9 H12 A11 H1 A2 H3 H4 A5 H6 A7 H8 A9 A12 H11 A1 H2 A3
11 NS North Shore United A3 H4 A5 H6 A7 H8 A9 H10 H12 A1 H2 H3 A4 H5 A6 H7 A8 H9 A10 A12 H1 A2
12 WES C M-F Spartans A7 H2 A8 H3 A9 H4 A10 H5 A11 H6 H1 H7 A2 H8 A3 H9 A4 H10 A5 H11 A6 A1
No. Club Team Time Field Email Coach Phone
1   BYE          
2 SM Surrey Youth Whally Sat 12:00PM Tom Binnie Park      
3 RIC Richmond United Sat 4:15PM Hugh Boyd Red AT      
4 DYSA Delta Selects Sat 12:30PM South Surrey Athletic Park      
5 SM Surrey Guildford United Sat 12:00PM Contact Coach - SUS 1      
6 UVI UVI United   Merle Logan Turf      
7 VAN Vancouver FC Sat 3:30PM Andy Livingstone Park West      
8 ALO North Fraser Selects Sat 2:00PM Westview Secondary      
9 BBY Burnaby Selects Sat 2:00PM Burnaby Lake West #4      
10 FV Abby Mariners "B" Sat 2:00PM Exhibition Park      
11 NS North Shore United Sat 10:30AM Sutherland AT      
12 WES C M-F Spartans Sat 3:00PM Charles Best Turf      
  Wk#   Date Notes  
  15 18 DEC 10 Christmas Break  
  16 25 DEC 10 Christmas Break  
  17 1 JAN 11 Christmas Break  
 Go to Top^ of page 

Printed : August 30, 2010    9:48AM      BCYSSL 1857      TAGS © 2009, George Riddell.