| Date | Home Team | Away Team | Day | Time | Field | ||
| 16 OCT 10 | SUS | United | ABB | Mariners | Sat | ||
| 23 OCT 10 | ABB | Mariners | ABB | Storm | Sat | ||
| 30 OCT 10 | WSC | United | ABB | Mariners | Sat | 2:00PM | MapRoyal Kwantlen Park |
| No. | Club | Team | Time | Field | Coach | Phone |
| 1 | ABB | Mariners | Peter Errington | 604-644-1450 | ||
| Nina Dhillon | 604-995-9544 | |||||
| 2 | SUS | United | Chris Kaulback | 604 889-0240 | ||
| 3 | ABB | Storm | Jay Hartle | 604-755-7959 | ||
| 4 | WSC | United | 2:00PM | Map Royal Kwantlen Park | Iqwal Aujla | 604-599-5511 |
Printed : October 23, 2010 11:37PM 5 District Cup (G&S) 8 TAGS © 2009, George Riddell.