| Date | Home Team | Away Team | Day | Time | Field | ||
| 16 OCT 10 | SUS | Rage | PAU | United | Sat | ||
| 23 OCT 10 | WSC | CRS | SUS | Rage | Sat | 2:00PM | MapFrank Hurt |
| 30 OCT 10 | SFC | Pegasus 97 | SUS | Rage | Sat |
| No. | Club | Team | Time | Field | Coach | Phone |
| 1 | PAU | United | Grant Dempsey | 604-789-8041 | ||
| Sue Dempsey | 604-560-1520 | |||||
| 2 | SUS | Rage | Jarvis/McFatter | 604 501-0168 | ||
| 3 | SFC | Pegasus 97 | Paul Nair | 604-837-4451 | ||
| Tim Stahl | 604-202-0478 | |||||
| 4 | WSC | CRS | 2:00PM | Map Frank Hurt | Gurdarshan Virk | 604-726-0710 |
Printed : October 23, 2010 11:37PM 5 District Cup (G&S) 8 TAGS © 2009, George Riddell.