| Date | Home Team | Away Team | Day | Time | Field | ||
| 16 OCT 10 | PCO | Gunners | ALD | Impact | Sat | 10:00AM | MapGates Park Turf |
| 23 OCT 10 | ALD | Impact | NDU | Royals | Sat | 10:00AM | MapAldergrove Athletic Park South |
| 30 OCT 10 | TSA | Wanderers | ALD | Impact | Sat |
| No. | Club | Team | Time | Field | Coach | Phone |
| 1 | WSC | Strikers | 10:00AM | Map AHP Matthews | Chemkor Singh | 604-597-0679 |
| 2 | NDU | Royals | 2:00PM | Map Dennis Elsom Turf | Neil Marsh | 604-230-7446 |
| Bill Whitelaw | 604-572-3631 | |||||
| Bill Whitelaw | 604-572-3631 | |||||
| 3 | PAU | Rangers | 2:30PM | Map South Surrey Athl 05 | Bernie Scholtz | 604-970-1117 |
| Bill Lahti | 604-816-5266 | |||||
| Lana Fransen | 604-538-5927 | |||||
| 4 | PCO | Gunners | 10:00AM | Map Gates Park Turf | Bill Leslie | 604-944-1626 |
| 5 | TSA | Wanderers | Doug Dyck | 604-943-6506 | ||
| Jerry Perez | 604-948-2599 | |||||
| Jon Rogers | ||||||
| 6 | ALD | Impact | 10:00AM | Map Aldergrove Athletic Park South West | Scott Brewer | 604-856-5816 |
| Tim Herder | 604-532-1073 |
Printed : October 23, 2010 11:37PM 5 District Cup (G&S) 8 TAGS © 2009, George Riddell.