Schedules-Results Teams-Divisions Clubs-Refs-Score Conflicts Fields-Games All Fields Admin
Teams by Club Teams by Division District and Club Team List| Division: U12 Gold A |
| Club | Team | Coach | Phone | Manager | Phone | Time | Field |
| 1 | LYS | United | Mike Fox | 604-365-4032 | 10:00AM | Alex Hope | ||
| 2 | PAU | United Blue | Ian Thompson | 604-542-3788 | Kelly Marra | 604-538-8480 | Morgan Creek Park East | |
| 3 | SFC | Ravens | Sanjay Pal | 604-572-0907 | Jas Atker | 778-882-9952 | ||
| 4 | SUS | Red Devils | Chris Heaney | 604 617-0067 |
| Division: U12 Gold B |
| Club | Team | Coach | Phone | Manager | Phone | Time | Field |
| 1 | SFC | Strikers | Jatinder Singh | 604-715-5092 | Jasmail Gill | 604-825-2176 | ||
| 2 | LAD | Celtic | Iggy Mann | 604-818-1703 | ||||
| 3 | GAC | Dragons | Mike Fussell | 604-930-4528 | ||||
| 4 | WSC | Hurricanes | Amarjit Minhas | 778-386-0753 |
| Division: U12 Gold C |
| Club | Team | Coach | Phone | Manager | Phone | Time | Field |
| 1 | LYS | United | Gary Reid | 604-530-6363 | 2:00PM | Langley Meadows Park | ||
| 2 | NDU | United | Rob Carreiro | 604-830-5322 | Michelle McGrandle | 604-590-2906 | 11:00AM | Westview SR |
| 3 | TSA | Blues | Dave Knight | 604-943-5936 | ||||
| 4 | bye | Bye |
| Division: U12 Gold D |
| Club | Team | Coach | Phone | Manager | Phone | Time | Field |
| 1 | ABB | Mariners | Simon Crocker | 604-615-9200 | ||||
| 2 | CWK | Attack | Keith Lownie | 604 824-8279 | 12:00PM | Vedder 2 | ||
| 3 | PAU | United White | James Mackie | 604-542-1348 | John Thiele | 604-839-5734 | 2:00PM | Morgan Creek Park East |
| 4 | SFC | Barcelona | Mustak Ahmad | 604-754-7957 | Brandon Ali | 604-590-9037 |
| Division: U12 Silver A |
| Club | Team | Coach | Phone | Manager | Phone | Time | Field |
| 1 | ABB | Storm | Maluma Martin | 604-791-1500 | ||||
| 2 | SUS | Lions | Cory Muzyka | 604 576-1776 | ||||
| 3 | NDU | Gunners | Garth Richmond | 778-232-2624 | 12:30PM | Westview SR | ||
| 4 | LAD | Strikers | Vince Milford | 604-946-1112 |
| Division: U12 Silver B |
| Club | Team | Coach | Phone | Manager | Phone | Time | Field |
| 1 | CWK | Strikers | Jacob Kubanski | 604 824-1428 | 1:30PM | Vedder 2 | ||
| 2 | LYS | United | Bruce Laidlaw | 604-533-4337 | 2:00PM | Telegraph Trail Park | ||
| 3 | PAU | Rangers | Jamie Wade | 604-538-7622 | Deb Mele | 604-722-4577 | 2:00PM | Morgan Creek Park West |
| 4 | TSA | Wanderers | Jeff Player | 604-307-6570 |
| Division: U12 Silver C |
| Club | Team | Coach | Phone | Manager | Phone | Time | Field |
| 1 | GAC | Jaguars | Dave Doble | 604-574-1901 | ||||
| 2 | SUS | Fusion | Mike Foster | 604 576-4845 | ||||
| 3 | SFC | Galaxy | Rakesh Kumar | 778-233-7338 | Balwinder Parmar | 604-782-7554 | ||
| 4 | NDU | Royals | Bruno Gren | 604-543-6292 | Toni Karila | 604-594-2800 | 2:00PM | Westview SR |
| Division: U13 Gold A |
| Club | Team | Coach | Phone | Manager | Phone | Time | Field |
| 1 | CMF | United | Joe Pinto | 604-690-4557 | 10:00AM | Glen Eagle School | ||
| 2 | CWK | Attack | Steve Cecchi | 604 824-9363 | 12:00PM | Townsend Park C | ||
| 3 | NCU | Storm | Jeremy Low | 604-461-9957 | Carissa Maurice | 604-464-1812 | 12:00PM | Scott Creek - North |
| 4 | NFS | United A | Bill Thompson | 604-465-3120 | Cathy Edgar | 552-2333 | 10:00AM | Westview Secondary |
| Division: U13 Gold B |
| Club | Team | Coach | Phone | Manager | Phone | Time | Field |
| 1 | LYS | United | Scott Howey | 604-319-7379 | 10:00AM | Denny Ross | ||
| 2 | RCS | Westminster United | Ed Zackaruk | 604-526-6695 | 9:00AM | Mercer Oval | ||
| 3 | WSC | Barca | Pardeep Sahota | 604-727-5985 | 10:00AM | Forsythe | ||
| 4 | NDU | United | Doug Muirhead | 604-830-0269 | Brian Radford | 604-951-2802 | 10:00AM | Westview JR |
| Division: U13 Gold C |
| Club | Team | Coach | Phone | Manager | Phone | Time | Field |
| 1 | GAC | Impact | Dale Baxter | 604-930-4333 | Harj Dhaliwal | 604-240-8872 | ||
| 2 | LAD | Celtic | Mark Booth | 604-940-1818 | ||||
| 3 | SFC | Hurricanes | Jas Pabla | 778-386-9177 | ||||
| 4 | WSC | Tigers | Sarbjit Chatha | 778-863-2730 | 10:00AM | Forsythe |
| Division: U13 Gold D |
| Club | Team | Coach | Phone | Manager | Phone | Time | Field |
| 1 | SFC | Arsenal | Peter Singh | 778-320-5573 | David Sraw | 604-722-4014 | ||
| 2 | PCO | United | Keith Kelly | 604-460-0123 | ||||
| 3 | NFS | United B | Jason Symons | 604-820-4123 | Donna Ramomski | 463-9952 | 10:30AM | Westview Secondary |
| 4 | SUS | Mustangs 99 | Jeff Verhoeven | 604-290-5917 |
| Division: U13 Gold E |
| Club | Team | Coach | Phone | Manager | Phone | Time | Field |
| 1 | CMF | Milano | Joe Scigliano | 604-957-5507 | Lesia Verones | 604-552-3559 | 10:00AM | Glen Eagle School |
| 2 | PAU | United | Paul Dolan | 604-536-7000 | Bill Cryans | 604-309-8507 | 12:30PM | Centennial Park |
| 3 | PMO | (98) AC Selects | Johnny Millin | 604-760-6791 | 10:30AM | Port Moody Town Ctr | ||
| 4 | SUS | Scorpions | Ken Dowle | 604 575-5567 |
| Division: U13 Silver A |
| Club | Team | Coach | Phone | Manager | Phone | Time | Field |
| 1 | ABB | Storm | Jarrod McAleese | 604-850-5875 | ||||
| 2 | WSC | White Caps | Ed Funch | 604-581-3281 | 12:00PM | Forsythe | ||
| 3 | PAU | Rangers | Gretchen McConnell | 604-535-9789 | Carol Savage | 604-536-6515 | 2:30PM | Centennial Park |
| 4 | NDU | Royals | Phil Jones | 778-688-6257 | Sylvia Penner | 604-594-0884 | 12:00PM | Westview JR |
| Division: U13 Silver B |
| Club | Team | Coach | Phone | Manager | Phone | Time | Field |
| 1 | CMF | Snipers | Gord Locke | 604-209-8321 | Lisa Beauregard | 604-939-6926 | 10:00AM | Roy Stibbs |
| 2 | PMO | Strikers | Ryan Bremner | 778-554-4204 | Estelle de Jager | 604-764-8217 | 12:00PM | Heritage Woods Turf |
| 3 | SUS | Slam | Jim Chandler | 604 575-1766 | ||||
| 4 | WSC | Lions | Surjit Gill | 604-816-8740 | 12:00PM | Forsythe |
| Division: U13 Silver C |
| Club | Team | Coach | Phone | Manager | Phone | Time | Field |
| 1 | GEU | Titans | Bill Thiessen | 604-463-0804 | Shelly Reuben | 604-463-8921 | ||
| 2 | LYS | United | Regan Mostat | 604-532-7111 | 12:00PM | Noel Booth - S E | ||
| 3 | PCO | Whitecaps | Sylvester Angiobe | 604-561-3626 | 2:00PM | Gates Park Turf | ||
| 4 | PIT | Inter | Demetrio Romeo | 604-460-1988 | 12:00PM | Pitt Athl Park 08 |
| Division: U13 Silver D |
| Club | Team | Coach | Phone | Manager | Phone | Time | Field |
| 1 | PAU | Titans | Eric Benetti | 604-531-9177 | Paige Anderson | 604-542-2442 | 2:30PM | Centennial Park |
| 2 | LAD | Strikers | Al Raderecht | 604-940-2750 | ||||
| 3 | CMF | Nitro | Nathan Vanstone | 778-228-7177 | Julie Elliot | 778-285-2888 | 10:00AM | Roy Stibbs |
| 4 | RCS | The Storm | Syrus Bacha | 604-521-1946 | Veryan Haid | 778-863-0673 | 12:00PM | Queens Park Stadium |
| 5 | SFC | Dare Devils | Sukhraj Bath | 604-786-4653 | ||||
| 6 | TSA | Wanderers | Tim Enno | 604-943-3153 | Heather St. Laurent |
| Division: U14 Gold A |
| Club | Team | Coach | Phone | Manager | Phone | Time | Field |
| 1 | CMF | Legend | Andy Dodge | 604-467-8355 | Silena Howse | 604-552-4248 | 10:00AM | Coquitlam Town Center - Cunning |
| 2 | LAD | Celtic | Allan Thompson | 604-940-4176 | ||||
| 3 | PMO | (97) AC Selects | Mike Marconato | 604-936-3718 | Lil Marconato | 604-936-3718 | 12:00PM | Port Moody Town Ctr |
| 4 | bye | Bye |
| Division: U14 Gold B |
| Club | Team | Coach | Phone | Manager | Phone | Time | Field |
| 1 | PAU | United | Grant Dempsey | 604-789-8041 | Sue Dempsey | 604-560-1520 | ||
| 2 | SUS | Rage | Jarvis/McFatter | 604 501-0168 | ||||
| 3 | SFC | Pegasus 97 | Paul Nair | 604-837-4451 | Tim Stahl | 604-202-0478 | ||
| 4 | WSC | CRS | Gurdarshan Virk | 604-726-0710 | 2:00PM | Frank Hurt |
| Division: U14 Gold C |
| Club | Team | Coach | Phone | Manager | Phone | Time | Field |
| 1 | CWK | Attack | John McMahon | 604 846-6597 | 12:00PM | Townsend Park B | ||
| 2 | GAC | Dinamos | Dan Haramincic | 604-585-1624 | ||||
| 3 | SFC | Panthers | Binder Dhillion | 604-418-5993 | Mandy | 604-418-5993 | ||
| 4 | NDU | United | Ryan Galovich | 604-862-2214 | Dawn Sumners | 604-543-1450 | 2:00PM | Westview JR |
| 5 | RCS | Royal City Rush | Terry Brock | 604-517-1400 | 9:00AM | Mercer Oval | ||
| 6 | LYS | United | Martin Buehler | 604-534-7656 | 12:00PM | Ron Ralph South |
| Division: U14 Silver A |
| Club | Team | Coach | Phone | Manager | Phone | Time | Field |
| 1 | GAC | Gladiators | Jim Heska | 604-951-8765 | ||||
| 2 | PAU | Rangers | Joe Cicek | 604-542-1166 | Joe Cicek | 604-542-1166 | 12:30PM | South Surrey Athl 07 |
| 3 | PMO | Strikers | Jeff Venos | 604-469-0641 | 12:00PM | Heritage Woods Turf | ||
| 4 | SFC | Flames | Datinder Mann | 604-317-6901 | Gurmeet Neelon | 604-345-5941 |
| Division: U14 Silver B |
| Club | Team | Coach | Phone | Manager | Phone | Time | Field |
| 1 | ABB | Hurricane | Rob Bilodeau | 604-853-3906 | ||||
| 2 | MSN | Hurricanes | Ian Fitzpatrick | 604-820-7886 | Jason Symons | 604 820-4123 | 1:00PM | Mission Sports Park 07 |
| 3 | PCO | Renegades | Scott Ormiston | 604-944-1694 | 12:00PM | Gates Park Turf | ||
| 4 | bye | Bye |
| Division: U14 Silver C |
| Club | Team | Coach | Phone | Manager | Phone | Time | Field |
| 1 | SFC | Tigers | Mantej Dhillion | 604-830-7631 | ||||
| 2 | GEU | Sharks | Jay Christensen | 604-465-4067 | ||||
| 3 | PIT | Gators | Phil Dueck | 604-460-8972 | 2:00PM | Pitt Athl Park 06 | ||
| 4 | CWK | Strikers | James Marshall | 604-769-0135 | 2:00PM | Townsend Park B |
| Division: U14 Silver D |
| Club | Team | Coach | Phone | Manager | Phone | Time | Field |
| 1 | SFC | Jaguars | Surge Uppal | 604-318-6104 | ||||
| 2 | NDU | Royals | Mario Hatzisavva | 604-551-7144 | Tannis Cross | 604-584-0004 | 1:00PM | Westview JR |
| 3 | SUS | Titans | Kevin Giles | 604 535-5121 | ||||
| 4 | TSA | Wanderers | Andy Girling | 604-943-2028 |
| Division: U14 Silver E |
| Club | Team | Coach | Phone | Manager | Phone | Time | Field |
| 1 | CMF | Nitro | Paul Anselmo | 604-936-9334 | 10:00AM | Coquitlam Town Center - Cunning | ||
| 2 | WSC | Tigers | Pramesh Mishra | 604-868-2487 | 10:00AM | Tamanawis | ||
| 3 | SFC | Gunners | Bijendra Naidu | 778-389-2235 | Jas Sihota | 778-233-1498 | ||
| 4 | PCO | United | Terry Goff | 604-941-4252 | 12:00PM | Gates Park Turf |
| Division: U15 Gold A |
| Club | Team | Coach | Phone | Manager | Phone | Time | Field |
| 1 | CMF | Hotspurs | Ian Menzies | 604-931-1669 | 11:00AM | Percy Perry Stadium | ||
| 2 | GAC | Xtreme | Rick Morrow | 604-576-1940 | ||||
| 3 | NCU | United | Jorge Cerani | 604-464-9224 | Jacki Mameli | 604-936-0023 | 9:00AM | Fridge Field |
| 4 | PAU | United | Mark Hughes | 604-535-6744 | Mark Hughes | 604-535-6744 | 12:30PM | South Surrey Athl 05 |
| Division: U15 Gold B |
| Club | Team | Coach | Phone | Manager | Phone | Time | Field |
| 1 | CWK | Attack | Gord McCormick | 604 769-2276 | 10:00AM | Townsend Park B | ||
| 2 | WSC | PSV | Randy Samuel | 778-846-6545 | 2:00PM | Frank Hurt | ||
| 3 | SUS | Inter FC | J.Perri/M. Hicks | 778 840-3822 | ||||
| 4 | GAC | Piston | Harpreet Atwal | 604-951-6977 |
| Division: U15 Gold C |
| Club | Team | Coach | Phone | Manager | Phone | Time | Field |
| 1 | NCU | Lightning | Rick Finlater | 604-464-7774 | Evelyn Ma | 604-944-4818 | 9:00AM | Fridge Field |
| 2 | LAD | Celtic | Jim Rentmeester | 604-940-6088 | ||||
| 3 | ABB | Storm | Paul Lalli | 604-857-0878 | ||||
| 4 | NDU | United | Slade Sanders | 604-943-0055 | Rhonda Ellis | 604-596-8753 | 11:00AM | Pinewood Elementary |
| Division: U15 Gold D |
| Club | Team | Coach | Phone | Manager | Phone | Time | Field |
| 1 | LYS | United | Will Bailie | 604-513-1155 | 12:00PM | Dorothy Peacock East | ||
| 2 | PMO | (96) AC Selects | Franco Ciolli | 604-762-2294 | Michael Madsen | 604-376-8937 | 12:00PM | Port Moody Town Ctr |
| 3 | SFC | Rangers 96 | Verne Walle | 604-786-4910 | Kirk Sutherland | |||
| 4 | WSC | Pumas | Steve Allen | 604-889-4970 | 10:00AM | Tamanawis |
| Division: U15 Silver A |
| Club | Team | Coach | Phone | Manager | Phone | Time | Field |
| 1 | GAC | Strikers | Alex Najman | 604-581-7099 | ||||
| 2 | NDU | Royals | Jeff Coulthard | 604-220-3561 | Shannon Fortin | 604-594-2438 | 1:00PM | Pinewood Elementary |
| 3 | RCS | Selects | Ken Robinson | 604-522-7733 | 1:45PM | Mercer Oval | ||
| 4 | bye | Bye |
| Division: U15 Silver B |
| Club | Team | Coach | Phone | Manager | Phone | Time | Field |
| 1 | SUS | Mustangs | Arnie Francis | 604 574-9675 | ||||
| 2 | LYS | United | Lee Marshall | 604-513-1570 | 10:00AM | McClughan Park | ||
| 3 | ABB | Hurricane | Harb Phagura | 778-549-6867 | ||||
| 4 | PAU | Rangers | George Paleologou | 604-541-9462 | Leanne Zanatta | 604-535-1611 |
| Division: U15 Silver C |
| Club | Team | Coach | Phone | Manager | Phone | Time | Field |
| 1 | ALD | Vipers | Aidan Power | 604-209-6697 | 12:00PM | Philip Jackman Park West | ||
| 2 | MSN | United | James Atebe | 604-820-8596 | June Parapini | 604-826-4104 | 3:00PM | Mission Sports Park 06 |
| 3 | NCU | Fusion | Jack van Duynhoven | 604-944-1870 | Leanne van Duynhoven | 604-944-1870 | 11:00AM | Fridge Field |
| 4 | PCO | Impact | Mark Edwards | 604-464-2488 | 10:00AM | Gates Park Turf |
| Division: U15 Silver D |
| Club | Team | Coach | Phone | Manager | Phone | Time | Field |
| 1 | SFC | Celtics | Dharmjit Bains | 778-859-4275 | ||||
| 2 | SUS | Runnin Rebels | C.Paige | 604-574-3765 | ||||
| 3 | GEU | Arsenal | Steffen Petersen | 604 467-9997 | Karen Ross McAlley | 604 476-1117 | ||
| 4 | WSC | Pumas | Dean Kilback | 604-341-4549 | 12:00PM | Tamanawis |
| Division: U15 Silver E |
| Club | Team | Coach | Phone | Manager | Phone | Time | Field |
| 1 | WSC | CRS | Kal Bains | 604-584-0706 | 12:00PM | Tamanawis | ||
| 2 | LAD | Strikers | Paul King | 604-940-9560 | ||||
| 3 | LYS | United | Peter Coesel | 604-530-1476 | 2:00PM | Brookswood Secondary School | ||
| 4 | CMF | Gunners | Kevin Rye | 604-945-4762 | 11:00AM | Percy Perry Stadium | ||
| 5 | SFC | Strikers | Cindy Davis | 604-502-9388 | ||||
| 6 | PIT | United | Lyle Carlson | 604-617-9296 | 2:00PM | Pitt Athl Park 06 |
| Division: U16 Gold A |
| Club | Team | Coach | Phone | Manager | Phone | Time | Field |
| 1 | CMF | Liverpool | Vin Sharm | 778-834-1503 | Lisa Johnston | 604-939-9876 | 1:00PM | Fridge Field |
| 2 | WSC | Lions | Dave McEwan | 778-384-6444 | Simi Kandola | 604-728-9770 | 2:00PM | Royal Kwantlen Park |
| 3 | TSA | Blues | Jeff Irving | 604-943-8108 | ||||
| 4 | PAU | United | Kevin Satterfield | 604-542-2725 | Kevin Satterfield | 604-542-2725 |
| Division: U16 Gold B |
| Club | Team | Coach | Phone | Manager | Phone | Time | Field |
| 1 | GAC | Vipers | Erick Garcia | 604-930-4733 | ||||
| 2 | LYS | United | Sean Guiseppi | 778-847-7232 | 2:00PM | RC Garnett West | ||
| 3 | NCU | United | Renato Bordignon | 604-468-2534 | 1:00PM | Percy Perry Stadium | ||
| 4 | WSC | Tigers | Jasvinder Dosanjh | 604-727-0362 | 12:00PM | AHP Matthews |
| Division: U16 Gold C |
| Club | Team | Coach | Phone | Manager | Phone | Time | Field |
| 1 | NDU | United | Paul Costa | 604 312-5924 | Gunner Strauts | 604-596-6088 | 12:00PM | Dennis Elsom Turf |
| 2 | WSC | Falcons | Manjit Dhaliwal | 604-649-7129 | 12:00PM | AHP Matthews | ||
| 3 | RCS | Strikers | Peter Marken | 604-524-3407 | 1:45PM | Mercer Oval | ||
| 4 | NFS | United A | David Shankland | 604-466-1133 | Denise Cook | 468-2163 | 2:00PM | Westview Secondary |
| Division: U16 Gold D |
| Club | Team | Coach | Phone | Manager | Phone | Time | Field |
| 1 | ABB | Mariners | Peter Errington | 604-644-1450 | Nina Dhillon | 604-995-9544 | ||
| 2 | SUS | United | Chris Kaulback | 604 889-0240 | ||||
| 3 | ABB | Storm | Jay Hartle | 604-755-7959 | ||||
| 4 | WSC | United | Iqwal Aujla | 604-599-5511 | 2:00PM | Royal Kwantlen Park |
| Division: U16 Silver A |
| Club | Team | Coach | Phone | Manager | Phone | Time | Field |
| 1 | CMF | Dynamo | Dave Grender | 604-936-9431 | Cathy Ilchuk | 604-931-2951 | 1:00PM | Fridge Field |
| 2 | NCU | Eagles | Mohammed Tajsekandar | 604-880-9521 | Vivian Tsui | 604-949-1813 | 1:00PM | Percy Perry Stadium |
| 3 | SUS | Snipers | Shiraz Ali | 604 781-4771 | ||||
| 4 | bye | Bye |
| Division: U16 Silver B |
| Club | Team | Coach | Phone | Manager | Phone | Time | Field |
| 1 | CWK | Strikers | Bob Fugger | 604-824-7276 | 2:00PM | Townsend Park C | ||
| 2 | GAC | GAC 95 | Harbir Gosal | 604-597-0762 | ||||
| 3 | GEU | Rangers | Chris Luck | 604-467-6304 | ||||
| 4 | NCU | Whitecaps | James Cunningham | 604-472-1208 | Peter Sung | 604-945-8820 | 11:00AM | Fridge Field |
| Division: U16 Silver C |
| Club | Team | Coach | Phone | Manager | Phone | Time | Field |
| 1 | CWK | Crush | Rob Visagie | 604-794-7479 | 10:00AM | Townsend Park C | ||
| 2 | SFC | Gunners | Dilbag Randhawa | 604-837-6022 | ||||
| 3 | LYS | United | Chris Ceraldi | 604-535-9963 | 12:00PM | Brookswood Secondary School | ||
| 4 | GAC | Force | Dave Dodds | 604-583-0162 |
| Division: U16 Silver D |
| Club | Team | Coach | Phone | Manager | Phone | Time | Field |
| 1 | WSC | Strikers | Chemkor Singh | 604-597-0679 | 10:00AM | AHP Matthews | ||
| 2 | NDU | Royals | Neil Marsh | 604-230-7446 | Bill Whitelaw | 604-572-3631 | 2:00PM | Dennis Elsom Turf |
| 3 | PAU | Rangers | Bernie Scholtz | 604-970-1117 | Bill Lahti | 604-816-5266 | 2:30PM | South Surrey Athl 05 |
| 4 | PCO | Gunners | Bill Leslie | 604-944-1626 | 10:00AM | Gates Park Turf | ||
| 5 | TSA | Wanderers | Doug Dyck | 604-943-6506 | Jerry Perez | 604-948-2599 | ||
| 6 | ALD | Impact | Scott Brewer | 604-856-5816 | 10:00AM | Aldergrove Athletic Park South West |
| Division: U17 Gold A |
| Club | Team | Coach | Phone | Manager | Phone | Time | Field |
| 1 | ABB | Storm | Paul Palmer | 604-755-7865 | ||||
| 2 | NCU | Gunners | Tony D'Allesandro | 604-944-3171 | Rycom Bengco | 604-945-0154 | 12:00PM | Charles Best Turf |
| 3 | TSA | Blues | Ian Denison | 604-948-0311 | ||||
| 4 | WSC | Scorpions | Rana Mahal | 604-779-5465 | 2:00PM | AHP Matthews |
| Division: U17 Gold B |
| Club | Team | Coach | Phone | Manager | Phone | Time | Field |
| 1 | CMF | Porto | Sean Hamilton | 604-828-9710 | 5:00PM | Fridge Field | ||
| 2 | NCU | Blue Devils | Harvey Wong | 604-551-0515 | Lori Gido | 604-942-7355 | 5:00PM | Coquitlam Town Center - Cunning |
| 3 | PAU | United | Robert McDonald | 604-535-0447 | Paul Edwards | 604-351-2087 | ||
| 4 | SFC | Eagles | Paul Bains | 604-789-0226 |
| Division: U17 Gold C |
| Club | Team | Coach | Phone | Manager | Phone | Time | Field |
| 1 | GAC | Phoenix | Sasa Jecanski | 604-583-2342 | ||||
| 2 | SUS | Strikers | Domenic Frasca | 604 596-6025 | ||||
| 3 | NDU | United | Dean Bates | 604-657-4930 | Janet Holton | 604-590-3024 | 2:00PM | Pinewood Elementary |
| 4 | SUS | Lions | Avtar Deol | 604 720-8366 |
| Division: U17 Silver A |
| Club | Team | Coach | Phone | Manager | Phone | Time | Field |
| 1 | ABB | Tornado | Vaughn Krilow | 604-853-3676 | ||||
| 2 | CWK | Strikers | Dave Woodske | 604-824-4959 | 2:00PM | Sardis Sr | ||
| 3 | SFC | Celtics | Prakash Lal | 604-930-6166 | ||||
| 4 | bye | Bye |
| Division: U17 Silver B |
| Club | Team | Coach | Phone | Manager | Phone | Time | Field |
| 1 | ALD | United | Bill Ede | 604-856-8294 | Heidi Verheyden | 604-856-1197 | 2:00PM | Aldergrove Athletic Park South West |
| 2 | CMF | Internazionale | Joe (Giuseppe) Frustaci | 604-313-8322 | 5:00PM | Fridge Field | ||
| 3 | bye | BYE | ||||||
| 4 | PMO | Gunners | Robert North | 778-388-7134 | Bruce Brawn | 2:00PM | Port Moody Town Ctr |
| Division: U17 Silver C |
| Club | Team | Coach | Phone | Manager | Phone | Time | Field |
| 1 | GEU | Mustangs | Earl van As | 604-467-3877 | ||||
| 2 | NDU | Royals | Alan Spearman | 604-597-3528 | Rick Musil | 604-596-9013 | 2:00PM | Dennis Elsom Turf |
| 3 | SUS | Impact | Narinder Nijjar | 604-202-1517 | 2:00PM | North Surrey Track | ||
| 4 | bye | BYE |
| Division: U18 Gold A |
| Club | Team | Coach | Phone | Manager | Phone | Time | Field |
| 1 | ALD | Razorbacks | Brian Hunter | 604-856-9027 | Cathy Hunter | 604-857-3523 | 12:00PM | Aldergrove Athletic Park South West |
| 2 | GAC | Azores | Jared Nelson | 604-951-9832 | ||||
| 3 | PMO | Reds | Alan Morris | 604-808-7604 | Tony Brown | 604-945-6402 | 2:00PM | Port Moody Town Ctr |
| 4 | bye | Bye |
| Division: U18 Gold B |
| Club | Team | Coach | Phone | Manager | Phone | Time | Field |
| 1 | CWK | Attack | Jason Klassen | 604-824-1022 | 2:00PM | Townsend Park | ||
| 2 | LYS | United | Louie Tolnay | 604-816-1559 | 2:00PM | Denny Ross | ||
| 3 | NFS | United A | Art Hazell | 604-463-0885 | Linda Campbell | 465-9572 | 2:30PM | Westview Secondary |
| 4 | bye | BYE |
| Division: U18 Gold C |
| Club | Team | Coach | Phone | Manager | Phone | Time | Field |
| 1 | CMF | Inter | Des McDonnell | 604-552-0512 | Karen O'Brien | 604-931-2564 | 3:00PM | Percy Perry Stadium |
| 2 | LAD | Celtic | Rich Matthews | 604-940-8234 | ||||
| 3 | bye | BYE | ||||||
| 4 | SUS | Lions | Vern Lorenz | 604 543-6442 |
| Division: U18 Silver A |
| Club | Team | Coach | Phone | Manager | Phone | Time | Field |
| 1 | GAC | Panthers | Ruby Rai | 604-760-1888 | ||||
| 2 | PAU | Rangers | Mark Gollner | 604-531-4339 | Terri Pacheco | 604-536-3933 | 2:30PM | South Surrey Athl 10 |
| 3 | bye | BYE | ||||||
| 4 | PMO | Thunder | Mark Cornall | 604-469-9301 |
| Division: U18 Silver B |
| Club | Team | Coach | Phone | Manager | Phone | Time | Field |
| 1 | GEU | Wolves | Graham McComb | 604-467-8790 | Annette McComb | 604-467-8790 | ||
| 2 | LYS | United | Steve Murray | 604-888-4079 | 12:00PM | Ron Ralph South | ||
| 3 | PIT | United | Dennis Tack | 604-562-2226 | 2:00PM | Pitt Athl Park 07 | ||
| 4 | SUS | Fury | George Brear | 604 591-5235 |
| Division: U18 Silver C |
| Club | Team | Coach | Phone | Manager | Phone | Time | Field |
| 1 | CMF | Warriors | Karnail Bhatti | 604-540-9068 | 3:00PM | Percy Perry Stadium | ||
| 2 | WSC | Azurri | Gunpreet Thind | 604-597-7955 | 2:00PM | AHP Matthews | ||
| 3 | PCO | Gunners | Fraser McDowell | 604-944-8281 | ||||
| 4 | NDU | Royals | Al Dickens | 604-830-6827 | Barry Cotter | 604-720-4175 | 4:00PM | Pinewood Elementary |
Printed : October 23, 2010 11:37PM 5 District Cup (G&S) 8 TAGS © 2009, George Riddell.