| Club | Team Name | GP | W | L | T | GF | GA | Points | GD |
| U12 Gold A - 5 District Gold & Silver League |
| 1 | SUS | Surrey United Soccer Club | Red Devils | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 2 | SFC | Surrey Football Club | Ravens | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 3 | PAU | Peace Arch Soccer Club | United Blue | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 4 | LYS | Langley United Youth Soccer Assoc. | United | -- | -- | -- | -- | -- | -- | -- | -- |
| Club | Team Name | GP | W | L | T | GF | GA | Points | GD |
| U12 Gold B - 5 District Gold & Silver League |
| 1 | WSC | Whalley Soccer Club | Hurricanes | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 2 | GAC | Guildford Athletic Club | Dragons | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 3 | LAD | Ladner Soccer Club | Celtic | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 4 | SFC | Surrey Football Club | Strikers | -- | -- | -- | -- | -- | -- | -- | -- |
| Club | Team Name | GP | W | L | T | GF | GA | Points | GD |
| U12 Gold C - 5 District Gold & Silver League |
| 1 | TSA | Tsawwassen Soccer Club | Blues | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 2 | NDU | North Delta Youth Soccer Club | United | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 3 | LYS | Langley United Youth Soccer Assoc. | United | -- | -- | -- | -- | -- | -- | -- | -- |
| Club | Team Name | GP | W | L | T | GF | GA | Points | GD |
| U12 Gold D - 5 District Gold & Silver League |
| 1 | SFC | Surrey Football Club | Barcelona | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 2 | PAU | Peace Arch Soccer Club | United White | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 3 | CWK | Chilliwack Youth Soccer | Attack | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 4 | ABB | Abbotsford Soccer | Mariners | -- | -- | -- | -- | -- | -- | -- | -- |
| Club | Team Name | GP | W | L | T | GF | GA | Points | GD |
| U12 Silver A - 5 District Gold & Silver League |
| 1 | LAD | Ladner Soccer Club | Strikers | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 2 | NDU | North Delta Youth Soccer Club | Gunners | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 3 | SUS | Surrey United Soccer Club | Lions | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 4 | ABB | Abbotsford Soccer | Storm | -- | -- | -- | -- | -- | -- | -- | -- |
| Club | Team Name | GP | W | L | T | GF | GA | Points | GD |
| U12 Silver B - 5 District Gold & Silver League |
| 1 | TSA | Tsawwassen Soccer Club | Wanderers | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 2 | PAU | Peace Arch Soccer Club | Rangers | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 3 | LYS | Langley United Youth Soccer Assoc. | United | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 4 | CWK | Chilliwack Youth Soccer | Strikers | -- | -- | -- | -- | -- | -- | -- | -- |
| Club | Team Name | GP | W | L | T | GF | GA | Points | GD |
| U12 Silver C - 5 District Gold & Silver League |
| 1 | NDU | North Delta Youth Soccer Club | Royals | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 2 | SFC | Surrey Football Club | Galaxy | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 3 | SUS | Surrey United Soccer Club | Fusion | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 4 | GAC | Guildford Athletic Club | Jaguars | -- | -- | -- | -- | -- | -- | -- | -- |
| Club | Team Name | GP | W | L | T | GF | GA | Points | GD |
| U13 Gold A - 5 District Gold & Silver League |
| 1 | NFS | NFS | United A | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 2 | NCU | North Coquitlam United Soccer Club | Storm | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 3 | CWK | Chilliwack Youth Soccer | Attack | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 4 | CMF | Coquitlam City Metro Ford | United | -- | -- | -- | -- | -- | -- | -- | -- |
| Club | Team Name | GP | W | L | T | GF | GA | Points | GD |
| U13 Gold B - 5 District Gold & Silver League |
| 1 | NDU | North Delta Youth Soccer Club | United | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 2 | WSC | Whalley Soccer Club | Barca | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 3 | RCS | Royal City Youth Soccer | Westminster United | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 4 | LYS | Langley United Youth Soccer Assoc. | United | -- | -- | -- | -- | -- | -- | -- | -- |
| Club | Team Name | GP | W | L | T | GF | GA | Points | GD |
| U13 Gold C - 5 District Gold & Silver League |
| 1 | WSC | Whalley Soccer Club | Tigers | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 2 | SFC | Surrey Football Club | Hurricanes | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 3 | LAD | Ladner Soccer Club | Celtic | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 4 | GAC | Guildford Athletic Club | Impact | -- | -- | -- | -- | -- | -- | -- | -- |
| Club | Team Name | GP | W | L | T | GF | GA | Points | GD |
| U13 Gold D - 5 District Gold & Silver League |
| 1 | SUS | Surrey United Soccer Club | Mustangs 99 | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 2 | NFS | NFS | United B | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 3 | PCO | Port Coquitlam F.C. | United | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 4 | SFC | Surrey Football Club | Arsenal | -- | -- | -- | -- | -- | -- | -- | -- |
| Club | Team Name | GP | W | L | T | GF | GA | Points | GD |
| U13 Gold E - 5 District Gold & Silver League |
| 1 | PMO | Port Moody Soccer Club | (98) AC Selects | 1 | 1 | 0 | 0 | 4 | 2 | 3 | 2 | ||
| 2 | PAU | Peace Arch Soccer Club | United | 1 | 1 | 0 | 0 | 3 | -- | 3 | 3 | ||
| 3 | SUS | Surrey United Soccer Club | Scorpions | 1 | 0 | 1 | 0 | 2 | 4 | -- | -2 | ||
| 4 | CMF | Coquitlam City Metro Ford | Milano | 1 | 0 | 1 | 0 | -- | 3 | -- | -3 |
| Club | Team Name | GP | W | L | T | GF | GA | Points | GD |
| U13 Silver A - 5 District Gold & Silver League |
| 1 | NDU | North Delta Youth Soccer Club | Royals | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 2 | PAU | Peace Arch Soccer Club | Rangers | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 3 | WSC | Whalley Soccer Club | White Caps | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 4 | ABB | Abbotsford Soccer | Storm | -- | -- | -- | -- | -- | -- | -- | -- |
| Club | Team Name | GP | W | L | T | GF | GA | Points | GD |
| U13 Silver B - 5 District Gold & Silver League |
| 1 | WSC | Whalley Soccer Club | Lions | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 2 | SUS | Surrey United Soccer Club | Slam | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 3 | PMO | Port Moody Soccer Club | Strikers | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 4 | CMF | Coquitlam City Metro Ford | Snipers | -- | -- | -- | -- | -- | -- | -- | -- |
| Club | Team Name | GP | W | L | T | GF | GA | Points | GD |
| U13 Silver C - 5 District Gold & Silver League |
| 1 | PIT | Pitt Meadows Soccer Club | Inter | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 2 | PCO | Port Coquitlam F.C. | Whitecaps | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 3 | LYS | Langley United Youth Soccer Assoc. | United | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 4 | GEU | Golden Ears United Soccer Club | Titans | -- | -- | -- | -- | -- | -- | -- | -- |
| Club | Team Name | GP | W | L | T | GF | GA | Points | GD |
| U13 Silver D - 5 District Gold & Silver League |
| 1 | TSA | Tsawwassen Soccer Club | Wanderers | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 2 | SFC | Surrey Football Club | Dare Devils | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 3 | RCS | Royal City Youth Soccer | The Storm | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 4 | CMF | Coquitlam City Metro Ford | Nitro | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 5 | LAD | Ladner Soccer Club | Strikers | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 6 | PAU | Peace Arch Soccer Club | Titans | -- | -- | -- | -- | -- | -- | -- | -- |
| Club | Team Name | GP | W | L | T | GF | GA | Points | GD |
| U14 Gold A - 5 District Gold & Silver League |
| 1 | PMO | Port Moody Soccer Club | (97) AC Selects | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 2 | LAD | Ladner Soccer Club | Celtic | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 3 | CMF | Coquitlam City Metro Ford | Legend | -- | -- | -- | -- | -- | -- | -- | -- |
| Club | Team Name | GP | W | L | T | GF | GA | Points | GD |
| U14 Gold B - 5 District Gold & Silver League |
| 1 | WSC | Whalley Soccer Club | CRS | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 2 | SFC | Surrey Football Club | Pegasus 97 | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 3 | SUS | Surrey United Soccer Club | Rage | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 4 | PAU | Peace Arch Soccer Club | United | -- | -- | -- | -- | -- | -- | -- | -- |
| Club | Team Name | GP | W | L | T | GF | GA | Points | GD |
| U14 Gold C - 5 District Gold & Silver League |
| 1 | LYS | Langley United Youth Soccer Assoc. | United | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 2 | RCS | Royal City Youth Soccer | Royal City Rush | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 3 | NDU | North Delta Youth Soccer Club | United | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 4 | SFC | Surrey Football Club | Panthers | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 5 | GAC | Guildford Athletic Club | Dinamos | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 6 | CWK | Chilliwack Youth Soccer | Attack | -- | -- | -- | -- | -- | -- | -- | -- |
| Club | Team Name | GP | W | L | T | GF | GA | Points | GD |
| U14 Silver A - 5 District Gold & Silver League |
| 1 | SFC | Surrey Football Club | Flames | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 2 | PMO | Port Moody Soccer Club | Strikers | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 3 | PAU | Peace Arch Soccer Club | Rangers | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 4 | GAC | Guildford Athletic Club | Gladiators | -- | -- | -- | -- | -- | -- | -- | -- |
| Club | Team Name | GP | W | L | T | GF | GA | Points | GD |
| U14 Silver B - 5 District Gold & Silver League |
| 1 | PCO | Port Coquitlam F.C. | Renegades | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 2 | MSN | Mission Soccer Club | Hurricanes | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 3 | ABB | Abbotsford Soccer | Hurricane | -- | -- | -- | -- | -- | -- | -- | -- |
| Club | Team Name | GP | W | L | T | GF | GA | Points | GD |
| U14 Silver C - 5 District Gold & Silver League |
| 1 | CWK | Chilliwack Youth Soccer | Strikers | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 2 | PIT | Pitt Meadows Soccer Club | Gators | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 3 | GEU | Golden Ears United Soccer Club | Sharks | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 4 | SFC | Surrey Football Club | Tigers | -- | -- | -- | -- | -- | -- | -- | -- |
| Club | Team Name | GP | W | L | T | GF | GA | Points | GD |
| U14 Silver D - 5 District Gold & Silver League |
| 1 | TSA | Tsawwassen Soccer Club | Wanderers | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 2 | SUS | Surrey United Soccer Club | Titans | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 3 | NDU | North Delta Youth Soccer Club | Royals | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 4 | SFC | Surrey Football Club | Jaguars | -- | -- | -- | -- | -- | -- | -- | -- |
| Club | Team Name | GP | W | L | T | GF | GA | Points | GD |
| U14 Silver E - 5 District Gold & Silver League |
| 1 | WSC | Whalley Soccer Club | Tigers | 1 | 1 | 0 | 0 | 2 | -- | 3 | 2 | ||
| 2 | PCO | Port Coquitlam F.C. | United | 1 | 0 | 0 | 1 | -- | -- | 1 | -- | ||
| 3 | SFC | Surrey Football Club | Gunners | 1 | 0 | 0 | 1 | -- | -- | 1 | -- | ||
| 4 | CMF | Coquitlam City Metro Ford | Nitro | 1 | 0 | 1 | 0 | -- | 2 | -- | -2 |
| Club | Team Name | GP | W | L | T | GF | GA | Points | GD |
| U15 Gold A - 5 District Gold & Silver League |
| 1 | PAU | Peace Arch Soccer Club | United | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 2 | NCU | North Coquitlam United Soccer Club | United | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 3 | GAC | Guildford Athletic Club | Xtreme | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 4 | CMF | Coquitlam City Metro Ford | Hotspurs | -- | -- | -- | -- | -- | -- | -- | -- |
| Club | Team Name | GP | W | L | T | GF | GA | Points | GD |
| U15 Gold B - 5 District Gold & Silver League |
| 1 | GAC | Guildford Athletic Club | Piston | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 2 | SUS | Surrey United Soccer Club | Inter FC | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 3 | WSC | Whalley Soccer Club | PSV | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 4 | CWK | Chilliwack Youth Soccer | Attack | -- | -- | -- | -- | -- | -- | -- | -- |
| Club | Team Name | GP | W | L | T | GF | GA | Points | GD |
| U15 Gold C - 5 District Gold & Silver League |
| 1 | NDU | North Delta Youth Soccer Club | United | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 2 | ABB | Abbotsford Soccer | Storm | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 3 | LAD | Ladner Soccer Club | Celtic | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 4 | NCU | North Coquitlam United Soccer Club | Lightning | -- | -- | -- | -- | -- | -- | -- | -- |
| Club | Team Name | GP | W | L | T | GF | GA | Points | GD |
| U15 Gold D - 5 District Gold & Silver League |
| 1 | WSC | Whalley Soccer Club | Pumas | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 2 | SFC | Surrey Football Club | Rangers 96 | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 3 | PMO | Port Moody Soccer Club | (96) AC Selects | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 4 | LYS | Langley United Youth Soccer Assoc. | United | -- | -- | -- | -- | -- | -- | -- | -- |
| Club | Team Name | GP | W | L | T | GF | GA | Points | GD |
| U15 Silver A - 5 District Gold & Silver League |
| 1 | RCS | Royal City Youth Soccer | Selects | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 2 | NDU | North Delta Youth Soccer Club | Royals | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 3 | GAC | Guildford Athletic Club | Strikers | -- | -- | -- | -- | -- | -- | -- | -- |
| Club | Team Name | GP | W | L | T | GF | GA | Points | GD |
| U15 Silver B - 5 District Gold & Silver League |
| 1 | PAU | Peace Arch Soccer Club | Rangers | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 2 | ABB | Abbotsford Soccer | Hurricane | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 3 | LYS | Langley United Youth Soccer Assoc. | United | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 4 | SUS | Surrey United Soccer Club | Mustangs | -- | -- | -- | -- | -- | -- | -- | -- |
| Club | Team Name | GP | W | L | T | GF | GA | Points | GD |
| U15 Silver C - 5 District Gold & Silver League |
| 1 | PCO | Port Coquitlam F.C. | Impact | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 2 | NCU | North Coquitlam United Soccer Club | Fusion | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 3 | MSN | Mission Soccer Club | United | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 4 | ALD | Aldergrove Soccer | Vipers | -- | -- | -- | -- | -- | -- | -- | -- |
| Club | Team Name | GP | W | L | T | GF | GA | Points | GD |
| U15 Silver D - 5 District Gold & Silver League |
| 1 | WSC | Whalley Soccer Club | Pumas | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 2 | GEU | Golden Ears United Soccer Club | Arsenal | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 3 | SUS | Surrey United Soccer Club | Runnin Rebels | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 4 | SFC | Surrey Football Club | Celtics | -- | -- | -- | -- | -- | -- | -- | -- |
| Club | Team Name | GP | W | L | T | GF | GA | Points | GD |
| U15 Silver E - 5 District Gold & Silver League |
| 1 | PIT | Pitt Meadows Soccer Club | United | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 2 | SFC | Surrey Football Club | Strikers | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 3 | CMF | Coquitlam City Metro Ford | Gunners | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 4 | LYS | Langley United Youth Soccer Assoc. | United | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 5 | LAD | Ladner Soccer Club | Strikers | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 6 | WSC | Whalley Soccer Club | CRS | -- | -- | -- | -- | -- | -- | -- | -- |
| Club | Team Name | GP | W | L | T | GF | GA | Points | GD |
| U16 Gold A - 5 District Gold & Silver League |
| 1 | PAU | Peace Arch Soccer Club | United | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 2 | TSA | Tsawwassen Soccer Club | Blues | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 3 | WSC | Whalley Soccer Club | Lions | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 4 | CMF | Coquitlam City Metro Ford | Liverpool | -- | -- | -- | -- | -- | -- | -- | -- |
| Club | Team Name | GP | W | L | T | GF | GA | Points | GD |
| U16 Gold B - 5 District Gold & Silver League |
| 1 | WSC | Whalley Soccer Club | Tigers | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 2 | NCU | North Coquitlam United Soccer Club | United | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 3 | LYS | Langley United Youth Soccer Assoc. | United | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 4 | GAC | Guildford Athletic Club | Vipers | -- | -- | -- | -- | -- | -- | -- | -- |
| Club | Team Name | GP | W | L | T | GF | GA | Points | GD |
| U16 Gold C - 5 District Gold & Silver League |
| 1 | NFS | NFS | United A | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 2 | RCS | Royal City Youth Soccer | Strikers | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 3 | WSC | Whalley Soccer Club | Falcons | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 4 | NDU | North Delta Youth Soccer Club | United | -- | -- | -- | -- | -- | -- | -- | -- |
| Club | Team Name | GP | W | L | T | GF | GA | Points | GD |
| U16 Gold D - 5 District Gold & Silver League |
| 1 | ABB | Abbotsford Soccer | Mariners | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 1 | ||
| 2 | WSC | Whalley Soccer Club | United | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 3 | ABB | Abbotsford Soccer | Storm | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 4 | SUS | Surrey United Soccer Club | United | 1 | 0 | 1 | 0 | 2 | 3 | -- | -1 |
| Club | Team Name | GP | W | L | T | GF | GA | Points | GD |
| U16 Silver A - 5 District Gold & Silver League |
| 1 | SUS | Surrey United Soccer Club | Snipers | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 2 | NCU | North Coquitlam United Soccer Club | Eagles | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 3 | CMF | Coquitlam City Metro Ford | Dynamo | -- | -- | -- | -- | -- | -- | -- | -- |
| Club | Team Name | GP | W | L | T | GF | GA | Points | GD |
| U16 Silver B - 5 District Gold & Silver League |
| 1 | NCU | North Coquitlam United Soccer Club | Whitecaps | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 2 | GEU | Golden Ears United Soccer Club | Rangers | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 3 | GAC | Guildford Athletic Club | GAC 95 | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 4 | CWK | Chilliwack Youth Soccer | Strikers | -- | -- | -- | -- | -- | -- | -- | -- |
| Club | Team Name | GP | W | L | T | GF | GA | Points | GD |
| U16 Silver C - 5 District Gold & Silver League |
| 1 | GAC | Guildford Athletic Club | Force | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 2 | LYS | Langley United Youth Soccer Assoc. | United | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 3 | SFC | Surrey Football Club | Gunners | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 4 | CWK | Chilliwack Youth Soccer | Crush | -- | -- | -- | -- | -- | -- | -- | -- |
| Club | Team Name | GP | W | L | T | GF | GA | Points | GD |
| U16 Silver D - 5 District Gold & Silver League |
| 1 | TSA | Tsawwassen Soccer Club | Wanderers | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | ||
| 2 | WSC | Whalley Soccer Club | Strikers | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | ||
| 3 | ALD | Aldergrove Soccer | Impact | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 4 | PCO | Port Coquitlam F.C. | Gunners | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 5 | PAU | Peace Arch Soccer Club | Rangers | 1 | 0 | 1 | 0 | 1 | 2 | -- | -1 | ||
| 6 | NDU | North Delta Youth Soccer Club | Royals | 1 | 0 | 1 | 0 | 1 | 4 | -- | -3 |
| Club | Team Name | GP | W | L | T | GF | GA | Points | GD |
| U17 Gold A - 5 District Gold & Silver League |
| 1 | WSC | Whalley Soccer Club | Scorpions | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 2 | TSA | Tsawwassen Soccer Club | Blues | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 3 | NCU | North Coquitlam United Soccer Club | Gunners | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 4 | ABB | Abbotsford Soccer | Storm | -- | -- | -- | -- | -- | -- | -- | -- |
| Club | Team Name | GP | W | L | T | GF | GA | Points | GD |
| U17 Gold B - 5 District Gold & Silver League |
| 1 | SFC | Surrey Football Club | Eagles | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 2 | PAU | Peace Arch Soccer Club | United | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 3 | NCU | North Coquitlam United Soccer Club | Blue Devils | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 4 | CMF | Coquitlam City Metro Ford | Porto | -- | -- | -- | -- | -- | -- | -- | -- |
| Club | Team Name | GP | W | L | T | GF | GA | Points | GD |
| U17 Gold C - 5 District Gold & Silver League |
| 1 | SUS | Surrey United Soccer Club | Lions | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 2 | NDU | North Delta Youth Soccer Club | United | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 3 | SUS | Surrey United Soccer Club | Strikers | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 4 | GAC | Guildford Athletic Club | Phoenix | -- | -- | -- | -- | -- | -- | -- | -- |
| Club | Team Name | GP | W | L | T | GF | GA | Points | GD |
| U17 Silver A - 5 District Gold & Silver League |
| 1 | SFC | Surrey Football Club | Celtics | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 2 | CWK | Chilliwack Youth Soccer | Strikers | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 3 | ABB | Abbotsford Soccer | Tornado | -- | -- | -- | -- | -- | -- | -- | -- |
| Club | Team Name | GP | W | L | T | GF | GA | Points | GD |
| U17 Silver B - 5 District Gold & Silver League |
| 1 | PMO | Port Moody Soccer Club | Gunners | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 2 | CMF | Coquitlam City Metro Ford | Internazionale | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 3 | ALD | Aldergrove Soccer | United | -- | -- | -- | -- | -- | -- | -- | -- |
| Club | Team Name | GP | W | L | T | GF | GA | Points | GD |
| U17 Silver C - 5 District Gold & Silver League |
| 1 | SUS | Surrey United Soccer Club | Impact | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 2 | NDU | North Delta Youth Soccer Club | Royals | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 3 | GEU | Golden Ears United Soccer Club | Mustangs | -- | -- | -- | -- | -- | -- | -- | -- |
| Club | Team Name | GP | W | L | T | GF | GA | Points | GD |
| U18 Gold A - 5 District Gold & Silver League |
| 1 | PMO | Port Moody Soccer Club | Reds | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 2 | GAC | Guildford Athletic Club | Azores | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 3 | ALD | Aldergrove Soccer | Razorbacks | -- | -- | -- | -- | -- | -- | -- | -- |
| Club | Team Name | GP | W | L | T | GF | GA | Points | GD |
| U18 Gold B - 5 District Gold & Silver League |
| 1 | NFS | NFS | United A | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 2 | LYS | Langley United Youth Soccer Assoc. | United | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 3 | CWK | Chilliwack Youth Soccer | Attack | -- | -- | -- | -- | -- | -- | -- | -- |
| Club | Team Name | GP | W | L | T | GF | GA | Points | GD |
| U18 Gold C - 5 District Gold & Silver League |
| 1 | SUS | Surrey United Soccer Club | Lions | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 2 | LAD | Ladner Soccer Club | Celtic | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 3 | CMF | Coquitlam City Metro Ford | Inter | -- | -- | -- | -- | -- | -- | -- | -- |
| Club | Team Name | GP | W | L | T | GF | GA | Points | GD |
| U18 Silver A - 5 District Gold & Silver League |
| 1 | PMO | Port Moody Soccer Club | Thunder | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 2 | PAU | Peace Arch Soccer Club | Rangers | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 3 | GAC | Guildford Athletic Club | Panthers | -- | -- | -- | -- | -- | -- | -- | -- |
| Club | Team Name | GP | W | L | T | GF | GA | Points | GD |
| U18 Silver B - 5 District Gold & Silver League |
| 1 | SUS | Surrey United Soccer Club | Fury | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 2 | PIT | Pitt Meadows Soccer Club | United | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 3 | LYS | Langley United Youth Soccer Assoc. | United | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 4 | GEU | Golden Ears United Soccer Club | Wolves | -- | -- | -- | -- | -- | -- | -- | -- |
| Club | Team Name | GP | W | L | T | GF | GA | Points | GD |
| U18 Silver C - 5 District Gold & Silver League |
| 1 | NDU | North Delta Youth Soccer Club | Royals | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 2 | PCO | Port Coquitlam F.C. | Gunners | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 3 | WSC | Whalley Soccer Club | Azurri | -- | -- | -- | -- | -- | -- | -- | -- | ||
| 4 | CMF | Coquitlam City Metro Ford | Warriors | -- | -- | -- | -- | -- | -- | -- | -- |
| TAGS © 2010, George Riddell | Updated : 23 OCT 2010-11:37PM | Go Top |