Schedules-Results Teams-Divisions Clubs-Refs-Score Conflicts Fields-Games Admin
Schedules: Standings and Results Contacts Grid Long Schedule
| Club | Team | OCT 17 | OCT 24 | OCT 31 | |
|---|---|---|---|---|---|
| 1 | SUS | Mustangs | A2 | H3 | A4 |
| 10-0 | 6-0 | 0-2 | |||
| 2 | CWK | Strikers | H1 | A6 | A3 |
| 0-10 | 1-2 | 1-1 | |||
| 3 | SFC | Gunners | H5 | A1 | H2 |
| 0-1 | 0-6 | 1-1 | |||
| 4 | NCU | United | H6 | A5 | H1 |
| 0-0 | 4-0 | 2-0 | |||
| 5 | PIT | United | A3 | H4 | H6 |
| 1-0 | 0-4 | 1-0 | |||
| 6 | ALD | Vipers | A4 | H2 | A5 |
| 0-0 | 2-1 | 0-1 |
Printed : December 22, 2009 9:44AM 5 District Cup (G&S) 8 TAGS © 2009, George Riddell.