| Date | Division | Home Team | Away Team | Day | Time | Field |
| 16 OCT 10 | U12 Gold A | SFC-Ravens | SUS-Red Devils | Sat | ||
| 16 OCT 10 | U12 Gold B | GAC-Dragons | WSC-Hurricanes | Sat | ||
| 16 OCT 10 | U12 Silver A | SUS-Lions | ABB-Storm | Sat | ||
| 16 OCT 10 | U12 Silver C | SUS-Fusion | GAC-Jaguars | Sat | ||
| 16 OCT 10 | U12 Silver C | SFC-Galaxy | NDU-Royals | Sat | ||
| 16 OCT 10 | U13 Gold B | WSC-Barca | NDU-United | Sat | 10:00AM | Forsythe |
| 16 OCT 10 | U13 Gold C | SFC-Hurricanes | WSC-Tigers | Sat | ||
| 16 OCT 10 | U13 Silver A | WSC-White Caps | ABB-Storm | Sat | 12:00PM | Forsythe |
| 16 OCT 10 | U13 Silver B | SUS-Slam | WSC-Lions | Sat | ||
| 16 OCT 10 | U14 Gold B | SUS-Rage | PAU-United | Sat | ||
| 16 OCT 10 | U14 Gold B | SFC-Pegasus 97 | WSC-CRS | Sat | ||
| 16 OCT 10 | U14 Gold C | GAC-Dinamos | CWK-Attack | Sat | ||
| 16 OCT 10 | U14 Gold C | SFC-Panthers | RCS-Royal City Rush | Sat | ||
| 16 OCT 10 | U14 Silver D | SUS-Titans | TSA-Wanderers | Sat | ||
| 16 OCT 10 | U14 Silver E | SFC-Gunners | PCO-United | Sat | ||
| 16 OCT 10 | U14 Silver E | WSC-Tigers | CMF-Nitro | Sat | 10:00AM | Tamanawis |
| 16 OCT 10 | U15 Gold A | GAC-Xtreme | CMF-Hotspurs | Sat | ||
| 16 OCT 10 | U15 Gold B | SUS-Inter FC | GAC-Piston | Sat | ||
| 16 OCT 10 | U15 Gold B | WSC-PSV | CWK-Attack | Sat | 2:00PM | Frank Hurt |
| 16 OCT 10 | U15 Gold D | SFC-Rangers 96 | WSC-Pumas | Sat | ||
| 16 OCT 10 | U15 Silver D | SUS-Runnin Rebels | SFC-Celtics | Sat | ||
| 16 OCT 10 | U16 Gold A | WSC-Lions | CMF-Liverpool | Sat | 2:00PM | Royal Kwantlen Park |
| 16 OCT 10 | U16 Gold C | WSC-Falcons | NDU-United | Sat | 12:00PM | AHP Matthews |
| 16 OCT 10 | U16 Gold D | SUS-United | ABB-Mariners | Sat | ||
| 16 OCT 10 | U16 Silver B | GAC-GAC 95 | CWK-Strikers | Sat | ||
| 16 OCT 10 | U16 Silver C | SFC-Gunners | CWK-Crush | Sat | ||
| 17 OCT 10 | U17 Gold C | SUS-Strikers | GAC-Phoenix | Sun | ||
| 17 OCT 10 | U18 Gold A | GAC-Azores | ALD-Razorbacks | Sun | ||
| 17 OCT 10 | U18 Silver C | WSC-Azurri | CMF-Warriors | Sun | 2:00PM | AHP Matthews |
| 23 OCT 10 | U12 Gold A | SUS-Red Devils | PAU-United Blue | Sat | ||
| 23 OCT 10 | U12 Gold B | SFC-Strikers | GAC-Dragons | Sat | ||
| 23 OCT 10 | U12 Gold B | WSC-Hurricanes | LAD-Celtic | Sat | ||
| 23 OCT 10 | U12 Gold D | SFC-Barcelona | CWK-Attack | Sat | ||
| 23 OCT 10 | U12 Silver C | GAC-Jaguars | SFC-Galaxy | Sat | ||
| 23 OCT 10 | U13 Gold C | GAC-Impact | SFC-Hurricanes | Sat | ||
| 23 OCT 10 | U13 Gold C | WSC-Tigers | LAD-Celtic | Sat | 10:00AM | Forsythe |
| 23 OCT 10 | U13 Gold D | SFC-Arsenal | NFS- United B | Sat | ||
| 23 OCT 10 | U13 Gold D | SUS-Mustangs 99 | PCO-United | Sat | ||
| 23 OCT 10 | U13 Gold E | SUS-Scorpions | PAU-United | Sat | ||
| 23 OCT 10 | U13 Silver B | WSC-Lions | PMO-Strikers | Sat | 12:00PM | Forsythe |
| 23 OCT 10 | U13 Silver D | SFC-Dare Devils | RCS-The Storm | Sat | ||
| 23 OCT 10 | U14 Gold B | WSC-CRS | SUS-Rage | Sat | 2:00PM | Frank Hurt |
| 23 OCT 10 | U14 Silver A | GAC-Gladiators | PMO-Strikers | Sat | ||
| 23 OCT 10 | U14 Silver A | SFC-Flames | PAU-Rangers | Sat | ||
| 23 OCT 10 | U14 Silver C | SFC-Tigers | PIT-Gators | Sat | ||
| 23 OCT 10 | U14 Silver D | SFC-Jaguars | SUS-Titans | Sat | ||
| 23 OCT 10 | U15 Gold B | GAC-Piston | WSC-PSV | Sat | ||
| 23 OCT 10 | U15 Gold D | WSC-Pumas | PMO-(96) AC Selects | Sat | 10:00AM | Tamanawis |
| 23 OCT 10 | U15 Silver A | GAC-Strikers | RCS-Selects | Sat | ||
| 23 OCT 10 | U15 Silver B | SUS-Mustangs | ABB-Hurricane | Sat | ||
| 23 OCT 10 | U15 Silver D | SFC-Celtics | GEU-Arsenal | Sat | ||
| 23 OCT 10 | U15 Silver D | WSC-Pumas | SUS-Runnin Rebels | Sat | 12:00PM | Tamanawis |
| 23 OCT 10 | U15 Silver E | SFC-Strikers | CMF-Gunners | Sat | ||
| 23 OCT 10 | U15 Silver E | WSC-CRS | LYS-United | Sat | 12:00PM | Tamanawis |
| 23 OCT 10 | U16 Gold B | GAC-Vipers | NCU-United | Sat | ||
| 23 OCT 10 | U16 Gold B | WSC-Tigers | LYS-United | Sat | 12:00PM | AHP Matthews |
| 23 OCT 10 | U16 Gold D | WSC-United | SUS-United | Sat | 2:00PM | Royal Kwantlen Park |
| 23 OCT 10 | U16 Silver C | GAC-Force | SFC-Gunners | Sat | ||
| 23 OCT 10 | U16 Silver D | WSC-Strikers | PAU-Rangers | Sat | 10:00AM | AHP Matthews |
| 24 OCT 10 | U17 Gold A | WSC-Scorpions | NCU-Gunners | Sun | 2:00PM | AHP Matthews |
| 24 OCT 10 | U17 Gold B | SFC-Eagles | NCU-Blue Devils | Sun | ||
| 24 OCT 10 | U17 Gold C | GAC-Phoenix | NDU-United | Sun | ||
| 24 OCT 10 | U17 Gold C | SUS-Lions | SUS-Strikers | Sun | ||
| 24 OCT 10 | U18 Gold C | SUS-Lions | LAD-Celtic | Sun | ||
| 24 OCT 10 | U18 Silver B | SUS-Fury | LYS-United | Sun | ||
| 30 OCT 10 | U12 Gold A | SUS-Red Devils | LYS-United | Sat | ||
| 30 OCT 10 | U12 Gold A | SFC-Ravens | PAU-United Blue | Sat | ||
| 30 OCT 10 | U12 Gold B | WSC-Hurricanes | SFC-Strikers | Sat | ||
| 30 OCT 10 | U12 Gold B | GAC-Dragons | LAD-Celtic | Sat | ||
| 30 OCT 10 | U12 Gold D | SFC-Barcelona | ABB-Mariners | Sat | ||
| 30 OCT 10 | U12 Silver C | SFC-Galaxy | SUS-Fusion | Sat | ||
| 30 OCT 10 | U13 Gold B | WSC-Barca | RCS-Westminster United | Sat | 10:00AM | Forsythe |
| 30 OCT 10 | U13 Gold C | SFC-Hurricanes | LAD-Celtic | Sat | ||
| 30 OCT 10 | U13 Gold C | WSC-Tigers | GAC-Impact | Sat | 10:00AM | Forsythe |
| 30 OCT 10 | U13 Gold D | SUS-Mustangs 99 | SFC-Arsenal | Sat | ||
| 30 OCT 10 | U13 Gold E | SUS-Scorpions | CMF-Milano | Sat | ||
| 30 OCT 10 | U13 Silver B | SUS-Slam | PMO-Strikers | Sat | ||
| 30 OCT 10 | U13 Silver B | WSC-Lions | CMF-Snipers | Sat | 12:00PM | Forsythe |
| 30 OCT 10 | U13 Silver D | SFC-Dare Devils | TSA-Wanderers | Sat | ||
| 30 OCT 10 | U14 Gold B | SFC-Pegasus 97 | SUS-Rage | Sat | ||
| 30 OCT 10 | U14 Gold B | WSC-CRS | PAU-United | Sat | 2:00PM | Frank Hurt |
| 30 OCT 10 | U14 Gold C | SFC-Panthers | GAC-Dinamos | Sat | ||
| 30 OCT 10 | U14 Silver A | SFC-Flames | GAC-Gladiators | Sat | ||
| 30 OCT 10 | U14 Silver D | SUS-Titans | NDU-Royals | Sat | ||
| 30 OCT 10 | U14 Silver E | SFC-Gunners | WSC-Tigers | Sat | ||
| 30 OCT 10 | U15 Gold B | GAC-Piston | CWK-Attack | Sat | ||
| 30 OCT 10 | U15 Gold B | SUS-Inter FC | WSC-PSV | Sat | ||
| 30 OCT 10 | U15 Gold D | SFC-Rangers 96 | PMO-(96) AC Selects | Sat | ||
| 30 OCT 10 | U15 Gold D | WSC-Pumas | LYS-United | Sat | 10:00AM | Tamanawis |
| 30 OCT 10 | U15 Silver D | WSC-Pumas | SFC-Celtics | Sat | 12:00PM | Tamanawis |
| 30 OCT 10 | U15 Silver E | SFC-Strikers | PIT-United | Sat | ||
| 30 OCT 10 | U16 Gold B | WSC-Tigers | GAC-Vipers | Sat | 12:00PM | AHP Matthews |
| 30 OCT 10 | U16 Gold D | WSC-United | ABB-Mariners | Sat | 2:00PM | Royal Kwantlen Park |
| 30 OCT 10 | U16 Silver A | SUS-Snipers | NCU-Eagles | Sat | ||
| 30 OCT 10 | U16 Silver C | GAC-Force | CWK-Crush | Sat | ||
| 31 OCT 10 | U17 Gold A | WSC-Scorpions | ABB-Storm | Sun | 2:00PM | AHP Matthews |
| 31 OCT 10 | U17 Gold B | SFC-Eagles | CMF-Porto | Sun | ||
| 31 OCT 10 | U17 Gold C | SUS-Lions | GAC-Phoenix | Sun | ||
| 31 OCT 10 | U17 Silver A | SFC-Celtics | CWK-Strikers | Sun | ||
| 31 OCT 10 | U17 Silver C | SUS-Impact | NDU-Royals | Sun | 2:00PM | North Surrey Track |
| 31 OCT 10 | U18 Gold C | SUS-Lions | CMF-Inter | Sun | ||
| 31 OCT 10 | U18 Silver B | SUS-Fury | GEU-Wolves | Sun | ||
Printed : October 23, 2010 11:37PM 5 District Cup (G&S) 8 TAGS © 2009, George Riddell.