Schedules-Results Teams-Divisions Clubs-Refs-Score Conflicts Fields-Games All Fields Admin
Clubs: Club Contacts and Game Schedules This Club's Home Games
| Division | Team | Coach | Phone | Other | Phone |
| U16 Silver D | Royals | Neil Marsh | 604-230-7446 | Bill Whitelaw | 604-572-3631 |
| U13 Gold B | United | Doug Muirhead | 604-830-0269 | Brian Radford | 604-951-2802 |
| U12 Gold C | United | Rob Carreiro | 604-830-5322 | Michelle McGrandle | 604-590-2906 |
| U12 Silver C | Royals | Bruno Gren | 604-543-6292 | Toni Karila | 604-594-2800 |
| U14 Silver D | Royals | Mario Hatzisavva | 604-551-7144 | Tannis Cross | 604-584-0004 |
| U14 Gold C | United | Ryan Galovich | 604-862-2214 | Dawn Sumners | 604-543-1450 |
| U15 Gold C | United | Slade Sanders | 604-943-0055 | Rhonda Ellis | 604-596-8753 |
| U18 Silver C | Royals | Al Dickens | 604-830-6827 | Barry Cotter | 604-720-4175 |
| U17 Gold C | United | Dean Bates | 604-657-4930 | Janet Holton | 604-590-3024 |
| U17 Silver C | Royals | Alan Spearman | 604-597-3528 | Rick Musil | 604-596-9013 |
| U16 Gold C | United | Paul Costa | 604 312-5924 | Gunner Strauts | 604-596-6088 |
| U12 Silver A | Gunners | Garth Richmond | 778-232-2624 | ||
| U13 Silver A | Royals | Phil Jones | 778-688-6257 | Sylvia Penner | 604-594-0884 |
| U15 Silver A | Royals | Jeff Coulthard | 604-220-3561 | Shannon Fortin | 604-594-2438 |
Printed : October 23, 2010 11:37PM 5 District Cup (G&S) 8 TAGS © 2009, George Riddell.