table.menutop , table.menubottom {display: none;}
| Date | Home Team | Away Team | Day | Time | Field | ||
| 17 SEP 11 | CHWK | Galaxy | CHWK | U10 Select | Sat | 2:15PM | MapVedder 2 |
| 24 SEP 11 | CHWK | U10 Select | LFC | Blue Lightning | Sat | 9:00AM | MapEvans Elem. School |
| 1 OCT 11 | LFC | Strikers | CHWK | U10 Select | Sat | 1:00PM | MapWalnut Grove - Centre |
| 15 OCT 11 | CHWK | U10 Select | ABBY | Hurricane | Sat | 9:00AM | MapEvans Elem. School |
| 22 OCT 11 | LFC | Blue Panthers | CHWK | U10 Select | Sat | 2:30PM | MapAlice Brown |
| 29 OCT 11 | CHWK | U10 Select | ALDR | Thunder | Sat | 9:00AM | MapEvans Elem. School |
| 5 NOV 11 | CHWK | U10 Select | CHWK | Chwk Champions | Sat | 9:00AM | MapEvans Elem. School |
| 12 NOV 11 | CHWK | U10 Select | CHWK | Galaxy | Sat | 9:00AM | MapEvans Elem. School |
| 19 NOV 11 | LFC | Blue Lightning | CHWK | U10 Select | Sat | 11:30AM | MapAlice Brown |
| 26 NOV 11 | CHWK | U10 Select | LFC | Strikers | Sat | 9:00AM | MapEvans Elem. School |
| 3 DEC 11 | ABBY | Hurricane | CHWK | U10 Select | Sat | MapBakerview Park | |
| 14 JAN 12 | CHWK | U10 Select | LFC | Blue Panthers | Sat | 9:00AM | MapEvans Elem. School |
| 21 JAN 12 | ALDR | Thunder | CHWK | U10 Select | Sat | 1:30PM | MapSteele Park |
| 28 JAN 12 | CHWK | Chwk Champions | CHWK | U10 Select | Sat | 2:15PM | MapVedder 1 |
| 4 FEB 12 | CHWK | Galaxy | CHWK | U10 Select | Sat | 2:15PM | MapVedder 2 |
| No. | Club | Team | Time | Field | Coach | Phone |
| 1 | CHWK | Chwk Champions | 2:15PM | Map Vedder 1 | Raina Lloyd | 604-792-3368 |
| Pat Semple | 604-798-7654 | |||||
| 2 | LFC | Blue Lightning | 11:30AM | Map Alice Brown | Warren Barker | 604-539-8273 |
| 3 | ABBY | Hurricane | Map Bakerview Park | Brett Misura | 604-854-8177 | |
| 4 | ALDR | Thunder | 1:30PM | Map Steele Park | Keith Pickett | 604-788-6334 |
| 5 | CHWK | Galaxy | 2:15PM | Map Vedder 2 | Chris Park | 604-316-7788 |
| 6 | LFC | Strikers | 1:00PM | Map Walnut Grove - Centre | Ted Stanyer | 604-309-8234 |
| 7 | LFC | Blue Panthers | 2:30PM | Map Alice Brown | Rod Robinson | 604-882-4777 |
| 8 | CHWK | U10 Select | 9:00AM | Map Evans Elem. School | Rick Dool | 604-847-3635 |
Printed : March 3, 2012 11:00AM TAGS © 2012, George Riddell.