table.menutop , table.menubottom {display: none;}
| Date | Home Team | Away Team | Day | Time | Field | ||
| 15 SEP 12 | PCE | Hurricanes | WCA | Thrashers | Sat | ||
| 22 SEP 12 | WCA | Rangers | PCE | Hurricanes | Sat | 10:30AM | MapPitt Athl Park 07 |
| 29 SEP 12 | PCE | Hurricanes | PCE | United | Sat | ||
| 13 OCT 12 | CMF | Tsunami | PCE | Hurricanes | Sat | 10:00AM | MapHillcrest |
| 20 OCT 12 | PCE | Hurricanes | PMO | Lightning | Sat | ||
| 27 OCT 12 | CWK | Slayers | PCE | Hurricanes | Sat | 2:00PM | MapGW Graham Middle School |
| 3 NOV 12 | PCE | Hurricanes | ABB | Tiger Sharks | Sat | ||
| 10 NOV 12 | WCA | Gunnerz | PCE | Hurricanes | Sat | 10:30AM | MapPitt Athl Park 07 |
| 17 NOV 12 | PCE | Hurricanes | PCE | Gunners | Sat | ||
| 24 NOV 12 | CMF | Ice Caps | PCE | Hurricanes | Sat | 10:00AM | MapHillcrest |
| 1 DEC 12 | PCE | Hurricanes | NCU | Rebels | Sat | ||
| 8 DEC 12 | WCA | Thrashers | PCE | Hurricanes | Sat | 10:30AM |
| No. | Club | Team | Time | Field | Coach | Phone |
| 1 | PCE | Hurricanes | Simon Beeman | 778-554-1964 | ||
| 2 | NCU | Rebels | 11:00AM | Map Mobilio Field | David Sadowski | 604 949-0707 |
| Claudia Comrie | 604.941.2652 | |||||
| Nanette Mayhew | 604.945.4294 | |||||
| 3 | WCA | Thrashers | 10:30AM | Scott Jackson | 604-466-9640 | |
| 4 | WCA | Rangers | 10:30AM | Map Pitt Athl Park 07 | Tony Adams | 604-613-8572 |
| 5 | PCE | United | 11:00AM | Map Gates Park | Terry Eadie | 604-468-1061 |
| Reba Noel | 604-945-9690 | |||||
| 6 | CMF | Tsunami | 10:00AM | Map Hillcrest | Mike Nishikihama | 604-468-4428 |
| Stephan Broscoe | 604-939-8776 | |||||
| 7 | PMO | Lightning | 12:00PM | Map Heritage Mountain Elem | Michael Parsi | 604 461-4431 |
| 8 | CWK | Slayers | 2:00PM | Map GW Graham Middle School | Andrew Sanderson | 604-799-2973 |
| Connie Wilkins | 604-845-1716 | |||||
| 9 | ABB | Tiger Sharks | Rod Friesen | 604-561-2640 | ||
| Cindi Shalstrom | 604-746-4373 | |||||
| 10 | WCA | Gunnerz | 10:30AM | Map Pitt Athl Park 07 | Arran Reid | 604-467-3737 |
| Chelsea Reid | 604-467-3737 | |||||
| 11 | PCE | Gunners | 11:00AM | Map Gates Park | Patrick McCarthy | 604-617-2746 |
| 12 | CMF | Ice Caps | 10:00AM | Map Hillcrest | Joe Bell | 604-525-4558 |
| Kelly Gaine | 604-936-4026 |
Printed : March 30, 2013 12:49AM 5 District League 5 TAGS © 2013, George Riddell.