| League: 5 District Gold & Silver League |
| Week | Date | Description |
| 1 | 12 SEP 09 | League Game | ||
| 2 | 19 SEP 09 | League Game | ||
| 3 | 26 SEP 09 | League Game | ||
| 4 | 3 OCT 09 | League Game | ||
| 5 | 10 OCT 09 | Thanksgiving - no scheduled league game | ||
| 6 | 17 OCT 09 | Conference Cup - Round #1 | ||
| 7 | 24 OCT 09 | Conference Cup - Round #2 | ||
| 8 | 31 OCT 09 | Conference Cup - Round #3 | ||
| 9 | 7 NOV 09 | League Game | ||
| 10 | 14 NOV 09 | League Game | ||
| 11 | 21 NOV 09 | League Game | ||
| 12 | 28 NOV 09 | League Game | ||
| 13 | 5 DEC 09 | League Game | ||
| 14 | 12 DEC 09 | Conference Cup quarter-finals Make-up games | ||
| 15 | 19 DEC 09 | Make-up games. See you in January | ||
| 16 | 9 JAN 10 | League Game | ||
| 17 | 16 JAN 10 | League Game | ||
| 18 | 23 JAN 10 | League Game | ||
| 19 | 30 JAN 10 | League Game | ||
| 20 | 6 FEB 10 | League Game | ||
| 21 | 13 FEB 10 | District B Cup Playdowns | ||
| 22 | 20 FEB 10 | District B Cup Playdowns | ||
| 23 | 27 FEB 10 | District B Cup Playdowns | ||
| 24 | 6 MAR 10 | Tentative Conference Cup Semi-Finals | ||
| 25 | 27 MAR 10 | Tentative Conference Cup Finals |
| League: 5-district Bronze & Red |
| Week | Date | Description |
| 1 | 19 SEP 09 | Normal scheduled games. | ||
| 2 | 26 SEP 09 | Normal scheduled games. | ||
| 3 | 3 OCT 09 | Normal scheduled games. | ||
| 4 | 10 OCT 09 | Thanksgiving - no scheduled game | ||
| 5 | 17 OCT 09 | Normal scheduled games. | ||
| 6 | 24 OCT 09 | Normal scheduled games. | ||
| 7 | 31 OCT 09 | Normal scheduled games. | ||
| 8 | 7 NOV 09 | Normal scheduled games. | ||
| 9 | 14 NOV 09 | Normal scheduled games. | ||
| 10 | 21 NOV 09 | Normal scheduled games. | ||
| 11 | 28 NOV 09 | Normal scheduled games. | ||
| 12 | 5 DEC 09 | Normal scheduled games. | ||
| 13 | 12 DEC 09 | Make-up games |
| League: 5-District Bronze & Red League Cup |
| Week | Date | Description |
| 1 | 9 JAN 10 | Normal scheduled games. | ||
| 2 | 16 JAN 10 | Normal scheduled games. | ||
| 3 | 23 JAN 10 | Normal scheduled games. | ||
| 4 | 30 JAN 10 | Normal scheduled games. | ||
| 5 | 6 FEB 10 | Normal scheduled games. | ||
| 6 | 13 FEB 10 | Normal scheduled games. | ||
| 7 | 20 FEB 10 | Normal scheduled games. | ||
| 8 | 27 FEB 10 | Normal scheduled games. | ||
| 9 | 6 MAR 10 | League Cup Final to be played at the First Place team's home field |
| Home Page : | Questions About TAGS | ||
| Mailing Address : | #9 114 Park Row, New Westminster, BC, Canada, V3L 2J6 | ||
| Phone : | 604-525-4572 |
Printed : March 8, 2010 2:23PM 5 DL Gold and Silver 55 TAGS © 2009, George Riddell.