| Division: U12 Gold |
| Club | Team | Coach | Phone | Manager | Phone | Time | Field |
| 1 | SUS | 97 Selects | Derek Wicklund | 604-581-9411 | 10:00AM | Clov Athletic Park - Mini #2 | ||
| 2 | GAC | Guildford AC | Scott Hyams | 604-788-2745 | Mark Heffey | 604-597-1457 | ||
| 3 | SFC | Scorpions | Paul Nair | 604-837-4451 | 2:00PM | Enver Creek West | ||
| 4 | bye | BYE | ||||||
| 5 | LYS | United | Nenad Ceranic | 604-532-5375 | ||||
| 6 | PAU | United | Milo Basarich | 604-535-7119 | Janis Gray | 604-538-2145 | 9:30AM | Peace Arch North |
| 7 | SFC | Panthers | Binder Dhillon | 604-597-5605 | Ekbal Kaura | 604-779-1485 | 11:00AM | Chimney Heights North |
| 8 | ABB | Mariners | Derek Straus | 604-859-0275 | ||||
| 9 | ALD | Roadrunners | Scott Reid | 604-857-0118 | 10:30AM | South Aldergrove Park - North | ||
| 10 | CWK | Attack | Gord Johnson | 604-795-3057 | 9:00AM | Vedder Middle School | ||
| 11 | NDU | United | Ryan Galovich | 604-594-0646 | Dawn Summers | 604-785-4180 | 12:00PM | Westview Park |
| 12 | LYS | United Gladiators | Greg Smith | 604-530-5445 | 10:30AM | Walnut Grove N | ||
| 13 | PAU | United 97s | Grant Morrison | 604-970-5468 | Janet van den Brink | 604-531-7339 | 9:30AM | Peace Arch North |
| 14 | SFC | Red Devils | Paul Bains | 604-572-9893 | Dovie Sumra | 604-767-4013 | 11:00AM | Chimney Heights North |
| Division: U12 Silver |
| Club | Team | Coach | Phone | Manager | Phone | Time | Field |
| 1 | ABB | Storm | Wayne Wyllie | 604-852-1088 | ||||
| 2 | TSC | Rapid | Andy Girling | 604-943-2028 | Nancy Girling | 604-943-2028 | 1:00PM | Brandrith Park |
| 3 | GAC | Dynamo | Dan Haramincic | 604-585-1624 | ||||
| 4 | CWK | Strikers | Keith Lowie | 604-824-8279 | 10:30AM | Vedder Middle School | ||
| 5 | LYS | United | Ian Smith | 604-533-7230 | ||||
| 6 | PAU | Rangers Elite | Grant Dempsey | 604-536-5445 | Edi Spaner | 604-837-7210 | 9:30AM | Peace Arch South |
| 7 | SFC | Tigers | Mantej Dhillon | 604-599-1754 | Surinder Matharu | 604-597-7084 | 12:30PM | Chimney Heights North |
| 8 | WHA | Tigers | Pramesh Mishra | 604-583-2287 | 12:30PM | Whalley Athletic Park | ||
| 9 | SUS | Red Devils | Dave Townsend | 604-576-0546 | 10:00AM | Clov Athletic Park - Mini #2 | ||
| 10 | NDU | Royals | Brian Tivy | 604-590-3024 | Carlos Teixeira | 604-502-8828 | 1:30PM | Westview Park |
| 11 | LAD | Strikers | Allan Thompson | 604-940-4176 | Angela McKay | 604-940-2728 | 11:00AM | Ladner Elem |
| 12 | TSC | Thunder | Hugh MacDonald | 604-948-9923 | 11:00AM | Brandrith Park | ||
| 13 | LYS | United Diablos | Neil Messmer | 604-882-0287 | Kirk Roberts | 1:30PM | Walnut Grove N | |
| 14 | PAU | Rangers | Joe Cicek | 604-542-1166 | Kimberly Ell | 604-535-4119 | 9:30AM | Peace Arch South |
| 15 | SFC | Celtics | Johnny O'Dwyer | 604-590-2762 | 12:30PM | Chimney Heights North | ||
| 16 | WHA | Flames | Gurmeet Neelon | 604-345-5941 | 12:30PM | Whalley Athletic Park |
| Division: U13 Gold 1 |
| Club | Team | Coach | Phone | Manager | Phone | Time | Field |
| 1 | WHA | PSV | Narinder Thoor | 604-507-8412 | Jindy Kaila | 604-729-0543 | 2:00PM | Kwantlen |
| 2 | CMF | Euro | David Norman | 604-942-4305 | Lil Marconato | 604-781-8582 | 10:00AM | Parkland East |
| 3 | GAC | Xtreme | Doug Wong | 604.581-1105 | Rick Morrow | 604-576-1940 | ||
| 4 | LYS | United NGU | Gary Reid | 604-530-6363 | 12:00PM | RC Garnett E | ||
| 5 | PIT | Corinthians | Mike Leslie | 604-465-6190 | 12:00PM | Pitt Athl Park 08 | ||
| 6 | CWK | Attack | Kurt Thiessen | 604-703-6877 | 10:00AM | Townsend Park B | ||
| 7 | PCO | Predators | Darren Griffin | 604-468-6376 | Gary Leach | 604-464-9881 | 10:00AM | Gates Park Turf |
| 8 | NCU | Lightning | Rick Findlater | 604-464-7774 | Dani Le | 604-942-2976 | 12:00PM | Hampton Park |
| 9 | SUS | Inter FC | Joe Perri | 604-574-1854 | 12:00PM | Clov Athletic Park # 4 | ||
| 10 | SFC | Pegasus 96 | Suresh Lal | 604-951-4543 | Ron Brown | 604-861-7373 | 2:00PM | Newton Athletic 05 |
| Division: U13 Gold 2 |
| Club | Team | Coach | Phone | Manager | Phone | Time | Field |
| 1 | TSC | Razorbacks | Rick Connors | 604-943-4670 | Michael Halsey-Brandt | 604-943-3077 | 11:00AM | Winskill Road |
| 2 | LAD | Celtic | Paul King | 604-940-9560 | Christine Zimmerman | 604-940-9447 | 10:30AM | Port Guichon Park |
| 3 | CMF | Roma | Geremia Gargiulo | 778-989-2413 | 10:00AM | Hillcrest | ||
| 4 | ABB | Storm | Paul Bible | 604-850-5226 | ||||
| 5 | PMO | 97 AC Selects | Shane McMahon | 604-469-1870 | Dina McMahon | 604-469-1870 | 2:00PM | Heritage Mountain Elem |
| 6 | NDU | United | Brett Planzer | 604-598-1480 | Slade Sanders | 604-943-0055 | 11:30AM | Westview |
| 7 | PAU | United | Bill Connor | 604-541-4101 | Goff Kilam | 604-536-8412 | 2:00PM | Centennial Park |
| 8 | GEU | Stealth | Rob Hadath | 604-462-6809 | ||||
| 9 | LYS | United | Jay Leach | 604-882-8806 | 10:00AM | Dorothy Peacock East | ||
| 10 | PMO | 96 AC Selects | Franco Ciolli | 604-762-2294 | Michael Madsen | 604-376-8937 | 10:30AM | Port Moody Town Ctr |
| Division: U13 Silver 1 |
| Club | Team | Coach | Phone | Manager | Phone | Time | Field |
| 1 | PMO | United | Jorge Cerani | 604-992-9224 | Deanna Jones | 604-461-5664 | 12:00PM | Port Moody Town Ctr |
| 2 | SFC | Force | Alex Najman | 604-581-7099 | Kal Bains | 10:00AM | Newton Athletic 04 | |
| 3 | NDU | Royals | Ian Haave | 604-596-0485 | Jerry Szakun | 604-596-3939 | 12:00PM | Wade Road |
| 4 | LYS | United | Mark O'Reilly | 604-888-8380 | 12:00PM | Ron Ralph South | ||
| 5 | WHA | Panthers | Joga Sull | 604-588-0081 | 2:00PM | Forsythe | ||
| 6 | SUS | Mustangs | Arnie Francis | 604-574-9675 | 10:00AM | Clov Athletic Park # 5 | ||
| 7 | TSC | Bulldogs | Doug Dyck | 604-943-6506 | Faith Lawson | 604-948-2523 | 11:00AM | Winskill Road |
| 8 | GAC | Pistons | Manjinder Gill | 604-951-3368 | Harpreet Atwal | 604-951-6977 | ||
| 9 | PAU | Wolves | Roland Tosney | 604-541-9045 | Ken Martin | 604-538-5554 | 9:30AM | Centennial Park |
| 10 | RCS | Selects | Ken Robinson | 604-522-7733 | 12:30PM | Terry Hughes Park | ||
| 11 | CMF | Terrors | Ian Menzies | 604-931-1669 | Julie Henry | 604-936-1876 | 12:00PM | Roy Stibbs |
| 12 | SUS | Runnin Rebels | Chris Paige | 604-574-3765 | 10:00AM | Clov Athletic Park # 5 |
| Division: U13 Silver 2 |
| Club | Team | Coach | Phone | Manager | Phone | Time | Field |
| 1 | ALD | Vipers | Aidan Power | 604-209-6697 | Nancy Romegiolo | 604-856-9952 | 10:00AM | Aldergrove Park East |
| 2 | PCO | Fury | Gary Hill | 604-240-1477 | Mark Edwards | 604-464-2488 | 10:00AM | Gates Park Turf |
| 3 | GAC | Stallions | Bill Dhaliwal | 604-599-6094 | Varinder Dhaliwal | 604-599-6094 | ||
| 4 | MSN | United | James Atebe | 604-820-8596 | Kathy Hignell | 604-820-4005 | 3:00PM | Mission Sports Park 06 |
| 5 | NCU | Spartans | Mike McQuillan | 604-464-2278 | Jack Van Duynhoven | 604-944-1870 | 12:00PM | Scott Creek - South |
| 6 | WHA | Pumas | Steve Allen | 604-889-4970 | 12:00PM | Forsythe | ||
| 7 | GEU | Arsenal | Dave Samson | 778-885-4525 | ||||
| 8 | ABB | Hurricane | Bruce Barclay | 604-864-8789 | ||||
| 9 | WHA | Canadian Rock | Monty Bual | 604-589-3364 | 12:00PM | Forsythe | ||
| 10 | SFC | Panthers | Ranjit Villing | 604-825-8838 | Kulveer Johal | 604-951-0407 | 10:00AM | Newton Athletic 04 |
| 11 | PAU | Rangers | Mark Hughes | 604-535-6744 | Chris Collett | 604-535-4206 | 9:30AM | Centennial Park |
| 12 | PIT | United | Lyle Carlson | 604-617-9296 | 12:00PM | Pitt Athl Park 08 | ||
| 13 | CWK | Strikers | Nick Woodfine | 604-792-8270 | 12:00PM | Sardis Sec. School | ||
| 14 | bye | BYE |
| Division: U14 Gold 1 |
| Club | Team | Coach | Phone | Manager | Phone | Time | Field |
| 1 | MSN | Rebels | Nick Csaszar | 604-826-7073 | Stuart Larmour | 604-826-8293 | 4:00PM | Mission Sports Park 08 |
| 2 | CMF | Spurs | Tom Jamieson | 604-464-1017 | Cathy Ilchuk | 604-931-2951 | 12:00PM | Parkland West |
| 3 | GAC | Vipers | Erick Garcia | 604-930-4733 | ||||
| 4 | WHA | Falcons | Manjit Dhaliwal | 604-649-7129 | 10:00AM | AHP Matthews | ||
| 5 | SFC | Rangers 95 | Rudy Buchler | 604-594-5493 | Beth Thomas | 2:00PM | Newton Athletic 05 | |
| 6 | WHA | Gunners | Steve Matoo | 604-572-9945 | 12:00PM | AHP Matthews | ||
| 7 | LYS | United | Ross Stertz | 604-856-7665 | 12:00PM | James Hill School | ||
| 8 | CWK | Attack | Bob Fugger | 604-824-7276 | 2:00PM | Townsend Park B | ||
| 9 | ABB | Storm | Afons Amazonas | 604-855-0298 | ||||
| 10 | NCU | United | Renato Bordignon | 604.468.2534 | Bryan Flood | 604-461-1529 | 1:00PM | Percy Perry Stadium |
| Division: U14 Gold 2 |
| Club | Team | Coach | Phone | Manager | Phone | Time | Field |
| 1 | PCO | Ajax | Ned Hodaly | 604-944-0305 | Dan Mangu | 604-466-8864 | 12:00PM | Gates Park Turf |
| 2 | TSC | Inferno | Jeff Irving | 604-943-8108 | 12:30PM | Winskill Road | ||
| 3 | NDU | United | Paul Costa | 604-501-0471 | Eric Habisch | 604-591-3258 | 12:00PM | Chalmers Park |
| 4 | SUS | United | Calvin Jacques | 604-575-1540 | 12:00PM | Clov Athletic Park # 4 | ||
| 5 | WHA | Tigers | Russel Pereira | 604-671-3758 | 12:00PM | AHP Matthews | ||
| 6 | PMO | Red Devils | Greg Porcellato | 604-469-7227 | Greg Parsons | 604-469-8963 | 12:00PM | Port Moody Town Ctr |
| 7 | CMF | Dynamo | Ken Williams | 604-939-3355 | Karen Fogelman | 604-469-1776 | 12:00PM | Parkland West |
| 8 | PAU | United | Kevin Satterfield | 604-542-2725 | Vince Tomkulak | 604-542-0224 | 12:30PM | South Surrey Athl 10 |
| 9 | WHA | United | Kulwant Gill | 604-543-9375 | 10:00AM | AHP Matthews | ||
| 10 | bye | BYE |
| Division: U14 Silver |
| Club | Team | Coach | Phone | Manager | Phone | Time | Field |
| 1 | WHA | Wolves | Dave McEwan | 778-689-4004 | 2:00PM | Kwantlen | ||
| 2 | PAU | Rangers | Neil Ramsden | 604-536-5899 | Bill Lahti | 604-816-5266 | 12:30PM | South Surrey Athl 10 |
| 3 | GEU | Junkyard Dogs | Chris Luck | 604-467-6304 | Mike McEnaney | 604-466-0524 | ||
| 4 | CMF | Arsenal | Dave Grender | 778-688-9431 | 2:00PM | Hillcrest | ||
| 5 | NCU | Whitecaps | Marvin Luck | 604-945-7744 | Peter Sung | 604-306-9198 | 10:00AM | Bramblewood |
| 6 | RCS | Strikers | Peter Marken | 604-524-3407 | 1:45PM | Mercer Oval | ||
| 7 | NDU | Royals | Paul McDonnell | 604-540-1190 | Bill Whitelaw | 604-572-3631 | 10:00AM | Chalmers Park |
| 8 | SFC | Celtics | Darrell Cavanagh | 604-591-9841 | Ian Metcalfe | 604-536-1022 | 10:00AM | Newton Athletic 06 |
| 9 | PCO | Strikers | Tim Woinoski | 604-944-8113 | Bill Leslie | 604-944-1626 | 12:00PM | Gates Park Turf |
| 10 | SUS | Blasters | Peter Van Vliet | 604-576-8804 | 2:00PM | A.J. McLellan Elem School | ||
| 11 | LYS | United | Mike Emoff | 604-539-0226 | 10:00AM | RC Garnett E | ||
| 12 | bye | BYE | ||||||
| 13 | CWK | Strikers | Rob Visagie | 604-794-7479 | 10:00AM | Sardis Sec. School | ||
| 14 | GAC | Force | Dave Dodds | 604-583-0162 | Mark Deshane | 604-583-0500 | ||
| 15 | ABB | Hurricane | Warren Calderone | 604-851-5246 | ||||
| 16 | SFC | Gunners | Dilbag Randhawa | 604-837-6022 | Ruby Thiara | 778-855-7082 | 10:00AM | Newton Athletic 06 |
| Division: U15 Gold |
| Club | Team | Coach | Phone | Manager | Phone | Time | Field |
| 1 | SFC | Rangers 94 | Harjinder Bassi | 604-572-5880 | 10:00AM | Newton Athletic 05 | ||
| 2 | WHA | Scorpions | Manjit Mann | 604-591-2619 | ||||
| 3 | GAC | United | Thomas Wong | 604-582-7732 | ||||
| 4 | TSC | Phoenix | John Temple | 604-948-3137 | Ian Denison | 604-948-0311 | 2:00PM | Winskill Road |
| 5 | LYS | United | Tom McQuade | 604-530-9172 | 10:00AM | Michael J. Smith Field | ||
| 6 | PMO | Predators | Gary Maley | 604-936-8180 | Katherine Wahlroth | 604-936-2884 | 12:00PM | Heritage Woods Turf |
| 7 | SUS | Lions | Avtar Deol-Co Coach | 604-720-8366 | 2:00PM | Clov Athletic Park # 5 | ||
| 8 | ALD | United | Craig Brennan | 604-816-0557 | 10:30AM | Aldergrove Park West | ||
| 9 | CMF | Gunners | Sean Hamilton | 778-878-2285 | 1:00PM | Charles Best School | ||
| 10 | CWK | Attack | Jason Klassen | 604-824-1022 | 12:00PM | GW Graham Middle School | ||
| 11 | PAU | United | Russ Rimmer | 604-538-5590 | 12:30PM | South Surrey Athl 10 | ||
| 12 | NDU | United | Nick Racanelli | 604-543-7406 | Fifi Edu | 604-543-7551 | 10:00AM | Dennis Elsom Turf |
| 13 | ABB | Storm | Angelo Pignatelli | 604-870-0555 | ||||
| 14 | SUS | Strikers | Domenic Frasca | 604-596-6025 | 2:00PM | Clov Athletic Park # 5 |
| Division: U15 Silver 1 |
| Club | Team | Coach | Phone | Manager | Phone | Time | Field |
| 1 | GEU | Mustangs | Earl van As | 604-467-3877 | ||||
| 2 | PAU | Rangers | Robert MacDonald | 604-535-0447 | Nathalie LaRoche | 604-542-0603 | 4:30PM | South Surrey Athl 10 |
| 3 | RCS | Vipers | Franco Del Grosso | 604-521-7247 | 12:00PM | Mercer Oval | ||
| 4 | MSN | Nitro | Randy DiGuistini | 778-231-6136 | Vince Reimer | 604-820-1883 | 4:00PM | Mission Sports Park 05 |
| 5 | NCU | Gunners | Tony D'Alessandro | 604.944.3171 | Rycom Bengco | 604-945-0154 | 1:00PM | Percy Perry Stadium |
| 6 | LYS | United | Louie Tolnay | 604-816-1559 | 2:00PM | Topham NE | ||
| 7 | ABB | Hurricane | Lee Vevers | 604-850-0567 | ||||
| 8 | CWK | Strikers | Mark Hall | 604-824-2902 | 10:00AM | Townsend Park C |
| Division: U15 Silver 2 |
| Club | Team | Coach | Phone | Manager | Phone | Time | Field |
| 1 | SUS | Impact | Blake Hanson | 60-575-9284 | 2:00PM | A.J. McLellan Elem School | ||
| 2 | CMF | Inter | John Majernick | 604-626-2539 | Louise Schaper | 604-472-0010 | 12:00PM | Parkland East |
| 3 | SFC | Santos | Jay Prasad | 604-307-4809 | 12:00PM | Newton Athletic 05 | ||
| 4 | WHA | Cheetahs | Larry Laws | 604-951-9912 | 2:00PM | AHP Matthews | ||
| 5 | SFC | Eagles | Charn Johal | 604-590-3582 | Paul Bains | 604-572-9893 | 10:00AM | Newton Athletic 05 |
| 6 | NDU | Royals | Alan Spearman | 604-597-3528 | Paul Charllton | 604-591-9883 | 12:00PM | Pinewood Elementary |
| 7 | PMO | Titans | Mike Damberger | 604-469-7151 | Cynthia Gregory | 604-461-3398 | 12:00PM | Heritage Woods Turf |
| 8 | GAC | Lightning | Sead Hamzadic | 604-597-8199 | James Smith | 604-581-4882 |
| Division: U16 Gold |
| Club | Team | Coach | Phone | Manager | Phone | Time | Field |
| 1 | ALD | Razorbacks | Brian Hunter | 604-856-9027 | Cathy Hunter | 604-857-3523 | 11:30AM | South Aldergrove Park South West |
| 2 | LYS | United All-Stars | Troy Resvick | 604-626-5599 | 10:00AM | Brookswood Secondary School | ||
| 3 | GAC | Azores | Chris Coady | 604-589-4888 | Jared Nelson | 604-951-9832 | ||
| 4 | LAD | Celtic | Rich Matthews | 604-940-8234 | Pauline Holding | 604-940-6490 | 12:30PM | Holly Park Upper |
| 5 | bye | BYE | ||||||
| 6 | CMF | Inter | Rob Spinella | 604-464-2897 | George Riddell | 604-525-4572 | 3:00PM | Percy Perry Stadium |
| 7 | SUS | Strikers | Glen Pentland | 604-596-0264 | 2:00PM | Clov Athletic Park # 4 | ||
| 8 | LYS | United | Martin Middleton | 604-888-1039 | 2:00PM | Michael J. Smith Field | ||
| 9 | GAC | Rangers | Bindy Braich | 604-589-0275 | ||||
| 10 | NDU | United | Al Dickens | 604-543-6365 | Barry Cotter | 604-720-4175 | 2:00PM | Chalmers Park |
| 11 | ABB | Storm | Glenn Olsen | 604-853-5223 | ||||
| 12 | PMO | FC United | Carlos Alves | 778-231-7878 | Tony Brown | 604-945-6402 | 2:00PM | Port Moody Town Ctr |
| 13 | CMF | Chargers | Guy Picard | 604-787-1464 | Rick Thibault | 604-942-7254 | 3:00PM | Percy Perry Stadium |
| 14 | SUS | Lions | Gary Aujla | 604-597-0531 | 2:00PM | Clov Athletic Park # 4 |
| Division: U16 Silver |
| Club | Team | Coach | Phone | Manager | Phone | Time | Field |
| 1 | SFC | Eagles | Jim Mantei | 604-816-1711 | Mike Duhra | 604-590-5494 | 2:00PM | Newton Athletic 06 |
| 2 | GEU | Wolves | Graham McComb | 604-467-8790 | ||||
| 3 | CMF | FC United | Karnail Bhatti | 604-540-9068 | Carol Johnson | 604-939-3700 | 10:00AM | Parkland West |
| 4 | PMO | Thunder | Mark Cornall | 604-469-9301 | Pam Cornall | 604-469-9301 | 2:00PM | Port Moody Town Ctr |
| 5 | RCS | Hawks | Ken Robinson | 604-522-7733 | 10:00AM | Mercer Oval | ||
| 6 | PAU | Rangers | Mark Gollner | 604-531-4339 | Miranda Tagliafieri | 604-536-1578 | 2:30PM | South Surrey Athl 10 |
| 7 | LYS | United | John Bulcock | 604-888-8140 | 10:00AM | Langley Meadows Park | ||
| 8 | GAC | Panthers | Doug Vojonovic | 604-341-6900 | Darin Wong | 604-591-8698 | ||
| 9 | CWK | Strikers | Mark Toop | 604-858-8345 | 2:00PM | Townsend Park C | ||
| 10 | TSC | Rangers | Carl Stroh | 604-943-2287 | Lynn Van Byskirk | 360-945-0991 | 2:00PM | Winskill Road |
| 11 | SUS | Fury | Leo Di Vicenzo | 604-583-5403 | 10:00AM | North Surrey Track | ||
| 12 | bye | BYE |
| Division: U17 Gold |
| Club | Team | Coach | Phone | Manager | Phone | Time | Field |
| 1 | PCO | Demons | Mick Burgess | 604-941-2845 | 12:00PM | Citadel | ||
| 2 | GAC | Arsenal | Lennard Erichsen | 604-951-3267 | Erick Garcia | 604-930-4733 | ||
| 3 | GEU | United | Tony Leyland | 604-466-8665 | Kathy Krause | 604-467-5610 | ||
| 4 | PMO | United Athletic | Simon Eley | 604-469-2645 | Leanna Logan | 604-931-6675 | 4:00PM | Heritage Woods Turf |
| 5 | SUS | United FC | Chris Kaulback | 604-889-0240 | 2:00PM | Clov Athletic Park # 4 | ||
| 6 | NDU | United | Merv Hynds | 604-599-4010 | Tony Spare | 604-588-3970 | 12:00PM | Wade Road |
| 7 | CWK | Attack | Kurt Thiessen | 604-703-6877 | Laurie Lindahl | 604-850-1886 | 2:00PM | Townsend Park B |
| 8 | LYS | United | Geoff Norris | 604-530-3050 | 2:00PM | Denny Ross | ||
| 9 | WHA | United | Al Silvester | 604-309-7044 | 12:00PM | AHP Matthews | ||
| 10 | SUS | Arsenal | Rory Kohinsky | 604-572-4857 | 2:00PM | Clov Athletic Park # 4 |
| Division: U17 Silver |
| Club | Team | Coach | Phone | Manager | Phone | Time | Field |
| 1 | NCU | Lightning | Rick Sayers (Co-Coach) | 604-944-0333 | Mark Collins (Co-Coach) | 604.942-1296 | 2:00PM | Bramblewood |
| 2 | GAC | Eagles | Trevor Haqq | 604-597-5257 | Rick Mahy | 604-533-4120 | ||
| 3 | LYS | United | Larry Richardson | 604-532-5871 | 12:00PM | RC Garnett E | ||
| 4 | CMF | United | Tony Esposito | 604-945-7072 | 12:00PM | Mundy Park 04 | ||
| 5 | PIT | Strikers | Tony Bell | 604-465-7841 | Joanne Fahel | 604-460-9894 | 10:00AM | Pitt Athl Park 07 |
| 6 | NCU | Renegades | Al Fruin | 604-942-6630 | 5:00PM | Charles Best School | ||
| 7 | SUS | Fusion | Rick Penner | 604-590-1643 | 12:00PM | Clov Athletic Park # 5 | ||
| 8 | PAU | Rangers | Phil Cooper | 604-531-4277 | Dawn Goodall | 604-585-7843 | 12:30PM | South Surrey Athl 05 |
| 9 | PCO | Deportivo | Dave Bell | 604-552-4972 | 12:00PM | Citadel | ||
| 10 | GEU | FC Dinamo | Ladis Izsak | 604-466-2188 | ||||
| 11 | TSC | United | Tim Enno | 604-943-3153 | Paul Harvey | 604-943-5008 | 4:00PM | Winskill Road |
| 12 | ABB | Hurricane | Dale Rudy | 604-308-1109 | ||||
| 13 | SFC | Raiders | Raj Bhatti | 604-599-0635 | Raj Khang | 604-594-5419 | 2:00PM | Unwin Park Centre |
| 14 | NDU | Royals | Neil Marsh | 604-930-4900 | Gabe Leone | 604-594-7881 | 12:00PM | Pinewood Elementary |
| Division: U18 Gold |
| Club | Team | Coach | Phone | Manager | Phone | Time | Field |
| 1 | PAU | United | Vern Walle | 604-501-9040 | 2:30PM | South Surrey Athl 05 | ||
| 2 | ABB | Storm | Tony Delvicario | 604-852-3946 | ||||
| 3 | LYS | United | Dave Bauder | 604-533-8805 | 2:00PM | RC Garnett E | ||
| 4 | TSC | Hotspur | Kim Findlay | 604-943-7603 | 4:00PM | Winskill Road | ||
| 5 | PMO | Cougars | Larry Moro | 604-949-0728 | Jack Yip | 604-931-3251 | 2:00PM | Port Moody Town Ctr |
| 6 | NCU | Whitecaps | Rick Lum | 604-941-5224 | Mike Johnson | 12:00PM | Charles Best School | |
| 7 | PCO | PoCo Rage | Ray L'Arrivee | 604-941-8932 | Rob Hillenbrink | 2:00PM | Citadel | |
| 8 | WHA | Strikers | Harm Bhoparai | 604-572-7348 | 12:00PM | AHP Matthews | ||
| 9 | CWK | Attack | Gabe D'Archangelo | 604-793-9901 | 12:00PM | Sardis Sec. School | ||
| 10 | CMF | Gunners | Fernando DiPomponio | 604-936-7902 | Gilles S. Dionne | 604-945-3170 | ||
| 11 | PMO | Titans | Al Godin | 604-936-9790 | Scott Dougans | 604-931-6283 | 4:00PM | Heritage Woods |
| 12 | NCU | United | Peter Novakov | 604.464.4709 | Bryan Flood | 604.461.1529 | 12:00PM | Charles Best School |
| Division: U18 Silver |
| Club | Team | Coach | Phone | Manager | Phone | Time | Field |
| 1 | GAC | Arsenal | Joel Gingras | 604.585-8253 | ||||
| 2 | SFC | Ravens | Phil Poon | 604-597-0213 | 2:00PM | Newton Athletic 06 | ||
| 3 | PMO | Gunners | Robert North | 778-388-7134 | Lori North | 604-939-3451 | 4:00PM | Heritage Woods |
| 4 | GEU | Hitmen | Kevin Fletcher | 604-467-0936 | 604-841-7456 | |||
| 5 | CMF | Strikers | Carlos Carreira | 604-939-7214 | Al Cronk | 604-941-1744 | 5:00PM | Town Centre West |
| 6 | PAU | Rangers | Denis Roberts | 604-531-3738 | Richard Kendon | 778-292-0231 | 2:30PM | South Surrey Athl 05 |
| 7 | MSN | Whitecaps | Greg Anderson | 604-826-6922 | Ray Arsenault | 604 820-8849 | 4:00PM | Mission Sports Park 07 |
| 8 | LYS | United | Godfriet Keller | 604-888-8436 | Alistair Jappy | 2:00PM | Topham SW | |
| 9 | PCO | Celtics | Bill Leslie | 604-944-1626 | Derek Stevenson | 604-461-3155 | 2:00PM | Citadel |
| 10 | SUS | Red Devils | Ron Toth | 604-597-2021 | 12:00PM | Clov Athletic Park # 5 |
| Division: U13 Bronze |
| Club | Team | Coach | Phone | Manager | Phone | Time | Field |
| 1 | CMF | Rage | Kevin Rye | 604-945-4762 | 10:00AM | Roy Stibbs | ||
| 2 | LYS | United | Lee Marshall | 604-513-1570 | 12:00PM | Dorothy Peacock West | ||
| 3 | SFC | Kickers | Sukhi Gill | 604-501-0019 | 12:00PM | Newton Athletic 04 | ||
| 4 | PCO | Piranhas | Rick Ayling | 604-942-3731 | 9:00AM | Gates #2 (Cent) | ||
| 5 | PIT | United | Tony Bruno | (604) 465-6973 | Bill McWhinnie | (604) 465-8929 | 2:00PM | Pitt Athl Park 08 |
| 6 | SFC | Bears | Balbir Nijjar | 604-590-2250 | Amarjit Kang | 604-572-7271 | 12:00PM | Newton Athletic 04 |
| 7 | GEU | Wolves | John Brooks | 604-466-0186 | ||||
| 8 | RCS | United | Peter Stevens | 604-522-3445 | 11:00AM | Terry Hughes Park | ||
| 9 | SUS | Hurricanes | Mike Winteringham | 604-576-1100 | 12:00PM | North Surrey Track | ||
| 10 | WHA | Wildcats | Troy Pederson | 604-512-6988 | 2:00PM | Forsythe | ||
| 11 | MSN | Vipers | Richard Griffioen | 604-826-5800 | 2:30PM | Mission Sports Park 07 | ||
| 12 | PMO | Forza | Linda Epplette | 604-936-2652 | Janet Kennedy | 604-936-7674 | 12:00PM | Aspenwood Elementary |
| Division: U13 Red 1 |
| Club | Team | Coach | Phone | Manager | Phone | Time | Field |
| 1 | PIT | Force | Ann Steen | (604) 790-9418 | 10:00AM | Pitt Athl Park 08 | ||
| 2 | LYS | Knights | Jason Schuchard | 604-534-6151 | 10:00AM | James Hill School | ||
| 3 | ABB | Raptors | Jeff Froehler | 604 854 6548 | ||||
| 4 | CWK | Blitz | Bob Barrett | 604-824-0683 | 12:00PM | Sardis Sports Field | ||
| 5 | GEU | Terminators | Darcy Asham | 604-463-9951 | Ken Braun | 604-463-4392 | ||
| 6 | CMF | Venom | Mike Guld | 604-936-1199 | 2:00PM | Roy Stibbs | ||
| 7 | PMO | Stingrays | Torben Norgaard | 604-469-0017 | 2:00PM | Aspenwood Elementary | ||
| 8 | PCO | Dynamos | Brent Cormack | 604-941-2418 | 10:00AM | Gates #2 (Cent) | ||
| 9 | ALD | United | Brian Dyck | 778-808-4649 | 2:00PM | Aldergrove Park West | ||
| 10 | RCS | United | Andrew Ede | 604-395-6682 | Robin Kubot | 604-523-8033 | 11:00AM | Terry Hughes Park |
| Division: U13 Red 2 |
| Club | Team | Coach | Phone | Manager | Phone | Time | Field |
| 1 | CMF | Strikers | Curtis Look | 778-888-3608 | Scott Taylor | 2:00PM | Roy Stibbs | |
| 2 | GEU | Snipers | Rob Lyons | 604-463-2072 | ||||
| 3 | GEU | Strikers | Bob Radomski | 604-463-9952 | Manager - Denise Radomski | same | ||
| 4 | MSN | United | Yoshi Kawasaki | 604-820-4410 | 2:30PM | Mission Sports Park 07 | ||
| 5 | SUS | Titans | Paul Szabo | 604-591-8139 | 12:00PM | North Cloverdale West | ||
| 6 | PIT | Diablos | Rob Palis | (604) 465-9714 | Colleen Confrey | (604) 465-2020 | 10:00AM | Pitt Athl Park 08 |
