| Field Name | Used by | Address | Usage |
| Top^ | ||||
| Map A.J. McLellan Elem School | 16545 61 Avenue Surrey | Field Usage | ||
| Map AHP Matthews | 9762 132 St Surrey, BC | Field Usage | ||
| Map Aldergrove Park East | 27010 32 Ave Aldergrove | Field Usage | ||
| Map Aldergrove Park West | 27010 32 Ave Aldergrove | Field Usage | ||
| Map Aspenwood Elementary | 2001 Panorama Drive Port Moody | Field Usage | ||
| Top^ | ||||
| Map Bonaccord Park | 14962 98 Ave Surrey | Field Usage | ||
| Map Bramblewood | 2800 Panorama Drive Coquitlam | Field Usage | ||
| Map Brandrith Park | 5024 12 Ave Delta | Field Usage | ||
| Map Brookswood Secondary School | 20902 37A Ave, Langley | Field Usage | ||
| Top^ | ||||
| Map Centennial Park | Anderson St & Vine Ave, White Rock | Field Usage | ||
| Map Chalmers Park | 11410 76A Ave Delta | Field Usage | ||
| Map Charles Best School | 2525 Como Lake Ave, Coquitlam | Field Usage | ||
| Map Chimney Heights North | 14610 74 Ave Surrey | Field Usage | ||
| Map Citadel | 1265 Citadel Dr Port Coquitlam | Field Usage | ||
| Map Clov Athletic Park # 4 | 6410 168 St Surrey | Field Usage | ||
| Map Clov Athletic Park # 5 | 6410 168 St Surrey - South Field | Field Usage | ||
| Map Clov Athletic Park - Mini #2 | 6410 - 168 St Surrey | Field Usage | ||
| Map Clov Athletic Park Turf | 6410 168 St Surrey | Field Usage | ||
| Top^ | ||||
| Map Delview Secondary | 9111 116 St Delta | Field Usage | ||
| Map Dennis Elsom Turf | 8490 112 St., Delta | Field Usage | ||
| Map Denny Ross | 219 Street - 48 Avenue, Langley | Field Usage | ||
| Map Dorothy Peacock East | 20292 - 91A Avenue Langley | Field Usage | ||
| Map Dorothy Peacock West | 20292 - 91A Avenue | Field Usage | ||
| Top^ | ||||
| Map Enver Creek West | 8190 - 146 St, Surrey | Field Usage | ||
| Top^ | ||||
| Map Forsythe | 10730 139 St Surrey | Field Usage | ||
| Map Fox Oval | Amazon Dr & Riverwood Gate, Port Coquitlam | Field Usage | ||
| Top^ | ||||
| Map Gates #2 (Cent) | Reeve St and Wilson Ave Port Coquitlam | Field Usage | ||
| Map Gates #3 (West) | Reeve St and Wilson Ave Port Coquitlam | Field Usage | ||
| Map Gates Park Turf | Reeve St & Wilson Ave, Port Coquitlam | Field Usage | ||
| Map Glen Eagle School | 1195 Lansdowne Dr Coquitlam | Field Usage | ||
| Map GW Graham Middle School | 45955 Thomas Rd, Chilliwack | Field Usage | ||
| Top^ | ||||
| Map Hampton Park | 1760 Paddock Dr, Coquitlam | Field Usage | ||
| Map Heritage Mountain Elem | 125 Ravine Dr Port Moody | Field Usage | ||
| Map Heritage Woods | 1300 David Ave, Port Moody | Field Usage | ||
| Map Heritage Woods Turf | 1300 David Ave, Port Moody | Field Usage | ||
| Map Hillcrest | 2161 Regan Avenue Coquitlam | Field Usage | ||
| Map Hjorth Road - N | 10275 148 St, Surrey | Field Usage | ||
| Map Holly Park | 10706 148 St Surrey | Field Usage | ||
| Map Holly Park Lower | 4630 62 St Ladner | Field Usage | ||
| Map Holly Park Upper | 4630 62 St Ladner | Field Usage | ||
| Top^ | ||||
| Map James Hill School | 22144 Old Yale Rd, Langley | Field Usage | ||
| Top^ | ||||
| Map Kwantlen | 13035 104 Ave, Whalley | Field Usage | ||
| Map Kwantlen Lower | 13035 104 Ave, Whalley | Field Usage | ||
| Top^ | ||||
| Map Ladner Elem | 5016 44 Ave Ladner | Field Usage | ||
| Map Langley Meadows | 2244 Willoughby Way Langley | Field Usage | ||
| Map Langley Meadows Park | 64 Avenue at 198 Street, Langley | Field Usage | ||
| Map Lionel Courchene Park | 9900 154 St Surrey | Field Usage | ||
| Top^ | ||||
| Map Mercer Oval | 6th St & 10th Ave, New Westminster | Field Usage | ||
| Map Michael J. Smith Field | 21625 56 Ave Langley | Field Usage | ||
| Map Mission Sports Park 05 | 8020 Oyama Street, Mission | Field Usage | ||
| Map Mission Sports Park 06 | 8020 Oyama Street, Mission | Field Usage | ||
| Map Mission Sports Park 07 | 8020 Oyama Street, Mission | Field Usage | ||
| Map Mission Sports Park 08 | 8020 Oyama Street, Mission | Field Usage | ||
| Map Mundy Park 04 | 621 Hillcrest St Coquitlam | Field Usage | ||
| Top^ | ||||
| Map Newton Athletic 04 | 7395 128 St, Newton | Field Usage | ||
| Map Newton Athletic 05 | 7395 128 St, Newton | Field Usage | ||
| Map Newton Athletic 06 | 7395 128 St, Newton | Field Usage | ||
| Map Noel Booth - S E | 20302 36 Ave Langley | Field Usage | ||
| Map North Cloverdale West | 18160 68 Ave, Surrey | Field Usage | ||
| Map North Surrey Track | 16011 96 Ave Surrey | Field Usage | ||
| Top^ | ||||
| Map Parkland East | 1563 Regan Ave Coquitlam | Field Usage | ||
| Map Parkland West | 1563 Regan Avenue Coquitlam | Field Usage | ||
| Map Peace Arch North | 15877 Roper Ave White Rock | Field Usage | ||
| Map Peace Arch South | 15877 Roper Ave White Rock | Field Usage | ||
| Map Pebble Hill Park | 399 Murphy Dr W, Tsawwassen | Field Usage | ||
| Map Percy Perry Stadium | Pinetree Way & Pinewood Ave Coquitlam | Field Usage | ||
| Map Pinewood Elementary | 11777 Pinewood Dr Delta | Field Usage | ||
| Map Pitt Athl Park 06 | Joyner Place & Bonson Road Pitt Meadows | Field Usage | ||
| Map Pitt Athl Park 07 | Joyner Place & Bonson Road Pitt Meadows | Field Usage | ||
| Map Pitt Athl Park 08 | Joyner Place & Bonson Rd Pitt Meadows | Field Usage | ||
| Map Port Guichon Park | 4500 Kelly Dr Ladner | Field Usage | ||
| Map Port Moody Town Ctr | 300 Ioco Rd Port Moody (behind the Ice Rink) | Field Usage | ||
| Top^ | ||||
| Map RC Garnett E | 201 St & 71 Ave, Langley | Field Usage | ||
| Map Ron Ralph South | 21625 56 Ave Langley | Field Usage | ||
| Map Roy Stibbs | 610 Fairview St Coquitlam | Field Usage | ||
| Top^ | ||||
| Map Sardis Sec. School | 45460 Stevenson Road, Chilliwack | Field Usage | ||
| Map Sardis Sports Field | 45725 Britton Ave, Sardis | Field Usage | ||
| Map Scott Creek - South | 1240 Lansdowne Drive Coquitlam | Field Usage | ||
| Map South Aldergrove Park | 26845 27th Ave, Aldergrove | Field Usage | ||
| Map South Aldergrove Park - North | 26770 29 Ave Aldergrove | Field Usage | ||
| Map South Aldergrove Park South West | 26845 27 Ave, Aldergrove | Field Usage | ||
| Map South Meridian | 16187 - 12 Ave, Surrey | Field Usage | ||
| Map South Surrey Athl 05 | 1925 148 St Surrey | Field Usage | ||
| Map South Surrey Athl 06 | 1925 148 St Surrey | Field Usage | ||
| Map South Surrey Athl 10 | 1925 148 St Surrey | Field Usage | ||
| Top^ | ||||
| Map Terry Hughes Park | McBride Blvd & 8th Ave New Westminster | Field Usage | ||
| Map Topham NE | 21555 91 Ave Langley | Field Usage | ||
| Map Topham SW | 21555 91 Ave Langley | Field Usage | ||
| Map Town Centre West | Pinetree Way & Pinewood Ave Coquitlam | Field Usage | ||
| Map Townsend Park B | 45130 Wolfe Road, Chilliwack | Field Usage | ||
| Map Townsend Park C | 45130 Wolfe Road, Chilliwack | Field Usage | ||
| Top^ | ||||
| Map Unwin Park Centre | 13313 68 Ave Surrey | Field Usage | ||
| Map Unwin Park West | 13313 68 Ave Surrey | Field Usage | ||
| Top^ | ||||
| Map Vedder Middle School | 45560 S Sumas Rd, Sardis | Field Usage | ||
| Top^ | ||||
| Map Wade Road | 6500 Wade Rd Delta | Field Usage | ||
| Map Walnut Grove N | 8899 Walnut Grove Dr Langley | Field Usage | ||
| Map Westview | 6500 Westview Dr Delta | Field Usage | ||
| Map Westview Park | 6500 Westview Dr Delta | Field Usage | ||
| Map Whalley Athletic Park | 13350 105 A Ave Surrey | Field Usage | ||
| Map Winskill Road | 1025 56 St Tsawwassen | Field Usage |
Printed : November 20, 2008 8:27AM TAGS © 2008, George Riddell.