| Usage | Map | Field Name | Address |
| Usage | Map | AHP Matthews | 9762 132 St Surrey, BC | |
| Usage | Map | Aldergrove Athletic Park - North | 26770 29 Ave Aldergrove | |
| Usage | Map | Aldergrove Athletic Park - West | 26845 27th Ave, Aldergrove | |
| Usage | Map | Aldergrove Athletic Park South West | 26845 27 Ave, Aldergrove | |
| Usage | Map | Bonaccord Park | 14962 98 Ave Surrey | |
| Usage | Map | Bramblewood | 2800 Panorama Drive Coquitlam | |
| Usage | Map | Brandrith Park | 5024 12 Ave Delta | |
| Usage | Map | Brookswood | 20902 37 A Ave, Langley | |
| Usage | Map | Centennial Park | Anderson St & Vine Ave, White Rock | |
| Usage | Map | Chalmers Park | 11410 76A Ave Delta | |
| Usage | Map | Charles Best School | 2525 Como Lake Ave, Coquitlam | |
| Usage | Map | Charles Best Turf | 2525 Como Lake Ave, Coquitlam | |
| Usage | Map | Chimney Heights North | 14610 74 Ave Surrey | |
| Usage | Map | Citadel | 1265 Citadel Dr Port Coquitlam | |
| Usage | Map | Clov Athletic Park # 4 | 6410 168 St Surrey | |
| Usage | Map | Clov Athletic Park # 5 | 6410 168 St Surrey - South Field | |
| Usage | Map | Clov Athletic Park - Mini #2 | 6410 - 168 St Surrey | |
| Usage | Contact Coach - ABB | |||
| Usage | Contact Coach - GEU | |||
| Usage | Contact Coach - LYS # 1 | |||
| Usage | Map | Coquitlam Town Center - Cunning | Pinetree Way & Pinewood Ave Coquitlam | |
| Usage | Map | Delview Secondary | 9111 116 St Delta | |
| Usage | Map | Dennis Elsom Turf | 8490 112 St., Delta | |
| Usage | Map | Denny Ross | 219 Street - 48 Avenue, Langley | |
| Usage | Map | Dorothy Peacock West | 20292 - 91A Avenue | |
| Usage | Map | Dugald Morrison Park | 4410 57 St Ladner | |
| Usage | Map | Forsythe | 10730 139 St Surrey | |
| Usage | Map | Frank Hurt | 13828 77 Ave Surrey | |
| Usage | Map | Fraser Heights | 10710 160 St, Surrey | |
| Usage | Map | Fraser Heights 3/4 | 10710 160 St, Surrey | |
| Usage | Map | Fridge Field | Pinetree Way & Pinewood Ave, Coquitlam | |
| Usage | Map | Gates #2 (Cent) | Reeve St and Wilson Ave Port Coquitlam | |
| Usage | Map | Gates #3 (West) | Reeve St and Wilson Ave Port Coquitlam | |
| Usage | Map | Gates Park Turf | Reeve St & Wilson Ave, Port Coquitlam | |
| Usage | Map | Glen Eagle School | 1195 Lansdowne Dr Coquitlam | |
| Usage | Map | GW Graham Middle School | 45955 Thomas Rd, Chilliwack | |
| Usage | Map | Hampton Park | 1760 Paddock Dr, Coquitlam | |
| Usage | Map | Heritage Mountain Elem | 125 Ravine Dr Port Moody | |
| Usage | Map | Heritage Woods Turf | 1300 David Ave, Port Moody | |
| Usage | Map | Holly Park Upper | 4630 62 St Ladner | |
| Usage | Map | James Hill School | 22144 Old Yale Rd, Langley | |
| Usage | Map | Kwantlen Lower | 13035 104 Ave, Whalley | |
| Usage | Map | Kwantlen Upper | 13035 104 Ave, Whalley | |
| Usage | Map | Ladner Elem | 5016 44 Ave Ladner | |
| Usage | Map | Ladner Elem North | 5016 44 Ave Ladner | |
| Usage | Map | Langley Meadows Park | 64 Avenue at 198 Street, Langley | |
| Usage | Map | Lionel Courchene Park | 9900 154 St Surrey | |
| Usage | Map | Mackie Turf | Wadham Dr & 82 Ave Delta | |
| Usage | Map | McClughan Park | 9175 206 St Langley | |
| Usage | Map | McLean | Grant Ave & Wellington St Port Coquitlam | |
| Usage | Map | Mercer Oval | 6th St & 10th Ave, New Westminster | |
| Usage | Map | Mission Sports Park 01 | 8020 Oyama Street, Mission | |
| Usage | Map | Mission Sports Park 05 | 8020 Oyama Street, Mission | |
| Usage | Map | Mission Sports Park 06 | 8020 Oyama Street, Mission | |
| Usage | Map | Mission Sports Park 07 | 8020 Oyama Street, Mission | |
| Usage | Map | Morgan Creek Park | 3302 156 A St Surrey | |
| Usage | Map | Newton Athletic 02 | 7395 128 St, Newton | |
| Usage | Map | Newton Athletic 04 | 7395 128 St, Newton | |
| Usage | Map | Newton Athletic 05 | 7395 128 St, Newton | |
| Usage | Map | Newton Athletic 06 | 7395 128 St, Newton | |
| Usage | Map | Newton Athletic Turf | 7395 128 St, Newton | |
| Usage | Map | Noel Booth - S E | 20302 36 Ave Langley | |
| Usage | Map | North Surrey Track | 16011 96 Ave Surrey | |
| Usage | Map | Parkland East | 1563 Regan Ave Coquitlam | |
| Usage | Map | Parkland West | 1563 Regan Avenue Coquitlam | |
| Usage | Map | Peace Arch North | 15877 Roper Ave White Rock | |
| Usage | Map | Peace Arch South | 15877 Roper Ave White Rock | |
| Usage | Map | Pebble Hill Park | 399 Murphy Dr W, Tsawwassen | |
| Usage | Map | Percy Perry Stadium | Pinetree Way & Pinewood Ave Coquitlam | |
| Usage | Map | Philip Jackman Park West | 27010 32 Ave Aldergrove | |
| Usage | Map | Pinewood Elementary | 11777 Pinewood Dr Delta | |
| Usage | Map | Pitt Athl Park 06 | Joyner Place & Bonson Road Pitt Meadows | |
| Usage | Map | Pitt Athl Park 07 | Joyner Place & Bonson Road Pitt Meadows | |
| Usage | Map | Pitt Athl Park 08 | Joyner Place & Bonson Rd Pitt Meadows | |
| Usage | Map | Port Guichon Park | 4500 Kelly Dr Ladner | |
| Usage | Map | Port Moody Town Ctr | 300 Ioco Rd Port Moody (behind the Ice Rink) | |
| Usage | Map | RC Garnett West | 201 St & 71 Ave, Langley | |
| Usage | Map | Ron Ralph South | 21625 56 Ave Langley | |
| Usage | Map | Sands North | 10840 82 Ave Delta | |
| Usage | Map | Sands South | 10840 82 Ave Delta | |
| Usage | Map | Sardis Sports Field | 45725 Britton Ave, Sardis | |
| Usage | Map | Sardis Sr | 45460 Stevenson Road, Chilliwack | |
| Usage | Map | Scott Creek - South | 1240 Lansdowne Drive Coquitlam | |
| Usage | Map | South Surrey Athl 05 | 1925 148 St Surrey | |
| Usage | Map | South Surrey Athl 06 | 1925 148 St Surrey | |
| Usage | Map | South Surrey Athl 07 | 1925 148 St Surrey | |
| Usage | Map | Topham NE | 21555 91 Ave Langley | |
| Usage | Map | Topham SW | 21555 91 Ave Langley | |
| Usage | Map | Topham West | 21555 91 Ave Langley | |
| Usage | Map | Town Centre East | Pinetree Way & Pinewood Ave Coquitlam | |
| Usage | Map | Town Centre West | Pinetree Way & Pinewood Ave Coquitlam | |
| Usage | Map | Townsend Park B | 45130 Wolfe Road, Chilliwack | |
| Usage | Map | Townsend Park C | 45130 Wolfe Road, Chilliwack | |
| Usage | Map | Vedder 2 | 45560 S Sumas Rd, Sardis | |
| Usage | Map | Walnut Grove West | 8899 Walnut Grove Dr Langley | |
| Usage | Map | Westview JR | 6500 Westview Dr Delta | |
| Usage | Map | Westview SR | 6500 Westview Dr Delta | |
| Usage | Map | Whalley Athletic Park | 13350 105 A Ave Surrey | |
| Usage | Map | Winskill Road | 1025 56 St Tsawwassen |
Printed : March 8, 2010 2:23PM 5 DL Gold and Silver 55 TAGS © 2009, George Riddell.