table.menutop , table.menubottom {display: none;}
| Club | Team Name | GP | W | L | T | GF | GA | GD | Points |
| U11 B Group A - B-FV League Cup - Boys |
| 1 | LFC | Langley Football Clu | Barcelona | 6 | 6 | 0 | 0 | 24 | 2 | 22 | 18 | ||
| 2 | CWK | Chilliwack FC | Delcourt | 6 | 3 | 2 | 1 | 13 | 11 | 2 | 11 | ||
| 3 | LFC | Langley Football Clu | Vipers | 6 | 2 | 3 | 1 | 13 | 16 | -3 | 7 | ||
| 4 | LYS | Langley United Youth | Langley United Select 2B | 6 | 0 | 6 | 0 | 8 | 29 | -21 | -- |
| Club | Team Name | GP | W | L | T | GF | GA | GD | Points |
| U11 B Group B - B-FV League Cup - Boys |
| 1 | CWK | Chilliwack FC | Victor | 5 | 5 | 0 | 0 | 23 | 5 | 18 | 15 | ||
| 2 | ALD | Aldergrove Youth Soc | White Lightning | 6 | 3 | 3 | 0 | 18 | 15 | 3 | 9 | ||
| 3 | LYS | Langley United Youth | Langley United Select 1B | 5 | 2 | 3 | 0 | 4 | 9 | -5 | 6 | ||
| 4 | ABB | Magnuson Ford Marine | Storm | 4 | 0 | 4 | 0 | 6 | 22 | -16 | -- |
| Club | Team Name | GP | W | L | T | GF | GA | GD | Points |
| U11 B Group C - B-FV League Cup - Boys |
| 1 | ABB | Magnuson Ford Marine | Green Hornets | 5 | 4 | 1 | 0 | 13 | 9 | 4 | 12 | ||
| 2 | ABB | Magnuson Ford Marine | Thunder | 3 | 3 | 0 | 0 | 12 | 4 | 8 | 9 | ||
| 3 | CWK | Chilliwack FC | Outlaws | 4 | 2 | 2 | 0 | 7 | 6 | 1 | 6 | ||
| 4 | LYS | Langley United Youth | Langley United House A | 6 | 0 | 6 | 0 | 8 | 21 | -13 | -- |
| Club | Team Name | GP | W | L | T | GF | GA | GD | Points |
| U11 B Group D - B-FV League Cup - Boys |
| 1 | ABB | Magnuson Ford Marine | Hurricane | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 | ||
| 2 | ABB | Magnuson Ford Marine | Mariners | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | ||
| 3 | ABB | Magnuson Ford Marine | Lightning | 1 | 1 | 0 | 0 | 6 | 2 | 4 | 3 | ||
| 4 | LYS | Langley United Youth | Langley United House E | 3 | 0 | 3 | 0 | 5 | 14 | -9 | -- |
| Club | Team Name | GP | W | L | T | GF | GA | GD | Points |
| U11 B Group E - B-FV League Cup - Boys |
| 1 | ALD | Aldergrove Youth Soc | Blue Thunder | 5 | 5 | 0 | 0 | 19 | 9 | 10 | 15 | ||
| 2 | CWK | Chilliwack FC | Raiders | 6 | 2 | 2 | 2 | 19 | 19 | 0 | 9 | ||
| 3 | CWK | Chilliwack FC | Renegades | 5 | 1 | 3 | 1 | 13 | 18 | -5 | 4 | ||
| 4 | LYS | Langley United Youth | Langley United House D | 4 | 0 | 3 | 1 | 10 | 15 | -5 | 2 |
| Club | Team Name | GP | W | L | T | GF | GA | GD | Points |
| U11 B Group F - B-FV League Cup - Boys |
| 1 | LYS | Langley United Youth | Langley United House B | 6 | 6 | 0 | 0 | 19 | 4 | 15 | 18 | ||
| 2 | CWK | Chilliwack FC | Warriors | 4 | 2 | 2 | 0 | 11 | 5 | 6 | 6 | ||
| 3 | ABB | Magnuson Ford Marine | Tornado | 4 | 2 | 2 | 0 | 11 | 9 | 2 | 6 | ||
| 4 | LYS | Langley United Youth | Langley United House C | 6 | 0 | 6 | 0 | 6 | 29 | -23 | -- |
| Club | Team Name | GP | W | L | T | GF | GA | GD | Points |
| U12 B Group J - B-FV League Cup - Boys |
| 1 | LYS | Langley United Youth | Langley United Select 2 | 6 | 4 | 1 | 1 | 17 | 6 | 11 | 13 | ||
| 2 | LYS | Langley United Youth | Langley United House D | 6 | 2 | 2 | 2 | 19 | 15 | 4 | 10 | ||
| 3 | ABB | Magnuson Ford Marine | Lightning | 6 | 2 | 1 | 3 | 22 | 15 | 7 | 10 | ||
| 4 | LYS | Langley United Youth | Langley United House A | 6 | 1 | 5 | 0 | 8 | 30 | -22 | 4 |
| Club | Team Name | GP | W | L | T | GF | GA | GD | Points |
| U12 B Group K - B-FV League Cup - Boys |
| 1 | LYS | Langley United Youth | Langley United Select 1 | 6 | 5 | 1 | 0 | 30 | 8 | 22 | 15 | ||
| 2 | ABB | Magnuson Ford Marine | Hurricane | 6 | 4 | 1 | 1 | 24 | 13 | 11 | 14 | ||
| 3 | LYS | Langley United Youth | Langley United House C | 6 | 2 | 3 | 1 | 15 | 25 | -10 | 7 | ||
| 4 | LYS | Langley United Youth | Langley United House B | 6 | 0 | 6 | 0 | 1 | 24 | -23 | -- |
| Club | Team Name | GP | W | L | T | GF | GA | GD | Points |
| U12 B Group L - B-FV League Cup - Boys |
| 1 | ABB | Magnuson Ford Marine | Thunder | 6 | 3 | 0 | 3 | 14 | 10 | 4 | 14 | ||
| 2 | CWK | Chilliwack FC | Predators | 6 | 2 | 2 | 2 | 7 | 6 | 1 | 9 | ||
| 3 | ALD | Aldergrove Youth Soc | Wolverines | 6 | 2 | 2 | 2 | 11 | 9 | 2 | 9 | ||
| 4 | CWK | Chilliwack FC | Invaders | 6 | 0 | 3 | 3 | 10 | 17 | -7 | 5 |
| TAGS © 2013, George Riddell | Updated : 30 MAR 2013-12:47AM | Go Top |