table.menutop , table.menubottom {display: none;}
| Club | Team Name | GP | W | L | T | GF | GA | GD | Points |
| U11 Select - Central Fraser Valley Girls |
| 1 | CHWK | Chilliwack Football Club | United | 10 | 7 | 0 | 3 | 22 | 6 | 16 | 24 | ||
| 2 | LFC | Langley Football Club | Lightning | 9 | 6 | 2 | 1 | 11 | 5 | 6 | 19 | ||
| 3 | LFC | Langley Football Club | Thunder | 9 | 5 | 4 | 0 | 20 | 12 | 8 | 15 | ||
| 4 | CHWK | Chilliwack Football Club | CJ Selects | 10 | 2 | 3 | 5 | 13 | 17 | -4 | 11 | ||
| 5 | ABBY | Magnuson Ford Mariners FC | Storm | 9 | 1 | 5 | 3 | 10 | 21 | -11 | 6 | ||
| 6 | ABBY | Magnuson Ford Mariners FC | Mariners | 9 | 0 | 7 | 2 | 3 | 18 | -15 | 2 |
| Club | Team Name | GP | W | L | T | GF | GA | GD | Points |
| U11A - Central Fraser Valley Girls |
| 1 | CHWK | Chilliwack Football Club | U10 Select | 9 | 8 | 1 | 0 | 34 | 6 | 28 | 24 | ||
| 2 | LFC | Langley Football Club | Strikers | 11 | 6 | 2 | 3 | 26 | 19 | 7 | 21 | ||
| 3 | LFC | Langley Football Club | Blue Panthers | 11 | 6 | 4 | 1 | 35 | 31 | 4 | 19 | ||
| 4 | CHWK | Chilliwack Football Club | Chwk Champions | 11 | 5 | 2 | 4 | 18 | 16 | 2 | 19 | ||
| 5 | CHWK | Chilliwack Football Club | Galaxy | 11 | 4 | 7 | 0 | 15 | 27 | -12 | 12 | ||
| 6 | ALDR | Aldergrove Youth Soccer Club | Thunder | 9 | 2 | 6 | 1 | 14 | 22 | -8 | 7 | ||
| 7 | LFC | Langley Football Club | Blue Lightning | 8 | 2 | 5 | 1 | 9 | 17 | -8 | 7 | ||
| 8 | ABBY | Magnuson Ford Mariners FC | Hurricane | 10 | 1 | 7 | 2 | 16 | 29 | -13 | 5 |
| Club | Team Name | GP | W | L | T | GF | GA | GD | Points |
| U11B - Central Fraser Valley Girls |
| 1 | LFC | Langley Football Club | Blue Thunder | 9 | 7 | 1 | 1 | 30 | 7 | 23 | 22 | ||
| 2 | ALDR | Aldergrove Youth Soccer Club | Herricanes | 10 | 6 | 1 | 3 | 17 | 12 | 5 | 21 | ||
| 3 | LFC | Langley Football Club | Blizzard | 10 | 4 | 4 | 2 | 17 | 19 | -2 | 14 | ||
| 4 | CHWK | Chilliwack Football Club | The Skittles | 9 | 2 | 5 | 2 | 15 | 14 | 1 | 8 | ||
| 5 | ABBY | Magnuson Ford Mariners FC | Lightning | 9 | 2 | 6 | 1 | 12 | 27 | -15 | 7 | ||
| 6 | CHWK | Chilliwack Football Club | Cougars | 9 | 2 | 6 | 1 | 12 | 24 | -12 | 7 |
| Club | Team Name | GP | W | L | T | GF | GA | GD | Points |
| U12 - Central Fraser Valley Girls |
| 1 | LFC | Langley Football Club | Crashers | 10 | 10 | 0 | 0 | 61 | 7 | 54 | 30 | ||
| 2 | LFC | Langley Football Club | Strikers | 10 | 7 | 2 | 1 | 40 | 15 | 25 | 22 | ||
| 3 | LFC | Langley Football Club | Whitecaps | 10 | 7 | 3 | 0 | 29 | 21 | 8 | 21 | ||
| 4 | ABBY | Magnuson Ford Mariners FC | Tornado | 10 | 5 | 3 | 2 | 17 | 19 | -2 | 17 | ||
| 5 | ABBY | Magnuson Ford Mariners FC | Lightning | 10 | 5 | 4 | 1 | 18 | 31 | -13 | 16 | ||
| 6 | ALDR | Aldergrove Youth Soccer Club | Cheetahs | 9 | 4 | 5 | 0 | 16 | 22 | -6 | 12 | ||
| 7 | CHWK | Chilliwack Football Club | Panthers | 11 | 3 | 7 | 1 | 26 | 32 | -6 | 10 | ||
| 8 | LFC | Langley Football Club | Stingers | 11 | 2 | 7 | 2 | 15 | 38 | -23 | 8 | ||
| 9 | CHWK | Chilliwack Football Club | Predators | 8 | 1 | 4 | 3 | 10 | 23 | -13 | 6 | ||
| 10 | CHWK | Chilliwack Football Club | Pink Cheetahs | 9 | 0 | 9 | 0 | 3 | 27 | -24 | -- |
| TAGS © 2012, George Riddell | Updated : 3 FEB 2012- 3:03PM | Go Top |