table.menutop , table.menubottom {display: none;}
| Club | Team Name | GP | W | L | T | GF | GA | GD | Points |
| U12 Group A - 5 District Championship Series |
| 1 | CCB | Central City Breaker | Azaad | 5 | 5 | 0 | 0 | 21 | 4 | 17 | 15 | ||
| 2 | PMO | Port Moody Soccer Cl | (01) AC Selects A | 5 | 3 | 1 | 1 | 10 | 7 | 3 | 11 | ||
| 3 | CFC | Coastal FC | United | 4 | 2 | 1 | 1 | 4 | 4 | 0 | 7 | ||
| 4 | LAD | Ladner FC | Celtic | 4 | 1 | 3 | 0 | 3 | 10 | -7 | 3 | ||
| 5 | GAC | Guildford Athletic C | Raiders | 5 | 1 | 4 | 0 | 6 | 11 | -5 | 3 | ||
| 6 | SUS | Surrey United Soccer | La Furia | 3 | 0 | 3 | 0 | 2 | 10 | -8 | -- |
| Club | Team Name | GP | W | L | T | GF | GA | GD | Points |
| U12 Group B - 5 District Championship Series |
| 1 | LYS | Langley United Youth | Langley United Select 1 | 5 | 4 | 0 | 1 | 18 | 3 | 15 | 13 | ||
| 2 | CMF | Coquitlam Metro Ford | Espana | 5 | 3 | 1 | 1 | 13 | 7 | 6 | 11 | ||
| 3 | SUS | Surrey United Soccer | Rangers | 5 | 3 | 1 | 1 | 12 | 9 | 3 | 10 | ||
| 4 | CMF | Coquitlam Metro Ford | Shakhtar | 5 | 2 | 2 | 1 | 11 | 9 | 2 | 8 | ||
| 5 | CCB | Central City Breaker | Blue Hawks | 5 | 1 | 4 | 0 | 7 | 14 | -7 | 3 | ||
| 6 | CFC | Coastal FC | FC | 5 | 0 | 5 | 0 | 3 | 22 | -19 | -- |
| Club | Team Name | GP | W | L | T | GF | GA | GD | Points |
| U12 Group C - 5 District Championship Series |
| 1 | PMO | Port Moody Soccer Cl | (01) AC Selects B | 5 | 3 | 1 | 1 | 6 | 3 | 3 | 10 | ||
| 2 | CCB | Central City Breaker | United | 5 | 2 | 1 | 2 | 7 | 6 | 1 | 10 | ||
| 3 | LYS | Langley United Youth | Langley United Select 2 | 5 | 3 | 2 | 0 | 7 | 4 | 3 | 9 | ||
| 4 | ABB | Magnuson Ford Marine | Mariners | 5 | 3 | 2 | 0 | 6 | 4 | 2 | 9 | ||
| 5 | PCE | Port Coquitlam Euro- | Pumas | 5 | 1 | 3 | 1 | 3 | 6 | -3 | 4 | ||
| 6 | NDS | North Delta Soccer C | United | 5 | 1 | 4 | 0 | 1 | 7 | -6 | 3 |
| Club | Team Name | GP | W | L | T | GF | GA | GD | Points |
| U12 Group D - 5 District Championship Series |
| 1 | CMF | Coquitlam Metro Ford | Milan | 5 | 3 | 0 | 2 | 16 | 3 | 13 | 13 | ||
| 2 | CWK | Chilliwack FC | Attack | 5 | 3 | 1 | 1 | 9 | 5 | 4 | 10 | ||
| 3 | PCE | Port Coquitlam Euro- | Euro-Rite FC | 5 | 3 | 2 | 0 | 13 | 6 | 7 | 9 | ||
| 4 | GAC | Guildford Athletic C | Spartans | 5 | 2 | 2 | 1 | 7 | 7 | 0 | 7 | ||
| 5 | GAC | Guildford Athletic C | Whitecaps | 5 | 1 | 4 | 0 | 3 | 18 | -15 | 3 | ||
| 6 | NCU | North Coquitlam Socc | Hammersharks | 5 | 1 | 4 | 0 | 7 | 16 | -9 | 3 |
| Club | Team Name | GP | W | L | T | GF | GA | GD | Points |
| U12 Group E - 5 District Championship Series |
| 1 | WCA | West Coast Auto Grou | Jr Caps | 5 | 4 | 0 | 1 | 17 | 7 | 10 | 14 | ||
| 2 | WCA | West Coast Auto Grou | Spurs | 5 | 4 | 1 | 0 | 18 | 6 | 12 | 12 | ||
| 3 | CFC | Coastal FC | Rangers | 5 | 3 | 1 | 1 | 12 | 6 | 6 | 10 | ||
| 4 | NDS | North Delta Soccer C | Royals Red | 5 | 1 | 4 | 0 | 7 | 24 | -17 | 3 | ||
| 5 | SUS | Surrey United Soccer | Serpents | 5 | 1 | 4 | 0 | 10 | 18 | -8 | 3 | ||
| 6 | CCB | Central City Breaker | Sharks | 5 | 1 | 4 | 0 | 11 | 14 | -3 | 3 |
| Club | Team Name | GP | W | L | T | GF | GA | GD | Points |
| U12 Group F - 5 District Championship Series |
| 1 | SFC | Surrey Football Club | Strikers | 6 | 4 | 0 | 2 | 10 | 5 | 5 | 15 | ||
| 2 | LAD | Ladner FC | Sporting | 6 | 4 | 1 | 1 | 16 | 11 | 5 | 14 | ||
| 3 | LYS | Langley United Youth | Langley United Select 2 | 6 | 4 | 2 | 0 | 12 | 6 | 6 | 12 | ||
| 4 | ABB | Magnuson Ford Marine | Storm | 6 | 4 | 2 | 0 | 9 | 5 | 4 | 12 | ||
| 5 | CCB | Central City Breaker | Bulldogs | 6 | 1 | 4 | 1 | 6 | 11 | -5 | 5 | ||
| 6 | PMO | Port Moody Soccer Cl | AC Athletics | 6 | 1 | 4 | 1 | 8 | 14 | -6 | 4 | ||
| 7 | CMF | Coquitlam Metro Ford | Real Madrid | 6 | 0 | 5 | 1 | 7 | 16 | -9 | 1 |
| Club | Team Name | GP | W | L | T | GF | GA | GD | Points |
| U12 Group G - 5 District Championship Series |
| 1 | MIS | Mission Soccer Club | Whitecaps | 7 | 5 | 0 | 2 | 22 | 6 | 16 | 17 | ||
| 2 | CCB | Central City Breaker | Lions | 7 | 4 | 1 | 2 | 18 | 12 | 6 | 15 | ||
| 3 | CCB | Central City Breaker | Kings United | 7 | 5 | 2 | 0 | 21 | 16 | 5 | 15 | ||
| 4 | LAD | Ladner FC | Strikers | 7 | 3 | 2 | 2 | 20 | 13 | 7 | 13 | ||
| 5 | WCA | West Coast Auto Grou | Cyclones | 7 | 4 | 3 | 0 | 15 | 12 | 3 | 12 | ||
| 6 | GAC | Guildford Athletic C | Gunners | 7 | 3 | 4 | 0 | 9 | 12 | -3 | 9 | ||
| 7 | CWK | Chilliwack FC | Crush | 7 | 1 | 6 | 0 | 6 | 19 | -13 | 3 | ||
| 8 | LYS | Langley United Youth | Langley United Select 1 | 7 | 0 | 7 | 0 | 9 | 30 | -21 | -- |
| Club | Team Name | GP | W | L | T | GF | GA | GD | Points |
| U12 Group H - 5 District Championship Series |
| 1 | NDS | North Delta Soccer C | Royals White | 7 | 6 | 0 | 1 | 25 | 6 | 19 | 20 | ||
| 2 | TSC | Tsawwassen Soccer Cl | Blues 01 | 7 | 6 | 0 | 1 | 18 | 2 | 16 | 19 | ||
| 3 | PCE | Port Coquitlam Euro- | Warriors | 7 | 3 | 3 | 1 | 11 | 10 | 1 | 10 | ||
| 4 | TSC | Tsawwassen Soccer Cl | Wanderers 01 | 7 | 3 | 3 | 1 | 9 | 13 | -4 | 10 | ||
| 5 | NCU | North Coquitlam Socc | Raiders | 7 | 3 | 3 | 1 | 10 | 18 | -8 | 10 | ||
| 6 | CWK | Chilliwack FC | Strikers | 6 | 1 | 4 | 1 | 7 | 12 | -5 | 5 | ||
| 7 | SFC | Surrey Football Club | Panthers | 6 | 1 | 5 | 0 | 9 | 19 | -10 | 3 | ||
| 8 | WCA | West Coast Auto Grou | Bullets | 7 | 1 | 6 | 0 | 14 | 23 | -9 | 3 |
| Club | Team Name | GP | W | L | T | GF | GA | GD | Points |
| U13 Group A - 5 District Championship Series |
| 1 | CMF | Coquitlam Metro Ford | Juventus 01 | 5 | 4 | 1 | 0 | 12 | 5 | 7 | 12 | ||
| 2 | LYS | Langley United Youth | Langley United | 5 | 3 | 2 | 0 | 10 | 11 | -1 | 9 | ||
| 3 | SFC | Surrey Football Club | United | 5 | 3 | 2 | 0 | 9 | 7 | 2 | 9 | ||
| 4 | SUS | Surrey United Soccer | Stallions | 5 | 2 | 2 | 1 | 11 | 9 | 2 | 8 | ||
| 5 | NDS | North Delta Soccer C | ND United | 5 | 1 | 2 | 2 | 7 | 10 | -3 | 5 | ||
| 6 | CCB | Central City Breaker | Jr. Ronaldos | 5 | 0 | 4 | 1 | 5 | 12 | -7 | 2 |
| Club | Team Name | GP | W | L | T | GF | GA | GD | Points |
| U13 Group B - 5 District Championship Series |
| 1 | CMF | Coquitlam Metro Ford | Villa | 6 | 4 | 0 | 2 | 11 | 4 | 7 | 15 | ||
| 2 | GAC | Guildford Athletic C | Guildford Eagles United | 6 | 2 | 2 | 2 | 8 | 10 | -2 | 9 | ||
| 3 | CFC | Coastal FC | United | 6 | 3 | 3 | 0 | 15 | 11 | 4 | 9 | ||
| 4 | WCA | West Coast Auto Grou | Spurs | 6 | 2 | 2 | 2 | 14 | 14 | 0 | 9 | ||
| 5 | CWK | Chilliwack FC | Attack | 6 | 2 | 3 | 1 | 8 | 12 | -4 | 8 | ||
| 6 | CCB | Central City Breaker | Real Madrid | 6 | 2 | 3 | 1 | 7 | 8 | -1 | 8 | ||
| 7 | CCB | Central City Breaker | Flames | 6 | 2 | 4 | 0 | 8 | 12 | -4 | 6 |
| Club | Team Name | GP | W | L | T | GF | GA | GD | Points |
| U13 Group C - 5 District Championship Series |
| 1 | ALD | Aldergrove Youth Soc | Lightning | 5 | 4 | 1 | 0 | 15 | 7 | 8 | 12 | ||
| 2 | NCU | North Coquitlam Socc | Strikers | 4 | 3 | 1 | 0 | 12 | 6 | 6 | 9 | ||
| 3 | SUS | Surrey United Soccer | Millennia | 4 | 2 | 2 | 0 | 12 | 8 | 4 | 6 | ||
| 4 | GAC | Guildford Athletic C | Rangers | 5 | 2 | 3 | 0 | 4 | 12 | -8 | 6 | ||
| 5 | TSC | Tsawwassen Soccer Cl | BLUES | 5 | 1 | 3 | 1 | 4 | 9 | -5 | 4 | ||
| 6 | ABB | Magnuson Ford Marine | Storm | 3 | 0 | 2 | 1 | 3 | 8 | -5 | 2 |
| Club | Team Name | GP | W | L | T | GF | GA | GD | Points |
| U13 Group D - 5 District Championship Series |
| 1 | NDS | North Delta Soccer C | ND Royals | 5 | 4 | 0 | 1 | 15 | 7 | 8 | 13 | ||
| 2 | CMF | Coquitlam Metro Ford | Avengers | 5 | 1 | 0 | 4 | 11 | 10 | 1 | 11 | ||
| 3 | SFC | Surrey Football Club | Rebels | 5 | 1 | 2 | 2 | 9 | 7 | 2 | 7 | ||
| 4 | CFC | Coastal FC | Rangers | 5 | 1 | 1 | 3 | 12 | 10 | 2 | 6 | ||
| 5 | CCB | Central City Breaker | Inter | 5 | 1 | 1 | 3 | 10 | 10 | 0 | 6 | ||
| 6 | CCB | Central City Breaker | Islanders | 5 | 0 | 4 | 1 | 12 | 25 | -13 | 1 |
| Club | Team Name | GP | W | L | T | GF | GA | GD | Points |
| U13 Group E - 5 District Championship Series |
| 1 | MIS | Mission Soccer Club | United | 5 | 5 | 0 | 0 | 17 | 8 | 9 | 15 | ||
| 2 | PCE | Port Coquitlam Euro- | Rangers | 5 | 3 | 2 | 0 | 15 | 5 | 10 | 9 | ||
| 3 | LYS | Langley United Youth | Langley United A | 5 | 2 | 2 | 1 | 11 | 13 | -2 | 7 | ||
| 4 | CWK | Chilliwack FC | Strikers | 5 | 2 | 3 | 0 | 8 | 9 | -1 | 6 | ||
| 5 | WCA | West Coast Auto Grou | Southsiders | 5 | 1 | 3 | 1 | 8 | 9 | -1 | 5 | ||
| 6 | PMO | Port Moody Soccer Cl | Spartans | 5 | 1 | 4 | 0 | 1 | 16 | -15 | 3 |
| Club | Team Name | GP | W | L | T | GF | GA | GD | Points |
| U13 Group F - 5 District Championship Series |
| 1 | WCA | West Coast Auto Grou | Wolves | 5 | 3 | 0 | 2 | 13 | 5 | 8 | 13 | ||
| 2 | SUS | Surrey United Soccer | Thunder | 5 | 3 | 1 | 1 | 8 | 5 | 3 | 11 | ||
| 3 | CMF | Coquitlam Metro Ford | Vipers | 5 | 2 | 0 | 3 | 8 | 5 | 3 | 9 | ||
| 4 | WCA | West Coast Auto Grou | Vikings | 5 | 1 | 2 | 2 | 8 | 11 | -3 | 6 | ||
| 5 | CCB | Central City Breaker | Warriors | 5 | 2 | 3 | 0 | 7 | 12 | -5 | 6 | ||
| 6 | ALD | Aldergrove Youth Soc | Wild | 5 | 0 | 5 | 0 | 7 | 13 | -6 | -- |
| Club | Team Name | GP | W | L | T | GF | GA | GD | Points |
| U13 Group G - 5 District Championship Series |
| 1 | ABB | Magnuson Ford Marine | Lightning | 5 | 3 | 0 | 2 | 18 | 11 | 7 | 11 | ||
| 2 | LYS | Langley United Youth | Langley United B | 5 | 2 | 1 | 2 | 16 | 16 | 0 | 9 | ||
| 3 | CWK | Chilliwack FC | Crush | 5 | 2 | 2 | 1 | 14 | 8 | 6 | 8 | ||
| 4 | SUS | Surrey United Soccer | Crusaders | 5 | 1 | 2 | 2 | 9 | 10 | -1 | 7 | ||
| 5 | CMF | Coquitlam Metro Ford | Rush | 5 | 2 | 3 | 0 | 14 | 17 | -3 | 6 | ||
| 6 | ABB | Magnuson Ford Marine | Nightmares | 5 | 1 | 3 | 1 | 5 | 14 | -9 | 5 |
| Club | Team Name | GP | W | L | T | GF | GA | GD | Points |
| U13 Group H - 5 District Championship Series |
| 1 | GAC | Guildford Athletic C | Vipers | 5 | 3 | 1 | 1 | 7 | 3 | 4 | 11 | ||
| 2 | WCA | West Coast Auto Grou | Gunners | 5 | 3 | 2 | 0 | 7 | 5 | 2 | 9 | ||
| 3 | WCA | West Coast Auto Grou | Celtics | 5 | 1 | 2 | 2 | 5 | 5 | 0 | 7 | ||
| 4 | WCA | West Coast Auto Grou | Lightning | 5 | 2 | 2 | 1 | 5 | 7 | -2 | 7 | ||
| 5 | SUS | Surrey United Soccer | Knights | 5 | 2 | 2 | 1 | 7 | 5 | 2 | 7 | ||
| 6 | CMF | Coquitlam Metro Ford | Elite | 5 | 1 | 3 | 1 | 4 | 10 | -6 | 5 |
| Club | Team Name | GP | W | L | T | GF | GA | GD | Points |
| U13 Group J - 5 District Championship Series |
| 1 | SFC | Surrey Football Club | Wolves | 5 | 5 | 0 | 0 | 16 | 3 | 13 | 15 | ||
| 2 | SUS | Surrey United Soccer | Panthers | 5 | 3 | 2 | 0 | 10 | 11 | -1 | 9 | ||
| 3 | CMF | Coquitlam Metro Ford | Chaos | 5 | 2 | 2 | 1 | 6 | 6 | 0 | 8 | ||
| 4 | NCU | North Coquitlam Socc | Gunners | 5 | 2 | 2 | 1 | 7 | 8 | -1 | 7 | ||
| 5 | LYS | Langley United Youth | Langley United House B | 5 | 1 | 4 | 0 | 8 | 16 | -8 | 3 | ||
| 6 | PCE | Port Coquitlam Euro- | United | 5 | 1 | 4 | 0 | 8 | 11 | -3 | 3 |
| Club | Team Name | GP | W | L | T | GF | GA | GD | Points |
| U13 Group K - 5 District Championship Series |
| 1 | CMF | Coquitlam Metro Ford | Galaxy | 7 | 5 | 1 | 1 | 28 | 11 | 17 | 17 | ||
| 2 | CWK | Chilliwack FC | Stealers | 6 | 5 | 1 | 0 | 17 | 7 | 10 | 15 | ||
| 3 | WCA | West Coast Auto Grou | Royals | 6 | 3 | 1 | 2 | 10 | 9 | 1 | 11 | ||
| 4 | MIS | Mission Soccer Club | Warriors | 5 | 3 | 1 | 1 | 15 | 4 | 11 | 11 | ||
| 5 | LYS | Langley United Youth | Langley United House A | 7 | 2 | 3 | 2 | 21 | 13 | 8 | 9 | ||
| 6 | CCB | Central City Breaker | Cyclones | 6 | 2 | 4 | 0 | 23 | 26 | -3 | 6 | ||
| 7 | CWK | Chilliwack FC | Hurricanes | 6 | 2 | 4 | 0 | 9 | 10 | -1 | 6 | ||
| 8 | PMO | Port Moody Soccer Cl | Jaguars | 7 | 0 | 7 | 0 | 5 | 48 | -43 | -- |
| Club | Team Name | GP | W | L | T | GF | GA | GD | Points |
| U14 Group A - 5 District Championship Series |
| 1 | SFC | Surrey Football Club | Ravens | 5 | 3 | 0 | 2 | 11 | 4 | 7 | 13 | ||
| 2 | SUS | Surrey United Soccer | Fusion | 5 | 3 | 0 | 2 | 5 | 1 | 4 | 11 | ||
| 3 | CMF | Coquitlam Metro Ford | Apollo | 5 | 2 | 1 | 2 | 6 | 3 | 3 | 9 | ||
| 4 | CCB | Central City Breaker | Galaxy | 5 | 3 | 2 | 0 | 10 | 6 | 4 | 9 | ||
| 5 | CWK | Chilliwack FC | Attack | 5 | 0 | 4 | 1 | 2 | 11 | -9 | 2 | ||
| 6 | CCB | Central City Breaker | Barcelona | 5 | 0 | 4 | 1 | 2 | 11 | -9 | 1 |
| Club | Team Name | GP | W | L | T | GF | GA | GD | Points |
| U14 Group B - 5 District Championship Series |
| 1 | PCE | Port Coquitlam Euro- | Dominion | 5 | 2 | 0 | 3 | 11 | 7 | 4 | 11 | ||
| 2 | SFC | Surrey Football Club | Liverpool | 5 | 3 | 1 | 1 | 6 | 4 | 2 | 10 | ||
| 3 | GAC | Guildford Athletic C | Arsenal | 5 | 2 | 1 | 2 | 4 | 3 | 1 | 10 | ||
| 4 | WCA | West Coast Auto Grou | Warriors | 5 | 2 | 1 | 2 | 8 | 5 | 3 | 8 | ||
| 5 | NCU | North Coquitlam Socc | Fusion | 5 | 1 | 4 | 0 | 5 | 11 | -6 | 3 | ||
| 6 | ABB | Magnuson Ford Marine | Storm | 5 | 1 | 4 | 0 | 3 | 7 | -4 | 3 |
| Club | Team Name | GP | W | L | T | GF | GA | GD | Points |
| U14 Group C - 5 District Championship Series |
| 1 | LYS | Langley United Youth | Langley United | 5 | 4 | 0 | 1 | 12 | -- | 12 | 13 | ||
| 2 | SUS | Surrey United Soccer | Lions | 5 | 3 | 1 | 1 | 9 | 2 | 7 | 11 | ||
| 3 | CFC | Coastal FC | United | 5 | 2 | 1 | 2 | 11 | 9 | 2 | 8 | ||
| 4 | CFC | Coastal FC | Rangers | 5 | 1 | 3 | 1 | 6 | 11 | -5 | 5 | ||
| 5 | LAD | Ladner FC | Strikers | 5 | 1 | 3 | 1 | 10 | 11 | -1 | 5 | ||
| 6 | CMF | Coquitlam Metro Ford | Hitmen | 5 | 1 | 4 | 0 | 6 | 21 | -15 | 3 |
| Club | Team Name | GP | W | L | T | GF | GA | GD | Points |
| U14 Group D - 5 District Championship Series |
| 1 | NDS | North Delta Soccer C | ND Gunners | 5 | 3 | 0 | 2 | 9 | 4 | 5 | 13 | ||
| 2 | PMO | Port Moody Soccer Cl | (99) AC Selects | 5 | 3 | 0 | 2 | 6 | 3 | 3 | 11 | ||
| 3 | TSC | Tsawwassen Soccer Cl | Wanderers | 5 | 1 | 2 | 2 | 5 | 5 | 0 | 6 | ||
| 4 | SFC | Surrey Football Club | Cobras | 5 | 2 | 3 | 0 | 6 | 11 | -5 | 6 | ||
| 5 | NDS | North Delta Soccer C | ND Royals | 5 | 2 | 3 | 0 | 9 | 7 | 2 | 6 | ||
| 6 | CMF | Coquitlam Metro Ford | Madrid | 5 | 1 | 4 | 0 | 5 | 10 | -5 | 3 |
| Club | Team Name | GP | W | L | T | GF | GA | GD | Points |
| U14 Group E - 5 District Championship Series |
| 1 | LYS | Langley United Youth | Langley United | 5 | 4 | 0 | 1 | 18 | -- | 18 | 13 | ||
| 2 | ABB | Magnuson Ford Marine | Hurricane | 5 | 3 | 1 | 1 | 10 | 6 | 4 | 11 | ||
| 3 | SUS | Surrey United Soccer | Energy | 5 | 3 | 2 | 0 | 14 | 6 | 8 | 9 | ||
| 4 | CWK | Chilliwack FC | Strikers | 5 | 3 | 2 | 0 | 12 | 12 | 0 | 9 | ||
| 5 | WCA | West Coast Auto Grou | West Coast Element | 5 | 0 | 4 | 1 | 4 | 14 | -10 | 2 | ||
| 6 | CCB | Central City Breaker | All Stars | 5 | 0 | 4 | 1 | 4 | 24 | -20 | 1 |
| Club | Team Name | GP | W | L | T | GF | GA | GD | Points |
| U14 Group F - 5 District Championship Series |
| 1 | SFC | Surrey Football Club | Lions | 5 | 4 | 0 | 1 | 17 | 3 | 14 | 13 | ||
| 2 | SFC | Surrey Football Club | Akal | 5 | 2 | 1 | 2 | 15 | 7 | 8 | 10 | ||
| 3 | CCB | Central City Breaker | 99ers | 5 | 2 | 1 | 2 | 8 | 3 | 5 | 8 | ||
| 4 | CCB | Central City Breaker | Tigers | 4 | 2 | 1 | 1 | 10 | 5 | 5 | 7 | ||
| 5 | SUS | Surrey United Soccer | Predators | 4 | 0 | 3 | 1 | 4 | 18 | -14 | 2 | ||
| 6 | CCB | Central City Breaker | Gunners | 5 | 0 | 4 | 1 | 4 | 22 | -18 | 1 |
| Club | Team Name | GP | W | L | T | GF | GA | GD | Points |
| U14 Group G - 5 District Championship Series |
| 1 | SFC | Surrey Football Club | Golden Boots | 5 | 4 | 1 | 0 | 14 | 9 | 5 | 12 | ||
| 2 | PCE | Port Coquitlam Euro- | Rangers | 5 | 3 | 1 | 1 | 12 | 11 | 1 | 11 | ||
| 3 | SFC | Surrey Football Club | Celtics | 5 | 3 | 1 | 1 | 16 | 13 | 3 | 10 | ||
| 4 | LYS | Langley United Youth | Langley United | 5 | 1 | 2 | 2 | 8 | 8 | 0 | 6 | ||
| 5 | CMF | Coquitlam Metro Ford | Sportsmen | 5 | 1 | 3 | 1 | 10 | 7 | 3 | 4 | ||
| 6 | MIS | Mission Soccer Club | Vipers | 5 | 0 | 4 | 1 | 6 | 18 | -12 | 1 |
| Club | Team Name | GP | W | L | T | GF | GA | GD | Points |
| U14 Group H - 5 District Championship Series |
| 1 | PCE | Port Coquitlam Euro- | United | 4 | 3 | 0 | 1 | 10 | 2 | 8 | 10 | ||
| 2 | NCU | North Coquitlam Socc | Rebels | 5 | 2 | 1 | 2 | 12 | 9 | 3 | 10 | ||
| 3 | PMO | Port Moody Soccer Cl | Impact | 5 | 2 | 2 | 1 | 7 | 9 | -2 | 7 | ||
| 4 | SUS | Surrey United Soccer | Terminators | 5 | 2 | 3 | 0 | 7 | 8 | -1 | 6 | ||
| 5 | ALD | Aldergrove Youth Soc | Strikers | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 6 | ||
| 6 | WCA | West Coast Auto Grou | The Adrenaline | 5 | 0 | 3 | 2 | 11 | 18 | -7 | 3 |
| Club | Team Name | GP | W | L | T | GF | GA | GD | Points |
| U14 Group J - 5 District Championship Series |
| 1 | WCA | West Coast Auto Grou | Rangers | 7 | 5 | 1 | 1 | 18 | 6 | 12 | 16 | ||
| 2 | SFC | Surrey Football Club | Eagles | 7 | 5 | 2 | 0 | 26 | 10 | 16 | 15 | ||
| 3 | CMF | Coquitlam Metro Ford | Ice Caps | 7 | 4 | 3 | 0 | 17 | 12 | 5 | 12 | ||
| 4 | ABB | Magnuson Ford Marine | Tiger Sharks | 7 | 4 | 3 | 0 | 24 | 10 | 14 | 12 | ||
| 5 | WCA | West Coast Auto Grou | Gunnerz | 7 | 3 | 3 | 1 | 16 | 21 | -5 | 11 | ||
| 6 | PCE | Port Coquitlam Euro- | Hurricanes | 6 | 3 | 3 | 0 | 10 | 13 | -3 | 9 | ||
| 7 | SUS | Surrey United Soccer | Celtic | 7 | 2 | 5 | 0 | 7 | 11 | -4 | 6 | ||
| 8 | CWK | Chilliwack FC | Slayers | 6 | 0 | 6 | 0 | 9 | 44 | -35 | -- |
| Club | Team Name | GP | W | L | T | GF | GA | GD | Points |
| U14 Group K - 5 District Championship Series |
| 1 | CMF | Coquitlam Metro Ford | Tsunami | 6 | 5 | 1 | 0 | 18 | 4 | 14 | 15 | ||
| 2 | WCA | West Coast Auto Grou | Thrashers | 6 | 4 | 1 | 1 | 17 | 5 | 12 | 13 | ||
| 3 | GAC | Guildford Athletic C | Wolves | 6 | 3 | 2 | 1 | 10 | 10 | 0 | 11 | ||
| 4 | LYS | Langley United Youth | Langley United House A | 5 | 2 | 2 | 1 | 9 | 6 | 3 | 8 | ||
| 5 | LYS | Langley United Youth | Langley United House B | 4 | 1 | 2 | 1 | 4 | 11 | -7 | 5 | ||
| 6 | PCE | Port Coquitlam Euro- | Gunners | 4 | 1 | 3 | 0 | 6 | 14 | -8 | 3 | ||
| 7 | PMO | Port Moody Soccer Cl | Lightning | 5 | 0 | 5 | 0 | 1 | 15 | -14 | -- |
| Club | Team Name | GP | W | L | T | GF | GA | GD | Points |
| U15 Group A - 5 District Championship Series |
| 1 | LYS | Langley United Youth | Langley United | 5 | 3 | 1 | 1 | 8 | 5 | 3 | 11 | ||
| 2 | SUS | Surrey United Soccer | Legends | 5 | 1 | 0 | 4 | 4 | 3 | 1 | 9 | ||
| 3 | SFC | Surrey Football Club | SFC Pegasus | 5 | 3 | 2 | 0 | 12 | 8 | 4 | 9 | ||
| 4 | GAC | Guildford Athletic C | Impact | 5 | 2 | 2 | 1 | 5 | 8 | -3 | 7 | ||
| 5 | WCA | West Coast Auto Grou | Juventus | 5 | 1 | 3 | 1 | 6 | 8 | -2 | 4 | ||
| 6 | PCE | Port Coquitlam Euro- | City | 5 | 1 | 3 | 1 | 6 | 9 | -3 | 4 |
| Club | Team Name | GP | W | L | T | GF | GA | GD | Points |
| U15 Group B - 5 District Championship Series |
| 1 | LAD | Ladner FC | Celtic | 5 | 4 | 1 | 0 | 16 | 5 | 11 | 12 | ||
| 2 | CWK | Chilliwack FC | Attack | 5 | 3 | 2 | 0 | 10 | 8 | 2 | 9 | ||
| 3 | CFC | Coastal FC | United | 5 | 3 | 2 | 0 | 7 | 7 | 0 | 9 | ||
| 4 | CMF | Coquitlam Metro Ford | Fury | 5 | 2 | 2 | 1 | 11 | 12 | -1 | 8 | ||
| 5 | CCB | Central City Breaker | Dare Devils | 5 | 1 | 3 | 1 | 11 | 15 | -4 | 4 | ||
| 6 | CCB | Central City Breaker | Elite | 5 | 1 | 4 | 0 | 8 | 16 | -8 | 3 |
| Club | Team Name | GP | W | L | T | GF | GA | GD | Points |
| U15 Group C - 5 District Championship Series |
| 1 | CCB | Central City Breaker | Tigers | 5 | 4 | 0 | 1 | 25 | 7 | 18 | 14 | ||
| 2 | NDS | North Delta Soccer C | ND United | 5 | 1 | 0 | 4 | 9 | 7 | 2 | 10 | ||
| 3 | NCU | North Coquitlam Socc | Thunder | 5 | 2 | 1 | 2 | 11 | 12 | -1 | 9 | ||
| 4 | CCB | Central City Breaker | Steelers | 5 | 1 | 2 | 2 | 9 | 10 | -1 | 6 | ||
| 5 | PMO | Port Moody Soccer Cl | Red Caps | 5 | 1 | 1 | 3 | 10 | 10 | 0 | 6 | ||
| 6 | CCB | Central City Breaker | Vipers | 5 | 0 | 5 | 0 | 3 | 21 | -18 | -- |
| Club | Team Name | GP | W | L | T | GF | GA | GD | Points |
| U15 Group D - 5 District Championship Series |
| 1 | CFC | Coastal FC | Rangers | 5 | 4 | 0 | 1 | 13 | 3 | 10 | 14 | ||
| 2 | TSC | Tsawwassen Soccer Cl | United 98 | 5 | 3 | 0 | 2 | 13 | 5 | 8 | 12 | ||
| 3 | CMF | Coquitlam Metro Ford | Renegades | 5 | 2 | 1 | 2 | 9 | 4 | 5 | 9 | ||
| 4 | WCA | West Coast Auto Grou | United | 5 | 2 | 2 | 1 | 9 | 7 | 2 | 7 | ||
| 5 | SFC | Surrey Football Club | United | 5 | 1 | 4 | 0 | 7 | 19 | -12 | 3 | ||
| 6 | LYS | Langley United Youth | Langley United | 5 | 0 | 5 | 0 | 5 | 18 | -13 | -- |
| Club | Team Name | GP | W | L | T | GF | GA | GD | Points |
| U15 Group E - 5 District Championship Series |
| 1 | CCB | Central City Breaker | Legends | 5 | 4 | 0 | 1 | 14 | 2 | 12 | 14 | ||
| 2 | GAC | Guildford Athletic C | Strikers | 5 | 4 | 0 | 1 | 12 | 1 | 11 | 13 | ||
| 3 | SUS | Surrey United Soccer | United | 5 | 2 | 2 | 1 | 10 | 9 | 1 | 8 | ||
| 4 | TSC | Tsawwassen Soccer Cl | Wanderers 98 | 5 | 2 | 2 | 1 | 6 | 11 | -5 | 7 | ||
| 5 | CMF | Coquitlam Metro Ford | Rockets | 5 | 1 | 4 | 0 | 6 | 15 | -9 | 3 | ||
