| Club | Team Name | GP | W | L | T | GF | GA | Points | GD |
| U13 Bronze 1 - 5-district Bronze & Red |
| 1 | MSN | Mission Soccer Club | Hurricanes | 10 | 9 | 0 | 1 | 41 | 8 | 28 | 33 | ||
| 2 | RCS | Royal City Youth Soccer | Sparta | 11 | 7 | 2 | 2 | 37 | 15 | 23 | 22 | ||
| 3 | SFC | Surrey Football Club | Jaguars | 10 | 5 | 2 | 3 | 29 | 13 | 18 | 16 | ||
| 4 | PMO | Port Moody Soccer Club | Spartans | 10 | 4 | 4 | 2 | 17 | 19 | 14 | -2 | ||
| 5 | CMF | Coquitlam City Metro Ford | Impact | 11 | 4 | 6 | 1 | 29 | 20 | 13 | 9 | ||
| 6 | WSC | Whalley Soccer Club | Waves | 9 | 3 | 5 | 1 | 17 | 29 | 10 | -12 | ||
| 7 | GUI | Guildford Athletic Club | Lions | 11 | 3 | 8 | 0 | 23 | 38 | 9 | -15 | ||
| 8 | PCO | Port Coquitlam F.C. | Warriors | 10 | 0 | 8 | 2 | 5 | 56 | 2 | -51 |
| Club | Team Name | GP | W | L | T | GF | GA | Points | GD |
| U13 Bronze 2 - 5-district Bronze & Red |
| 1 | SFC | Surrey Football Club | Gunners | 10 | 10 | 0 | 0 | 60 | 4 | 30 | 56 | ||
| 2 | LYS | Langley United Youth Soccer Assoc. | United | 8 | 5 | 3 | 0 | 18 | 13 | 15 | 5 | ||
| 3 | CMF | Coquitlam City Metro Ford | Panthers | 9 | 5 | 4 | 0 | 26 | 20 | 15 | 6 | ||
| 4 | ALD | Aldergrove Soccer | United | 9 | 5 | 4 | 0 | 23 | 29 | 15 | -6 | ||
| 5 | SFC | Surrey Football Club | Falcons | 8 | 2 | 6 | 0 | 13 | 27 | 6 | -14 | ||
| 6 | SUS | Surrey United Soccer Club | Sabres | 8 | 1 | 6 | 1 | 8 | 32 | 4 | -24 | ||
| 7 | WSC | Whalley Soccer Club | Sharks | 6 | 0 | 5 | 1 | 11 | 34 | 1 | -23 |
| Club | Team Name | GP | W | L | T | GF | GA | Points | GD |
| U13 Red 1 - 5-district Bronze & Red |
| 1 | LYS | Langley United Youth Soccer Assoc. | Gunners | 11 | 9 | 1 | 1 | 53 | 15 | 28 | 38 | ||
| 2 | SFC | Surrey Football Club | Raptors | 10 | 8 | 1 | 1 | 36 | 13 | 25 | 23 | ||
| 3 | ABB | Abbotsford Soccer | Galaxy | 10 | 7 | 1 | 2 | 28 | 13 | 23 | 15 | ||
| 4 | GUI | Guildford Athletic Club | Whitecaps | 8 | 4 | 2 | 2 | 28 | 19 | 14 | 9 | ||
| 5 | NCU | North Coquitlam United Soccer Club | Chargers | 9 | 3 | 4 | 2 | 28 | 25 | 11 | 3 | ||
| 6 | SUS | Surrey United Soccer Club | Torpedoes | 10 | 2 | 4 | 4 | 16 | 22 | 10 | -6 | ||
| 7 | GEU | Golden Ears United Soccer Club | Thunder | 8 | 3 | 5 | 0 | 22 | 28 | 9 | -6 | ||
| 8 | SUS | Surrey United Soccer Club | Buccaneers | 9 | 2 | 6 | 1 | 10 | 30 | 7 | -20 | ||
| 9 | MSN | Mission Soccer Club | Monsoon | 10 | 0 | 7 | 3 | 9 | 39 | 3 | -30 | ||
| 10 | CWK | Chilliwack Youth Soccer | Eagles | 9 | 0 | 7 | 2 | 10 | 36 | 2 | -26 |
| Club | Team Name | GP | W | L | T | GF | GA | Points | GD |
| U13 Red 2 - 5-district Bronze & Red |
| 1 | SFC | Surrey Football Club | Thunder | 9 | 8 | 0 | 1 | 54 | 9 | 25 | 45 | ||
| 2 | PIT | Pitt Meadows Soccer Club | Vipers | 10 | 8 | 2 | 0 | 41 | 21 | 24 | 20 | ||
| 3 | PMO | Port Moody Soccer Club | Sharks | 11 | 5 | 5 | 1 | 27 | 29 | 16 | -2 | ||
| 4 | GEU | Golden Ears United Soccer Club | Flying Hedgehogs | 11 | 4 | 5 | 2 | 23 | 33 | 14 | -10 | ||
| 5 | SUS | Surrey United Soccer Club | Inferno | 10 | 4 | 5 | 1 | 16 | 26 | 13 | -10 | ||
| 6 | LYS | Langley United Youth Soccer Assoc. | Bullets | 10 | 3 | 6 | 1 | 23 | 32 | 10 | -9 | ||
| 7 | ABB | Abbotsford Soccer | Thunder | 10 | 3 | 6 | 1 | 19 | 35 | 10 | -16 | ||
| 8 | CMF | Coquitlam City Metro Ford | Wildfire | 11 | 1 | 7 | 3 | 21 | 39 | 6 | -18 |
| Club | Team Name | GP | W | L | T | GF | GA | Points | GD |
| U13 Red 3 - 5-district Bronze & Red |
| 1 | WSC | Whalley Soccer Club | Sonics | 9 | 9 | 0 | 0 | 38 | 7 | 27 | 31 | ||
| 2 | ABB | Abbotsford Soccer | Wave | 10 | 7 | 3 | 0 | 36 | 26 | 21 | 10 | ||
| 3 | GEU | Golden Ears United Soccer Club | Strikers | 9 | 6 | 2 | 1 | 32 | 20 | 19 | 12 | ||
| 4 | SUS | Surrey United Soccer Club | Vikings | 10 | 6 | 3 | 1 | 31 | 20 | 19 | 11 | ||
| 5 | PIT | Pitt Meadows Soccer Club | United | 8 | 3 | 4 | 1 | 18 | 13 | 10 | 5 | ||
| 6 | SFC | Surrey Football Club | Lightning | 11 | 3 | 8 | 0 | 21 | 29 | 9 | -8 | ||
| 7 | CMF | Coquitlam City Metro Ford | Warriors | 10 | 1 | 8 | 1 | 13 | 31 | 4 | -18 | ||
| 8 | LYS | Langley United Youth Soccer Assoc. | Dynamo | 9 | 1 | 8 | 0 | 14 | 57 | 3 | -43 |
| Club | Team Name | GP | W | L | T | GF | GA | Points | GD |
| U14 Bronze 1 - 5-district Bronze & Red |
| 1 | SFC | Surrey Football Club | Kickers | 10 | 9 | 1 | 0 | 59 | 6 | 27 | 53 | ||
| 2 | CMF | Coquitlam City Metro Ford | Rage | 11 | 7 | 1 | 3 | 35 | 14 | 24 | 21 | ||
| 3 | PIT | Pitt Meadows Soccer Club | United | 11 | 6 | 3 | 2 | 26 | 13 | 20 | 13 | ||
| 4 | PMO | Port Moody Soccer Club | Warriors | 11 | 5 | 4 | 2 | 21 | 14 | 17 | 7 | ||
| 5 | PCO | Port Coquitlam F.C. | Athletics | 10 | 5 | 4 | 1 | 23 | 21 | 16 | 2 | ||
| 6 | GEU | Golden Ears United Soccer Club | Wolves | 11 | 4 | 5 | 2 | 17 | 20 | 14 | -3 | ||
| 7 | SUS | Surrey United Soccer Club | Bulldogs | 11 | 4 | 5 | 2 | 17 | 33 | 14 | -16 | ||
| 8 | MSN | Mission Soccer Club | Whitecaps | 10 | 3 | 6 | 1 | 17 | 26 | 10 | -9 | ||
| 9 | LYS | Langley United Youth Soccer Assoc. | United | 10 | 2 | 5 | 3 | 12 | 23 | 9 | -11 | ||
| 10 | NCU | North Coquitlam United Soccer Club | Knights | 11 | 0 | 11 | 0 | 11 | 68 | -- | -57 |
| Club | Team Name | GP | W | L | T | GF | GA | Points | GD |
| U14 Bronze 2 - 5-district Bronze & Red |
| 1 | ABB | Abbotsford Soccer | Tornado | 10 | 8 | 1 | 1 | 36 | 15 | 25 | 21 | ||
| 2 | SUS | Surrey United Soccer Club | Rebels | 11 | 7 | 3 | 1 | 26 | 13 | 22 | 13 | ||
| 3 | RCS | Royal City Youth Soccer | United | 11 | 6 | 3 | 2 | 29 | 17 | 20 | 12 | ||
| 4 | GUI | Guildford Athletic Club | Thunder | 11 | 6 | 4 | 1 | 31 | 20 | 19 | 11 | ||
| 5 | SFC | Surrey Football Club | Celtics | 11 | 4 | 6 | 1 | 18 | 35 | 13 | -17 | ||
| 6 | ALD | Aldergrove Soccer | United | 11 | 3 | 7 | 1 | 14 | 35 | 10 | -21 | ||
| 7 | PCO | Port Coquitlam F.C. | United | 10 | 3 | 7 | 0 | 17 | 25 | 9 | -8 | ||
| 8 | PMO | Port Moody Soccer Club | Spartans | 11 | 2 | 8 | 1 | 14 | 25 | 7 | -11 |
| Club | Team Name | GP | W | L | T | GF | GA | Points | GD |
| U14 Red 1 - 5-district Bronze & Red |
| 1 | SUS | Surrey United Soccer Club | Titan | 11 | 9 | 0 | 2 | 57 | 10 | 29 | 47 | ||
| 2 | WSC | Whalley Soccer Club | Wolverines | 8 | 7 | 1 | 0 | 57 | 8 | 21 | 49 | ||
| 3 | PIT | Pitt Meadows Soccer Club | Gunners | 8 | 5 | 0 | 3 | 23 | 8 | 18 | 15 | ||
| 4 | LYS | Langley United Youth Soccer Assoc. | Knights | 11 | 5 | 3 | 3 | 18 | 19 | 18 | -1 | ||
| 5 | SFC | Surrey Football Club | Gunners | 10 | 5 | 3 | 2 | 35 | 14 | 17 | 21 | ||
| 6 | GUI | Guildford Athletic Club | Hawks | 10 | 5 | 3 | 2 | 22 | 17 | 17 | 5 | ||
| 7 | CMF | Coquitlam City Metro Ford | Thunder | 9 | 4 | 4 | 1 | 19 | 15 | 13 | 4 | ||
| 8 | CWK | Chilliwack Youth Soccer | Blitz | 9 | 3 | 5 | 1 | 19 | 33 | 10 | -14 | ||
| 9 | WSC | Whalley Soccer Club | Tigers | 10 | 2 | 7 | 1 | 12 | 29 | 7 | -17 | ||
| 10 | ABB | Abbotsford Soccer | Thunder | 8 | 1 | 6 | 1 | 8 | 30 | 4 | -22 | ||
| 11 | PCO | Port Coquitlam F.C. | Dynamo | 7 | 1 | 6 | 0 | 4 | 37 | 3 | -33 | ||
| 12 | RCS | Royal City Youth Soccer | Strikers | 11 | 1 | 10 | 0 | 7 | 61 | 3 | -54 |
| Club | Team Name | GP | W | L | T | GF | GA | Points | GD |
| U14 Red 2 - 5-district Bronze & Red |
| 1 | SUS | Surrey United Soccer Club | Wild | 10 | 9 | 1 | 0 | 51 | 19 | 27 | 32 | ||
| 2 | ABB | Abbotsford Soccer | Cobras | 9 | 7 | 2 | 0 | 32 | 17 | 21 | 15 | ||
| 3 | SFC | Surrey Football Club | Strikers | 8 | 5 | 1 | 2 | 32 | 18 | 17 | 14 | ||
| 4 | PIT | Pitt Meadows Soccer Club | Diablos | 8 | 3 | 2 | 3 | 24 | 16 | 12 | 8 | ||
| 5 | GEU | Golden Ears United Soccer Club | Snipers | 9 | 3 | 6 | 0 | 24 | 34 | 9 | -10 | ||
| 6 | GEU | Golden Ears United Soccer Club | Foxes | 9 | 2 | 6 | 1 | 14 | 32 | 7 | -18 | ||
| 7 | CMF | Coquitlam City Metro Ford | Venom | 4 | 2 | 2 | 0 | 9 | 8 | 6 | 1 | ||
| 8 | LYS | Langley United Youth Soccer Assoc. | Mustangs | 9 | 2 | 7 | 0 | 8 | 33 | 6 | -25 | ||
| 9 | GUI | Guildford Athletic Club | Sharks | 6 | 0 | 6 | 0 | 6 | 23 | -- | -17 |
| Club | Team Name | GP | W | L | T | GF | GA | Points | GD |
| U15 Bronze - 5-district Bronze & Red |
| 1 | MSN | Mission Soccer Club | Mission Mad Dogs | 9 | 8 | 1 | 0 | 37 | 10 | 24 | 27 | ||
| 2 | SUS | Surrey United Soccer Club | Lightning | 11 | 8 | 3 | 0 | 38 | 15 | 24 | 23 | ||
| 3 | CMF | Coquitlam City Metro Ford | Titans | 9 | 6 | 2 | 1 | 25 | 14 | 19 | 11 | ||
| 4 | NCU | North Coquitlam United Soccer Club | Cougars | 10 | 5 | 4 | 1 | 21 | 16 | 16 | 5 | ||
| 5 | ABB | Abbotsford Soccer | Tornado | 10 | 4 | 6 | 0 | 15 | 27 | 12 | -12 | ||
| 6 | SFC | Surrey Football Club | Tigers | 7 | 3 | 3 | 1 | 13 | 22 | 10 | -9 | ||
| 7 | GEU | Golden Ears United Soccer Club | Trolls | 10 | 3 | 7 | 0 | 18 | 27 | 9 | -9 | ||
| 8 | WSC | Whalley Soccer Club | Wolves | 8 | 2 | 4 | 2 | 10 | 21 | 8 | -11 | ||
| 9 | CMF | Coquitlam City Metro Ford | Blaze | 9 | 2 | 6 | 1 | 16 | 21 | 7 | -5 | ||
| 10 | LYS | Langley United Youth Soccer Assoc. | United | 9 | 2 | 7 | 0 | 8 | 28 | 6 | -20 |
| Club | Team Name | GP | W | L | T | GF | GA | Points | GD |
| U15 Red 1 - 5-district Bronze & Red |
| 1 | SUS | Surrey United Soccer Club | Bears | 9 | 9 | 0 | 0 | 47 | 6 | 27 | 41 | ||
| 2 | GEU | Golden Ears United Soccer Club | Warriors | 9 | 8 | 1 | 0 | 51 | 5 | 24 | 46 | ||
| 3 | GUI | Guildford Athletic Club | Rangers | 9 | 7 | 1 | 1 | 24 | 18 | 22 | 6 | ||
| 4 | CWK | Chilliwack Youth Soccer | Chargers | 9 | 5 | 2 | 2 | 22 | 12 | 17 | 10 | ||
| 5 | NDU | North Delta Youth Soccer Club | Spartans | 9 | 5 | 3 | 1 | 24 | 24 | 16 | 0 | ||
| 6 | NDU | North Delta Youth Soccer Club | Celtics | 10 | 4 | 4 | 2 | 28 | 23 | 14 | 5 | ||
| 7 | PMO | Port Moody Soccer Club | United | 10 | 3 | 6 | 1 | 22 | 28 | 10 | -6 | ||
| 8 | PAU | Peace Arch Soccer Club | Thunderbirds | 10 | 2 | 6 | 2 | 12 | 39 | 8 | -27 | ||
| 9 | ABB | Abbotsford Soccer | Thunder | 10 | 2 | 7 | 1 | 20 | 41 | 7 | -21 | ||
| 10 | RCS | Royal City Youth Soccer | Blizzards | 10 | 2 | 8 | 0 | 14 | 37 | 6 | -23 | ||
| 11 | LYS | Langley United Youth Soccer Assoc. | Rebels | 9 | 0 | 9 | 0 | 9 | 40 | -- | -31 |
| Club | Team Name | GP | W | L | T | GF | GA | Points | GD |
| U15 Red 2 - 5-district Bronze & Red |
| 1 | LAD | Ladner Soccer Club | Cobras | 11 | 9 | 1 | 1 | 44 | 11 | 28 | 33 | ||
| 2 | SUS | Surrey United Soccer Club | Strikers | 10 | 7 | 2 | 1 | 19 | 14 | 22 | 5 | ||
| 3 | LYS | Langley United Youth Soccer Assoc. | Celtics | 11 | 7 | 3 | 1 | 32 | 18 | 22 | 14 | ||
| 4 | SUS | Surrey United Soccer Club | Jaguars | 10 | 5 | 2 | 3 | 28 | 18 | 18 | 10 | ||
| 5 | GUI | Guildford Athletic Club | Bulldogs | 11 | 6 | 5 | 0 | 22 | 23 | 18 | -1 | ||
| 6 | TSA | Tsawwassen Soccer Club | United | 10 | 4 | 5 | 1 | 18 | 22 | 13 | -4 | ||
| 7 | LYS | Langley United Youth Soccer Assoc. | Cougars | 11 | 4 | 7 | 0 | 10 | 25 | 12 | -15 | ||
| 8 | LAD | Ladner Soccer Club | Kickers | 11 | 3 | 7 | 1 | 15 | 23 | 10 | -8 | ||
| 9 | NDU | North Delta Youth Soccer Club | Strikers | 10 | 2 | 6 | 2 | 15 | 19 | 8 | -4 | ||
| 10 | GEU | Golden Ears United Soccer Club | Dinamo United | 11 | 1 | 10 | 0 | 10 | 40 | 3 | -30 |
| Club | Team Name | GP | W | L | T | GF | GA | Points | GD |
| U16 Bronze 1 - 5-district Bronze & Red |
| 1 | GEU | Golden Ears United Soccer Club | Turbo | 11 | 9 | 0 | 2 | 35 | 10 | 29 | 25 | ||
| 2 | PIT | Pitt Meadows Soccer Club | United | 10 | 6 | 2 | 2 | 25 | 9 | 20 | 16 | ||
| 3 | CWK | Chilliwack Youth Soccer | Crush | 11 | 5 | 2 | 4 | 26 | 17 | 19 | 9 | ||
| 4 | NCU | North Coquitlam United Soccer Club | Chargers | 9 | 4 | 2 | 3 | 18 | 13 | 15 | 5 | ||
| 5 | MSN | Mission Soccer Club | United | 10 | 4 | 3 | 3 | 23 | 20 | 15 | 3 | ||
| 6 | PCO | Port Coquitlam F.C. | Rangers | 10 | 3 | 4 | 3 | 13 | 16 | 12 | -3 | ||
| 7 | SUS | Surrey United Soccer Club | Raiders | 11 | 1 | 4 | 6 | 12 | 28 | 9 | -16 | ||
| 8 | CMF | Coquitlam City Metro Ford | Celtic | 10 | 1 | 5 | 4 | 4 | 14 | 7 | -10 | ||
| 9 | GUI | Guildford Athletic Club | Lightning | 10 | 1 | 6 | 3 | 10 | 27 | 6 | -17 | ||
| 10 | WSC | Whalley Soccer Club | Strikers | 8 | 0 | 6 | 2 | 6 | 18 | 2 | -12 |
| Club | Team Name | GP | W | L | T | GF | GA | Points | GD |
| U16 Bronze 2 - 5-district Bronze & Red |
| 1 | ABB | Abbotsford Soccer | Tornado | 9 | 9 | 0 | 0 | 56 | 3 | 27 | 53 | ||
| 2 | ALD | Aldergrove Soccer | United | 9 | 5 | 3 | 1 | 21 | 14 | 16 | 7 | ||
| 3 | SUS | Surrey United Soccer Club | Reds | 8 | 5 | 3 | 0 | 18 | 14 | 15 | 4 | ||
| 4 | SUS | Surrey United Soccer Club | Hawks | 10 | 4 | 5 | 1 | 17 | 14 | 13 | 3 | ||
| 5 | WSC | Whalley Soccer Club | Eagles | 7 | 3 | 4 | 0 | 9 | 38 | 9 | -29 | ||
| 6 | SFC | Surrey Football Club | Pheonix | 9 | 2 | 5 | 2 | 10 | 19 | 8 | -9 | ||
| 7 | CMF | Coquitlam City Metro Ford | Strikers | 8 | 0 | 8 | 0 | 1 | 30 | -- | -29 |
| Club | Team Name | GP | W | L | T | GF | GA | Points | GD |
| U16 Red 1 - 5-district Bronze & Red |
| 1 | LAD | Ladner Soccer Club | Rangers | 10 | 8 | 1 | 1 | 38 | 18 | 25 | 20 | ||
| 2 | LYS | Langley United Youth Soccer Assoc. | Wolverines | 9 | 7 | 2 | 0 | 21 | 15 | 21 | 6 | ||
| 3 | CWK | Chilliwack Youth Soccer | Whitecaps | 11 | 5 | 2 | 4 | 34 | 16 | 19 | 18 | ||
| 4 | NDU | North Delta Youth Soccer Club | Shredders | 11 | 4 | 2 | 5 | 34 | 17 | 17 | 17 | ||
| 5 | LAD | Ladner Soccer Club | Spitfires | 10 | 4 | 5 | 1 | 28 | 30 | 13 | -2 | ||
| 6 | ABB | Abbotsford Soccer | Mustang | 10 | 3 | 3 | 4 | 24 | 12 | 13 | 12 | ||
| 7 | PMO | Port Moody Soccer Club | United | 11 | 3 | 5 | 3 | 18 | 24 | 12 | -6 | ||
| 8 | NCU | North Coquitlam United Soccer Club | United | 9 | 2 | 5 | 2 | 10 | 38 | 8 | -28 | ||
| 9 | GEU | Golden Ears United Soccer Club | Riot | 8 | 2 | 4 | 2 | 16 | 25 | 8 | -9 | ||
| 10 | PIT | Pitt Meadows Soccer Club | Gunners | 9 | 0 | 9 | 0 | 3 | 31 | -- | -28 |
| Club | Team Name | GP | W | L | T | GF | GA | Points | GD |
| U16 Red 2 - 5-district Bronze & Red |
| 1 | CMF | Coquitlam City Metro Ford | Kateslem United | 9 | 8 | 0 | 1 | 40 | 10 | 25 | 30 | ||
| 2 | TSA | Tsawwassen Soccer Club | Outlaws | 10 | 7 | 1 | 2 | 37 | 14 | 23 | 23 | ||
| 3 | RCS | Royal City Youth Soccer | Royals | 11 | 6 | 2 | 3 | 36 | 16 | 21 | 20 | ||
| 4 | GEU | Golden Ears United Soccer Club | Hurricanes | 9 | 5 | 4 | 0 | 12 | 16 | 15 | -4 | ||
| 5 | NDU | North Delta Youth Soccer Club | Jaguars | 9 | 4 | 4 | 1 | 29 | 34 | 13 | -5 | ||
| 6 | PAU | Peace Arch Soccer Club | Spartans | 10 | 3 | 4 | 3 | 20 | 15 | 12 | 5 | ||
| 7 | LAD | Ladner Soccer Club | Blizzards | 11 | 2 | 7 | 2 | 13 | 34 | 8 | -21 | ||
| 8 | ABB | Abbotsford Soccer | Cougars | 8 | 2 | 5 | 1 | 11 | 20 | 7 | -9 | ||
| 9 | NDU | North Delta Youth Soccer Club | Earthquakes | 9 | 2 | 7 | 0 | 11 | 42 | 6 | -31 | ||
| 10 | LYS | Langley United Youth Soccer Assoc. | Chargers | 10 | 1 | 6 | 3 | 13 | 21 | 6 | -8 |
| Club | Team Name | GP | W | L | T | GF | GA | Points | GD |
| U17 Bronze - 5-district Bronze & Red |
| 1 | GUI | Guildford Athletic Club | Scorpions | 7 | 6 | 1 | 0 | 17 | 8 | 18 | 9 | ||
| 2 | LYS | Langley United Youth Soccer Assoc. | United | 7 | 3 | 2 | 2 | 15 | 8 | 11 | 7 | ||
| 3 | SUS | Surrey United Soccer Club | Timberwolves | 7 | 3 | 4 | 0 | 17 | 20 | 9 | -3 | ||
| 4 | CMF | Coquitlam City Metro Ford | Wolves | 7 | 3 | 4 | 0 | 10 | 13 | 9 | -3 | ||
| 5 | LAD | Ladner Soccer Club | Jets | 7 | 2 | 4 | 1 | 13 | 13 | 7 | 0 | ||
| 6 | RCS | Royal City Youth Soccer | United | 7 | 2 | 4 | 1 | 12 | 22 | 7 | -10 |
| Club | Team Name | GP | W | L | T | GF | GA | Points | GD |
| U17 Bronze North - 5-district Bronze & Red |
| 1 | PIT | Pitt Meadows Soccer Club | Strikers | 6 | 6 | 0 | 0 | 22 | 6 | 18 | 16 | ||
| 2 | LYS | Langley United Youth Soccer Assoc. | Vipers | 8 | 4 | 3 | 1 | 25 | 23 | 13 | 2 | ||
| 3 | MSN | Mission Soccer Club | Lightning | 6 | 4 | 2 | 0 | 13 | 11 | 12 | 2 | ||
| 4 | GEU | Golden Ears United Soccer Club | Tornados | 6 | 2 | 3 | 1 | 18 | 12 | 7 | 6 | ||
| 5 | PMO | Port Moody Soccer Club | Lions | 8 | 2 | 6 | 0 | 11 | 25 | 6 | -14 | ||
| 6 | PCO | Port Coquitlam F.C. | PoCo Giants | 6 | 1 | 5 | 0 | 11 | 23 | 3 | -12 |
| Club | Team Name | GP | W | L | T | GF | GA | Points | GD |
| U17 Bronze South - 5-district Bronze & Red |
| 1 | NDU | North Delta Youth Soccer Club | Revolution | 8 | 6 | 2 | 0 | 34 | 13 | 18 | 21 | ||
| 2 | SUS | Surrey United Soccer Club | Saints | 7 | 5 | 2 | 0 | 24 | 14 | 15 | 10 | ||
| 3 | LAD | Ladner Soccer Club | Storm | 7 | 4 | 1 | 2 | 26 | 16 | 14 | 10 | ||
| 4 | LYS | Langley United Youth Soccer Assoc. | Lancers | 6 | 4 | 2 | 0 | 15 | 8 | 12 | 7 | ||
| 5 | PAU | Peace Arch Soccer Club | Blazers | 7 | 3 | 3 | 1 | 17 | 23 | 10 | -6 | ||
| 6 | PAU | Peace Arch Soccer Club | Sharks | 6 | 3 | 3 | 0 | 14 | 15 | 9 | -1 | ||
| 7 | ALD | Aldergrove Soccer | Hot Shots | 7 | 1 | 6 | 0 | 9 | 28 | 3 | -19 | ||
| 8 | TSA | Tsawwassen Soccer Club | Spartans | 8 | 0 | 7 | 1 | 6 | 28 | 1 | -22 |
| Club | Team Name | GP | W | L | T | GF | GA | Points | GD |
| U18 Bronze North - 5-district Bronze & Red |
| 1 | MSN | Mission Soccer Club | Mission Hotspurs | 10 | 10 | 0 | 0 | 48 | 14 | 30 | 34 | ||
| 2 | RCS | Royal City Youth Soccer | United | 10 | 5 | 2 | 3 | 29 | 22 | 18 | 7 | ||
| 3 | SUS | Surrey United Soccer Club | Scorpions | 8 | 4 | 2 | 2 | 28 | 23 | 14 | 5 | ||
| 4 | GEU | Golden Ears United Soccer Club | Blackjack | 9 | 4 | 3 | 2 | 23 | 19 | 14 | 4 | ||
| 5 | LYS | Langley United Youth Soccer Assoc. | Warriors | 10 | 4 | 5 | 1 | 29 | 30 | 13 | -1 | ||
| 6 | ABB | Abbotsford Soccer | Mad Dogs | 9 | 2 | 5 | 2 | 20 | 36 | 8 | -16 | ||
| 7 | PCO | Port Coquitlam F.C. | Arsenal | 9 | 1 | 7 | 1 | 17 | 36 | 4 | -19 | ||
| 8 | ALD | Aldergrove Soccer | Wolverines | 9 | 1 | 7 | 1 | 20 | 34 | 4 | -14 |
| Club | Team Name | GP | W | L | T | GF | GA | Points | GD |
| U18 Bronze South - 5-district Bronze & Red |
| 1 | SUS | Surrey United Soccer Club | Gunners | 10 | 8 | 0 | 2 | 40 | 16 | 26 | 24 | ||
| 2 | PAU | Peace Arch Soccer Club | Nomads | 9 | 7 | 1 | 1 | 34 | 9 | 22 | 25 | ||
| 3 | NDU | North Delta Youth Soccer Club | Devils | 11 | 5 | 4 | 2 | 34 | 26 | 17 | 8 | ||
| 4 | LAD | Ladner Soccer Club | Sharks | 10 | 4 | 2 | 4 | 26 | 15 | 16 | 11 | ||
| 5 | PAU | Peace Arch Soccer Club | Devils | 10 | 4 | 4 | 2 | 29 | 26 | 14 | 3 | ||
| 6 | LAD | Ladner Soccer Club | Lightning | 9 | 3 | 4 | 2 | 21 | 23 | 11 | -2 | ||
| 7 | NDU | North Delta Youth Soccer Club | Titans | 9 | 0 | 7 | 2 | 11 | 36 | 2 | -25 | ||
| 8 | PAU | Peace Arch Soccer Club | Jaguars | 10 | 0 | 9 | 1 | 16 | 60 | 1 | -44 |
| TAGS © 2010, George Riddell | Updated : 8 MAR 2010- 2:23PM | Go Top |