Fraser Valley District - Standings

Schedules  Teams-Flights  Clubs-Refs-Score  Conflicts  Fields-Games  Admin

    Club   Team Name GP W L T GF GA GD Points  
  U11 Div 1 - Fraser Valley District  
  1 LYS Langey United Youth Soccer Association U11 Gold A  11  9  1  1  55  15  40   28  
  2 CWK Chilliwack Football Club U11 Selects Driscoll  7  6  0  1  32  10  22   19  
  3 LYS Langey United Youth Soccer Association U11 Gold B  11  6  5  0  30  31  -1   18  
  4 ABB Magnuson Ford Mariners FC Storm  6  5  1  0  19  15  4   15  
  5 ABB Magnuson Ford Mariners FC Hurricane  6  3  2  1  15  17  -2   10  
  6 LYS Langey United Youth Soccer Association U11 Silver A  9  2  6  1  28  28  0   7  
  7 ABB Magnuson Ford Mariners FC Mariners  7  2  4  1  19  34  -15   7  
  8 LYS Langey United Youth Soccer Association U11 Silver B  8  1  6  1  19  28  -9   4  
  9 CWK Chilliwack Football Club U11 Selects Dyck  7  1  6  0  8  27  -19   3  
  10 CWK Chilliwack Football Club U11 Selects Sanderson  4  0  4  0  4  24  -20   --  
    Club   Team Name GP W L T GF GA GD Points  
  U11 Div 4A - Fraser Valley District  
  1 CWK Chilliwack Football Club Thunder  9  9  0  0  47  7  40   27  
  2 CWK Chilliwack Football Club Golden Eagles  10  7  1  2  44  16  28   23  
  3 LYS Langey United Youth Soccer Association U11 Bronze B  8  4  3  1  18  16  2   13  
  4 ABB Magnuson Ford Mariners FC Rangers  7  3  4  0  20  22  -2   9  
  5 LYS Langey United Youth Soccer Association U11 Bronze A  9  3  6  0  14  21  -7   9  
  6 ABB Magnuson Ford Mariners FC Devils  6  2  3  1  17  23  -6   7  
  7 CWK Chilliwack Football Club Storm  7  2  4  1  10  24  -14   7  
  8 LYS Langey United Youth Soccer Association U11 House A  10  2  8  0  24  43  -19   6  
  9 ABB Magnuson Ford Mariners FC Hornets  6  1  4  1  11  33  -22   4  
    Club   Team Name GP W L T GF GA GD Points  
  U11 Div 4B - Fraser Valley District  
  1 CWK Chilliwack Football Club Rattlers  9  8  1  0  33  24  9   24  
  2 ABB Magnuson Ford Mariners FC Tornado  8  7  1  0  61  7  54   21  
  3 LYS Langey United Youth Soccer Association U11 House B  8  5  2  1  38  24  14   16  
  4 CWK Chilliwack Football Club Chiefs  10  4  5  1  44  50  -6   13  
  5 ALD Aldergrove Youth Soccer Club Wolverines  10  3  5  2  27  33  -6   11  
  6 ABB Magnuson Ford Mariners FC Thunder  5  3  1  1  18  8  10   10  
  7 LYS Langey United Youth Soccer Association U11 House D  8  2  3  3  21  29  -8   9  
  8 ABB Magnuson Ford Mariners FC Lightning  9  2  5  2  26  37  -11   8  
  9 CWK Chilliwack Football Club Fury  7  2  5  0  22  41  -19   6  
  10 LYS Langey United Youth Soccer Association U11 House C  8  0  8  0  9  46  -37   --  
    Club   Team Name GP W L T GF GA GD Points  
  U12 Div 4A - Fraser Valley District  
  1 ALD Aldergrove Youth Soccer Club Lightning  7  5  1  1  20  6  14   16  
  2 ALD Aldergrove Youth Soccer Club Fury  7  3  1  3  14  7  7   12  
  3 ABB Magnuson Ford Mariners FC Nightmares  5  3  1  1  10  4  6   10  
  4 ABB Magnuson Ford Mariners FC Thunder  3  3  0  0  7  3  4   9  
  5 ALD Aldergrove Youth Soccer Club Wild  5  2  2  1  8  9  -1   7  
  6 CWK Chilliwack Football Club Lazers  6  1  5  0  8  21  -13   3  
  7 LYS Langey United Youth Soccer Association U12 Bronze  7  0  7  0  4  21  -17   --  
    Club   Team Name GP W L T GF GA GD Points  
  U12 Div 4B - Fraser Valley District  
  1 CWK Chilliwack Football Club Bears  4  4  0  0  21  3  18   12  
  2 LYS Langey United Youth Soccer Association U12 House B  5  3  0  2  16  4  12   11  
  3 ABB Magnuson Ford Mariners FC Cobras  6  3  2  1  14  12  2   10  
  4 ABB Magnuson Ford Mariners FC Snipers  5  3  1  1  16  11  5   10  
  5 LYS Langey United Youth Soccer Association U12 House A  8  2  6  0  12  25  -13   6  
  6 CWK Chilliwack Football Club Cougars  6  0  6  0  3  27  -24   --  

Schedules  Teams-Flights  Clubs-Refs-Score  Conflicts  Fields-Games  Admin

 TAGS © 2012, George Riddell  Updated : 3 FEB 2012- 3:03PM   Go Top