5 District - Standings

Schedules  Teams-Flights  Clubs-Refs-Score  Conflicts  Fields-Games  Admin

    Club   Team Name GP W L T GF GA GD Points  
  U12 Div 1A - 5 District  
  1 PAU Peace Arch Soccer Club United  13  11  2  0  38  14  24   33  
  2 GAC Guildford Athletic Club Whitecaps  13  10  3  0  30  6  24   30  
  3 SUS Surrey United Soccer Club Chaos  13  9  3  1  32  16  16   28  
  4 CCB Central City Breakers Barcelona  13  9  4  0  46  25  21   27  
  5 SFC Surrey Football Club Thunder  12  8  4  0  30  14  16   24  
  6 NDU North Delta Youth Soccer Club United  13  5  7  1  17  25  -8   16  
  7 SUS Surrey United Soccer Club Eagles  12  4  8  0  17  29  -12   12  
  8 CWK Chilliwack Football Club Attack  13  2  8  3  18  45  -27   9  
  9 LYS Langey United Youth Soccer Association U12 Gold  13  1  11  1  9  44  -35   4  
  10 ABB Magnuson Ford Mariners FC Mariners  11  0  9  2  13  32  -19   2  
    Club   Team Name GP W L T GF GA GD Points  
  U12 Div 1B - 5 District  
  1 TSA Tsawwassen Soccer Club Blues  10  6  1  3  14  7  7   21  
  2 PAU Peace Arch Soccer Club Whitecaps  11  6  3  2  26  14  12   20  
  3 LAD Ladner FC Celtic  11  6  4  1  18  12  6   19  
  4 PAU Peace Arch Soccer Club Blues  11  5  3  3  20  11  9   18  
  5 SUS Surrey United Soccer Club Arsenal  11  4  2  5  22  9  13   17  
  6 GAC Guildford Athletic Club Fury  11  2  6  3  19  38  -19   9  
  7 LYS Langey United Youth Soccer Association U12 Gold  11  0  10  1  12  40  -28   1  
    Club   Team Name GP W L T GF GA GD Points  
  U12 Div 2A - 5 District  
  1 CCB Central City Breakers Real Madrid  13  12  1  0  45  14  31   36  
  2 SUS Surrey United Soccer Club Stallions  13  11  1  1  39  14  25   34  
  3 NDU North Delta Youth Soccer Club Royals  13  11  1  1  49  15  34   34  
  4 PAU Peace Arch Soccer Club Fury  12  5  5  2  25  22  3   17  
  5 ABB Magnuson Ford Mariners FC Storm  12  3  7  2  21  25  -4   11  
  6 GAC Guildford Athletic Club Eagels United  13  3  8  2  16  41  -25   11  
  7 SFC Surrey Football Club Hawks  12  2  6  4  18  39  -21   10  
  8 CCB Central City Breakers United  13  1  5  7  21  38  -17   10  
  9 CCB Central City Breakers Strikers  12  2  8  2  19  30  -11   8  
  10 CWK Chilliwack Football Club Strikers  11  1  9  1  9  24  -15   4  
    Club   Team Name GP W L T GF GA GD Points  
  U12 Div 2B - 5 District  
  1 CCB Central City Breakers Flames  13  9  3  1  29  19  10   28  
  2 CCB Central City Breakers Jr. Ronaldos  12  8  2  2  46  26  20   26  
  3 GAC Guildford Athletic Club Rangers  13  7  3  3  36  15  21   24  
  4 PAU Peace Arch Soccer Club Titans  12  6  5  1  26  32  -6   19  
  5 TSA Tsawwassen Soccer Club Wanderers  13  5  4  4  24  18  6   19  
  6 CWK Chilliwack Football Club Crush  12  4  6  2  17  17  0   14  
  7 LYS Langey United Youth Soccer Association U12 Silver  12  2  8  2  17  42  -25   8  
  8 LAD Ladner FC Strikers  13  1  11  1  12  38  -26   4  
    Club   Team Name GP W L T GF GA GD Points  
  U13 Div 1A - 5 District  
  1 NFS North Fraser Selects United  11  8  1  2  26  12  14   26  
  2 SFC Surrey Football Club Barcelona  11  7  3  1  24  14  10   22  
  3 CCB Central City Breakers Galaxy  11  7  4  0  37  12  25   21  
  4 CMF Coquitlam Metro Ford Soccer Club Clash  11  4  7  0  18  23  -5   12  
  5 ALD Aldergrove Youth Soccer Club Blazers  11  4  7  0  26  40  -14   12  
  6 GAC Guildford Athletic Club Jaguars  11  3  6  2  14  34  -20   11  
  7 NDU North Delta Youth Soccer Club United  12  2  7  3  12  22  -10   9  
    Club   Team Name GP W L T GF GA GD Points  
  U13 Div 1B - 5 District  
  1 SFC Surrey Football Club Ravens  12  10  2  0  54  13  41   33  
  2 CCB Central City Breakers Tigers  7  4  1  2  29  19  10   29  
  3 SUS Surrey United Soccer Club Fusion  11  7  1  3  35  13  22   27  
  4 PAU Peace Arch Soccer Club United  12  6  4  2  38  32  6   20  
  5 NCU North Coquitlam United Soccer Club Fusion  12  4  5  3  32  26  6   18  
  6 CMF Coquitlam Metro Ford Soccer Club Hitmen  12  3  7  2  16  33  -17   14  
  7 PMO Port Moody SC (99) AC Selects  12  3  9  0  21  61  -40   9  
  8 TSA Tsawwassen Soccer Club Blues  12  1  9  2  15  43  -28   8  
    Club   Team Name GP W L T GF GA GD Points  
  U13 Div 2 - 5 District  
  1 SUS Surrey United Soccer Club Lions  13  9  1  3  50  14  36   30  
  2 SFC Surrey Football Club All-Stars  7  4  1  2  22  5  17   26  
  3 ABB Magnuson Ford Mariners FC Storm  11  8  2  1  27  17  10   25  
  4 CMF Coquitlam Metro Ford Soccer Club Madrid  11  6  4  1  23  15  8   22  
  5 GEU Golden Ears United Soccer Club Wolves  12  5  5  2  28  25  3   20  
  6 PAU Peace Arch Soccer Club Rangers  12  5  5  2  28  31  -3   20  
  7 LAD Ladner FC Strikers  11  4  5  2  21  18  3   17  
  8 PCO Port Coquitlam FC Soccer Association Rangers  6  5  0  1  21  6  15   16  
  9 CWK Chilliwack Football Club Strikers  11  4  6  1  16  21  -5   13  
  10 LYS Langey United Youth Soccer Association U13 Silver  12  4  8  0  15  45  -30   12  
  11 PCO Port Coquitlam FC Soccer Association Hurricanes  11  1  9  1  8  44  -36   4  
  12 NDU North Delta Youth Soccer Club Royals  11  0  9  2  6  24  -18   2  
    Club   Team Name GP W L T GF GA GD Points  
  U13 Div 3A - 5 District  
  1 CCB Central City Breakers Lions  8  6  0  2  31  4  27   20  
  2 SFC Surrey Football Club Cobras  8  5  1  2  25  12  13   17  
  3 CMF Coquitlam Metro Ford Soccer Club Sportsmen  8  5  2  1  29  9  20   16  
  4 SUS Surrey United Soccer Club Energy  8  5  2  1  28  6  22   16  
  5 LYS Langey United Youth Soccer Association U13 Bronze  8  3  4  1  27  22  5   10  
  6 PCO Port Coquitlam FC Soccer Association United  8  3  4  1  16  27  -11   10  
  7 CWK Chilliwack Football Club Crush  8  3  5  0  21  25  -4   9  
  8 ALD Aldergrove Youth Soccer Club Gunners  8  1  7  0  13  56  -43   3  
  9 PMO Port Moody SC Lightning  6  0  6  0  2  31  -29   --  
    Club   Team Name GP W L T GF GA GD Points  
  U13 Div 3B - 5 District  
  1 SUS Surrey United Soccer Club Predators  10  6  2  2  35  14  21   26  
  2 SFC Surrey Football Club Goldenboots  5  4  0  1  21  4  17   25  
  3 CCB Central City Breakers 99ers  8  3  4  1  15  12  3   22  
  4 ALD Aldergrove Youth Soccer Club Strikers  10  5  4  1  21  33  -12   22  
  5 CCB Central City Breakers Tigers  10  6  1  3  47  17  30   21  
  6 MIS Mission Soccer Club Vipers  11  6  4  1  33  17  16   19  
  7 PIT Pitt Meadows Soccer Club Rangers  6  1  4  1  9  23  -14   16  
  8 PMO Port Moody SC Impact  8  4  3  1  12  12  0   13  
  9 PIT Pitt Meadows Soccer Club Dragons  7  0  6  1  10  28  -18   10  
  10 CMF Coquitlam Metro Ford Soccer Club Ice Caps  9  1  8  0  8  51  -43   6  
    Club   Team Name GP W L T GF GA GD Points  
  U13 Div 4A - 5 District  
  1 GEU Golden Ears United Soccer Club Gunners  11  7  2  2  33  16  17   23  
  2 SUS Surrey United Soccer Club Terminators  9  7  2  0  43  16  27   21  
  3 SFC Surrey Football Club Celtics  8  7  1  0  48  16  32   21  
  4 GAC Guildford Athletic Club Wolves  9  6  1  2  33  13  20   20  
  5 ABB Magnuson Ford Mariners FC Tiger Sharks  9  6  2  1  38  17  21   19  
  6 LYS Langey United Youth Soccer Association U13 House A  11  4  6  1  21  34  -13   13  
  7 NCU North Coquitlam United Soccer Club Rebels  7  2  4  1  9  20  -11   7  
  8 PMO Port Moody SC Predators  8  1  5  2  11  18  -7   5  
  9 CMF Coquitlam Metro Ford Soccer Club Mud Dawgs  5  1  2  2  9  12  -3   5  
  10 PCO Port Coquitlam FC Soccer Association Gunners  9  1  7  1  6  27  -21   4  
  11 PIT Pitt Meadows Soccer Club Knights  6  0  6  0  6  47  -41   --  
  12 CWK Chilliwack Football Club Sharks  4  0  4  0  9  30  -21   --  
    Club   Team Name GP W L T GF GA GD Points  
  U13 Div 4B - 5 District  
  1 SFC Surrey Football Club Gunners  10  8  0  2  43  14  29   26  
  2 CCB Central City Breakers Eagles  12  7  2  3  28  14  14   24  
  3 ABB Magnuson Ford Mariners FC Panthers  9  7  1  1  36  6  30   22  
  4 SUS Surrey United Soccer Club Wave  10  6  3  1  28  31  -3   19  
  5 CCB Central City Breakers Cheetahs  11  6  4  1  24  22  2   19  
  6 GAC Guildford Athletic Club Stallions  10  4  6  0  18  23  -5   12  
  7 GEU Golden Ears United Soccer Club Hitmen  10  3  7  0  17  24  -7   9  
  8 LYS Langey United Youth Soccer Association U13 House B  11  2  7  2  31  55  -24   8  
  9 SUS Surrey United Soccer Club Celtic  11  1  8  2  4  22  -18   5  
  10 GEU Golden Ears United Soccer Club Thrashers  10  1  7  2  11  29  -18   5  
    Club   Team Name GP W L T GF GA GD Points  
  U14 Div 1 - 5 District  
  1 SFC Surrey Football Club Barsa  12  9  1  2  23  12  11   29  
  2 PAU Peace Arch Soccer Club United  12  8  2  2  29  11  18   26  
  3 GAC Guildford Athletic Club Impact  12  7  1  4  22  6  16   25  
  4 SUS Surrey United Soccer Club Legends  12  7  1  4  33  13  20   25  
  5 LAD Ladner FC Celtic  12  6  4  2  25  15  10   20  
  6 CWK Chilliwack Football Club Attack  12  6  5  1  16  12  4   19  
  7 CMF Coquitlam Metro Ford Soccer Club Fury  11  5  3  3  18  18  0   18  
  8 CCB Central City Breakers Tigers  12  4  5  3  22  28  -6   15  
  9 NDU North Delta Youth Soccer Club United  12  3  7  2  19  27  -8   11  
  10 SFC Surrey Football Club Hurricanes  11  3  7  1  14  22  -8   10  
  11 NCU North Coquitlam United Soccer Club Thunder  12  2  7  3  15  27  -12   9  
  12 PCO Port Coquitlam FC Soccer Association Whitecaps  12  2  8  2  18  30  -12   8  
  13 PMO Port Moody SC Strikers  12  0  11  1  3  36  -33   1  
    Club   Team Name GP W L T GF GA GD Points  
  U14 Div 2A - 5 District  
  1 CCB Central City Breakers White Caps  13  8  1  4  25  8  17   28  
  2 CCB Central City Breakers Dare Devils  13  8  2  3  42  22  20   27  
  3 LYS Langey United Youth Soccer Association U14 Silver  12  8  1  3  41  22  19   27  
  4 CCB Central City Breakers Legends  12  5  2  5  27  17  10   20  
  5 CMF Coquitlam Metro Ford Soccer Club Renegades  13  5  5  3  16  19  -3   18  
  6 CCB Central City Breakers Cheethas  13  5  5  3  30  23  7   18  
  7 SUS Surrey United Soccer Club Slam  12  4  5  3  16  20  -4   15  
  8 GEU Golden Ears United Soccer Club Titans  13  3  8  2  17  24  -7   11  
  9 ABB Magnuson Ford Mariners FC Hurricane  13  1  10  2  8  41  -33   5  
  10 CWK Chilliwack Football Club Strikers  12  1  9  2  13  39  -26   5  
    Club   Team Name GP W L T GF GA GD Points  
  U14 Div 2B - 5 District  
  1 PIT Pitt Meadows Soccer Club Inter  11  9  1  1  52  16  36   28  
  2 CCB Central City Breakers Vipers  12  8  2  2  28  14  14   26  
  3 TSA Tsawwassen Soccer Club Wanderers  11  7  4  0  21  18  3   21  
  4 PAU Peace Arch Soccer Club Rangers  11  5  4  2  28  19  9   17  
  5 CMF Coquitlam Metro Ford Soccer Club Rockets  11  5  5  1  16  26  -10   16  
  6 LAD Ladner FC Strikers  11  1  10  0  15  43  -28   3  
  7 SUS Surrey United Soccer Club Stingrays  11  1  10  0  10  34  -24   3  
    Club   Team Name GP W L T GF GA GD Points  
  U14 Div 3 - 5 District  
  1 LYS Langey United Youth Soccer Association U14 Bronze  11  11  0  0  60  9  51   36  
  2 GAC Guildford Athletic Club Strikers  11  8  1  2  36  15  21   29  
  3 PMO Port Moody SC Predators  11  8  1  2  44  10  34   26  
  4 CCB Central City Breakers Hurricane  12  5  6  1  33  30  3   16  
  5 PIT Pitt Meadows Soccer Club Impact  10  3  6  1  26  38  -12   13  
  6 LYS Langey United Youth Soccer Association U14 Silver B  7  3  1  3  16  11  5   12  
  7 ABB Magnuson Ford Mariners FC Thunder  10  4  6  0  26  32  -6   12  
  8 NCU North Coquitlam United Soccer Club Gladiators  11  1  7  3  21  45  -24   9  
  9 CCB Central City Breakers Lions  12  1  8  3  11  43  -32   6  
  10 MIS Mission Soccer Club Mad Dogs  11  1  9  1  16  56  -40   4  
    Club   Team Name GP W L T GF GA GD Points  
  U14 Div 4 - 5 District  
  1 LYS Langey United Youth Soccer Association U14 House B  12  10  1  1  60  19  41   31  
  2 LYS Langey United Youth Soccer Association U14 House A  12  8  3  1  44  40  4   25  
  3 PCO Port Coquitlam FC Soccer Association Storm  11  6  2  3  32  21  11   21  
  4 LYS Langey United Youth Soccer Association U14 House C  11  4  3  4  35  37  -2   16  
  5 PIT Pitt Meadows Soccer Club Avalanche  10  4  3  3  25  16  9   15  
  6 SFC Surrey Football Club Lightning  8  4  1  3  25  17  8   15  
  7 ALD Aldergrove Youth Soccer Club United  11  4  5  2  36  35  1   14  
  8 SUS Surrey United Soccer Club Tornadoes  11  4  6  1  26  36  -10   13  
  9 GEU Golden Ears United Soccer Club Rangers  10  3  3  4  35  34  1   13  
  10 SUS Surrey United Soccer Club Gladiators  10  2  5  3  23  32  -9   9  
  11 GEU Golden Ears United Soccer Club Tigers  10  2  5  3  26  28  -2   9  
  12 SUS Surrey United Soccer Club Raptors  11  2  7  2  24  41  -17   8  
  13 SFC Surrey Football Club Eagles  10  2  8  0  24  42  -18   6  
  14 CMF Coquitlam Metro Ford Soccer Club Arsenal  5  1  4  0  4  21  -17   3  
    Club   Team Name GP W L T GF GA GD Points  
  U15 Div 1 - 5 District  
  1 GAC Guildford Athletic Club Gladiators  13  10  1  2  28  11  17   32  
  2 CCB Central City Breakers Elite  13  8  2  3  41  8  33   27  
  3 CMF Coquitlam Metro Ford Soccer Club Nitro  12  7  4  1  27  21  6   22  
  4 SFC Surrey Football Club CRS  12  6  4  2  22  15  7   20  
  5 CWK Chilliwack Football Club Attack  12  5  5  2  23  28  -5   17  
  6 TSA Tsawwassen Soccer Club Blues  13  5  7  1  21  22  -1   16  
  7 SFC Surrey Football Club Panthers  11  4  3  4  20  11  9   16  
  8 PAU Peace Arch Soccer Club United  12  4  6  2  26  26  0   14  
  9 PCO Port Coquitlam FC Soccer Association United  13  3  8  2  24  45  -21   11  
  10 SUS Surrey United Soccer Club Rage  13  0  12  1  9  54  -45   1  
    Club   Team Name GP W L T GF GA GD Points  
  U15 Div 2A - 5 District  
  1 CCB Central City Breakers Eagles  13  12  0  1  45  8  37   37  
  2 CCB Central City Breakers Gunners  13  11  1  1  53  13  40   34  
  3 LYS Langey United Youth Soccer Association Titans  13  8  3  2  34  27  7   26  
  4 SFC Surrey Football Club Flames  12  7  3  2  35  20  15   23  
  5 PAU Peace Arch Soccer Club Rangers  13  5  6  2  21  28  -7   17  
  6 ABB Magnuson Ford Mariners FC Hurricane  11  4  7  0  19  30  -11   12  
  7 PMO Port Moody SC Heat  13  2  7  4  19  34  -15   10  
  8 CMF Coquitlam Metro Ford Soccer Club Impact  13  2  8  3  15  34  -19   9  
  9 GAC Guildford Athletic Club Whitecaps  13  2  10  1  15  41  -26   7  
  10 CWK Chilliwack Football Club Strikers  12  2  10  0  11  32  -21   6  
    Club   Team Name GP W L T GF GA GD Points  
  U15 Div 2B - 5 District  
  1 NDU North Delta Youth Soccer Club Royals  12  8  2  2  28  16  12   26  
  2 SFC Surrey Football Club Jaguars  11  7  1  3  44  4  40   24  
  3 GEU Golden Ears United Soccer Club Warriors  12  7  2  3  27  15  12   24  
  4 SUS Surrey United Soccer Club Titans  11  7  3  1  35  16  19   22  
  5 LAD Ladner FC Strikers  11  7  4  0  32  19  13   21  
  6 CCB Central City Breakers Sonics  11  4  6  1  18  31  -13   13  
  7 LYS Langey United Youth Soccer Association U15 Silver  11  1  7  3  13  17  -4   6  
  8 PMO Port Moody SC Gunners  11  1  9  1  9  60  -51   4  
  9 TSA Tsawwassen Soccer Club Wanderers  12  0  8  4  13  41  -28   4  
    Club   Team Name GP W L T GF GA GD Points  
  U15 Div 3 - 5 District  
  1 CCB Central City Breakers Eagles  8  6  1  1  36  11  25   19  
  2 ABB Magnuson Ford Mariners FC Tornado  8  6  1  1  19  4  15   19  
  3 PIT Pitt Meadows Soccer Club Vipers  9  5  2  2  30  18  12   17  
  4 PCO Port Coquitlam FC Soccer Association Motiva FC  4  3  0  1  20  7  13   13  
  5 LYS Langey United Youth Soccer Association U15 Bronze  7  4  2  1  21  17  4   13  
  6 ABB Magnuson Ford Mariners FC Thunder  8  3  3  2  24  17  7   11  
  7 CMF Coquitlam Metro Ford Soccer Club Crusaders  9  2  7  0  19  36  -17   6  
  8 CCB Central City Breakers Thunder  9  1  7  1  10  25  -15   4  
  9 PMO Port Moody SC Wolverines  8  0  7  1  5  49  -44   1  
    Club   Team Name GP W L T GF GA GD Points  
  U15 Div 4A - 5 District  
  1 GEU Golden Ears United Soccer Club Navigators  10  7  2  1  37  18  19   22  
  2 SFC Surrey Football Club Raptors  9  6  1  2  25  8  17   20  
  3 SUS Surrey United Soccer Club Torpedoes  11  6  3  2  22  22  0   20  
  4 NDU North Delta Youth Soccer Club Galaxy  11  6  4  1  46  32  14   19  
  5 ALD Aldergrove Youth Soccer Club United  10  3  4  3  24  24  0   12  
  6 PIT Pitt Meadows Soccer Club United  9  1  6  2  14  24  -10   5  
  7 PCO Port Coquitlam FC Soccer Association Waves  8  1  7  0  11  39  -28   3  
  8 CMF Coquitlam Metro Ford Soccer Club Aztecs  4  0  3  1  5  17  -12   1  
    Club   Team Name GP W L T GF GA GD Points  
  U15 Div 4B - 5 District  
  1 NDU North Delta Youth Soccer Club Raiders  10  8  0  2  48  11  37   26  
  2 PAU Peace Arch Soccer Club Xtreme  10  7  2  1  36  15  21   22  
  3 NDU North Delta Youth Soccer Club Inferno  11  6  4  1  33  21  12   19  
  4 TSA Tsawwassen Soccer Club Wolves  11  4  6  1  24  38  -14   13  
  5 LAD Ladner FC Whitecaps  10  4  5  1  15  33  -18   13  
  6 CWK Chilliwack Football Club Eagles  7  4  2  1  24  10  14   13  
  7 SUS Surrey United Soccer Club Vikings  9  3  5  1  21  31  -10   10  
  8 LYS Langey United Youth Soccer Association U15 House  8  3  5  0  16  26  -10   9  
  9 GAC Guildford Athletic Club Celtic  10  0  10  0  4  36  -32   --  
    Club   Team Name GP W L T GF GA GD Points  
  U16 Div 1 - 5 District  
  1 NCU North Coquitlam United Soccer Club United  12  10  0  2  34  9  25   32  
  2 SFC Surrey Football Club Rangers 96  13  9  0  4  33  7  26   31  
  3 PIT Pitt Meadows Soccer Club United  8  5  3  0  14  13  1   30  
  4 GAC Guildford Athletic Club Xtreme  12  9  2  1  29  9  20   28  
  5 GAC Guildford Athletic Club Pistons  12  7  4  1  27  19  8   25  
  6 CCB Central City Breakers PSV  12  6  4  2  23  14  9   20  
  7 PMO Port Moody SC (96) AC Selects  13  5  6  2  13  19  -6   17  
  8 CMF Coquitlam Metro Ford Soccer Club Hotspurs  12  4  6  2  20  19  1   17  
  9 SUS Surrey United Soccer Club Inter  13  4  6  3  18  25  -7   15  
  10 NDU North Delta Youth Soccer Club United  12  3  7  2  9  21  -12   14  
  11 PAU Peace Arch Soccer Club United  12  2  6  4  13  21  -8   13  
  12 SUS Surrey United Soccer Club Mustangs  13  3  9  1  12  29  -17   10  
  13 CCB Central City Breakers Pumas  13  3  9  1  19  41  -22   10  
  14 NFS North Fraser Selects United  13  2  10  1  10  28  -18   7  
    Club   Team Name GP W L T GF GA GD Points  
  U16 Div 2 - 5 District  
  1 SFC Surrey Football Club CRS  13  9  4  0  22  16  6   27  
  2 PCO Port Coquitlam FC Soccer Association Impact  11  8  1  2  44  10  34   26  
  3 ALD Aldergrove Youth Soccer Club Vipers  10  8  1  1  28  5  23   25  
  4 LYS Langey United Youth Soccer Association U16 Silver  9  8  1  0  28  7  21   24  
  5 LAD Ladner FC Celtic  8  8  0  0  37  6  31   24  
  6 GAC Guildford Athletic Club Strikers  9  5  1  3  28  8  20   21  
  7 PAU Peace Arch Soccer Club Rangers  12  5  4  3  23  22  1   21  
  8 LAD Ladner FC Strikers  11  5  5  1  18  13  5   19  
  9 SUS Surrey United Soccer Club Rebels  12  4  7  1  12  27  -15   16  
  10 SUS Surrey United Soccer Club Titans  10  2  7  1  10  21  -11   10  
  11 GEU Golden Ears United Soccer Club Thunder  12  2  10  0  15  45  -30   6  
  12 CMF Coquitlam Metro Ford Soccer Club Gunners  12  2  10  0  16  37  -21   6  
  13 PMO Port Moody SC Pacific  12  1  8  3  7  34  -27   6  
  14 CCB Central City Breakers Pumas  11  1  9  1  7  44  -37   4  
    Club   Team Name GP W L T GF GA GD Points  
  U16 Div 3 - 5 District  
  1 PCO Port Coquitlam FC Soccer Association Athletics  11  9  1  1  45  10  35   31  
  2 PIT Pitt Meadows Soccer Club United  12  10  1  1  43  11  32   31  
  3 SFC Surrey Football Club Kickers  10  6  1  3  18  11  7   24  
  4 GAC Guildford Athletic Club Sharks  12  6  4  2  23  23  0   20  
  5 CWK Chilliwack Football Club Crush  10  4  3  3  25  10  15   18  
  6 ABB Magnuson Ford Mariners FC Tornado  11  3  7  1  20  21  -1   10  
  7 PMO Port Moody SC Titans  10  1  6  3  4  21  -17   9  
  8 SUS Surrey United Soccer Club Wolves  10  1  6  3  17  36  -19   6  
  9 CMF Coquitlam Metro Ford Soccer Club Venom  5  1  4  0  4  15  -11   3  
  10 SFC Surrey Football Club Strikers  9  0  8  1  7  48  -41   1  
    Club   Team Name GP W L T GF GA GD Points  
  U16 Div 4 - 5 District  
  1 NDU North Delta Youth Soccer Club Titans  12  11  1  0  56  19  37   33  
  2 NDU North Delta Youth Soccer Club Vipers  12  11  1  0  59  19  40   33  
  3 PIT Pitt Meadows Soccer Club Diablos  12  10  2  0  43  23  20   30  
  4 TSA Tsawwassen Soccer Club Playaz  12  6  6  0  38  23  15   18  
  5 NDU North Delta Youth Soccer Club Strikers  11  5  4  2  21  22  -1   17  
  6 PAU Peace Arch Soccer Club Sky Blues  11  5  5  1  19  28  -9   16  
  7 LYS Langey United Youth Soccer Association U16 House B  11  5  6  0  17  24  -7   15  
  8 PIT Pitt Meadows Soccer Club Gunners  11  5  6  0  26  36  -10   15  
  9 CCB Central City Breakers Tigers  12  4  5  3  18  27  -9   15  
  10 LAD Ladner FC Storm  11  4  4  3  27  20  7   15  
  11 GEU Golden Ears United Soccer Club Snipers  12  4  6  2  24  29  -5   14  
  12 SUS Surrey United Soccer Club Wild  11  4  7  0  27  47  -20   12  
  13 MIS Mission Soccer Club Whitecaps  7  3  3  1  17  12  5   10  
  14 PCO Port Coquitlam FC Soccer Association Strikers  12  2  8  2  13  34  -21   8  
  15 LYS Langey United Youth Soccer Association U16 House A  11  2  9  0  15  30  -15   6  
  16 SFC Surrey Football Club Falcons  10  0  8  2  10  37  -27   2  
    Club   Team Name GP W L T GF GA GD Points  
  U17 Div 1 - 5 District  
  1 GAC Guildford Athletic Club Vipers  13  9  2  2  39  14  25   29  
  2 NDU North Delta Youth Soccer Club United  13  8  4  1  23  21  2   25  
  3 SUS Surrey United Soccer Club Surrey United  13  6  3  4  24  11  13   22  
  4 CCB Central City Breakers Tigers  13  6  6  1  22  22  0   19  
  5 NCU North Coquitlam United Soccer Club United  12  5  4  3  20  19  1   18  
  6 PAU Peace Arch Soccer Club United  12  4  7  1  15  25  -10   13  
  7 TSA Tsawwassen Soccer Club Blues  13  3  8  2  22  36  -14   11  
  8 CMF Coquitlam Metro Ford Soccer Club Dynamo  13  3  10  0  15  32  -17   9  
    Club   Team Name GP W L T GF GA GD Points  
  U17 Div 2 - 5 District  
  1 NCU North Coquitlam United Soccer Club Whitecaps  12  10  0  2  33  10  23   32  
  2 CWK Chilliwack Football Club Crush  11  8  2  1  34  13  21   25  
  3 CMF Coquitlam Metro Ford Soccer Club Rangers  12  7  3  2  26  9  17   23  
  4 GAC Guildford Athletic Club GE United  12  6  4  2  17  16  1   20  
  5 PAU Peace Arch Soccer Club Rangers  12  6  4  2  30  19  11   20  
  6 ALD Aldergrove Youth Soccer Club Impact  11  5  4  2  26  29  -3   17  
  7 NDU North Delta Youth Soccer Club Royals  12  5  5  2  23  18  5   17  
  8 SFC Surrey Football Club Gunners  11  4  5  2  25  23  2   14  
  9 NCU North Coquitlam United Soccer Club Eagles  11  3  5  3  9  13  -4   12  
  10 SUS Surrey United Soccer Club Snipers  11  3  5  3  17  19  -2   12  
  11 LYS Langey United Youth Soccer Association U17 Silver  11  3  7  1  22  41  -19   10  
  12 PMO Port Moody SC Red Bulls  12  3  9  0  16  44  -28   9  
  13 GEU Golden Ears United Soccer Club Rangers  12  0  10  2  19  43  -24   2  
    Club   Team Name GP W L T GF GA GD Points  
  U17 Div 3 - 5 District  
  1 CWK Chilliwack Football Club Chargers  10  9  0  1  37  8  29   28  
  2 PIT Pitt Meadows Soccer Club United  12  7  4  1  50  14  36   22  
  3 CMF Coquitlam Metro Ford Soccer Club Blaze  11  6  2  3  22  16  6   21  
  4 ABB Magnuson Ford Mariners FC Hurricane  11  4  4  3  28  23  5   15  
  5 MIS Mission Soccer Club Mad Dogs  12  2  8  2  23  43  -20   8  
  6 NCU North Coquitlam United Soccer Club Cougars  12  1  11  0  9  65  -56   3  
    Club   Team Name GP W L T GF GA GD Points  
  U17 Div 4 - 5 District  
  1 SUS Surrey United Soccer Club Saints  11  10  1  0  46  9  37   30  
  2 LYS Langey United Youth Soccer Association U17 House B  11  9  1  1  53  13  40   28  
  3 LAD Ladner FC Cobras  11  8  2  1  42  14  28   25  
  4 LYS Langey United Youth Soccer Association U17 House A  11  6  3  2  26  19  7   20  
  5 SUS Surrey United Soccer Club Jaguars  10  5  2  3  31  24  7   18  
  6 LAD Ladner FC Kickers  11  5  4  2  27  20  7   17  
  7 NDU North Delta Youth Soccer Club Celtic  11  5  5  1  43  32  11   16  
  8 GEU Golden Ears United Soccer Club FC  11  4  5  2  29  30  -1   14  
  9 TSA Tsawwassen Soccer Club United  11  3  6  2  17  35  -18   11  
  10 NDU North Delta Youth Soccer Club Spartans  11  2  8  1  9  24  -15   7  
  11 GAC Guildford Athletic Club Rangers  11  2  8  1  15  44  -29   7  
  12 PAU Peace Arch Soccer Club Thunderbirds  9  2  7  0  12  35  -23   6  
  13 CWK Chilliwack Football Club Blazers  9  0  9  0  11  62  -51   --  
    Club   Team Name GP W L T GF GA GD Points  
  U18 Div 1 - 5 District  
  1 NDU North Delta Youth Soccer Club United  10  9  1  0  53  12  41   27  
  2 SUS Surrey United Soccer Club Lions  11  8  1  2  29  18  11   26  
  3 GAC Guildford Athletic Club Phoenix  10  7  2  1  39  13  26   22  
  4 SFC Surrey Football Club Scorpions  9  6  2  1  36  14  22   19  
  5 PMO Port Moody SC Gunners  11  4  5  2  11  23  -12   14  
  6 ABB Magnuson Ford Mariners FC Storm  10  2  6  2  19  37  -18   8  
  7 NCU North Coquitlam United Soccer Club Blue Devils  9  2  6  1  15  33  -18   7  
  8 CMF Coquitlam Metro Ford Soccer Club Internazionale  11  1  8  2  11  40  -29   5  
  9 NFS North Fraser Selects United  11  1  9  1  21  44  -23   4  
    Club   Team Name GP W L T GF GA GD Points  
  U18 Div 2 - 5 District  
  1 PIT Pitt Meadows Soccer Club United  12  10  1  1  46  19  27   34  
  2 ALD Aldergrove Youth Soccer Club United  11  6  2  3  29  21  8   24  
  3 PAU Peace Arch Soccer Club Rangers  11  6  3  2  29  17  12   23  
