| Wk# | Date | Division | Home Team | Away Team | Status |
| U13 Bronze 1 |
| 8 | 7 NOV 09 | U13 Bronze 1 | PCO Warriors | MSN Hurricanes | Not Played | |
| 9 | 14 NOV 09 | U13 Bronze 1 | SFC Jaguars | WSC Waves | No Report | |
| 10 | 21 NOV 09 | U13 Bronze 1 | WSC Waves | PMO Spartans | Cancelled |
| U13 Bronze 2 |
| 6 | 24 OCT 09 | U13 Bronze 2 | CMF Panthers | WSC Sharks | No Report | |
| 10 | 21 NOV 09 | U13 Bronze 2 | WSC Sharks | ALD United | No Report | |
| 10 | 21 NOV 09 | U13 Bronze 2 | SUS Sabres | LYS United | Cancelled | |
| 11 | 28 NOV 09 | U13 Bronze 2 | SFC Falcons | WSC Sharks | No Report |
| U13 Red 1 |
| 7 | 31 OCT 09 | U13 Red 1 | NCU Chargers | SUS Buccaneers | Not Played | |
| 8 | 7 NOV 09 | U13 Red 1 | GUI Whitecaps | SUS Buccaneers | Not Played | |
| 8 | 7 NOV 09 | U13 Red 1 | GEU Thunder | SUS Torpedoes | No Report | |
| 9 | 14 NOV 09 | U13 Red 1 | CWK Eagles | GEU Thunder | Not Played | |
| 10 | 21 NOV 09 | U13 Red 1 | MSN Monsoon | GUI Whitecaps | Not Played | |
| 10 | 21 NOV 09 | U13 Red 1 | SFC Raptors | CWK Eagles | No Report | |
| 10 | 21 NOV 09 | U13 Red 1 | NCU Chargers | ABB Galaxy | No Report | |
| 11 | 28 NOV 09 | U13 Red 1 | GEU Thunder | GUI Whitecaps | Not Played |
| U13 Red 2 |
| 10 | 21 NOV 09 | U13 Red 2 | SFC Thunder | LYS Bullets | Cancelled | |
| 12 | 5 DEC 09 | U13 Red 2 | SFC Thunder | ABB Thunder | No Report | |
| 12 | 5 DEC 09 | U13 Red 2 | PIT Vipers | SUS Inferno | No Report |
| U13 Red 3 |
| 8 | 7 NOV 09 | U13 Red 3 | GEU Strikers | SUS Vikings | No Report | |
| 8 | 7 NOV 09 | U13 Red 3 | CMF Warriors | PIT United | No Report | |
| 11 | 28 NOV 09 | U13 Red 3 | PIT United | ABB Wave | No Report | |
| 11 | 28 NOV 09 | U13 Red 3 | WSC Sonics | LYS Dynamo | No Report | |
| 12 | 5 DEC 09 | U13 Red 3 | LYS Dynamo | PIT United | No Report | |
| 12 | 5 DEC 09 | U13 Red 3 | GEU Strikers | WSC Sonics | Not Played |
| U14 Bronze 1 |
| 8 | 7 NOV 09 | U14 Bronze 1 | PCO Athletics | SFC Kickers | Not Played | |
| 11 | 28 NOV 09 | U14 Bronze 1 | LYS United | MSN Whitecaps | Not Played |
| U14 Bronze 2 |
| 8 | 7 NOV 09 | U14 Bronze 2 | PCO United | ABB Tornado | Not Played |
| U14 Red 1 |
| 1 | 19 SEP 09 | U14 Red 1 | PIT Gunners | PCO Dynamo | No Report | |
| 7 | 31 OCT 09 | U14 Red 1 | WSC Wolverines | PIT Gunners | No Report | |
| 7 | 31 OCT 09 | U14 Red 1 | CWK Blitz | GUI Hawks | Not Played | |
| 8 | 7 NOV 09 | U14 Red 1 | WSC Tigers | ABB Thunder | No Report | |
| 10 | 21 NOV 09 | U14 Red 1 | SFC Gunners | CWK Blitz | No Report | |
| 10 | 21 NOV 09 | U14 Red 1 | ABB Thunder | PCO Dynamo | No Report | |
| 11 | 28 NOV 09 | U14 Red 1 | WSC Wolverines | ABB Thunder | No Report | |
| 11 | 28 NOV 09 | U14 Red 1 | PCO Dynamo | CMF Thunder | Not Played | |
| 12 | 5 DEC 09 | U14 Red 1 | PIT Gunners | CMF Thunder | Not Played | |
| 12 | 5 DEC 09 | U14 Red 1 | PCO Dynamo | WSC Wolverines | No Report |
| U14 Red 2 |
| 1 | 19 SEP 09 | U14 Red 2 | GUI Sharks | CMF Venom | No Report | |
| 3 | 3 OCT 09 | U14 Red 2 | CMF Venom | SFC Strikers | No Report | |
| 8 | 7 NOV 09 | U14 Red 2 | CMF Venom | PIT Diablos | No Report | |
| 9 | 14 NOV 09 | U14 Red 2 | SFC Strikers | GUI Sharks | No Report | |
| 10 | 21 NOV 09 | U14 Red 2 | CMF Venom | LYS Mustangs | Not Played | |
| 11 | 28 NOV 09 | U14 Red 2 | CMF Venom | GUI Sharks | Not Played | |
| 12 | 5 DEC 09 | U14 Red 2 | GEU Snipers | CMF Venom | Not Played | |
| 12 | 5 DEC 09 | U14 Red 2 | GUI Sharks | GEU Foxes | Not Played |
| U15 Bronze |
| 1 | 19 SEP 09 | U15 Bronze | SFC Tigers | WSC Wolves | Not Played | |
| 2 | 26 SEP 09 | U15 Bronze | WSC Wolves | CMF Titans | Not Played | |
| 10 | 21 NOV 09 | U15 Bronze | MSN Mission Mad Dogs | SFC Tigers | No Report | |
| 11 | 28 NOV 09 | U15 Bronze | ABB Tornado | LYS United | No Report | |
| 11 | 28 NOV 09 | U15 Bronze | WSC Wolves | SFC Tigers | No Report | |
| 11 | 28 NOV 09 | U15 Bronze | MSN Mission Mad Dogs | CMF Titans | Not Played | |
| 11 | 28 NOV 09 | U15 Bronze | CMF Blaze | GEU Trolls | Not Played | |
| 12 | 5 DEC 09 | U15 Bronze | SFC Tigers | NCU Cougars | No Report | |
| 12 | 5 DEC 09 | U15 Bronze | LYS United | CMF Blaze | Not Played |
| U15 Red 1 |
| 8 | 7 NOV 09 | U15 Red 1 | GEU Warriors | GUI Rangers | No Report | |
| 9 | 14 NOV 09 | U15 Red 1 | CWK Chargers | NDU Spartans | Cancelled | |
| 10 | 21 NOV 09 | U15 Red 1 | SUS Bears | LYS Rebels | No Report |
| U15 Red 2 |
| 10 | 21 NOV 09 | U15 Red 2 | SUS Strikers | NDU Strikers | Not Played | |
| 10 | 21 NOV 09 | U15 Red 2 | SUS Jaguars | TSA United | Not Played |
| U16 Bronze 1 |
| 8 | 7 NOV 09 | U16 Bronze 1 | NCU Chargers | WSC Strikers | Not Played | |
| 11 | 28 NOV 09 | U16 Bronze 1 | NCU Chargers | GUI Lightning | Not Played | |
| 11 | 28 NOV 09 | U16 Bronze 1 | CMF Celtic | MSN United | Not Played | |
| 11 | 28 NOV 09 | U16 Bronze 1 | WSC Strikers | PCO Rangers | No Report | |
| 12 | 5 DEC 09 | U16 Bronze 1 | PIT United | WSC Strikers | No Report |
| U16 Bronze 2 |
| 5 | 17 OCT 09 | U16 Bronze 2 | WSC Eagles | CMF Strikers | No Report | |
| 11 | 28 NOV 09 | U16 Bronze 2 | WSC Eagles | SUS Reds | Not Played | |
| 11 | 28 NOV 09 | U16 Bronze 2 | ABB Tornado | CMF Strikers | Not Played |
| U16 Red 1 |
| 7 | 31 OCT 09 | U16 Red 1 | LAD Rangers | GEU Riot | Postponed | |
| 8 | 7 NOV 09 | U16 Red 1 | LAD Spitfires | LYS Wolverines | Cancelled | |
| 10 | 21 NOV 09 | U16 Red 1 | NCU United | GEU Riot | No Report | |
| 11 | 28 NOV 09 | U16 Red 1 | PIT Gunners | ABB Mustang | No Report | |
| 11 | 28 NOV 09 | U16 Red 1 | LYS Wolverines | NCU United | Cancelled | |
| 12 | 5 DEC 09 | U16 Red 1 | GEU Riot | PIT Gunners | No Report |
| U16 Red 2 |
| 5 | 17 OCT 09 | U16 Red 2 | NDU Jaguars | TSA Outlaws | Not Played | |
| 8 | 7 NOV 09 | U16 Red 2 | CMF Kateslem United | ABB Cougars | No Report | |
| 10 | 21 NOV 09 | U16 Red 2 | PAU Spartans | NDU Earthquakes | Not Played | |
| 10 | 21 NOV 09 | U16 Red 2 | NDU Jaguars | GEU Hurricanes | No Report | |
| 11 | 28 NOV 09 | U16 Red 2 | ABB Cougars | GEU Hurricanes | No Report | |
| 11 | 28 NOV 09 | U16 Red 2 | CMF Kateslem United | NDU Earthquakes | Not Played | |
| 12 | 5 DEC 09 | U16 Red 2 | LYS Chargers | ABB Cougars | Not Played |
| U17 Bronze |
| 9 | 15 NOV 09 | U17 Bronze | LYS United | CMF Wolves | Not Played | |
| 10 | 22 NOV 09 | U17 Bronze | GUI Scorpions | RCS United | Not Played | |
| 12 | 6 DEC 09 | U17 Bronze | SUS Timberwolves | LAD Jets | No Report |
| U17 Bronze North |
| 10 | 22 NOV 09 | U17 Bronze North | PIT Strikers | GEU Tornados | Not Played | |
| 11 | 28 NOV 09 | U17 Bronze North | MSN Lightning | PCO PoCo Giants | Not Played | |
| 12 | 6 DEC 09 | U17 Bronze North | GEU Tornados | MSN Lightning | Not Played | |
| 12 | 6 DEC 09 | U17 Bronze North | PIT Strikers | PCO PoCo Giants | Not Played |
| U17 Bronze South |
| 9 | 15 NOV 09 | U17 Bronze South | LYS Lancers | LAD Storm | Cancelled | |
| 10 | 22 NOV 09 | U17 Bronze South | PAU Sharks | LYS Lancers | No Report | |
| 10 | 22 NOV 09 | U17 Bronze South | SUS Saints | PAU Blazers | Not Played | |
| 11 | 29 NOV 09 | U17 Bronze South | ALD Hot Shots | PAU Sharks | No Report |
| U18 Bronze North |
| 3 | 4 OCT 09 | U18 Bronze North | GEU Blackjack | SUS Scorpions | No Report | |
| 8 | 8 NOV 09 | U18 Bronze North | GEU Blackjack | ALD Wolverines | No Report | |
| 9 | 15 NOV 09 | U18 Bronze North | ABB Mad Dogs | LYS Warriors | Cancelled | |
| 9 | 14 NOV 09 | U18 Bronze North | SUS Scorpions | MSN Mission Hotspurs | Not Played | |
| 10 | 22 NOV 09 | U18 Bronze North | PCO Arsenal | RCS United | Not Played | |
| 11 | 29 NOV 09 | U18 Bronze North | ABB Mad Dogs | PCO Arsenal | No Report | |
| 12 | 6 DEC 09 | U18 Bronze North | ALD Wolverines | SUS Scorpions | No Report |
| U18 Bronze South |
| 2 | 27 SEP 09 | U18 Bronze South | LAD Lightning | PAU Nomads | No Report | |
| 10 | 22 NOV 09 | U18 Bronze South | PAU Devils | NDU Titans | Not Played | |
| 10 | 22 NOV 09 | U18 Bronze South | LAD Sharks | PAU Jaguars | Not Played | |
| 10 | 22 NOV 09 | U18 Bronze South | PAU Nomads | LAD Lightning | Not Played | |
| 12 | 6 DEC 09 | U18 Bronze South | SUS Gunners | NDU Titans | No Report |
Printed : March 8, 2010 2:23PM 5 DL Gold and Silver 55 TAGS © 2009, George Riddell.