| Date | League | Division | Home Team | Away Team | Day | Time |
| 6 SEP 08 | 5 District Gol | U14 Gold 1 | WHA Falcons | CWK Attack | Sat | 10:00AM |
| 6 SEP 08 | 5 District Gol | U14 Gold 1 | WHA Gunners | NCU United | Sat | 12:00PM |
| 6 SEP 08 | 5 District Gol | U14 Gold 2 | WHA Tigers | CMF Dynamo | Sat | 12:00PM |
| 6 SEP 08 | 5 District Gol | U15 Silver 2 | WHA Cheetahs | NDU Royals | Sat | 2:00PM |
| 13 SEP 08 | 5 District Gol | U14 Gold 2 | WHA United | SUS United | Sat | 10:00AM |
| 14 SEP 08 | 5 District Gol | U17 Gold | WHA United | PMO United Athletic | Sun | 12:00PM |
| 14 SEP 08 | 5 District Gol | U18 Gold | WHA Strikers | PCO PoCo Rage | Sun | 12:00PM |
| 20 SEP 08 | 5 District Gol | U14 Gold 1 | WHA Falcons | MSN Rebels | Sat | 10:00AM |
| 20 SEP 08 | 5 District Gol | U14 Gold 1 | WHA Gunners | CWK Attack | Sat | 12:00PM |
| 20 SEP 08 | 5 District Gol | U14 Gold 2 | WHA Tigers | WHA United | Sat | 12:00PM |
| 20 SEP 08 | 5 District Gol | U15 Silver 2 | WHA Cheetahs | SUS Impact | Sat | 2:00PM |
| 21 SEP 08 | 5 District Gol | U18 Gold | WHA Strikers | NCU United | Sun | 12:00PM |
| 27 SEP 08 | 5 District Gol | U14 Gold 2 | WHA United | PMO Red Devils | Sat | 10:00AM |
| 28 SEP 08 | 5 District Gol | U17 Gold | WHA United | NDU United | Sun | 12:00PM |
| 4 OCT 08 | 5 District Gol | U14 Gold 1 | WHA Falcons | GAC Vipers | Sat | 10:00AM |
| 4 OCT 08 | 5 District Gol | U14 Gold 1 | WHA Gunners | MSN Rebels | Sat | 12:00PM |
| 4 OCT 08 | 5 District Gol | U14 Gold 2 | WHA Tigers | TSC Inferno | Sat | 12:00PM |
| 4 OCT 08 | 5 District Gol | U15 Silver 2 | WHA Cheetahs | SFC Santos | Sat | 2:00PM |
| 5 OCT 08 | 5 District Gol | U18 Gold | WHA Strikers | CMF Gunners | Sun | 12:00PM |
| 15 NOV 08 | 5 District Gol | U14 Gold 2 | WHA United | PAU United | Sat | 10:00AM |
| 16 NOV 08 | 5 District Gol | U17 Gold | WHA United | LYS United | Sun | 12:00PM |
| 22 NOV 08 | 5 District Gol | U14 Gold 2 | WHA United | bye BYE | ||
| 22 NOV 08 | 5 District Gol | U14 Gold 1 | WHA Gunners | GAC Vipers | Sat | 12:00PM |
| 22 NOV 08 | 5 District Gol | U14 Gold 2 | WHA Tigers | SUS United | Sat | 12:00PM |
| 23 NOV 08 | 5 District Gol | U17 Gold | WHA United | SUS Arsenal | Sun | 12:00PM |
| 23 NOV 08 | 5 District Gol | U18 Gold | WHA Strikers | PAU United | Sun | 12:00PM |
| 29 NOV 08 | 5 District Gol | U14 Gold 1 | WHA Falcons | WHA Gunners | Sat | 10:00AM |
| 6 DEC 08 | 5 District Gol | U14 Gold 2 | WHA United | TSC Inferno | Sat | 10:00AM |
| 6 DEC 08 | 5 District Gol | U14 Gold 1 | WHA Gunners | SFC Rangers 95 | Sat | 12:00PM |
| 6 DEC 08 | 5 District Gol | U15 Silver 2 | WHA Cheetahs | PMO Titans | Sat | 2:00PM |
| 7 DEC 08 | 5 District Gol | U17 Gold | WHA United | GAC Arsenal | Sun | 12:00PM |
| 7 DEC 08 | 5 District Gol | U18 Gold | WHA Strikers | LYS United | Sun | 12:00PM |
| 10 JAN 09 | 5 District Gol | U14 Gold 2 | WHA United | NDU United | Sat | 10:00AM |
| 11 JAN 09 | 5 District Gol | U17 Gold | WHA United | GEU United | Sun | 12:00PM |
| 17 JAN 09 | 5 District Gol | U14 Gold 1 | WHA Falcons | ABB Storm | Sat | 10:00AM |
| 17 JAN 09 | 5 District Gol | U14 Gold 1 | WHA Gunners | LYS United | Sat | 12:00PM |
| 17 JAN 09 | 5 District Gol | U14 Gold 2 | WHA Tigers | PAU United | Sat | 12:00PM |
| 17 JAN 09 | 5 District Gol | U15 Silver 2 | WHA Cheetahs | CMF Inter | Sat | 2:00PM |
| 18 JAN 09 | 5 District Gol | U18 Gold | WHA Strikers | PMO Cougars | Sun | 12:00PM |
| 31 JAN 09 | 5 District Gol | U14 Gold 2 | WHA United | WHA Tigers | Sat | 10:00AM |
| 1 FEB 09 | 5 District Gol | U17 Gold | WHA United | SUS United FC | Sun | 12:00PM |
| 1 FEB 09 | 5 District Gol | U18 Gold | WHA Strikers | NCU Whitecaps | Sun | 12:00PM |
| 7 FEB 09 | 5 District Gol | U14 Gold 1 | WHA Falcons | CMF Spurs | Sat | 10:00AM |
| 7 FEB 09 | 5 District Gol | U14 Gold 1 | WHA Gunners | ABB Storm | Sat | 12:00PM |
| 7 FEB 09 | 5 District Gol | U14 Gold 2 | WHA Tigers | PCO Ajax | Sat | 12:00PM |
| 7 FEB 09 | 5 District Gol | U15 Silver 2 | WHA Cheetahs | GAC Lightning | Sat | 2:00PM |
Printed : January 2, 2009 11:30AM TAGS © 2009, George Riddell.