Alouette District Youth Soccer Association Scorekeeper Game Schedule

Schedules  Teams-Flights  Clubs-Refs-Score  Conflicts  Fields-Games  Admin

Date Division Home Team   Away Team   Result
10 SEP 11 U14 Div 2A GEU Titans 2 CCB Dare Devils 3   Away Win
10 SEP 11 U14 Div 2A CWK Strikers 1 SUS Slam 3   Away Win
10 SEP 11 U15 Div 2A CCB Eagles 3 SFC Flames 1   Home Win
10 SEP 11 U15 Div 2A ABB Hurricane 4 CWK Strikers 1   Home Win
10 SEP 11 U15 Div 2A CMF Impact 2 LYS Titans 5   Away Win
10 SEP 11 U15 Div 2A PMO Heat 1 CCB Gunners 1   Tied Score
10 SEP 11 U15 Div 2A GAC Whitecaps 0 PAU Rangers 3   Away Win
10 SEP 11 U16 Div 1 GAC Pistons __ PIT United __   Canceled
10 SEP 11 U16 Div 1 NDU United 0 GAC Xtreme 0   Tied Score
10 SEP 11 U16 Div 1 NCU United 2 CCB PSV 1   Home Win
10 SEP 11 U16 Div 1 CMF Hotspurs 0 SFC Rangers 96 1   Away Win
10 SEP 11 U16 Div 1 PAU United 0 PMO (96) AC Selects 1   Away Win
10 SEP 11 U16 Div 1 SUS Inter 1 NFS United 0   Home Win
10 SEP 11 U16 Div 1 CCB Pumas 1 SUS Mustangs 3   Away Win
10 SEP 11 U17 Div 2 NCU Eagles 0 LYS U17 Silver 1   Away Win
10 SEP 11 U17 Div 2 PMO Red Bulls 1 NCU Whitecaps 4   Away Win
10 SEP 11 U18 Div 1 CMF Internazionale 1 ABB Storm 1   Tied Score
10 SEP 11 U18 Div 1 NCU Blue Devils __ SFC Scorpions __   Not Played
10 SEP 11 U13 Div 1A NFS United 4 ALD Blazers 1   Home Win
10 SEP 11 U13 Div 1A CMF Clash 2 GAC Jaguars 3   Away Win
10 SEP 11 U13 Div 1A Bye Bye   CCB Galaxy    
10 SEP 11 U13 Div 1A NDU United 1 SFC Barcelona 1   Tied Score
10 SEP 11 U16 Div 2 PMO Pacific 1 PCO Impact 5   Away Win
10 SEP 11 U16 Div 2 CMF Gunners 1 LYS U16 Silver 2   Away Win
10 SEP 11 U16 Div 2 SFC CRS 1 ALD Vipers 2   Away Win
10 SEP 11 U16 Div 2 LAD Celtic __ CCB Pumas __   Canceled
10 SEP 11 U16 Div 2 GEU Thunder 1 GAC Strikers 5   Away Win
10 SEP 11 U16 Div 2 Bye Bye   LAD Strikers    
10 SEP 11 U16 Div 2 SUS Rebels   Bye Bye    
10 SEP 11 U16 Div 2 PAU Rangers 1 SUS Titans 1   Tied Score
10 SEP 11 U12 Div 2B LAD Strikers 2 CCB Flames 3   Away Win
10 SEP 11 U12 Div 2B TSA Wanderers 1 CWK Crush 1   Tied Score
10 SEP 11 U12 Div 2B GAC Rangers 5 PAU Titans 0   Home Win
10 SEP 11 U12 Div 2B CCB Jr. Ronaldos 8 LYS U12 Silver 1   Home Win
10 SEP 11 U13 Div 2 LAD Strikers __ PCO Rangers __   Canceled
10 SEP 11 U13 Div 2 NDU Royals 0 GEU Wolves 2   Away Win
10 SEP 11 U13 Div 2 ABB Storm 4 CMF Madrid 0   Home Win
10 SEP 11 U13 Div 2 SFC All-Stars __ PAU Rangers __   Canceled
10 SEP 11 U13 Div 2 PCO Hurricanes 1 LYS U13 Silver 2   Away Win
10 SEP 11 U13 Div 2 SUS Lions 3 CWK Strikers 1   Home Win
10 SEP 11 U14 Div 1 CMF Fury 1 SUS Legends 1   Tied Score
10 SEP 11 U14 Div 1 CWK Attack 0 SFC Hurricanes 1   Away Win
10 SEP 11 U14 Div 1 GAC Impact 1 CCB Tigers 1   Tied Score
10 SEP 11 U14 Div 1 LAD Celtic 4 NCU Thunder 0   Home Win
10 SEP 11 U14 Div 1 SFC Barsa   Bye Bye    
10 SEP 11 U14 Div 1 PCO Whitecaps 2 NDU United 2   Tied Score
10 SEP 11 U14 Div 1 PAU United 5 PMO Strikers 0   Home Win
10 SEP 11 U14 Div 2B TSA Wanderers 1 CCB Vipers 3   Away Win
10 SEP 11 U14 Div 2B PAU Rangers 6 CMF Rockets 1   Home Win
10 SEP 11 U14 Div 2B SUS Stingrays 4 LAD Strikers 2   Home Win
10 SEP 11 U14 Div 2B PIT Inter   Bye Bye    
10 SEP 11 U15 Div 1 CMF Nitro 2 SFC CRS 0   Home Win
10 SEP 11 U15 Div 1 CWK Attack 3 TSA Blues 2   Home Win
10 SEP 11 U15 Div 1 GAC Gladiators 1 CCB Elite 0   Home Win
10 SEP 11 U15 Div 1 PAU United 3 SFC Panthers 2   Home Win
10 SEP 11 U15 Div 1 SUS Rage 0 PCO United 3   Away Win
10 SEP 11 U15 Div 2B SFC Jaguars 5 GEU Warriors 1   Home Win
10 SEP 11 U15 Div 2B NDU Royals 5 CCB Sonics 2   Home Win
10 SEP 11 U15 Div 2B LYS U15 Silver 1 SUS Titans 1   Tied Score
10 SEP 11 U15 Div 2B TSA Wanderers 1 LAD Strikers 3   Away Win
10 SEP 11 U15 Div 2B Bye Bye   PMO Gunners    
10 SEP 11 U17 Div 1 CMF Dynamo 1 CCB Tigers 2   Away Win
10 SEP 11 U13 Div 1B NCU Fusion 0 SUS Fusion 5   Away Win
10 SEP 11 U13 Div 1B PAU United 3 CMF Hitmen 2   Home Win
10 SEP 11 U13 Div 1B PMO (99) AC Selects 1 SFC Ravens 8   Away Win
10 SEP 11 U13 Div 1B CCB Tigers __ TSA Blues __   Canceled
10 SEP 11 U12 Div 1B PAU Whitecaps 7 GAC Fury 2   Home Win
10 SEP 11 U12 Div 1B LYS U12 Gold 2 TSA Blues 3   Away Win
10 SEP 11 U12 Div 1B SUS Arsenal 0 PAU Blues 0   Tied Score
10 SEP 11 U12 Div 1B LAD Celtic   Bye Bye    
10 SEP 11 U18 Div 2 Bye Bye   CMF Cobras    
11 SEP 11 U17 Div 2 GEU Rangers 1 SUS Snipers 5   Away Win
11 SEP 11 U17 Div 2 CWK Crush 3 GAC GE United 1   Home Win
11 SEP 11 U17 Div 2 PAU Rangers   Bye Bye    
11 SEP 11 U17 Div 2 SFC Gunners 2 ALD Impact 2   Tied Score
11 SEP 11 U17 Div 2 NDU Royals 0 CMF Rangers 1   Away Win
11 SEP 11 U18 Div 1 GAC Phoenix   Bye Bye    
11 SEP 11 U18 Div 1 NDU United 6 PMO Gunners 0   Home Win
11 SEP 11 U18 Div 1 NFS United 2 SUS Lions 4   Away Win
11 SEP 11 U17 Div 1 GAC Vipers 6 NCU United 0   Home Win
11 SEP 11 U17 Div 1 SUS Surrey United 0 PAU United 1   Away Win
11 SEP 11 U17 Div 1 NDU United 3 TSA Blues 1   Home Win
11 SEP 11 U18 Div 2 PAU Rangers 2 NCU Chargers 3   Away Win
11 SEP 11 U18 Div 2 PIT United 5 ALD United 0   Home Win
11 SEP 11 U18 Div 2 SUS Impact 1 TSA Wanderers 2   Away Win
11 SEP 11 U18 Div 2 NDU Royals 6 SUS Tigers 0   Home Win
16 SEP 11 U16 Div 1 PMO (96) AC Selects 2 SUS Inter 0   Home Win
             
17 SEP 11 U12 Div 1A PAU United 3 CWK Attack 2   Home Win
17 SEP 11 U12 Div 1A ABB Mariners 0 GAC Whitecaps 3   Away Win
17 SEP 11 U12 Div 1A SFC Thunder 2 SUS Eagles 0   Home Win
17 SEP 11 U12 Div 1A LYS U12 Gold 1 NDU United 5   Away Win
17 SEP 11 U12 Div 1A SUS Chaos 3 CCB Barcelona 4   Away Win
17 SEP 11 U12 Div 2A CCB United 3 GAC Eagels United 3   Tied Score
17 SEP 11 U12 Div 2A CWK Strikers 2 ABB Storm 3   Away Win
17 SEP 11 U12 Div 2A NDU Royals 4 CCB Real Madrid 3   Home Win
17 SEP 11 U12 Div 2A CCB Strikers __ SFC Hawks __   No Report
17 SEP 11 U12 Div 2A SUS Stallions 3 PAU Fury 2   Home Win
17 SEP 11 U14 Div 2A LYS U14 Silver 5 CCB Cheethas 3   Home Win
17 SEP 11 U14 Div 2A CCB Dare Devils 5 CWK Strikers 1   Home Win
17 SEP 11 U14 Div 2A CCB White Caps 1 GEU Titans 2   Away Win
17 SEP 11 U14 Div 2A ABB Hurricane 1 CMF Renegades 2   Away Win
17 SEP 11 U14 Div 2A SUS Slam 0 CCB Legends 1   Away Win
17 SEP 11 U15 Div 2A SFC Flames 4 ABB Hurricane 1   Home Win
17 SEP 11 U15 Div 2A CCB Gunners 2 GAC Whitecaps 1   Home Win
17 SEP 11 U15 Div 2A LYS Titans 4 PMO Heat 3   Home Win
17 SEP 11 U15 Div 2A CWK Strikers 2 CMF Impact 1   Home Win
17 SEP 11 U15 Div 2A PAU Rangers 0 CCB Eagles 4   Away Win
17 SEP 11 U16 Div 1 PIT United __ NDU United __   Canceled
17 SEP 11 U16 Div 1 NFS United 1 CCB Pumas 3   Away Win
17 SEP 11 U16 Div 1 SFC Rangers 96 1 PAU United 1   Tied Score
17 SEP 11 U16 Div 1 CCB PSV 2 CMF Hotspurs 0   Home Win
17 SEP 11 U16 Div 1 GAC Xtreme 0 NCU United 1   Away Win
17 SEP 11 U16 Div 1 SUS Mustangs 0 GAC Pistons 2   Away Win
17 SEP 11 U17 Div 2 CMF Rangers 1 NCU Eagles 1   Tied Score
17 SEP 11 U17 Div 2 ALD Impact 4 NDU Royals 3   Home Win
17 SEP 11 U17 Div 2 NCU Whitecaps 4 GEU Rangers 2   Home Win
17 SEP 11 U18 Div 1 Bye Bye   NCU Blue Devils    
17 SEP 11 U13 Div 1A ALD Blazers 5 CMF Clash 4   Home Win
17 SEP 11 U13 Div 1A CCB Galaxy 3 NDU United 0   Home Win
17 SEP 11 U13 Div 1A GAC Jaguars   Bye Bye    
17 SEP 11 U13 Div 1A SFC Barcelona 1 NFS United 3   Away Win
17 SEP 11 U16 Div 2 PCO Impact 4 CMF Gunners 0   Home Win
17 SEP 11 U16 Div 2 Bye Bye   PAU Rangers    
17 SEP 11 U16 Div 2 LAD Strikers 0 SUS Rebels 1   Away Win
17 SEP 11 U16 Div 2 GAC Strikers   Bye Bye    
17 SEP 11 U16 Div 2 CCB Pumas 2 GEU Thunder 1   Home Win
17 SEP 11 U16 Div 2 ALD Vipers __ LAD Celtic __   Canceled
17 SEP 11 U16 Div 2 LYS U16 Silver 2 SFC CRS 1   Home Win
17 SEP 11 U16 Div 2 SUS Titans 1 PMO Pacific 2   Away Win
17 SEP 11 U12 Div 2B CCB Flames 2 TSA Wanderers 1   Home Win
17 SEP 11 U12 Div 2B PAU Titans 5 CCB Jr. Ronaldos 4   Home Win
17 SEP 11 U12 Div 2B CWK Crush 3 GAC Rangers 2   Home Win
17 SEP 11 U12 Div 2B LYS U12 Silver 2 LAD Strikers 1   Home Win
17 SEP 11 U13 Div 2 PCO Rangers __ NDU Royals __   Canceled
17 SEP 11 U13 Div 2 LYS U13 Silver 1 SUS Lions 8   Away Win
17 SEP 11 U13 Div 2 PAU Rangers 7 PCO Hurricanes 1   Home Win
17 SEP 11 U13 Div 2 CMF Madrid __ SFC All-Stars __   Canceled
17 SEP 11 U13 Div 2 GEU Wolves 5 ABB Storm 5   Tied Score
17 SEP 11 U13 Div 2 CWK Strikers 0 LAD Strikers 2   Away Win
17 SEP 11 U14 Div 1 SUS Legends 2 CWK Attack 2   Tied Score
17 SEP 11 U14 Div 1 NDU United 0 PAU United 1   Away Win
17 SEP 11 U14 Div 1 Bye Bye   PCO Whitecaps    
17 SEP 11 U14 Div 1 NCU Thunder 0 SFC Barsa 0   Tied Score
17 SEP 11 U14 Div 1 CCB Tigers 2 LAD Celtic 1   Home Win
17 SEP 11 U14 Div 1 SFC Hurricanes 1 GAC Impact 1   Tied Score
17 SEP 11 U14 Div 1 PMO Strikers 0 CMF Fury 3   Away Win
17 SEP 11 U14 Div 2B CCB Vipers 2 PAU Rangers 0   Home Win
17 SEP 11 U14 Div 2B LAD Strikers 2 PIT Inter 3   Away Win
17 SEP 11 U14 Div 2B CMF Rockets 1 SUS Stingrays 0   Home Win
17 SEP 11 U14 Div 2B Bye Bye   TSA Wanderers    
17 SEP 11 U15 Div 1 SFC CRS 3 CWK Attack 1   Home Win
17 SEP 11 U15 Div 1 SFC Panthers 0 SUS Rage 0   Tied Score
17 SEP 11 U15 Div 1 CCB Elite 1 PAU United 1   Tied Score
17 SEP 11 U15 Div 1 TSA Blues 1 GAC Gladiators 2   Away Win
17 SEP 11 U15 Div 1 PCO United 2 CMF Nitro 1   Home Win
17 SEP 11 U15 Div 2B GEU Warriors 1 NDU Royals 2   Away Win
17 SEP 11 U15 Div 2B LAD Strikers   Bye Bye    
17 SEP 11 U15 Div 2B SUS Titans 4 TSA Wanderers 1   Home Win
17 SEP 11 U15 Div 2B CCB Sonics 2 LYS U15 Silver 1   Home Win
17 SEP 11 U15 Div 2B PMO Gunners 0 SFC Jaguars 6   Away Win
17 SEP 11 U17 Div 1 TSA Blues 3 CMF Dynamo 2   Home Win
17 SEP 11 U13 Div 1B SUS Fusion 1 PAU United 1   Tied Score
17 SEP 11 U13 Div 1B SFC Ravens __ CCB Tigers __   Canceled
17 SEP 11 U13 Div 1B CMF Hitmen 5 PMO (99) AC Selects 2   Home Win
17 SEP 11 U13 Div 1B TSA Blues 2 NCU Fusion 2   Tied Score
17 SEP 11 U12 Div 1B GAC Fury 2 LYS U12 Gold 2   Tied Score
17 SEP 11 U12 Div 1B PAU Blues 4 LAD Celtic 0   Home Win
17 SEP 11 U12 Div 1B TSA Blues 1 SUS Arsenal 0   Home Win
17 SEP 11 U12 Div 1B Bye Bye   PAU Whitecaps    
17 SEP 11 U18 Div 2 TSA Wanderers 1 NDU Royals 1   Tied Score
17 SEP 11 U18 Div 2 CMF Cobras 0 SUS Impact 6   Away Win
17 SEP 11 U11 Div 1 LYS U11 Silver B   ABB Mariners    
17 SEP 11 U11 Div 1 CWK U11 Selects Driscoll   LYS U11 Gold A    
17 SEP 11 U11 Div 1 LYS U11 Silver A   CWK U11 Selects Sanderson    
17 SEP 11 U11 Div 1 ABB Hurricane   LYS U11 Gold B    
17 SEP 11 U11 Div 1 CWK U11 Selects Dyck   ABB Storm    
17 SEP 11 U11 Div 4A ABB Rangers   LYS U11 Bronze A    
17 SEP 11 U11 Div 4A CWK Storm   CWK Thunder    
17 SEP 11 U11 Div 4A LYS U11 Bronze B   Bye Bye    
17 SEP 11 U11 Div 4A ABB Hornets   ABB Devils    
17 SEP 11 U11 Div 4A CWK Golden Eagles   LYS U11 House A    
17 SEP 11 U11 Div 4B CWK Rattlers   ALD Wolverines    
17 SEP 11 U11 Div 4B LYS U11 House C   LYS U11 House D    
17 SEP 11 U11 Div 4B ABB Lightning   CWK Fury    
17 SEP 11 U11 Div 4B CWK Chiefs   ABB Thunder    
17 SEP 11 U11 Div 4B LYS U11 House B   ABB Tornado    
17 SEP 11 U13 Div 3A SUS Energy __ SFC Cobras __   Not Played
17 SEP 11 U13 Div 3A PCO United 2 CWK Crush 4   Away Win
17 SEP 11 U13 Div 3A PMO Lightning   Bye Bye    
17 SEP 11 U13 Div 3A CCB Lions 2 CMF Sportsmen 1   Home Win
17 SEP 11 U13 Div 3A ALD Gunners __ LYS U13 Bronze __   Not Played
17 SEP 11 U13 Div 4A LYS U13 House A 4 GEU Gunners 7   Away Win
17 SEP 11 U13 Div 4A CWK Sharks __ PMO Predators __   Canceled
17 SEP 11 U13 Div 4A SFC Celtics __ NCU Rebels __   Canceled
17 SEP 11 U13 Div 4A SUS Terminators 1 ABB Tiger Sharks 5   Away Win
17 SEP 11 U13 Div 4A PIT Knights __ CMF Mud Dawgs __   Canceled
17 SEP 11 U13 Div 4A GAC Wolves 7 PCO Gunners 1   Home Win
17 SEP 11 U14 Div 3 ABB Thunder 1 GAC Strikers 6   Away Win
17 SEP 11 U14 Div 3 NCU Gladiators 1 LYS U14 Bronze 4   Away Win
17 SEP 11 U14 Div 3 LYS U14 Silver B __ PIT Impact __   Canceled
17 SEP 11 U14 Div 3 CCB Lions 0 MIS Mad Dogs 0   Tied Score
17 SEP 11 U14 Div 3 PMO Predators 3 CCB Hurricane 1   Home Win
17 SEP 11 U14 Div 4 CMF Arsenal   ALD United    
17 SEP 11 U14 Div 4 GEU Tigers 4 LYS U14 House C 5   Away Win
17 SEP 11 U14 Div 4 SFC Lightning 4 SFC Eagles 2   Home Win
17 SEP 11 U14 Div 4 LYS U14 House A 4 SUS Tornadoes 4   Tied Score
17 SEP 11 U14 Div 4 LYS U14 House B 3 GEU Rangers 2   Home Win
17 SEP 11 U14 Div 4 SUS Raptors 3 PIT Avalanche 2   Home Win
17 SEP 11 U14 Div 4 PCO Storm 7 SUS Gladiators 3   Home Win
17 SEP 11 U15 Div 3 LYS U15 Bronze 1 ABB Tornado 4   Away Win
17 SEP 11 U15 Div 3 CCB Thunder 5 PMO Wolverines 0   Home Win
17 SEP 11 U15 Div 3 PCO Motiva FC   CCB Eagles    
17 SEP 11 U15 Div 3 CMF Crusaders 1 PIT Vipers 2   Away Win
17 SEP 11 U15 Div 3 ABB Thunder   Bye Bye    
17 SEP 11 U15 Div 4A CMF Aztecs   PCO Waves    
17 SEP 11 U15 Div 4A GEU Navigators 1 ALD United 0   Home Win
17 SEP 11 U15 Div 4A NDU Galaxy 3 SFC Raptors 7   Away Win
17 SEP 11 U15 Div 4A SUS Torpedoes 3 PIT United 2   Home Win
17 SEP 11 U16 Div 3 CWK Crush 3 SFC Kickers 3   Tied Score
17 SEP 11 U16 Div 3 GAC Sharks 0 PMO Titans 0   Tied Score
17 SEP 11 U16 Div 3 CMF Venom __ PCO Athletics __   Canceled
17 SEP 11 U16 Div 3 PIT United 5 ABB Tornado 2   Home Win
17 SEP 11 U16 Div 3 SUS Wolves 3 SFC Strikers 3   Tied Score
17 SEP 11 U16 Div 4 GEU Snipers 4 SUS Wild 2   Home Win
17 SEP 11 U16 Div 4 LAD Storm 2 PIT Gunners 3   Away Win
17 SEP 11 U16 Div 4 PCO Strikers 2 NDU Strikers 2   Tied Score
17 SEP 11 U16 Div 4 MIS Whitecaps   SFC Falcons    
17 SEP 11 U16 Div 4 CCB Tigers 0 TSA Playaz 8   Away Win
17 SEP 11 U16 Div 4 PIT Diablos 2 NDU Titans 6   Away Win
17 SEP 11 U16 Div 4 LYS U16 House A 1 NDU Vipers 4   Away Win
17 SEP 11 U16 Div 4 PAU Sky Blues 2 LYS U16 House B 4   Away Win
17 SEP 11 U17 Div 3 CMF Blaze 3 MIS Mad Dogs 1   Home Win
17 SEP 11 U17 Div 3 NCU Cougars 1 ABB Hurricane 5   Away Win
17 SEP 11 U17 Div 4 Bye Bye   LAD Kickers    
17 SEP 11 U18 Div 4 Bye Bye   LYS U18 House A    
17 SEP 11 U18 Div 4 PCO Rangers 9 PAU Spartans 0   Home Win
17 SEP 11 U11A LFC Blue Lightning 0 CHWK Chwk Champions 2   Away Win
17 SEP 11 U11A ABBY Hurricane 3 LFC Blue Panthers 6   Away Win
17 SEP 11 U11A ALDR Thunder 0 LFC Strikers 5   Away Win
17 SEP 11 U11A CHWK Galaxy 0 CHWK U10 Select 5   Away Win
17 SEP 11 U12 LFC Crashers 6 ABBY Tornado 0   Home Win
17 SEP 11 U12 CHWK Predators 0 LFC Whitecaps 5   Away Win
17 SEP 11 U12 LFC Strikers 5 CHWK Pink Cheetahs 0   Home Win
17 SEP 11 U12 ALDR Cheetahs 3 LFC Stingers 1   Home Win
17 SEP 11 U12 ABBY Lightning 2 CHWK Panthers 1   Home Win
17 SEP 11 U11 Select LFC Thunder 0 CHWK United 2   Away Win
17 SEP 11 U11 Select ABBY Mariners 0 LFC Lightning 1   Away Win
17 SEP 11 U11 Select CHWK CJ Selects 3 ABBY Storm 2   Home Win
17 SEP 11 U13 Div 3B CCB Tigers 10 ALD Strikers 0   Home Win
17 SEP 11 U13 Div 3B MIS Vipers __ PMO Impact __   Canceled
17 SEP 11 U13 Div 3B CCB 99ers __ PIT Dragons __   Canceled
17 SEP 11 U13 Div 3B PIT Rangers __ SUS Predators __   Canceled
17 SEP 11 U13 Div 3B SFC Goldenboots __ CMF Ice Caps __   Canceled
17 SEP 11 U13 Div 4B ABB Panthers 2 SFC Gunners 2   Tied Score
17 SEP 11 U13 Div 4B CCB Eagles 2 GEU Hitmen 1   Home Win
17 SEP 11 U13 Div 4B GEU Thrashers 3 CCB Cheetahs 1   Home Win
17 SEP 11 U13 Div 4B SUS Celtic 2 GAC Stallions 1   Home Win
17 SEP 11 U13 Div 4B LYS U13 House B 8 SUS Wave 9   Away Win
17 SEP 11 U15 Div 4B NDU Inferno 7 SUS Vikings 1   Home Win
17 SEP 11 U15 Div 4B GAC Celtic 0 PAU Xtreme 5   Away Win
17 SEP 11 U15 Div 4B Bye Bye   LYS U15 House    
17 SEP 11 U15 Div 4B NDU Raiders 4 LAD Whitecaps 0   Home Win
17 SEP 11 U15 Div 4B CWK Eagles 5 TSA Wolves 1   Home Win
17 SEP 11 U11B LFC Blue Thunder 5 CHWK Cougars 2   Home Win
17 SEP 11 U11B ABBY Lightning 2 LFC Blizzard 4   Away Win
17 SEP 11 U11B CHWK The Skittles 1 ALDR Herricanes 1   Tied Score
18 SEP 11 U17 Div 2 SUS Snipers 2 CWK Crush 4   Away Win
18 SEP 11 U17 Div 2 LYS U17 Silver 7 PMO Red Bulls 3   Home Win
18 SEP 11 U17 Div 2 Bye Bye   SFC Gunners    
18 SEP 11 U17 Div 2 GAC GE United 3 PAU Rangers 2   Home Win
18 SEP 11 U18 Div 1 ABB Storm 2 GAC Phoenix 8   Away Win
18 SEP 11 U18 Div 1 PMO Gunners 2 NFS United 0   Home Win
18 SEP 11 U18 Div 1 SFC Scorpions 4 NDU United 2   Home Win
18 SEP 11 U18 Div 1 SUS Lions 2 CMF Internazionale 0   Home Win
18 SEP 11 U17 Div 1 CCB Tigers 1 GAC Vipers 2   Away Win
18 SEP 11 U17 Div 1 PAU United 2 NDU United 3   Away Win
18 SEP 11 U17 Div 1 NCU United 1 SUS Surrey United 0   Home Win
18 SEP 11 U18 Div 2 NCU Chargers 3 PIT United 0   Home Win
18 SEP 11 U18 Div 2 ALD United   Bye Bye    
18 SEP 11 U18 Div 2 SUS Tigers 1 PAU Rangers 2   Away Win
18 SEP 11 U17 Div 3 CWK Chargers 2 PIT United 0   Home Win
18 SEP 11 U17 Div 4 GAC Rangers 4 CWK Blazers 0   Home Win
18 SEP 11 U17 Div 4 NDU Celtic 4 SUS Jaguars 6   Away Win
18 SEP 11 U17 Div 4 GEU FC 2 LYS U17 House B 7   Away Win
18 SEP 11 U17 Div 4 LYS U17 House A 1 PAU Thunderbirds 0   Home Win
18 SEP 11 U17 Div 4 SUS Saints 2 NDU Spartans 0   Home Win
18 SEP 11 U17 Div 4 LAD Cobras 5 TSA United 0   Home Win
18 SEP 11 U18 Div 3 PAU Rebels 2 SUS Raiders 0   Home Win
18 SEP 11 U18 Div 3 GEU Mustangs 0 MIS United 2   Away Win
18 SEP 11 U18 Div 3 PMO United 3 SFC Phoenix 3   Tied Score
18 SEP 11 U18 Div 3 CCB Tigers __ ABB Hurricane __   Canceled
18 SEP 11 U18 Div 4 CWK Galaxy 3 PCO Gunners 1   Home Win
18 SEP 11 U18 Div 4 GEU Riot 1 NDU Strikers 1   Tied Score
18 SEP 11 U18 Div 4 LAD Eagles 2 TSA Outlaws 3   Away Win
18 SEP 11 U18 Div 4 LYS U18 House B 4 LAD Rangers 3   Home Win
             
24 SEP 11 U12 Div 1A CWK Attack 1 CCB Barcelona 9   Away Win
24 SEP 11 U12 Div 1A NDU United 0 PAU United 1   Away Win
24 SEP 11 U12 Div 1A SUS Eagles 5 LYS U12 Gold 2   Home Win
24 SEP 11 U12 Div 1A GAC Whitecaps 1 SFC Thunder 2   Away Win
24 SEP 11 U12 Div 1A ABB Mariners 2 SUS Chaos 6   Away Win
24 SEP 11 U12 Div 2A GAC Eagels United 2 PAU Fury 1   Home Win
24 SEP 11 U12 Div 2A SFC Hawks 4 CCB United 4   Tied Score
24 SEP 11 U12 Div 2A CCB Real Madrid 5 CCB Strikers 1   Home Win
24 SEP 11 U12 Div 2A ABB Storm 1 NDU Royals 3   Away Win
24 SEP 11 U12 Div 2A CWK Strikers 0 SUS Stallions 3   Away Win
24 SEP 11 U14 Div 2A CCB Cheethas 1 CCB Legends 2   Away Win
24 SEP 11 U14 Div 2A CMF Renegades 1 LYS U14 Silver 3   Away Win
24 SEP 11 U14 Div 2A GEU Titans 5 ABB Hurricane 1   Home Win
24 SEP 11 U14 Div 2A CWK Strikers 1 CCB White Caps 7   Away Win
24 SEP 11 U14 Div 2A CCB Dare Devils 6 SUS Slam 1   Home Win
24 SEP 11 U15 Div 2A ABB Hurricane 1 CCB Eagles 4   Away Win
24 SEP 11 U15 Div 2A CMF Impact 2 SFC Flames 4   Away Win
24 SEP 11 U15 Div 2A PMO Heat 3 CWK Strikers 0   Home Win
24 SEP 11 U15 Div 2A GAC Whitecaps 0 LYS Titans 3   Away Win
24 SEP 11 U15 Div 2A CCB Gunners 6 PAU Rangers 2   Home Win
24 SEP 11 U16 Div 1 NDU United 1 GAC Pistons 3   Away Win
24 SEP 11 U16 Div 1 NCU United __ PIT United __   Canceled
24 SEP 11 U16 Div 1 CMF Hotspurs 2 GAC Xtreme 4   Away Win
24 SEP 11 U16 Div 1 PAU United 2 CCB PSV 1   Home Win
24 SEP 11 U16 Div 1 SUS Inter 1 SFC Rangers 96 1   Tied Score
24 SEP 11 U16 Div 1 CCB Pumas 4 PMO (96) AC Selects 1   Home Win
24 SEP 11 U16 Div 1 NFS United 4 SUS Mustangs 1   Home Win
24 SEP 11 U17 Div 2 NCU Eagles 1 ALD Impact 0   Home Win
24 SEP 11 U17 Div 2 PMO Red Bulls 0 CMF Rangers 6   Away Win
24 SEP 11 U18 Div 1 NCU Blue Devils 3 ABB Storm 2   Home Win
24 SEP 11 U13 Div 1A CMF Clash 2 NFS United 3   Away Win
24 SEP 11 U13 Div 1A Bye Bye   ALD Blazers    
24 SEP 11 U13 Div 1A NDU United 1 GAC Jaguars 0   Home Win
24 SEP 11 U13 Div 1A CCB Galaxy 0 SFC Barcelona 2   Away Win
24 SEP 11 U16 Div 2 CMF Gunners 4 PMO Pacific 0   Home Win
24 SEP 11 U16 Div 2 SFC CRS 1 PCO Impact 0   Home Win
24 SEP 11 U16 Div 2 LAD Celtic __ LYS U16 Silver __   Canceled
24 SEP 11 U16 Div 2 GEU Thunder 0 ALD Vipers 8   Away Win
24 SEP 11 U16 Div 2 Bye Bye   CCB Pumas    
24 SEP 11 U16 Div 2 SUS Rebels 0 GAC Strikers 2   Away Win
24 SEP 11 U16 Div 2 PAU Rangers 1 LAD Strikers 0   Home Win
24 SEP 11 U16 Div 2 Bye Bye   SUS Titans    
24 SEP 11 U12 Div 2B TSA Wanderers 2 LAD Strikers 0   Home Win
24 SEP 11 U12 Div 2B GAC Rangers 0 CCB Flames 1   Away Win
24 SEP 11 U12 Div 2B CCB Jr. Ronaldos 2 CWK Crush 1   Home Win
24 SEP 11 U12 Div 2B PAU Titans 3 LYS U12 Silver 1   Home Win
24 SEP 11 U13 Div 2 NDU Royals 1 LAD Strikers 4   Away Win
24 SEP 11 U13 Div 2 ABB Storm __ PCO Rangers __   Canceled
24 SEP 11 U13 Div 2 SFC All-Stars __ GEU Wolves __   Canceled
24 SEP 11 U13 Div 2 PCO Hurricanes 0 CMF Madrid 2   Away Win
24 SEP 11 U13 Div 2 SUS Lions 5 PAU Rangers 1   Home Win
24 SEP 11 U13 Div 2 LYS U13 Silver 2 CWK Strikers 1   Home Win
24 SEP 11 U14 Div 1 CWK Attack 1 CMF Fury 2   Away Win
24 SEP 11 U14 Div 1 GAC Impact 0 SUS Legends 0   Tied Score
24 SEP 11 U14 Div 1 LAD Celtic 3 SFC Hurricanes 2   Home Win
