table.menutop , table.menubottom {display: none;}
Leagues Teams Clubs-Refs-Score Conflicts Fields-Games All Fields Finals
Schedules: Standings and Results Results Grid Contacts Grid
| Con | Home Team | Away Team | Date | Time | Field | ||
| Week# 1 | September 15, 2012 | ||||||
| LYS | Langley United House A | ABB | Hurricane | Sat SEP 15 | 10:00AM | Map Denny Ross | |
| CWK | Invaders | Bye | Bye | Sat SEP 15 | 11:00AM | Map Vedder 2 | |
| LYS | Langley United House D | LYS | Langley United House C | Sat SEP 15 | 10:00AM | Map Linwood Park - Diamond | |
| ABB | Thunder | LYS | Langley United House B | Sat SEP 15 | |||
| Week# 2 | September 22, 2012 | ||||||
| ABB | Hurricane | CWK | Invaders | Sat SEP 22 | |||
| LYS | Langley United House C | ABB | Thunder | Sat SEP 22 | 12:00PM | Map Telegraph Trail Park | |
| Bye | Bye | LYS | Langley United House D | Sat SEP 22 | |||
| LYS | Langley United House B | LYS | Langley United House A | Sat SEP 22 | 10:00AM | Map Telegraph Trail Park | |
| Week# 3 | September 29, 2012 | ||||||
| CWK | Invaders | LYS | Langley United House A | Sat SEP 29 | 11:00AM | Map Vedder 2 | |
| LYS | Langley United House D | ABB | Hurricane | Sat SEP 29 | 10:00AM | Map Linwood Park - Diamond | |
| ABB | Thunder | Bye | Bye | Sat SEP 29 | |||
| LYS | Langley United House C | LYS | Langley United House B | Sat SEP 29 | 12:00PM | Map Telegraph Trail Park | |
| Week# 4 | October 6, 2012 | Thanksgiving Weekend - no scheduled league game | |||||
| Week# 5 | October 13, 2012 | ||||||
| ABB | Hurricane | ABB | Thunder | Sat OCT 13 | |||
| Bye | Bye | LYS | Langley United House C | Sat OCT 13 | |||
| LYS | Langley United House B | CWK | Invaders | Sat OCT 13 | 10:00AM | Map Telegraph Trail Park | |
| LYS | Langley United House A | LYS | Langley United House D | Sat OCT 13 | 10:00AM | Map Denny Ross | |
| Week# 6 | October 20, 2012 | ||||||
| LYS | Langley United House D | CWK | Invaders | Sat OCT 20 | 10:00AM | Map Linwood Park - Diamond | |
| ABB | Thunder | LYS | Langley United House A | Sat OCT 20 | |||
| LYS | Langley United House C | ABB | Hurricane | Sat OCT 20 | 12:00PM | Map Telegraph Trail Park | |
| Bye | Bye | LYS | Langley United House B | Sat OCT 20 | |||
| Week# 7 | October 27, 2012 | ||||||
| ABB | Hurricane | Bye | Bye | Sat OCT 27 | |||
| LYS | Langley United House A | LYS | Langley United House C | Sat OCT 27 | 10:00AM | Map Denny Ross | |
| CWK | Invaders | ABB | Thunder | Sat OCT 27 | 11:00AM | Map Vedder 2 | |
| LYS | Langley United House B | LYS | Langley United House D | Sat OCT 27 | 10:00AM | Map Telegraph Trail Park | |
| Week# 8 | November 3, 2012 | ||||||
| ABB | Thunder | LYS | Langley United House D | Sat NOV 3 | |||
| LYS | Langley United House C | CWK | Invaders | Sat NOV 3 | 12:00PM | Map Telegraph Trail Park | |
| Bye | Bye | LYS | Langley United House A | Sat NOV 3 | |||
| LYS | Langley United House B | ABB | Hurricane | Sat NOV 3 | 10:00AM | Map Telegraph Trail Park | |
| Week# 9 | November 10, 2012 | ||||||
| ABB | Hurricane | LYS | Langley United House A | Sat NOV 10 | |||
| Bye | Bye | CWK | Invaders | Sat NOV 10 | |||
| LYS | Langley United House C | LYS | Langley United House D | Sat NOV 10 | 12:00PM | Map Telegraph Trail Park | |
| LYS | Langley United House B | ABB | Thunder | Sat NOV 10 | 10:00AM | Map Telegraph Trail Park | |
| Week# 10 | November 17, 2012 | ||||||
| CWK | Invaders | ABB | Hurricane | Sat NOV 17 | 11:00AM | Map Vedder 2 | |
| ABB | Thunder | LYS | Langley United House C | Sat NOV 17 | |||
| LYS | Langley United House D | Bye | Bye | Sat NOV 17 | 10:00AM | Map Linwood Park - Diamond | |
| LYS | Langley United House A | LYS | Langley United House B | Sat NOV 17 | 10:00AM | Map Denny Ross | |
| Week# 11 | November 24, 2012 | ||||||
| LYS | Langley United House A | CWK | Invaders | Sat NOV 24 | 10:00AM | Map Denny Ross | |
| ABB | Hurricane | LYS | Langley United House D | Sat NOV 24 | |||
| Bye | Bye | ABB | Thunder | Sat NOV 24 | |||
| LYS | Langley United House B | LYS | Langley United House C | Sat NOV 24 | 10:00AM | Map Telegraph Trail Park | |
| Week# 12 | December 1, 2012 | ||||||
| ABB | Thunder | ABB | Hurricane | Sat DEC 1 | |||
| LYS | Langley United House C | Bye | Bye | Sat DEC 1 | 12:00PM | Map Telegraph Trail Park | |
| CWK | Invaders | LYS | Langley United House B | Sat DEC 1 | 11:00AM | Map Vedder 2 | |
| LYS | Langley United House D | LYS | Langley United House A | Sat DEC 1 | 10:00AM | Map Linwood Park - Diamond | |
| Week# 13 | December 8, 2012 | League Cup play begins in January | |||||
| CWK | Invaders | LYS | Langley United House D | Sat DEC 8 | 11:00AM | Map Vedder 2 | |
| LYS | Langley United House A | ABB | Thunder | Sat DEC 8 | 10:00AM | Map Denny Ross | |
| ABB | Hurricane | LYS | Langley United House C | Sat DEC 8 | |||
| LYS | Langley United House B | Bye | Bye | Sat DEC 8 | 10:00AM | Map Telegraph Trail Park |
Printed : March 30, 2013 12:48AM 5 District League 5 TAGS © 2013, George Riddell.