table.menutop , table.menubottom {display: none;}
Schedules Teams-Flights Clubs-Refs-Score Conflicts Fields-Games Admin
Schedules: Standings and Results Contacts Grid Long Schedule
| Club | Team | JAN 7 | JAN 28 | FEB 4 | FEB 11 | FEB 18 | |
|---|---|---|---|---|---|---|---|
| 1 | GEU | Titans | A2 | H5 | H3 | A6 | A4 |
| 6-0 | 1-1 | 1-2 | |||||
| 2 | LAD | Strikers | H1 | H4 | A6 | A5 | A3 |
| 0-6 | NP | 3-2 | |||||
| 3 | CMF | Rockets | H5 | A6 | A1 | A4 | H2 |
| 0-2 | NP | 2-1 | |||||
| 4 | ABB | Hurricane | H6 | A2 | A5 | H3 | H1 |
| 2-1 | NP | NP | |||||
| 5 | LYS | U14 Bronze | A3 | A1 | H4 | H2 | H6 |
| 2-0 | 1-1 | NP | |||||
| 6 | GAC | Strikers | A4 | H3 | H2 | H1 | A5 |
| 1-2 | NP | 2-3 |
Printed : February 8, 2012 9:46AM TAGS © 2012, George Riddell.