table.menutop , table.menubottom {display: none;}
Schedules Teams-Flights Clubs-Refs-Score Conflicts Fields-Games Admin
Schedules: Standings and Results Contacts Grid Long Schedule
| Club | Team | SEP 10 | SEP 17 | SEP 24 | OCT 1 | OCT 15 | OCT 22 | OCT 29 | NOV 5 | NOV 12 | NOV 19 | NOV 26 | DEC 3 | DEC 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALD | Blazers | A2 | H3 | --- | H5 | A6 | H7 | A8 | H2 | A3 | --- | A5 | H6 | A7 |
| 1-4 | 5-4 | 5-4 | 0-6 | 4-2 | 2-6 | 1-4 | 0-1 | 0-1 | 3-8 | 5-0 | |||||
| 2 | NFS | United | H1 | A8 | A3 | --- | A5 | H6 | A7 | A1 | H8 | H3 | --- | H5 | A6 |
| 4-1 | 3-1 | 3-2 | 2-2 | 3-1 | 2-2 | 4-1 | 1-2 | 2-0 | 1-0 | 1-0 | |||||
| 3 | CMF | Clash | H7 | A1 | H2 | A8 | --- | H5 | A6 | A7 | H1 | A2 | H8 | --- | A5 |
| 2-3 | 4-5 | 2-3 | 1-4 | 1-0 | 1-3 | 4-0 | 1-0 | 0-2 | 0-2 | 2-1 | |||||
| 4 | Bye | Bye | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | NDU | United | H8 | A6 | H7 | A1 | H2 | A3 | --- | A8 | H6 | A7 | H1 | A2 | H3 |
| 1-1 | 0-3 | 1-0 | 4-5 | 2-2 | 0-1 | 0-2 | 1-4 | 1-1 | 1-0 | 0-1 | 1-2 | ||||
| 6 | CCB | Galaxy | --- | H5 | H8 | A7 | H1 | A2 | H3 | --- | A5 | A8 | H7 | A1 | H2 |
| 3-0 | 0-2 | 8-0 | 6-0 | 1-3 | 3-1 | 4-1 | 0-1 | 4-0 | 8-3 | 0-1 | |||||
| 7 | GAC | Jaguars | A3 | --- | A5 | H6 | H8 | A1 | H2 | H3 | --- | H5 | A6 | A8 | H1 |
| 3-2 | 0-1 | 0-8 | 2-1 | 2-4 | 2-2 | 0-4 | 1-1 | 0-4 | 4-2 | 0-5 | |||||
| 8 | SFC | Barcelona | A5 | H2 | A6 | H3 | A7 | --- | H1 | H5 | A2 | H6 | A3 | H7 | --- |
| 1-1 | 1-3 | 2-0 | 4-1 | 1-2 | 6-2 | 2-0 | 2-1 | 1-0 | 2-0 | 2-4 |
Printed : March 3, 2012 10:58AM TAGS © 2012, George Riddell.