| Club | Team | JAN 9 | JAN 16 | JAN 23 | JAN 30 | FEB 6 | FEB 20 | FEB 27 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LYS | Rebels | A2 | H3 | A4 | H5 | A6 | H7 | --- |
| 2-5 | 3-2 | 1-3 | 1-10 | F-0 | 1-10 | ||||
| 2 | ABB | Thunder | H1 | --- | A3 | H4 | A5 | H6 | A7 |
| 5-2 | 2-1 | 0-1 | 2-5 | 4-3 | 2-4 | ||||
| 3 | RCS | Blizzards | H7 | A1 | H2 | --- | A4 | H5 | A6 |
| 3-3 | 2-3 | 1-2 | 2-5 | 2-6 | 1-2 | ||||
| 4 | PAU | Thunderbirds | H6 | A7 | H1 | A2 | H3 | --- | A5 |
| 1-1 | 0-1 | 3-1 | 1-0 | 5-2 | 3-3 | ||||
| 5 | LAD | Kickers | --- | A6 | H7 | A1 | H2 | A3 | H4 |
| 1-2 | 2-1 | 10-1 | 5-2 | 6-2 | 3-3 | ||||
| 6 | NDU | Strikers | A4 | H5 | --- | A7 | H1 | A2 | H3 |
| 1-1 | 2-1 | 3-1 | 0-F | 3-4 | 2-1 | ||||
| 7 | GEU | Dinamo United | A3 | H4 | A5 | H6 | --- | A1 | H2 |
| 3-3 | 1-0 | 1-2 | 1-3 | 10-1 | 4-2 | ||||
| 8 | bye | Bye | --- | --- | --- | --- | --- | --- | --- |
Printed : March 8, 2010 2:23PM 5 DL Gold and Silver 55 TAGS © 2009, George Riddell.