table.menutop , table.menubottom {display: none;}
Leagues Teams Clubs-Refs-Score Conflicts Fields-Games All Fields Finals
Schedules: Standings and Results Contacts Grid Display Weekly Schedule
| Club | Team | JAN 12 | JAN 19 | JAN 26 | FEB 9 | FEB 16 | |
|---|---|---|---|---|---|---|---|
| 1 | SUS | Predators | A2 | H3 | A4 | A6 | H5 |
| 0-6 | NR | 1-2 | 2-2 | 1-8 | |||
| 2 | SFC | Lions | H1 | A6 | A3 | A5 | H4 |
| 6-0 | 4-1 | 3-1 | 4-1 | 0-0 | |||
| 3 | CCB | Tigers | H5 | A1 | H2 | A4 | A6 |
| 1-1 | NR | 1-3 | 2-1 | 6-0 | |||
| 4 | CCB | 99ers | H6 | A5 | H1 | H3 | A2 |
| 5-0 | 0-0 | 2-1 | 1-2 | 0-0 | |||
| 5 | SFC | Akal | A3 | H4 | H6 | H2 | A1 |
| 1-1 | 0-0 | 5-1 | 1-4 | 8-1 | |||
| 6 | CCB | Gunners | A4 | H2 | A5 | H1 | H3 |
| 0-5 | 1-4 | 1-5 | 2-2 | 0-6 |
Printed : March 30, 2013 12:47AM 5 District League 5 TAGS © 2013, George Riddell.