table.menutop , table.menubottom {display: none;}
| Club | Team | OCT 13 | OCT 20 | OCT 27 | NOV 3 | NOV 10 | NOV 17 | NOV 24 | DEC 1 | DEC 8 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ABB | Storm | H2 | A3 | H4 | A2 | H3 | A4 | H2 | A3 | H4 |
| 2-3 | 2-4 | 1-2 | 2-6 | 3-2 | 1-1 | 1-3 | 2-4 | 3-4 | |||
| 2 | LYS | Langley United Select 2B | A1 | H4 | H3 | H1 | A4 | A3 | A1 | H4 | H3 |
| 3-2 | 3-1 | 9-4 | 6-2 | 6-2 | 4-2 | 3-1 | 0-1 | 4-2 | |||
| 3 | ALD | White Lightning | A4 | H1 | A2 | H4 | A1 | H2 | A4 | H1 | A2 |
| 1-4 | 4-2 | 4-9 | 1-0 | 2-3 | 2-4 | 2-1 | 4-2 | 2-4 | |||
| 4 | LYS | Langley United Select 1B | H3 | A2 | A1 | A3 | H2 | H1 | H3 | A2 | A1 |
| 4-1 | 1-3 | 2-1 | 0-1 | 2-6 | 1-1 | 1-2 | 1-0 | 4-3 |
Printed : March 30, 2013 12:47AM 5 District League 5 TAGS © 2013, George Riddell.