table.menutop , table.menubottom {display: none;}
Schedules Teams-Flights Clubs-Refs-Score Conflicts Fields-Games Admin
Schedules: Standings and Results Contacts Grid Long Schedule
| Club | Team | JAN 7 | JAN 28 | FEB 4 | FEB 11 | FEB 18 | |
|---|---|---|---|---|---|---|---|
| 1 | CMF | Sportsmen | A2 | H5 | H3 | A6 | A4 |
| 2-1 | NP | 3-3 | |||||
| 2 | CCB | 99ers | H1 | H4 | A6 | A5 | A3 |
| 1-2 | NP | 4-3 | |||||
| 3 | SUS | Energy | H5 | A6 | A1 | A4 | H2 |
| 0-0 | NP | 3-3 | |||||
| 4 | ALD | Strikers | H6 | A2 | A5 | H3 | H1 |
| 2-5 | NP | 3-2 | |||||
| 5 | LYS | U13 Bronze | A3 | A1 | H4 | H2 | H6 |
| 0-0 | NP | 2-3 | |||||
| 6 | SFC | Goldenboots | A4 | H3 | H2 | H1 | A5 |
| 5-2 | NP | 3-4 |
Printed : February 8, 2012 9:46AM TAGS © 2012, George Riddell.