| Club | Team | SEP 19 | SEP 26 | OCT 3 | OCT 17 | OCT 24 | OCT 31 | NOV 7 | NOV 14 | NOV 21 | NOV 28 | DEC 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALD | United | A2 | H3 | A4 | H5 | A6 | H7 | --- | H2 | A3 | H4 | A5 |
| 2-5 | 6-4 | 3-2 | 0-F | 4-6 | 0-6 | 2-1 | NR | 2-4 | 3-1 | ||||
| 2 | SFC | Falcons | H1 | --- | A3 | H4 | A5 | H6 | A7 | A1 | --- | H3 | A4 |
| 5-2 | 4-2 | 1-3 | 0-2 | 1-4 | 0-6 | 1-2 | NR | 1-6 | |||||
| 3 | WSC | Sharks | H7 | A1 | H2 | --- | A4 | H5 | A6 | A7 | H1 | A2 | --- |
| 1-7 | 4-6 | 2-4 | NR | 3-3 | 1-4 | 0-10 | NR | NR | |||||
| 4 | CMF | Panthers | H6 | A7 | H1 | A2 | H3 | --- | A5 | A6 | H7 | A1 | H2 |
| 0-1 | 1-7 | 2-3 | 3-1 | NR | 7-0 | 2-0 | 1-5 | 4-2 | 6-1 | ||||
| 5 | SUS | Sabres | --- | A6 | H7 | A1 | H2 | A3 | H4 | --- | H6 | A7 | H1 |
| 1-3 | 1-8 | F-0 | 2-0 | 3-3 | 0-7 | Ca | 0-7 | 1-3 | |||||
| 6 | LYS | United | A4 | H5 | --- | A7 | H1 | A2 | H3 | H4 | A5 | --- | H7 |
| 1-0 | 3-1 | 0-3 | 6-4 | 4-1 | 4-1 | 0-2 | Ca | 0-1 | |||||
| 7 | SFC | Gunners | A3 | H4 | A5 | H6 | --- | A1 | H2 | H3 | A4 | H5 | A6 |
| 7-1 | 7-1 | 8-1 | 3-0 | 6-0 | 6-0 | 10-0 | 5-1 | 7-0 | 1-0 | ||||
| 8 | bye | BYE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Printed : March 8, 2010 2:23PM 5 DL Gold and Silver 55 TAGS © 2009, George Riddell.