table.menutop , table.menubottom {display: none;}
| Club | Team | SEP 29 | OCT 13 | OCT 20 | OCT 27 | NOV 3 | NOV 10 | NOV 17 | NOV 24 | DEC 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LFC | Silver Sharks | A4 | H2 | A3 | H4 | A2 | H3 | A4 | H2 | A3 |
| NR | NR | NR | NR | NR | NR | NR | |||||
| 2 | ABB | Tornado | A3 | A1 | H4 | H3 | H1 | A4 | A3 | A1 | H4 |
| NR | NR | NR | NR | NR | NR | NR | |||||
| 3 | ABB | Thunder | H2 | A4 | H1 | A2 | H4 | A1 | H2 | A4 | H1 |
| NR | NR | NR | NR | NR | NR | NR | |||||
| 4 | ABB | Lightning | H1 | H3 | A2 | A1 | A3 | H2 | H1 | H3 | A2 |
| NR | NR | NR | NR | NR | NR | NR |
Printed : March 30, 2013 12:47AM 5 District League 5 TAGS © 2013, George Riddell.