table.menutop , table.menubottom {display: none;}
Schedules Teams-Flights Clubs-Refs-Score Conflicts Fields-Games Admin
Schedules: Standings and Results Contacts Grid Long Schedule
| Club | Team | SEP 17 | SEP 24 | OCT 1 | OCT 15 | OCT 22 | OCT 29 | NOV 5 | NOV 12 | NOV 19 | NOV 26 | DEC 3 | JAN 14 | JAN 21 | JAN 28 | FEB 4 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHWK | United | A2 | H3 | A4 | H5 | A6 | H2 | A3 | H4 | A5 | H6 | A2 | H3 | A4 | H5 | A6 |
| 2-0 | 1-1 | 1-1 | 1-0 | 2-2 | 3-1 | 3-0 | 4-1 | NP | 3-0 | 2-0 | NP | NP | NP | NR | |||
| 2 | LFC | Thunder | H1 | A6 | A3 | H4 | A5 | A1 | H6 | H3 | A4 | H5 | H1 | A6 | A3 | H4 | A5 |
| 0-2 | 4-0 | 1-0 | 3-1 | NR | 1-3 | 1-2 | 6-0 | NP | 4-2 | 0-2 | NP | NP | NP | NR | |||
| 3 | ABBY | Mariners | H5 | A1 | H2 | A6 | A4 | A5 | H1 | A2 | H6 | H4 | H5 | A1 | H2 | A6 | A4 |
| 0-1 | 1-1 | 0-1 | NR | 2-3 | 0-2 | 0-3 | 0-6 | NP | 0-0 | 0-1 | NP | NP | NP | NR | |||
| 4 | CHWK | CJ Selects | H6 | A5 | H1 | A2 | H3 | A6 | H5 | A1 | H2 | A3 | H6 | A5 | H1 | A2 | H3 |
| 3-2 | 0-1 | 1-1 | 1-3 | 3-2 | 1-1 | 0-0 | 1-4 | NP | 0-0 | 3-3 | NP | NP | NP | NR | |||
| 5 | LFC | Lightning | A3 | H4 | H6 | A1 | H2 | H3 | A4 | A6 | H1 | A2 | A3 | H4 | H6 | A1 | H2 |
| 1-0 | 1-0 | 2-0 | 0-1 | NR | 2-0 | 0-0 | 2-0 | NP | 2-4 | 1-0 | NP | NP | NP | NR | |||
| 6 | ABBY | Storm | A4 | H2 | A5 | H3 | H1 | H4 | A2 | H5 | A3 | A1 | A4 | H2 | A5 | H3 | H1 |
| 2-3 | 0-4 | 0-2 | NR | 2-2 | 1-1 | 2-1 | 0-2 | NP | 0-3 | 3-3 | NP | NP | NP | NR |
Printed : February 8, 2012 9:46AM TAGS © 2012, George Riddell.