| Club | Team | SEP 12 | SEP 19 | SEP 26 | OCT 3 | NOV 7 | NOV 14 | NOV 21 | NOV 28 | DEC 5 | JAN 9 | JAN 16 | JAN 23 | JAN 30 | FEB 6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CMF | Liverpool | A2 | H3 | A4 | H5 | A6 | H7 | A8 | H2 | A3 | H4 | A5 | H6 | A7 | H8 |
| 2-3 | 0-2 | 4-4 | 3-1 | 4-0 | 2-5 | 6-1 | 2-1 | NP | 2-1 | 2-1 | 3-0 | 1-1 | 3-0 | |||
| 2 | LAD | Celtic | H1 | A8 | A3 | H4 | A5 | H6 | A7 | A1 | H8 | H3 | A4 | H5 | A6 | H7 |
| 3-2 | 2-1 | 2-3 | 1-4 | 1-0 | 2-0 | NP | 1-2 | 9-0 | 2-0 | 2-3 | 0-F | 3-0 | 3-3 | |||
| 3 | WSC | Gunners | H7 | A1 | H2 | A8 | A4 | H5 | A6 | A7 | H1 | A2 | H8 | H4 | A5 | H6 |
| 1-3 | 2-0 | 3-2 | 2-0 | NP | 3-3 | 3-0 | 1-2 | NP | 0-2 | 3-0 | NP | 1-0 | 4-2 | |||
| 4 | GUI | Vipers | H6 | A7 | H1 | A2 | H3 | A8 | A5 | A6 | H7 | A1 | H2 | A3 | H8 | H5 |
| 2-4 | 2-5 | 4-4 | 4-1 | NP | 1-2 | 1-4 | 2-2 | 2-3 | 1-2 | 3-2 | NP | 3-1 | NR | |||
| 5 | NCU | United | H8 | A6 | H7 | A1 | H2 | A3 | H4 | A8 | H6 | A7 | H1 | A2 | H3 | A4 |
| 1-2 | 2-0 | 0-5 | 1-3 | 0-1 | 3-3 | 4-1 | 5-0 | 1-1 | 3-1 | 1-2 | F-0 | 0-1 | NR | |||
| 6 | NDU | United | A4 | H5 | H8 | A7 | H1 | A2 | H3 | H4 | A5 | A8 | H7 | A1 | H2 | A3 |
| 4-2 | 0-2 | 1-2 | 1-4 | 0-4 | 0-2 | 0-3 | 2-2 | 1-1 | 2-1 | 0-2 | 0-3 | 0-3 | 2-4 | |||
| 7 | WSC | Falcons | A3 | H4 | A5 | H6 | H8 | A1 | H2 | H3 | A4 | H5 | A6 | A8 | H1 | A2 |
| 3-1 | 5-2 | 5-0 | 4-1 | NP | 5-2 | NP | 2-1 | 3-2 | 1-3 | 2-0 | 2-0 | 1-1 | 3-3 | |||
| 8 | ABB | Storm | A5 | H2 | A6 | H3 | A7 | H4 | H1 | H5 | A2 | H6 | A3 | H7 | A4 | A1 |
| 2-1 | 1-2 | 2-1 | 0-2 | NP | 2-1 | 1-6 | 0-5 | 0-9 | 1-2 | 0-3 | 0-2 | 1-3 | 0-3 |
Printed : March 8, 2010 2:23PM 5 DL Gold and Silver 55 TAGS © 2009, George Riddell.