table.menutop , table.menubottom {display: none;}
Schedules Teams-Flights Clubs-Refs-Score Conflicts Fields-Games Admin
Schedules: Standings and Results Contacts Grid Long Schedule
| Club | Team | OCT 15 | OCT 22 | OCT 29 | NOV 5 | NOV 12 | NOV 19 | NOV 26 | DEC 3 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CWK | Bears | H5 | A6 | H2 | A3 | H4 | A5 | H6 | A2 |
| 3-1 | NP | NR | 5-1 | 6-0 | NP | NP | 7-1 | |||
| 2 | ABB | Snipers | H4 | A5 | A1 | H6 | H3 | A4 | H5 | H1 |
| 5-1 | 3-2 | NR | 0-0 | 7-1 | NR | NR | 1-7 | |||
| 3 | LYS | U12 House A | A6 | A4 | A5 | H1 | A2 | H6 | H4 | H5 |
| 1-4 | 2-1 | 1-2 | 1-5 | 1-7 | 0-3 | 5-0 | 1-3 | |||
| 4 | CWK | Cougars | A2 | H3 | A6 | H5 | A1 | H2 | A3 | H6 |
| 1-5 | 1-2 | NP | 1-3 | 0-6 | NR | 0-5 | 0-6 | |||
| 5 | ABB | Cobras | A1 | H2 | H3 | A4 | A6 | H1 | A2 | A3 |
| 1-3 | 2-3 | 2-1 | 3-1 | 3-3 | NP | NR | 3-1 | |||
| 6 | LYS | U12 House B | H3 | H1 | H4 | A2 | H5 | A3 | A1 | A4 |
| 4-1 | NP | NP | 0-0 | 3-3 | 3-0 | NP | 6-0 |
Printed : February 8, 2012 9:46AM TAGS © 2012, George Riddell.