| Club | Team | SEP 12 | SEP 19 | SEP 26 | OCT 3 | NOV 7 | NOV 14 | NOV 21 | NOV 28 | DEC 5 | JAN 9 | JAN 16 | JAN 23 | JAN 30 | FEB 6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NDU | United | A2 | H3 | A4 | H5 | A6 | H7 | A8 | H2 | A3 | H4 | A5 | H6 | A7 | H8 |
| 3-1 | 9-5 | 1-7 | 3-2 | 1-0 | 1-0 | 1-3 | 4-0 | 4-0 | 3-1 | 4-1 | 2-1 | 2-2 | 2-0 | |||
| 2 | RCS | FC New Westminster | H1 | A8 | A3 | H4 | A5 | H6 | A7 | A1 | H8 | H3 | A4 | H5 | A6 | H7 |
| 1-3 | 1-0 | 8-3 | 0-7 | 2-3 | 1-2 | 0-0 | 0-4 | 1-2 | 1-0 | 1-4 | 7-0 | 7-2 | 6-0 | |||
| 3 | CWK | Attack | H7 | A1 | H2 | A8 | A4 | H5 | A6 | A7 | H1 | A2 | H8 | H4 | A5 | H6 |
| 1-2 | 5-9 | 3-8 | 2-3 | 0-10 | 4-2 | 2-6 | 0-4 | 0-4 | 0-1 | 2-4 | 2-2 | 1-2 | NR | |||
| 4 | CMF | Spartans | H6 | A7 | H1 | A2 | H3 | A8 | A5 | A6 | H7 | A1 | H2 | A3 | H8 | H5 |
| 5-1 | 3-1 | 7-1 | 7-0 | 10-0 | 6-1 | 9-0 | 5-2 | 6-0 | 1-3 | 4-1 | 2-2 | 7-1 | 6-0 | |||
| 5 | ABB | Storm | H8 | A6 | H7 | A1 | H2 | A3 | H4 | A8 | H6 | A7 | H1 | A2 | H3 | A4 |
| 0-6 | 2-4 | 0-4 | 2-3 | 3-2 | 2-4 | 0-9 | 2-3 | 2-2 | 0-6 | 1-4 | 0-7 | 2-1 | 0-6 | |||
| 6 | GEU | United | A4 | H5 | H8 | A7 | H1 | A2 | H3 | H4 | A5 | A8 | H7 | A1 | H2 | A3 |
| 1-5 | 4-2 | 1-2 | 1-1 | 0-1 | 2-1 | 6-2 | 2-5 | 2-2 | 3-4 | 3-3 | 1-2 | 2-7 | NR | |||
| 7 | CMF | Legend | A3 | H4 | A5 | H6 | H8 | A1 | H2 | H3 | A4 | H5 | A6 | A8 | H1 | A2 |
| 2-1 | 1-3 | 4-0 | 1-1 | 1-0 | 0-1 | 0-0 | 4-0 | 0-6 | 6-0 | 3-3 | 0-2 | 2-2 | 0-6 | |||
| 8 | SUS | Troublemakers | A5 | H2 | A6 | H3 | A7 | H4 | H1 | H5 | A2 | H6 | A3 | H7 | A4 | A1 |
| 6-0 | 0-1 | 2-1 | 3-2 | 0-1 | 1-6 | 3-1 | 3-2 | 2-1 | 4-3 | 4-2 | 2-0 | 1-7 | 0-2 |
Printed : March 8, 2010 2:23PM 5 DL Gold and Silver 55 TAGS © 2009, George Riddell.