table.menutop , table.menubottom {display: none;}
Schedules Teams-Flights Clubs-Refs-Score Conflicts Fields-Games Admin
Schedules: Standings and Results Contacts Grid Long Schedule
| Club | Team | SEP 17 | SEP 24 | OCT 1 | OCT 15 | OCT 22 | OCT 29 | NOV 5 | NOV 12 | NOV 19 | NOV 26 | DEC 3 | DEC 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PCO | Waves | A2 | H3 | A4 | H5 | A6 | H7 | A8 | H2 | A3 | H4 | A5 | H6 |
| 3-7 | 2-1 | 0-3 | 0-3 | 1-4 | 2-6 | NP | 2-10 | 1-5 | NR | |||||
| 2 | CMF | Aztecs | H1 | A8 | A3 | H4 | A5 | H6 | A7 | A1 | H8 | H3 | A4 | H5 |
| 0-3 | 1-9 | NP | 1-2 | 3-3 | ||||||||||
| 3 | GEU | Navigators | H7 | A1 | H2 | A8 | A4 | H5 | A6 | A7 | H1 | A2 | H8 | H4 |
| 1-0 | 7-3 | 3-0 | 3-2 | 5-2 | 8-0 | 2-2 | 2-4 | NP | NP | 4-1 | 2-4 | |||
| 4 | NDU | Galaxy | H6 | A7 | H1 | A2 | H3 | A8 | A5 | A6 | H7 | A1 | H2 | A3 |
| 3-7 | 5-5 | 1-2 | 9-1 | 2-5 | 4-1 | 1-3 | NP | 5-3 | 10-2 | 2-1 | 4-2 | |||
| 5 | SUS | Torpedoes | H8 | A6 | H7 | A1 | H2 | A3 | H4 | A8 | H6 | A7 | H1 | A2 |
| 3-2 | 0-1 | 4-3 | 3-0 | 0-8 | 3-1 | 0-0 | 1-0 | 0-3 | 5-1 | 3-3 | ||||
| 6 | SFC | Raptors | A4 | H5 | H8 | A7 | H1 | A2 | H3 | H4 | A5 | A8 | H7 | A1 |
| 7-3 | 1-0 | 3-1 | 5-1 | 3-0 | 2-2 | NP | 0-1 | 4-0 | 0-0 | NR | ||||
| 7 | ALD | United | A3 | H4 | A5 | H6 | H8 | A1 | H2 | H3 | A4 | H5 | A6 | A8 |
| 0-1 | 5-5 | 3-4 | 1-5 | 1-1 | 4-1 | 4-2 | 3-5 | 3-0 | 0-0 | NR | ||||
| 8 | PIT | United | A5 | H2 | A6 | H3 | A7 | H4 | H1 | H5 | A2 | H6 | A3 | H7 |
| 2-3 | 1-3 | 2-3 | 1-1 | 1-4 | 6-2 | 0-0 | 0-4 | 1-4 | NR |
Printed : February 8, 2012 9:46AM TAGS © 2012, George Riddell.