table.menutop , table.menubottom {display: none;}
Leagues Teams Clubs-Refs-Score Conflicts Fields-Games All Fields Finals
Schedules: Standings and Results Contacts Grid Display Weekly Schedule
| Club | Team | SEP 8 | SEP 15 | SEP 22 | SEP 29 | OCT 13 | OCT 20 | OCT 27 | NOV 3 | NOV 10 | NOV 17 | NOV 24 | DEC 1 | DEC 8 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUS | Millennia | A2 | H3 | A4 | H5 | A6 | H7 | A8 | H9 | A10 | H11 | A12 | H2 | A3 |
| 2-0 | 4-0 | Ca | 3-4 | 5-1 | 3-2 | 1-0 | 3-2 | 6-1 | 4-0 | 7-0 | 3-0 | 1-1 | |||
| 2 | SFC | Rebels | H1 | A12 | A3 | H4 | A5 | H6 | A7 | H8 | A9 | H10 | A11 | A1 | H12 |
| 0-2 | 4-2 | 4-2 | Ca | 0-2 | 0-0 | 1-0 | 1-0 | 4-0 | 1-1 | 4-2 | 0-3 | 7-0 | |||
| 3 | CMF | Avengers | H11 | A1 | H2 | A12 | A4 | H5 | A6 | H7 | A8 | H9 | A10 | A11 | H1 |
| 2-1 | 0-4 | 2-4 | 5-0 | Ca | 2-2 | 2-0 | 1-2 | 3-2 | 5-3 | 2-2 | 1-3 | 1-1 | |||
| 4 | CCB | Inter | H10 | A11 | H1 | A2 | H3 | A12 | A5 | H6 | A7 | H8 | A9 | A10 | H11 |
| Ca | Ca | Ca | Ca | Ca | 6-0 | 2-1 | 4-2 | 1-2 | 1-0 | 7-1 | 2-5 | 7-0 | |||
| 5 | ALD | Lightning | H9 | A10 | H11 | A1 | H2 | A3 | H4 | A12 | A6 | H7 | A8 | A9 | H10 |
| 9-2 | 1-2 | 9-1 | 4-3 | 2-0 | 2-2 | 1-2 | 7-3 | 5-0 | 4-0 | 6-0 | 3-1 | 5-1 | |||
| 6 | CWK | Strikers | H8 | A9 | H10 | A11 | H1 | A2 | H3 | A4 | H5 | A12 | A7 | A8 | H9 |
| 1-0 | 4-3 | 2-3 | 0-3 | 1-5 | 0-0 | 0-2 | 2-4 | 0-5 | 4-0 | 1-4 | 2-2 | 0-2 | |||
| 7 | CFC | Rangers | H12 | A8 | H9 | A10 | H11 | A1 | H2 | A3 | H4 | A5 | H6 | A12 | H8 |
| NR | 2-2 | 5-1 | 3-1 | 6-3 | 2-3 | 0-1 | 2-1 | 2-1 | 0-4 | 4-1 | 4-0 | 2-0 | |||
| 8 | PCE | Rangers | A6 | H7 | H12 | A9 | H10 | A11 | H1 | A2 | H3 | A4 | H5 | H6 | A7 |
| 0-1 | 2-2 | 2-1 | 6-1 | 0-1 | 5-2 | 0-1 | 0-1 | 2-3 | 0-1 | 0-6 | 2-2 | 0-2 | |||
| 9 | WCA | Southsiders | A5 | H6 | A7 | H8 | H12 | A10 | H11 | A1 | H2 | A3 | H4 | H5 | A6 |
| 2-9 | 3-4 | 1-5 | 1-6 | 4-0 | 0-3 | 1-2 | 2-3 | 0-4 | 3-5 | 1-7 | 1-3 | 2-0 | |||
| 10 | NDS | ND Royals | A4 | H5 | A6 | H7 | A8 | H9 | H12 | A11 | H1 | A2 | H3 | H4 | A5 |
| Ca | 2-1 | 3-2 | 1-3 | 1-0 | 3-0 | 4-3 | 4-1 | 1-6 | 1-1 | 2-2 | 5-2 | 1-5 | |||
| 11 | CCB | Islanders | A3 | H4 | A5 | H6 | A7 | H8 | A9 | H10 | H12 | A1 | H2 | H3 | A4 |
| 1-2 | Ca | 1-9 | 3-0 | 3-6 | 2-5 | 2-1 | 1-4 | 6-3 | 0-4 | 2-4 | 3-1 | 0-7 | |||
| 12 | PMO | Spartans | A7 | H2 | A8 | H3 | A9 | H4 | A10 | H5 | A11 | H6 | H1 | H7 | A2 |
| NR | 2-4 | 1-2 | 0-5 | 0-4 | 0-6 | 3-4 | 3-7 | 3-6 | 0-4 | 0-7 | 0-4 | 0-7 |
Printed : March 30, 2013 12:47AM 5 District League 5 TAGS © 2013, George Riddell.