table.menutop , table.menubottom {display: none;}
Schedules Teams-Flights Clubs-Refs-Score Conflicts Fields-Games Admin
Schedules: Standings and Results Contacts Grid Long Schedule
| Club | Team | SEP 10 | SEP 17 | SEP 24 | OCT 1 | OCT 15 | OCT 22 | OCT 29 | NOV 5 | NOV 12 | NOV 19 | NOV 26 | DEC 3 | DEC 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUS | Legends | A2 | H3 | A4 | H5 | A6 | H7 | A8 | H9 | --- | H11 | A12 | H13 | A14 |
| 1-1 | 2-2 | 0-0 | 2-2 | 6-2 | 2-1 | 0-1 | 3-2 | 5-0 | 4-2 | 3-0 | 5-0 | ||||
| 2 | CMF | Fury | H1 | A14 | A3 | H4 | A5 | H6 | A7 | H8 | A9 | --- | A11 | H12 | A13 |
| 1-1 | 3-0 | 2-1 | 0-2 | 2-1 | 1-3 | 2-1 | 1-5 | 3-3 | 2-0 | 1-1 | NP | ||||
| 3 | CWK | Attack | H13 | A1 | H2 | A14 | A4 | H5 | A6 | H7 | A8 | H9 | --- | H11 | A12 |
| 0-1 | 2-2 | 1-2 | 1-0 | 0-3 | 0-1 | 0-2 | 4-0 | 2-1 | 4-0 | 1-0 | 1-0 | ||||
| 4 | GAC | Impact | H12 | A13 | H1 | A2 | H3 | A14 | A5 | H6 | A7 | H8 | A9 | --- | A11 |
| 1-1 | 1-1 | 0-0 | 2-0 | 3-0 | 4-0 | 1-0 | 0-1 | 2-1 | 1-1 | 5-0 | 2-1 | ||||
| 5 | LAD | Celtic | H11 | A12 | H13 | A1 | H2 | A3 | H4 | A14 | A6 | H7 | A8 | H9 | --- |
| 4-0 | 1-2 | 3-2 | 2-2 | 1-2 | 1-0 | 0-1 | 5-1 | 0-0 | 5-1 | 1-4 | 2-0 | ||||
| 6 | SFC | Barsa | --- | A11 | H12 | A13 | H1 | A2 | H3 | A4 | H5 | A14 | A7 | H8 | A9 |
| 0-0 | 4-1 | 2-1 | 2-6 | 3-1 | 2-0 | 1-0 | 0-0 | 2-0 | 3-1 | 2-1 | 2-1 | ||||
| 7 | PCO | Whitecaps | H9 | --- | H11 | A12 | H13 | A1 | H2 | A3 | H4 | A5 | H6 | A14 | A8 |
| 2-2 | 2-2 | 5-2 | 1-2 | 1-2 | 1-2 | 0-4 | 1-2 | 1-5 | 1-3 | 2-1 | 1-3 | ||||
| 8 | PAU | United | H14 | A9 | --- | A11 | H12 | A13 | H1 | A2 | H3 | A4 | H5 | A6 | H7 |
| 5-0 | 1-0 | 2-1 | 1-1 | 4-1 | 1-0 | 5-1 | 1-2 | 1-1 | 4-1 | 1-2 | 3-1 | ||||
| 9 | NDU | United | A7 | H8 | H14 | --- | H11 | A12 | H13 | A1 | H2 | A3 | H4 | A5 | H6 |
| 2-2 | 0-1 | 4-0 | 4-2 | 1-2 | 2-1 | 2-3 | 3-3 | 0-4 | 0-5 | 0-2 | 1-2 | ||||
| 10 | Bye | Bye | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | NCU | Thunder | A5 | H6 | A7 | H8 | A9 | --- | H14 | A12 | H13 | A1 | H2 | A3 | H4 |
| 0-4 | 0-0 | 2-2 | 1-2 | 2-4 | 0-0 | 6-3 | 3-2 | 0-5 | 0-2 | 0-1 | 1-2 | ||||
| 12 | CCB | Tigers | A4 | H5 | A6 | H7 | A8 | H9 | --- | H11 | H14 | A13 | H1 | A2 | H3 |
| 1-1 | 2-1 | 1-4 | 2-5 | 1-1 | 2-1 | 3-6 | 4-1 | 3-2 | 2-4 | 1-1 | 0-1 | ||||
| 13 | SFC | Hurricanes | A3 | H4 | A5 | H6 | A7 | H8 | A9 | --- | A11 | H12 | H14 | A1 | H2 |
| 1-0 | 1-1 | 2-3 | 1-2 | 2-1 | 1-4 | 1-2 | 2-3 | 2-3 | 1-0 | 0-3 | NP | ||||
| 14 | PMO | Strikers | A8 | H2 | A9 | H3 | --- | H4 | A11 | H5 | A12 | H6 | A13 | H7 | H1 |
| 0-5 | 0-3 | 0-4 | 0-1 | 0-4 | 0-0 | 1-5 | 1-4 | 0-2 | 0-1 | 1-2 | 0-5 |
Printed : February 8, 2012 9:46AM TAGS © 2012, George Riddell.