table.menutop , table.menubottom {display: none;}
Leagues Teams Clubs-Refs-Score Conflicts Fields-Games All Fields Finals
Schedules: Standings and Results Contacts Grid Display Weekly Schedule
| Club | Team | SEP 15 | SEP 22 | SEP 29 | OCT 13 | OCT 20 | OCT 27 | NOV 3 | NOV 10 | NOV 17 | NOV 24 | DEC 1 | DEC 8 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALD | Wolverines | A2 | H3 | A4 | H5 | A6 | H2 | A3 | H4 | A5 | H6 | A2 | H3 |
| 2-3 | 0-5 | 1-9 | 0-8 | 1-4 | 1-6 | 0-6 | 1-3 | NR | ||||||
| 2 | Bye | Bye | H1 | A6 | A3 | H4 | A5 | A1 | H6 | H3 | A4 | H5 | H1 | A6 |
| 3 | CWK | Predators | H5 | A1 | H2 | A6 | A4 | A5 | H1 | A2 | H6 | H4 | H5 | A1 |
| 1-4 | 3-2 | 0-8 | 3-6 | 0-8 | 4-1 | 1-6 | 0-3 | NR | NR | |||||
| 4 | LYS | Langley United Select 1 | H6 | A5 | H1 | A2 | H3 | A6 | H5 | A1 | H2 | A3 | H6 | A5 |
| 2-4 | 1-3 | 5-0 | 6-3 | 3-5 | NP | 6-1 | 3-0 | 0-5 | 2-3 | |||||
| 5 | ABB | Lightning | A3 | H4 | H6 | A1 | H2 | H3 | A4 | A6 | H1 | A2 | A3 | H4 |
| 4-1 | 3-1 | 4-4 | 9-1 | 8-0 | NP | 4-4 | 6-0 | NR | 3-2 | |||||
| 6 | LYS | Langley United Select 2 | A4 | H2 | A5 | H3 | H1 | H4 | A2 | H5 | A3 | A1 | A4 | H2 |
| 4-2 | 4-4 | 8-0 | 8-0 | 5-3 | 4-4 | 6-1 | 3-1 | 5-0 |
Printed : March 30, 2013 12:47AM 5 District League 5 TAGS © 2013, George Riddell.