table.menutop , table.menubottom {display: none;}
Leagues Teams Clubs-Refs-Score Conflicts Fields-Games All Fields Finals
Schedules: Standings and Results Contacts Grid Display Weekly Schedule
| Club | Team | JAN 12 | JAN 19 | JAN 26 | FEB 2 | FEB 9 | FEB 16 | FEB 23 | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MIS | Gunners | A2 | H3 | A4 | H7 | A6 | H5 | A8 |
| 1-2 | NP | 0-5 | 2-3 | 4-3 | 0-3 | 1-7 | |||
| 2 | WCA | Vipers | H1 | A8 | A3 | H6 | A5 | H4 | A7 |
| 2-1 | 1-1 | 2-1 | 3-1 | 5-0 | 1-3 | 1-1 | |||
| 3 | LAD | Whitecaps | H7 | A1 | H2 | H5 | A4 | A8 | A6 |
| 0-1 | NP | 1-2 | 2-4 | 0-1 | NP | 2-2 | |||
| 4 | SUS | Torpedoes | H6 | A7 | H1 | A8 | H3 | A2 | A5 |
| 4-4 | 0-2 | 5-0 | 1-2 | 1-0 | 3-1 | 2-1 | |||
| 5 | CFC | Xtreme | H8 | A6 | H7 | A3 | H2 | A1 | H4 |
| 2-4 | NP | 1-1 | 4-2 | 0-5 | 3-0 | 1-2 | |||
| 6 | NDS | ND Galaxy | A4 | H5 | H8 | A2 | H1 | A7 | H3 |
| 4-4 | NP | 0-6 | 1-3 | 3-4 | 0-7 | 2-2 | |||
| 7 | LYS | Langley United | A3 | H4 | A5 | A1 | H8 | H6 | H2 |
| 1-0 | 2-0 | 1-1 | 3-2 | 2-3 | 7-0 | 1-1 | |||
| 8 | CCB | Sonics | A5 | H2 | A6 | H4 | A7 | H3 | H1 |
| 4-2 | 1-1 | 6-0 | 2-1 | 3-2 | NP | 7-1 |
Printed : March 30, 2013 12:47AM 5 District League 5 TAGS © 2013, George Riddell.