table.menutop , table.menubottom {display: none;}
Schedules Teams-Flights Clubs-Refs-Score Conflicts Fields-Games Admin
Schedules: Standings and Results Contacts Grid Long Schedule
| Club | Team | JAN 7 | JAN 28 | FEB 4 | FEB 11 | FEB 18 | |
|---|---|---|---|---|---|---|---|
| 1 | PMO | (96) AC Selects | A2 | H5 | H3 | A6 | A4 |
| 1-0 | 4-0 | 2-2 | 1-1 | ||||
| 2 | CMF | Hotspurs | H1 | H4 | A6 | A5 | A3 |
| 0-1 | 0-0 | 2-4 | |||||
| 3 | NDU | United | H5 | A6 | A1 | A4 | H2 |
| 1-2 | 0-2 | 2-2 | |||||
| 4 | PAU | United | H6 | A2 | A5 | H3 | H1 |
| 2-0 | 0-0 | NR | 1-1 | ||||
| 5 | SUS | Inter | A3 | A1 | H4 | H2 | H6 |
| 2-1 | 0-4 | NR | |||||
| 6 | LAD | Celtic | A4 | H3 | H2 | H1 | A5 |
| 0-2 | 2-0 | 4-2 |
Printed : February 8, 2012 9:46AM TAGS © 2012, George Riddell.